Bad Boy Mowers IMCA Modifieds |
|
1 | 85 | Jody Tillman | Branson West, MO | 1 | 11 | 12 | 12 | 448 | - |
2 | 12D | Trevor Drake | | 2 | 9 | 11 | 12 | 438 | 10 |
3 | 11T | James Thompson | Springfield, MO | 2 | 8 | 12 | 12 | 434 | 14 |
4 | D7 | Shawn Duncan | Lockwood, MO | | 3 | 10 | 12 | 393 | 55 |
5 | 49S | Andrew Smith | Rogersvlle, MO | | 4 | 9 | 9 | 344 | 104 |
6 | 2 | Adam Kaltenbach | Strafford, MO | | 2 | 7 | 10 | 313 | 135 |
7 | 71 | Chris Tonoli | Hermitage, MO | | 1 | 7 | 7 | 228 | 220 |
8 | 77 | Steven Bowers Jr | Topeka, KS | 4 | 5 | 5 | 5 | 199 | 249 |
9 | 93D | Josh Dugan | Fair Grove, MO | | | 5 | 5 | 167 | 281 |
10 | 2G | Jake Asbell | Carl Junction, MO | | | 3 | 5 | 159 | 289 |
11 | 72S | Trenton Simon (R) | Joplin, MO | | | 3 | 5 | 152 | 296 |
12 | 73 | Shawn Walsh | Ash Flat, AR | | 4 | 4 | 4 | 149 | 299 |
13 | 8 | Dillon McCowan | Urbana, MO | | 3 | 4 | 4 | 148 | 300 |
14 | 47 | Bob Kelley | Eureka Springs, AR | | | | 4 | 142 | 306 |
15 | 10 | Brandon Walsh | Ash Flat, AR | 1 | 1 | 4 | 4 | 139 | 309 |
16 | 75 | Shannon Anastosopolos | Carl Junction, MO | | 2 | 3 | 4 | 130 | 318 |
17 | 00 | Coy Flippin | Flippin, AR | | | 2 | 4 | 124 | 324 |
18 | X2M | Carl Murphy | Caulfield, MO | | 1 | 2 | 3 | 104 | 344 |
19 | 41 | Kanyan Methuin | Yellville, AR | | 1 | 3 | 3 | 101 | 347 |
20 | 66X | Dustin Campbell | Nevada, MO | | | | 3 | 88 | 360 |
21 | 9 | Ken Schrader | Fenton, MO | 1 | 2 | 2 | 2 | 79 | 369 |
22 | 32N | Mark Norris | Searcy, AR | 1 | 2 | 2 | 2 | 77 | 371 |
23 | 5W | Derek Watson | Brighton, MO | | | 1 | 2 | 61 | 387 |
24 | 34 | Mark Schafman | Edwardsville, KS | | 1 | 1 | 1 | 38 | 410 |
25 | 87 | Jack Jones | Lebanon, MO | | | 1 | 1 | 34 | 414 |
26 | 27B | Matt Barry | West Plains, MO | | | 1 | 1 | 32 | 416 |
27 | 81J | Jacob Blair | Kansas City, MO | | | 1 | 1 | 31 | 417 |
28 | 5 | John Briggs | Branson, MO | | | | | 31 | 417 |
29 | 19C | Anthony Carnal | Mountain Grove, MO | | | | 1 | 25 | 423 |
30 | 0x | Steve Picou | High Ridge, MO | | | | | 0 | 448 |
|
USRA B-Mods |
|
1 | 21 | Jackie Dalton | Carthage, MO | 5 | 13 | 14 | 14 | 1149 | - |
2 | 112 | Justin Comer | Joplin, MO | 2 | 9 | 11 | 13 | 989 | 160 |
3 | 9 | Sam Petty | Marshfield, MO | | 6 | 12 | 13 | 953 | 196 |
4 | 68 | Ricky Watkins | Brookline, MO | | 3 | 9 | 13 | 896 | 253 |
5 | 55 | Bill Schahuber | Springfield, MO | | 2 | 10 | 13 | 879 | 270 |
6 | 33 | Danny Martin | Republic, MO | 1 | 4 | 7 | 12 | 860 | 289 |
7 | 18 | Austin Joplin | Willard, MO | | 1 | 8 | 10 | 762 | 387 |
8 | 15 | Cayden Stacye | Fair Grove, MO | | | 3 | 12 | 743 | 406 |
9 | 3A | Aaron Speck | Republic, MO | | | | 12 | 737 | 412 |
10 | 4W | Mark Wolfe | Joplin, MO | | 2 | 5 | 9 | 654 | 495 |
11 | 57 | Keith Pratt (R) | Ash Grove, MO | | | 4 | 8 | 607 | 542 |
12 | 37 | Wesley Long | Greenfield, MO | 1 | 3 | 6 | 6 | 500 | 649 |
13 | 160 | Michael Maggard | Springfield, MO | 1 | 3 | 3 | 7 | 462 | 687 |
14 | 86 | Cory Johnson | Kimberling City, MO | | 2 | 3 | 6 | 449 | 700 |
15 | 19 | James Smith | Springfield, MO | | | 2 | 5 | 387 | 762 |
16 | 24 | Cody Acklin | Calico Road, AR | | 1 | 3 | 5 | 375 | 774 |
17 | 8 | Dillon McCowan | Urbana, MO | 1 | 4 | 5 | 6 | 337 | 812 |
18 | 216 | Philip Jackson | Marshfield, MO | | | | 4 | 293 | 856 |
19 | 00T | Taylor Moore | Bois D'arc, MO | | 1 | 3 | 3 | 245 | 904 |
20 | 35 | Jerry Lankton | Lampe, MO | | 1 | 1 | 3 | 225 | 924 |
21 | 23 | Casey Acklin | Norfork, AR | | | | 3 | 224 | 925 |
22 | 93B | Luke Aitken | West Plains, MO | | | | 4 | 200 | 949 |
23 | 2B | Michael Bowers | Rogersville, MO | | | 1 | 3 | 193 | 956 |
24 | 66 | Ryan Gillmore | Springfield, MO | 1 | 4 | 4 | 4 | 191 | 958 |
25 | 18 | JC Morton | Springfield, MO | 2 | 4 | 4 | 4 | 178 | 971 |
26 | 71III | Jimmy Body III | Diamond, MO | | 2 | 2 | 2 | 168 | 981 |
27 | 90 | Josh Farris | Harrison, AR | | | 2 | 2 | 159 | 990 |
28 | 17R | Rod Inman | Springfield, MO | | | | 2 | 159 | 990 |
29 | 13 | Shawn Whitman | Fair Grove, MO | | | 1 | 2 | 144 | 1005 |
30 | 371 | Rusty Rickard | Shell Knob, MO | | | 1 | 2 | 142 | 1007 |
31 | 17B | Bobby Williams | Hermitage, MO | | | | 2 | 128 | 1021 |
32 | 5W | Derek Watson | Brighton, MO | | | | 2 | 125 | 1024 |
33 | 5 | Ryan Stacye | Springfield, MO | | | | 2 | 123 | 1026 |
34 | 52M | Jared Monger | Clever, MO | | | | 3 | 112 | 1037 |
35 | 28B | Wesley Briggs | Lebanon, MO | | | | 2 | 107 | 1042 |
36 | 7J | Jake Richards | Lansing, KS | | 1 | 1 | 1 | 95 | 1054 |
37 | 65 | Kris Jackson | Lebanon, MO | | 3 | 3 | 3 | 91 | 1058 |
38 | 3 | Jacob Long | Greenfield, MO | | | | | 90 | 1059 |
39 | 98K | Kenton Allen | Chanute, KS | | | 1 | 2 | 81 | 1068 |
40 | 54 | Tyler Kidwell | Chanute, KS | | | 1 | 1 | 78 | 1071 |
41 | 11 | Levi Phillips | Neosho, MO | | | 1 | 1 | 76 | 1073 |
42 | 20J | Jeremy Grantham | Allison, IA | | | 1 | 1 | 76 | 1073 |
43 | 1 | Justin Rigel | Thayer, MO | | | 2 | 2 | 72 | 1077 |
44 | 25 | Lexy (Alexys) Vanzandt | Billings, MO | | | 1 | 1 | 72 | 1077 |
45 | 23 | Matt Menzie | | | | | 1 | 66 | 1083 |
46 | 21F | Hannah Frazee | Wheatland, MO | | | | 1 | 64 | 1085 |
47 | 34 | Donnie Aust | Mount Vernon, MO | | | | 1 | 64 | 1085 |
48 | 0 | Blake Wimmer | Wellsville, MO | | | | 1 | 60 | 1089 |
49 | 88 | Brady Hutchison | Grove, OK | | | | 1 | 60 | 1089 |
50 | 414 | Ryan Thomas | Fair Grove, MO | | | | 1 | 58 | 1091 |
51 | 101 | Eddie Schwope Jr | St. Joseph, MO | | | | 1 | 56 | 1093 |
52 | 21Z | Greg Scheffler | Pittsburg, MO | | | | 1 | 56 | 1093 |
53 | 6 | Ryan McDermott | Dittmer, MO | | | | 1 | 56 | 1093 |
54 | 56H | Scott Hall | Archie, MO | | | | 1 | 55 | 1094 |
55 | 54 | Mike Green | Fair Grove, MO | | | | 1 | 55 | 1094 |
56 | 17 | Earl Roark | Henley, MO | | | | 1 | 54 | 1095 |
57 | 96X | Jeff Hooper | Urbana, MO | | | | 1 | 53 | 1096 |
58 | 30 | Rex Harris | Macks Creek, MO | | | | | 45 | 1104 |
59 | 32 | Kelly Hicks | Pea Ridge, AR | | | | | 45 | 1104 |
60 | 80 | TJ Yount | | | | | | 45 | 1104 |
61 | 17 | Chris Countryman | Clever, MO | | | | | 45 | 1104 |
|
Wheeler Metals Legend Cars |
|
1 | 777 | Grasyn Cox | Joplin, MO | 7 | 12 | 12 | 12 | 1163 | - |
2 | 20H | Steve Harshbarger | Rolla, MO | | 10 | 13 | 13 | 1013 | 150 |
3 | 07 | Jay Reynolds | Springfield, MO | | 7 | 10 | 12 | 988 | 175 |
4 | 112 | Justin Comer | Joplin, MO | 4 | 10 | 10 | 10 | 966 | 197 |
5 | 31 | Mike Gilbert | Galena, KS | | 7 | 11 | 13 | 961 | 202 |
6 | 10H | Steven Harshbarger Jr | Rolla, MO | | 1 | 9 | 13 | 899 | 264 |
7 | 57X | Rodney Baird | Oldfield, MO | | 5 | 9 | 11 | 889 | 274 |
8 | 88 | Colin Bowen | Springfield, MO | | | 6 | 11 | 819 | 344 |
9 | 01 | Chance Gilbert | Galena, KS | | | 6 | 12 | 806 | 357 |
10 | 9 | Donald Neal | Rolla, MO | | | 4 | 9 | 616 | 547 |
11 | 72S | Trenton Simon | Joplin, MO | 1 | 5 | 5 | 6 | 540 | 623 |
12 | 95 | Scott Kelley | Gravette, AR | | 1 | 6 | 8 | 527 | 636 |
13 | 44 | Matthew Bowen | Springfield, MO | | | 3 | 6 | 502 | 661 |
14 | 3 | Chessley Plank | Saint james, MO | | | 1 | 7 | 462 | 701 |
15 | 82L | Chris Luttrull | Springfield, MO | | 2 | 4 | 6 | 459 | 704 |
16 | 28 | Calvin Casada | Webb City, MO | | | 1 | 7 | 458 | 705 |
17 | 57 | Phil Burkybile Jr | Seneca, MO | | | 4 | 5 | 416 | 747 |
18 | 70 | Brad Sims | Springfield, MO | | | 1 | 5 | 312 | 851 |
19 | 6M | Mark Welch | | | | 2 | 3 | 212 | 951 |
20 | 81 | Joe Phillips | Hiwasse, AR | | | 2 | 4 | 206 | 957 |
21 | 41 | James McDugle | Quapaw, OK | | 1 | 1 | 2 | 191 | 972 |
22 | 33 | Bryson Smith | Nixa, MO | | | 3 | 3 | 154 | 1009 |
23 | 11M | Caleb McDugle | Quapaw, OK | | | 1 | 2 | 141 | 1022 |
24 | 3M | Jody Hale | Ozark, MO | | | | 2 | 132 | 1031 |
25 | X | Jordan Goddard | Rogersville, MO | | | | 2 | 128 | 1035 |
26 | 14K | Kody King (R) | Clear Lake, IA | | 1 | 1 | 1 | 84 | 1079 |
27 | 19I | Cory Johnson | Kimberling City, MO | | | 1 | 1 | 76 | 1087 |
28 | 8 | Kody Morgan | Carthage, MO | | | | 1 | 70 | 1093 |
29 | AR15 | Sean Dudley | Mt. Vernon, MO | | | | 1 | 68 | 1095 |
30 | 10H | Andy Beauchamp | Springfield, MO | | | | 1 | 68 | 1095 |
31 | 2B | Nakota Bach | Neosho, MO | | | | 1 | 68 | 1095 |
32 | 34D | Lisa Montgomery | Bethel heights, AR | | | | 1 | 66 | 1097 |
33 | 29R | Richard Powell | | 1 | 1 | 1 | 1 | 0 | 1163 |
34 | 18S | Ryan Sullivan | Waupun, WI | | 1 | 1 | 1 | 0 | 1163 |
35 | 29 | Chris Powell | Rogers, AR | | 1 | 1 | 1 | 0 | 1163 |
36 | 95M | Mike Mueller | Waupun, WI | | | 1 | 1 | 0 | 1163 |
|
Pepsi Pure Stocks |
|
1 | L34 | James Redus | Springfield, MO | 8 | 11 | 12 | 12 | 1081 | - |
2 | 7K | Karla Lampe | | 1 | 11 | 13 | 13 | 1066 | 15 |
3 | 22 | Kyle Purvis | Strafford, MO | 3 | 10 | 11 | 12 | 975 | 106 |
4 | 05G | Grayson McKiney | Springfield, MO | | 7 | 10 | 12 | 914 | 167 |
5 | 22C | Chris Countryman | Clever, MO | | 6 | 10 | 10 | 867 | 214 |
6 | 4 | Dusty Sanderson | Springfield, MO | | 1 | 7 | 12 | 865 | 216 |
7 | 92M | Michael McKnight | Springfield, MO | | 4 | 9 | 10 | 854 | 227 |
8 | 65 | Larry Hedrick (R) | Springfield, MO | | | 5 | 12 | 776 | 305 |
9 | 12 | Christopher Sawyer | Buffalo, MO | 1 | 3 | 9 | 9 | 634 | 447 |
10 | 75R | Kyle Ratterree | Pleasant Hope, MO | | | 5 | 6 | 440 | 641 |
11 | 28 | Shane Creech | Fair Grove, MO | | | 3 | 5 | 366 | 715 |
12 | 71K | Mike Kinyon | Battelfield, MO | | | 4 | 4 | 307 | 774 |
13 | 333 | Robert High | Williard, MO | | 3 | 3 | 4 | 273 | 808 |
14 | 51 | Randy High | Ash Grove, MO | | 3 | 3 | 4 | 269 | 812 |
15 | 25 | Benjamin Lipe | Fair Play, MO | | | | 3 | 204 | 877 |
16 | 11 | Waylon Dimmitt | Camdenton, MO | | 2 | 2 | 3 | 178 | 903 |
17 | 71 | Chris Tonoli | Hermitage, MO | | | 2 | 2 | 162 | 919 |
18 | 20 | Bobby Maggard | Springfield, MO | | | 2 | 2 | 154 | 927 |
19 | 2 | Robert Yount | Springfield, MO | | | 2 | 2 | 148 | 933 |
20 | 1 | Arolin Thomas | Joplin, MO | | | 2 | 2 | 148 | 933 |
21 | 45 | Jared Thulin | Edmond, OK | | | 1 | 2 | 130 | 951 |
22 | 68 | Brandon Pruett | Springfield, MO | | | | 1 | 105 | 976 |
23 | 50 | Leroy Morrison | Raymore, MO | | 1 | 1 | 1 | 84 | 997 |
24 | 74L | Derek Lampe | Springfield, MO | | | 1 | 2 | 81 | 1000 |
25 | 5 | Mason Beck | Urbana, MO | | | 1 | 1 | 81 | 1000 |
26 | 45M | Wayne Morris | Miami, OK | | | 1 | 1 | 78 | 1003 |
27 | 33 | Tyrel Jones | Bois D'arc, MO | | | 1 | 1 | 78 | 1003 |
28 | 13 | Jeremy Townsend | Climax Springs, MO | | 1 | 2 | 2 | 76 | 1005 |
29 | 41V | Cragar Harris | Conway, MO | | | 1 | 1 | 76 | 1005 |
30 | 421 | Kyle Reese | Steelville, MO | | | 1 | 1 | 72 | 1009 |
31 | 433 | Dustin Ladd | Willard, MO | | | | 1 | 70 | 1011 |
32 | 8 | Derryl Aiello | Elsmore, KS | | | | 1 | 70 | 1011 |
33 | 5DJ | DJ Barnes | Kansas City, KS | | | 1 | 2 | 68 | 1013 |
34 | 44X | Shane Headley | Buffalo, MO | | | | 1 | 68 | 1013 |
35 | 20 | Jacob Cater | Springfield, MO | | | | 2 | 64 | 1017 |
36 | 417 | Dusty Roberts | TUNAS, MO | | | | 1 | 64 | 1017 |
37 | 10 | Mendel Needham | Boliver, MO | | | | 1 | 62 | 1019 |
38 | 69 | Zack Williams | Urbana, MO | | | | 1 | 62 | 1019 |
39 | 6 | Corey Henson | LONG LANE, MO | | | | 1 | 60 | 1021 |
40 | 74 | Steve Bias | Springfield, MO | | | | 1 | 60 | 1021 |
41 | 25 | Darrell Storment | LONG LANE, MO | | | | | 45 | 1036 |
42 | 7 | Steve Lourenco | Buffalo, MO | | | | | 45 | 1036 |
43 | 64 | Brandon Sanders | AURORA, MO | | 1 | 1 | 1 | 0 | 1081 |
44 | 5K | Kyle Rowland | Olathe, KS | | 1 | 1 | 1 | 0 | 1081 |
45 | 74 | Scott Lampe | Fair Grove, MO | | | 1 | 1 | 0 | 1081 |
46 | 23 | Mark Simon | Buffalo, MO | | | | 1 | 0 | 1081 |
47 | 12 | Parker Smith | Mexico, MO | | | | | 0 | 1081 |
|
Casey's Midwest Modz - A Class |
|
1 | 3366 | Jaren Martin | Republic, MO | 5 | 11 | 14 | 14 | 1109 | - |
2 | 20 | Jeremy Lahey | Clever, MO | 4 | 9 | 14 | 14 | 1060 | 49 |
3 | 26 | Gary Krebs | Republic, MO | | 7 | 9 | 11 | 935 | 174 |
4 | 83 | Scott Campbell | Rogersville, MO | 1 | 9 | 10 | 12 | 852 | 257 |
5 | 75 | Gage Garoutte | Joplin, MO | | 2 | 9 | 13 | 840 | 269 |
6 | 17L | Rick Lampe | Fair Grove, MO | | 1 | 7 | 9 | 608 | 501 |
7 | 16 | Tim Mullins | Goodfield, IL | | 2 | 6 | 8 | 559 | 550 |
8 | 87 | Dewayne Hobbs | Buffalo, MO | | 4 | 6 | 6 | 506 | 603 |
9 | 74 | Kyle Bates | Springfield, MO | | 3 | 6 | 7 | 494 | 615 |
10 | 38 | Ian Morisset | Willard, MO | | 1 | 7 | 7 | 461 | 648 |
11 | 6H | Will Hibdon | Joplin, MO | | 1 | 2 | 6 | 371 | 738 |
12 | 51 | Ken Walker | Springfield, MO | | | 1 | 4 | 319 | 790 |
13 | 9X | Jerad McIntire | Joplin, MO | | 5 | 5 | 5 | 314 | 795 |
14 | 45 | Colt Cheevers | Ozark, MO | 3 | 4 | 4 | 5 | 284 | 825 |
15 | 35 | John Lankton | | | 2 | 3 | 3 | 252 | 857 |
16 | 929 | Garrett Thompson | Joplin, MO | | 2 | 4 | 4 | 244 | 865 |
17 | 3 | Jacob Long | Greenfield, MO | | | 3 | 3 | 230 | 879 |
18 | 22D | Chad Donaldson | Springfield, MO | | | 2 | 3 | 227 | 882 |
19 | 81K | Elijah Keeper | | 1 | 2 | 2 | 2 | 184 | 925 |
20 | 228 | Tim Petty | Niangua, MO | | 2 | 3 | 3 | 169 | 940 |
21 | 34 | Donnie Aust | Mount Vernon, MO | | | 2 | 2 | 154 | 955 |
22 | 8 | Sundance Keepper | South Greenfield, MO | | 1 | 1 | 2 | 150 | 959 |
23 | 3 | Mason Martin | Cape Springs, AR | | | 2 | 2 | 148 | 961 |
24 | 286 | Jeff Albright | Willard, MO | | | 1 | 2 | 146 | 963 |
25 | 72 | Andy Aust | Mount Vernon, MO | | | | 2 | 136 | 973 |
26 | 44 | Jerry Lankton | Lampe, MO | | 1 | 2 | 2 | 95 | 1014 |
27 | 55 | Kyle Lafferty | Sparta, MO | | | 2 | 2 | 81 | 1028 |
28 | 47 | Robert High | Williard, MO | | | 2 | 2 | 76 | 1033 |
29 | 43 | Jamey Petty | Niangua, MO | | | 1 | 1 | 74 | 1035 |
30 | 26D | Jonathon Dean | Spokane, MO | | | 1 | 1 | 74 | 1035 |
31 | 53 | Jordan Goddard | Rogersville, MO | | | 1 | 1 | 74 | 1035 |
32 | 32 | Joe Francis | Lebanon, MO | | | 1 | 1 | 74 | 1035 |
33 | 286 | Chris Albright | Lebanon, MO | | | 1 | 1 | 72 | 1037 |
34 | 737 | Tristan Long | Greenfield, MO | | | | 1 | 70 | 1039 |
35 | 22 | Travis Dobbs | El Dorado, MO | | | | 1 | 70 | 1039 |
36 | 32 | Michael Foster | Billings, MO | | | | 1 | 64 | 1045 |
37 | 59 | Rob Muilenburg | Sparta, MO | | | 2 | 2 | 45 | 1064 |
38 | 0X | Kylan Garner | Diamond, MO | | | | | 45 | 1064 |
39 | 9H | Kameron Hanes | Trenton, MO | | 1 | 1 | 1 | 0 | 1109 |
40 | 12M | Ron Maples | Crane, MO | | | 1 | 2 | 0 | 1109 |
41 | 15B | jason Bresee | Joplin, MO | | | 1 | 1 | 0 | 1109 |
42 | 77W | Frank Waszkiewicz | Nixa, MO | | | | 2 | 0 | 1109 |
43 | 1 | Nathan Bresee | Joplin, MO | | | | 2 | 0 | 1109 |
44 | 74J | Justin Asher | Faucett, MO | | | | 1 | 0 | 1109 |
45 | 11R | Riley Duncan | Lockwood, MO | | | | 1 | 0 | 1109 |
46 | 20J | Brenton Jordan | Galena, KS | | | | 1 | 0 | 1109 |
47 | 7 | Patrick Whittington | Springfield, MO | | | | 1 | 0 | 1109 |
48 | 75 | Shannon Anastosopolos | Carl Junction, MO | | | | 1 | 0 | 1109 |
49 | 59T | Toby Sherrill | | | | | 1 | 0 | 1109 |
50 | 41 | Bryan White | Lebanon, MO | | | | 1 | 0 | 1109 |
51 | 003 | James Lee | Carthage, MO | | | | 1 | 0 | 1109 |
52 | 5D | Josh Dunn | Niangua, MO | | | | 1 | 0 | 1109 |
53 | 12X | Darren Burt | Marionville, MO | | | | | 0 | 1109 |
54 | 11 | Justin Yacko | Branson, MO | | | | | 0 | 1109 |
55 | 52JR | Mackenzi Tinderholt | Galena, MO | | | | | 0 | 1109 |
56 | 57 | Austin Dixon | Ozark, MO | | | | | 0 | 1109 |
57 | 414 | Derek Davis | Grove Spring, MO | | | | | 0 | 1109 |
58 | 9M | Matthew Manes | Republic, MO | | | | | 0 | 1109 |
59 | 24R | Gilbert Roland | Joplin, MO | | | | | 0 | 1109 |
60 | 22 | Jacob Hall | Wheatland, MO | | | | | 0 | 1109 |
61 | 51X | Adam Walker | Rogersville, MO | | | | | 0 | 1109 |
62 | 64 | Andrew Hendren | Walnut Grove, MO | | | | | 0 | 1109 |
63 | 67 | Steve Moore | Springfield, MO | | | | | 0 | 1109 |
|
Casey's Midwest Modz - B Class |
|
1 | 11R | Riley Duncan | Lockwood, MO | 2 | 10 | 10 | 12 | 1057 | - |
2 | 50 | Justin Pearish | Carthage, MO | 3 | 7 | 10 | 12 | 1017 | 40 |
3 | 23 | Allen Luttjohann | Republic, MO | | 9 | 11 | 12 | 1017 | 40 |
4 | 9M | Matthew Manes (R) | Republic, MO | 3 | 4 | 11 | 12 | 983 | 74 |
5 | 20 | Jacob Cater (R) | Springfield, MO | | 2 | 6 | 12 | 849 | 208 |
6 | 77W | Frank Waszkiewicz | Nixa, MO | | 4 | 7 | 11 | 783 | 274 |
7 | 5D | Josh Dunn | Niangua, MO | | 4 | 7 | 9 | 716 | 341 |
8 | 39 | Nick Lahey | Fair Grove, MO | | 2 | 4 | 8 | 597 | 460 |
9 | 07 | Hailey Moore | Crane, MO | | | 1 | 8 | 567 | 490 |
10 | 23T | Toby Sherrill | | 2 | 3 | 4 | 7 | 545 | 512 |
11 | 1 | Nathan Bresee | Joplin, MO | | 1 | 5 | 7 | 504 | 553 |
12 | 55 | Jeremiah Roller | Sparta, MO | | 1 | 3 | 6 | 483 | 574 |
13 | 11 | Justin Yacko | Branson, MO | | | 2 | 7 | 466 | 591 |
14 | 33 | TJ Whited | Marshfield, MO | | | 3 | 5 | 366 | 691 |
15 | 22 | Jacob Hall (R) | Wheatland, MO | 1 | 3 | 4 | 4 | 346 | 711 |
16 | 2 | Randy Riddle | Ozark, MO | | | | 5 | 336 | 721 |
17 | 27 | John Dame | Fair Grove, MO | | | 3 | 4 | 335 | 722 |
18 | 57 | Austin Dixon | Ozark, MO | | | 1 | 5 | 325 | 732 |
19 | 32H | Richard Harrington | Nixa, MO | | | | 4 | 313 | 744 |
20 | 12X | Darren Burt | Marionville, MO | | 3 | 3 | 3 | 308 | 749 |
21 | F6 | James Friend Jr | Marshfield, MO | | | 1 | 4 | 305 | 752 |
22 | 51X | Josh Holmes | Springfield, MO | | | 2 | 4 | 278 | 779 |
23 | 46 | Cody Myrtle | Ballard, MO | | 1 | 2 | 3 | 265 | 792 |
24 | 15X | James Epperson | Marshfield, MO | | | 1 | 4 | 264 | 793 |
25 | 15B | jason Bresee | Joplin, MO | 1 | 1 | 2 | 3 | 244 | 813 |
26 | 12M | Ron Maples | Crane, MO | | 1 | 2 | 3 | 244 | 813 |
27 | 14 | Derek Davis | Grove Spring, MO | | | 1 | 3 | 239 | 818 |
28 | 6H | Will Hibdon | Joplin, MO | | 1 | 1 | 3 | 218 | 839 |
29 | 6T | Austin Tredway | Springfield, MO | | | 2 | 3 | 216 | 841 |
30 | 53 | Jordan Goddard | Rogersville, MO | | | 1 | 4 | 198 | 859 |
31 | 3371 | Anthony Ferrara | Springfield, MO | | 1 | 2 | 3 | 167 | 890 |
32 | 20 | Brenton Jordan | Galena, KS | | | 2 | 2 | 152 | 905 |
33 | 20K | Dustin Kinyon | bradleyville, MO | | | | | 135 | 922 |
34 | 67 | Steve Moore | Springfield, MO | | | 1 | 1 | 121 | 936 |
35 | 7 | Patrick Whittington | Springfield, MO | | | | 1 | 115 | 942 |
36 | 19 | Levi Brookshire | Ash Grove, MO | | | | 1 | 105 | 952 |
37 | 89 | Tyler Tracy | Willard, MO | | | | 1 | 103 | 954 |
38 | 20 | Jordon Brenton | Commerce, OK | | 1 | 1 | 1 | 91 | 966 |
39 | 2M | Joe Marler | Ash Grove, MO | | | | | 90 | 967 |
40 | 003 | James Lee | Carthage, MO | | 1 | 1 | 1 | 84 | 973 |
41 | 64 | Andrew Hendren | Walnut Grove, MO | | | 1 | 1 | 78 | 979 |
42 | 20D | Craig DeMasters | Neosho, MO | | | 1 | 1 | 74 | 983 |
43 | 357 | Jack Owens | | | | 1 | 1 | 72 | 985 |
44 | 52JR | Mackenzi Tinderholt | Galena, MO | | | | 1 | 66 | 991 |
45 | 286 | Chris Albright | Lebanon, MO | | | | 1 | 64 | 993 |
46 | 00 | Dan Bolen | Harrison, AR | | | | 1 | 62 | 995 |
47 | 15 | Landyn McGlothlin | Auroa, MO | | | | 1 | 62 | 995 |
48 | 51 | Thomas Shaw | Springfield, MO | | | | | 45 | 1012 |
49 | 14 | Trent Wynn | Marshfield, MO | | | | | 0 | 1057 |
50 | 27 | Terry Williams | Springfield, MO | | | | | 0 | 1057 |
|
Sharp Mini Late Models |
|
1 | 1/4J | Jaxon Ertel | | 2 | 8 | 11 | 12 | 1052 | - |
2 | 0 | Art Westbrook | Afton, OK | 3 | 8 | 12 | 12 | 966 | 86 |
3 | 07 | Scott Sopha | Ketchum, OK | 2 | 8 | 12 | 12 | 943 | 109 |
4 | 99H | Eric Hawkins | Ozark, MO | | 8 | 11 | 12 | 917 | 135 |
5 | 09HER | Angela Sopha | | | 6 | 11 | 12 | 915 | 137 |
6 | 08 | Wyatt Sopha | | 1 | 7 | 11 | 11 | 862 | 190 |
7 | 64 | Pete Richardson | Springfield, MO | 3 | 6 | 9 | 9 | 791 | 261 |
8 | 0.25 | Tom Scroggins | Neosho, MO | | 3 | 11 | 11 | 789 | 263 |
9 | 477 | Zachariah Butcher | Afton, OK | | 3 | 6 | 6 | 552 | 500 |
10 | 09 | Mike Sopha | | 1 | 1 | 5 | 6 | 493 | 559 |
11 | X2M | Cole Murphy | Caulfield, MO | | 2 | 5 | 5 | 397 | 655 |
12 | 0.25 | James Redus | Springfield, MO | 1 | 2 | 3 | 3 | 262 | 790 |
13 | 1/4 | Jace Parmley | Neosho, MO | | 1 | 2 | 2 | 167 | 885 |
14 | | Chase Coffman | Springfield, MO | | 1 | 1 | 1 | 87 | 965 |
15 | 9 | Aaron Scroggins | | | 1 | 1 | 1 | 84 | 968 |
16 | 22 | Ron Scroggins | Neosho, MO | | | 1 | 2 | 81 | 971 |
17 | 477 | Randell Sopha | Kileen, TX | | | 2 | 2 | 78 | 974 |
18 | 06 | David Pridgen | Springfield, MO | | | | 1 | 45 | 1007 |
19 | 477 | John Eagleburger | Ash Grove, MO | | | | | 45 | 1007 |
|