NEXT EVENT
Saturday, July 9
Weekly Racing
Points Standings
After July 2, 2022
|
USRA B-Mods |
|
1 | 21 | Jackie Dalton | Carthage, MO | 3 | 13 | 13 | 15 | 1143 | 0 |
2 | 15 | Cayden Stacye | Fair Grove, MO | 1 | 10 | 11 | 13 | 983 | 160 |
3 | 55 | Bill Schahuber | Springfield, MO | 0 | 1 | 11 | 15 | 979 | 164 |
4 | 18 | Austin Joplin | Willard, MO | 3 | 5 | 8 | 10 | 860 | 283 |
5 | 9M | Matthew Manes | Republic, MO | 0 | 0 | 10 | 14 | 857 | 286 |
6 | 37 | Wesley Long | Greenfield, MO | 0 | 3 | 6 | 13 | 809 | 334 |
7 | 86J | Cory Johnson | Cassville, MO | 0 | 3 | 10 | 11 | 769 | 374 |
8 | 9 | Sam Petty | Marshfield, MO | 0 | 2 | 6 | 11 | 719 | 424 |
9 | 75G | Gage Garoutte | Joplin, MO | 0 | 4 | 5 | 10 | 698 | 445 |
10 | 4 | Mark Wolfe | Joplin, MO | 0 | 4 | 6 | 9 | 623 | 520 |
11 | 3A | Aaron Speck | Republic, MO | 0 | 0 | 5 | 9 | 614 | 529 |
12 | 32 | Robbe Ewing | Stockton, MO | 2 | 3 | 4 | 4 | 372 | 771 |
13 | 35 | Jerry Lankton | Lampe, MO | 0 | 1 | 1 | 7 | 346 | 797 |
14 | 71 | Chris Tonoli | Hermitage, MO | 0 | 1 | 1 | 6 | 340 | 803 |
15 | 55T | James Turnbull | Billings, MO | 1 | 2 | 3 | 4 | 327 | 816 |
16 | | Dustin Coppenbarger | Reeds, MO | 0 | 0 | 1 | 5 | 313 | 830 |
17 | 119 | Stetson Johnson | Neosho, MO | 0 | 2 | 3 | 5 | 311 | 832 |
18 | 39 | Dwight Brown | Bolivar, MO | 0 | 0 | 2 | 5 | 276 | 867 |
19 | 86 | Jeff Albright | Willard, MO | 0 | 0 | 3 | 4 | 271 | 872 |
20 | 90 | Josh Farris | Harrison, AR | 0 | 0 | 1 | 4 | 270 | 873 |
21 | 24L | Dakota Lowe | Prescott, KS | 0 | 0 | 0 | 4 | 255 | 888 |
22 | 216 | Philip Jackson | Marshfield, MO | 0 | 0 | 1 | 5 | 254 | 889 |
23 | 28K | Krew Walburn | Emporia, KS | 0 | 1 | 3 | 3 | 246 | 897 |
24 | 66 | Ryan Gillmore | Springfield, MO | 2 | 2 | 2 | 2 | 200 | 943 |
25 | 18 | J.C. Morton | Springfield, MO | 1 | 2 | 2 | 2 | 191 | 952 |
26 | 55 | Colson Kirk | Urbana, MO | 0 | 3 | 3 | 3 | 182 | 961 |
27 | 15 | Ryan Edde | Cross Timbers, MO | 0 | 1 | 2 | 2 | 168 | 975 |
28 | F1 | Mitchell Franklin | Camdenton, MO | 0 | 1 | 1 | 2 | 147 | 996 |
29 | 71 | Jerry Brown | Springfield, MO | 0 | 0 | 1 | 3 | 142 | 1001 |
30 | 10P | Dayton Pursley | Hermitage, MO | 0 | 1 | 2 | 3 | 140 | 1003 |
31 | 11L | Logan Smith | Eldorado Springs, MO | 0 | 1 | 3 | 4 | 131 | 1012 |
32 | 2 | Adam Kaltenbach | Strafford, MO | 0 | 0 | 0 | 2 | 124 | 1019 |
33 | 38 | Justin Comer | Joplin, MO | 0 | 1 | 2 | 4 | 120 | 1023 |
34 | 34 | Donnie Aust | Mount Vernon, MO | 0 | 0 | 0 | 2 | 119 | 1024 |
35 | 35X | Brennan Baum | Neosho, MO | 0 | 0 | 0 | 3 | 116 | 1027 |
36 | 5 | Ryan Stacye | Springfield, MO | 0 | 0 | 0 | 2 | 115 | 1028 |
37 | 19 | James Smith | Springfield, MO | 0 | 0 | 0 | 2 | 110 | 1033 |
38 | 22 | Tim Petty | Niangua, MO | 0 | 1 | 1 | 1 | 95 | 1048 |
39 | 17 | Mike Striegel | Wheatland, MO | 1 | 2 | 2 | 2 | 91 | 1052 |
40 | 83 | JC Newell | Buffalo, MO | 0 | 1 | 1 | 1 | 87 | 1056 |
41 | 75 | Shannon Anastosopolos | Carl Junction, MO | 0 | 1 | 3 | 3 | 81 | 1062 |
42 | 11 | Jimmy Willis | Macks Creek, MO | 0 | 0 | 1 | 1 | 81 | 1062 |
43 | 80 | Jordan Bryant | Greenfield, MO | 0 | 0 | 1 | 1 | 78 | 1065 |
44 | 9 | Tim Clemons | Cambenton, MO | 0 | 0 | 1 | 1 | 74 | 1069 |
45 | 21X | Luke Aitken | West Plains, MO | 0 | 0 | 1 | 2 | 72 | 1071 |
46 | L19 | Tyler Barker | Springfield, MO | 0 | 0 | 1 | 1 | 72 | 1071 |
47 | 9 | Darrin Crisler | Bois D'arc, MO | 0 | 0 | 1 | 1 | 72 | 1071 |
48 | 80 | TJ Yount | | 0 | 0 | 0 | 1 | 70 | 1073 |
49 | 22 | Kyle Purvis | Strafford, MO | 0 | 0 | 0 | 1 | 68 | 1075 |
50 | 41 | Toby Sherrill | Bruner, MO | 0 | 0 | 0 | 1 | 66 | 1077 |
51 | 8X | Scott Chism | Bolivar, MO | 0 | 0 | 0 | 1 | 64 | 1079 |
52 | 22 | Chad Donaldson | Springfield, MO | 0 | 0 | 0 | 1 | 64 | 1079 |
53 | 28 | Wesley Briggs | Lebanon, MO | 0 | 0 | 0 | 1 | 62 | 1081 |
54 | L19 | Jamie Brandon | Springfield, MO | 0 | 0 | 0 | 1 | 60 | 1083 |
55 | 42 | Steve Wharf | Pierce City, MO | 0 | 0 | 0 | 1 | 58 | 1085 |
56 | 1003D | H. Duane Rose | Mulberry, AR | 0 | 0 | 0 | 1 | 58 | 1085 |
57 | G12 | Austin Greer | Richland, MO | 0 | 0 | 0 | 1 | 56 | 1087 |
58 | 7 | Bobby Long | Aldridge, MO | 0 | 0 | 0 | 1 | 54 | 1089 |
59 | 29 | Jarrod Hilton | Galena, MO | 0 | 0 | 0 | 1 | 54 | 1089 |
60 | | Lonnie Robins Jr. | Alma, AR | 0 | 0 | 0 | 1 | 54 | 1089 |
61 | 13 | Shawn Whitman | Fair Grove, MO | 0 | 0 | 0 | 1 | 53 | 1090 |
62 | 17R | Rod Inman | Springfield, MO | 0 | 0 | 0 | 1 | 45 | 1098 |
63 | | Dylan Long | Springfield, MO | 0 | 0 | 0 | 1 | 45 | 1098 |
64 | 65 | Kris Jackson | Lebanon, MO | 1 | 1 | 1 | 1 | 0 | 1143 |
65 | 22C | Cole Campbell | Mexico, MO | 0 | 1 | 1 | 1 | 0 | 1143 |
66 | 30 | Rex Harris | Macks Creek, MO | 0 | 1 | 1 | 1 | 0 | 1143 |
67 | 17H | Weston Holman | Springdale, AR | 0 | 0 | 1 | 1 | 0 | 1143 |
68 | 25 | Rob Neubauer | Desloge, MO | 0 | 0 | 1 | 1 | 0 | 1143 |
69 | 6 | Jay Flinn | Lebanon, MO | 0 | 0 | 0 | 2 | 0 | 1143 |
70 | 30 | Dustin Loucks | Fulton, MO | 0 | 0 | 0 | 1 | 0 | 1143 |
71 | 94 | Tyler Potter | Fulton, MO | 0 | 0 | 0 | 1 | 0 | 1143 |
72 | 60 | Anthony Roth | Columbus, NE | 0 | 0 | 0 | 1 | 0 | 1143 |
73 | 01 | Dennis Dukes | Stockton, MO | 0 | 0 | 0 | 1 | 0 | 1143 |
74 | 45 | Dan Culp | Hindsville, AR | 0 | 0 | 0 | 1 | 0 | 1143 |
75 | 24D | Donnie Fellers | Wheatland, MO | 0 | 0 | 0 | 1 | 0 | 1143 |
|
IMCA A-Mods |
|
1 | 11T | James Thompson | Springfield, MO | 4 | 8 | 11 | 11 | 318 | 0 |
2 | 3366 | Jaren Martin | Republic, MO | 1 | 7 | 10 | 10 | 282 | 36 |
3 | 28 | JIM GREENWAY | Galena, MO | 0 | 8 | 8 | 9 | 239 | 79 |
4 | 32 | Mike Foster | Billings, MO | 0 | 1 | 5 | 6 | 193 | 125 |
5 | 9 | Brint Hartwick | Quitman, AR | 0 | 5 | 5 | 5 | 145 | 173 |
6 | 9JR | Spencer Hartwick | Quitman, AR | 1 | 4 | 5 | 5 | 141 | 177 |
7 | 9 | Ken Schrader | Fenton, MO | 1 | 2 | 2 | 2 | 76 | 242 |
8 | 4G | Garry Tackitt | Viola, AR | 0 | 1 | 2 | 2 | 67 | 251 |
9 | 32N | Mark Norris | Searcy, AR | 0 | 1 | 2 | 2 | 66 | 252 |
10 | 47 | Scott Kelley | Gravette, AR | 0 | 0 | 2 | 2 | 64 | 254 |
11 | 21 | Chance Mangrum | Monett, MO | 0 | 0 | 1 | 4 | 61 | 257 |
12 | 56 | Dustin Kroening | Hebron, IL | 1 | 1 | 1 | 1 | 39 | 279 |
13 | 77 | Steven Bowers Jr | Topeka, KS | 0 | 1 | 1 | 1 | 37 | 281 |
14 | 23N | Clay Norris | Searcy, AR | 0 | 1 | 1 | 1 | 36 | 282 |
15 | 60 | Anthony Roth | Columbus, NE | 1 | 1 | 2 | 2 | 35 | 283 |
16 | 02J | Rusty Jeffrey | Batesville, AR | 0 | 1 | 1 | 1 | 35 | 283 |
17 | 15B | Matt Brucato | Imperial, MO | 0 | 1 | 1 | 1 | 34 | 284 |
18 | 85 | Jody Tillman | BRANSON WEST, MO | 0 | 1 | 2 | 2 | 33 | 285 |
19 | 112 | Dairan Hendrix | Joplin, MO | 0 | 0 | 1 | 1 | 33 | 285 |
20 | X2M | Carl Murphy | Caulfield, MO | 0 | 1 | 1 | 1 | 32 | 286 |
21 | 9 | Dustin Tiger | West Plains, MO | 0 | 0 | 1 | 1 | 32 | 286 |
22 | 1M | Devin Murphy | Myrtle, MO | 0 | 0 | 1 | 1 | 32 | 286 |
23 | 2G | Jake Asbell | Carl Junction, MO | 0 | 1 | 1 | 1 | 31 | 287 |
24 | 4 | Dylan Long | Springfield, MO | 0 | 0 | 1 | 1 | 31 | 287 |
25 | 16 | Tim Mullins | Nixa, MO | 0 | 0 | 1 | 2 | 31 | 287 |
26 | 7 | Jesse Tackitt | Viola, AR | 0 | 0 | 0 | 1 | 30 | 288 |
27 | 15m | Shane DeMey | Denison, IA | 1 | 1 | 1 | 1 | 0 | 318 |
28 | 24D | Jesse Dill | Desoto, MO | 1 | 1 | 1 | 1 | 0 | 318 |
29 | USA1 | Chris Hawkins | Neosho, MO | 0 | 1 | 1 | 2 | 0 | 318 |
30 | 66 | Tyler Worley | St. Genevieve, MO | 0 | 1 | 1 | 1 | 0 | 318 |
31 | 38c | Jason Pursley | Hermitage, MO | 0 | 1 | 1 | 1 | 0 | 318 |
32 | 03 | Chase Jones | El Dorado Springs, MO | 0 | 1 | 1 | 1 | 0 | 318 |
33 | 15L | Chris Lewis | Springdale, AR | 0 | 0 | 1 | 1 | 0 | 318 |
34 | 72S | Trenton Simon | Joplin, MO | 0 | 0 | 1 | 2 | 0 | 318 |
35 | | Kylan Garner | Diamond, MO | 0 | 0 | 1 | 1 | 0 | 318 |
36 | 84G | Gary Gross | Farmington, MO | 0 | 0 | 0 | 1 | 0 | 318 |
37 | 12A | Austin McSperitt | | 0 | 0 | 0 | 1 | 0 | 318 |
38 | 68 | Dean Wille | Warrensburg, MO | 0 | 0 | 0 | 1 | 0 | 318 |
39 | 5 | John Briggs | Branson, MO | 0 | 0 | 0 | 1 | 0 | 318 |
|
POWRi Midwest Modz – A Class |
|
1 | 83 | Scott Campbell | Rogersville, MO | 2 | 2 | 3 | 3 | 0 | 0 |
2 | 45 | Colt Cheevers | Sparta, MO | 1 | 1 | 1 | 1 | 0 | 0 |
3 | 64 | Pete Richardson | Springfield, MO | 0 | 3 | 3 | 3 | 0 | 0 |
4 | 33 | Anthony Ferrara | Springfield, MO | 0 | 2 | 3 | 3 | 0 | 0 |
5 | 52 | Eric Tinderholt | Reeds Spring, MO | 0 | 2 | 2 | 2 | 0 | 0 |
6 | 9x | Jerad McIntire | Joplin, MO | 0 | 2 | 2 | 2 | 0 | 0 |
7 | 101 | Jacob Hall | Wheatland, MO | 0 | 1 | 1 | 2 | 0 | 0 |
8 | 84 | Dayton Newell | Stoutland, MO | 0 | 1 | 1 | 1 | 0 | 0 |
9 | 6.78 | Sundance Keepper | Billings, MO | 0 | 1 | 1 | 1 | 0 | 0 |
10 | 28 | Wesley Briggs | Lebanon, MO | 0 | 0 | 2 | 3 | 0 | 0 |
11 | K1 | Daniel Anders | Joplin, MO | 0 | 0 | 2 | 2 | 0 | 0 |
12 | 3 | Masson Martin | Cave Springs, AR | 0 | 0 | 2 | 2 | 0 | 0 |
13 | 26 | Gary Krebs | Republic, MO | 0 | 0 | 1 | 2 | 0 | 0 |
14 | 23 | Allen Luttjohann | Republic, MO | 0 | 0 | 1 | 2 | 0 | 0 |
15 | 51 | Jimmy Cooper | Spokane, MO | 0 | 0 | 1 | 2 | 0 | 0 |
16 | 17J | Dustin Dennison | Independence, MO | 0 | 0 | 1 | 1 | 0 | 0 |
17 | 24B | Carter Brownsberger | Nevada, MO | 0 | 0 | 1 | 1 | 0 | 0 |
18 | 35 | Trent Wynn | Hartville, MO | 0 | 0 | 1 | 1 | 0 | 0 |
19 | 86 | Jeff Albright | Willard, MO | 0 | 0 | 1 | 1 | 0 | 0 |
20 | 20 | Jeremy Lahey | Clever, MO | 0 | 0 | 0 | 1 | 0 | 0 |
21 | 16 | Tim Mullins | Nixa, MO | 0 | 0 | 0 | 1 | 0 | 0 |
22 | 37w | Frank Waszkiewicz | Nixa, MO | 0 | 0 | 0 | 1 | 0 | 0 |
23 | 10 | Logan Parker | Republic, MO | 0 | 0 | 0 | 1 | 0 | 0 |
24 | 35 | John Lankton | Lampe, MO | 0 | 0 | 0 | 1 | 0 | 0 |
25 | 81K | Elijah Keepper | Ash Grove, MO | 0 | 0 | 0 | 1 | 0 | 0 |
26 | 05 | Shyanne Bauman | | 0 | 0 | 0 | 1 | 0 | 0 |
27 | 34 | Josh Rupp | Rogersville, MO | 0 | 0 | 0 | 1 | 0 | 0 |
28 | 20K | Dustin Kinyon | bradleyville, MO | 0 | 0 | 0 | 1 | 0 | 0 |
29 | 18 | Shaine Paxston | Springfield, MO | 0 | 0 | 0 | 1 | 0 | 0 |
30 | 15 | Tanner Foster | Spokane, MO | 0 | 0 | 0 | 1 | 0 | 0 |
31 | 44 | Jerry Lankton | Lampe, MO | 0 | 0 | 0 | 1 | 0 | 0 |
|
POWRi Midwest Modz – B Class |
|
1 | 20 | Jacob Cater | Springfield, MO | 1 | 8 | 11 | 13 | 1105 | 0 |
2 | 32 | Austin Harrell | Springfield, MO | 2 | 11 | 15 | 16 | 1080 | 25 |
3 | 15B | jason Bresee | Joplin, MO | 4 | 9 | 12 | 15 | 1000 | 105 |
4 | 1 | Nathan Bresee | Joplin, MO | 2 | 3 | 8 | 16 | 914 | 191 |
5 | 27 | JEFF AYRES | Stockton, MO | 0 | 6 | 11 | 13 | 887 | 218 |
6 | 32 | Lane New | Rogersville, MO | 0 | 3 | 5 | 12 | 794 | 311 |
7 | 52JR | Mackenzi Tinderholt | Galena, MO | 0 | 1 | 4 | 13 | 691 | 414 |
8 | 57 | Austin Dixon | Ozark, MO | 1 | 4 | 6 | 10 | 685 | 420 |
9 | 57X | Russell Venters | Galena, MO | 0 | 0 | 2 | 13 | 655 | 450 |
10 | 49 | Nick Ferrell | Buffalo, MO | 0 | 0 | 3 | 12 | 652 | 453 |
11 | 15J | Jordan Bryant | Greenfield, MO | 1 | 5 | 6 | 10 | 614 | 491 |
12 | 6 | Tyler Pearish | Oronogo, MO | 0 | 0 | 6 | 9 | 586 | 519 |
13 | E1 | robert bell | Springfield, MO | 2 | 7 | 7 | 8 | 565 | 540 |
14 | 01 | Dennis Dukes | Stockton, MO | 0 | 1 | 1 | 13 | 536 | 569 |
15 | 11 | Justin Yacko | Branson, MO | 1 | 2 | 4 | 7 | 527 | 578 |
16 | 43 | Skylair Teague | Fair Grove, MO | 0 | 0 | 3 | 8 | 494 | 611 |
17 | 21K | Sam Keller | Seneca, MO | 0 | 0 | 3 | 9 | 465 | 640 |
18 | 18P | Shaine Paxston | Springfield, MO | 0 | 2 | 3 | 7 | 447 | 658 |
19 | E1 | John Eagleburger | Ash Grove, MO | 0 | 5 | 6 | 6 | 437 | 668 |
20 | 51 | Dustin Gibbs | Osceola, MO | 0 | 1 | 4 | 8 | 418 | 687 |
21 | 10 | CODY BRAY | Butler, MO | 0 | 0 | 1 | 10 | 413 | 692 |
22 | 02 | Blake Ellis | Sarcoxie, MO | 0 | 3 | 4 | 6 | 402 | 703 |
23 | 12X | Darren Burt | Marionville, MO | 0 | 2 | 5 | 8 | 402 | 703 |
24 | 7+ | Edd Ayres | Stockton, MO | 0 | 0 | 0 | 7 | 371 | 734 |
25 | 14 | Derek Davis | Grove Spring, MO | 1 | 1 | 4 | 6 | 358 | 747 |
26 | 75 | Eric Breshears | Weaubleau, MO | 0 | 0 | 2 | 6 | 358 | 747 |
27 | 77J | Julie Sheperd | Nixa, MO | 0 | 0 | 0 | 8 | 330 | 775 |
28 | 33 | TJ Whited | Marshfield, MO | 0 | 0 | 0 | 5 | 295 | 810 |
29 | 0 | Ty Jackson | | 1 | 2 | 3 | 3 | 262 | 843 |
30 | 17S | James Schrader | Carthage, MO | 0 | 0 | 0 | 4 | 249 | 856 |
31 | 85S | Hunter Stutesmun | Highlandville, MO | 0 | 1 | 2 | 6 | 241 | 864 |
32 | 24R | Gilbert Roland | Joplin, MO | 0 | 0 | 1 | 4 | 230 | 875 |
33 | 69 | Brad McCoy | Collins, MO | 0 | 0 | 1 | 5 | 220 | 885 |
34 | 13 | Reuben Ellis | | 0 | 0 | 1 | 4 | 194 | 911 |
35 | 13D | Danny Dovenspike | Eldorado Springs, MO | 0 | 0 | 0 | 5 | 191 | 914 |
36 | 14 | Nathan Young | Springfield, MO | 0 | 0 | 0 | 5 | 180 | 925 |
37 | 7W | Wesley Breedlove | AURORA, MO | 0 | 0 | 0 | 6 | 156 | 949 |
38 | 10N | Cam Norris | Searcy, AR | 0 | 0 | 1 | 2 | 146 | 959 |
39 | 24G | Jeremy Evans | Squires, MO | 0 | 0 | 0 | 5 | 146 | 959 |
40 | 18 | Brad Graves | Bolivar, MO | 0 | 0 | 1 | 2 | 140 | 965 |
41 | 18 | Joe Beard | Joplin, MO | 0 | 0 | 0 | 4 | 124 | 981 |
42 | 11M | Matt Morais | Stockton, MO | 0 | 0 | 1 | 2 | 123 | 982 |
43 | X2M | Cole Murphy | Caulfield, MO | 0 | 0 | 0 | 2 | 115 | 990 |
44 | 13D | Dustin Bray | Osceola, MO | 0 | 0 | 0 | 2 | 111 | 994 |
45 | 32H | Richard Harrington | Nixa, MO | 0 | 0 | 1 | 4 | 90 | 1015 |
46 | 5 | Josh Krusen | West Plains, MO | 0 | 0 | 0 | 2 | 90 | 1015 |
47 | 32M | Shawn Eggeman | Springfield, MO | 0 | 1 | 1 | 1 | 84 | 1021 |
48 | 39 | Nick Lahey | Fair Grove, MO | 0 | 0 | 1 | 2 | 81 | 1024 |
49 | 38 | Austin Gregory | Reed Springs, MO | 0 | 0 | 1 | 1 | 78 | 1027 |
50 | E1 | Dean Bell | Springfield, MO | 0 | 0 | 1 | 1 | 78 | 1027 |
51 | 26B | Bobby Brown | Hume, MO | 0 | 0 | 1 | 1 | 74 | 1031 |
52 | 21B | Scottie Boyce | Richhill, MO | 0 | 0 | 0 | 1 | 64 | 1041 |
53 | 195 | Tyler Dawson | Republic, MO | 0 | 0 | 0 | 1 | 60 | 1045 |
54 | 15 | Trent Wynn | Hartville, MO | 0 | 0 | 0 | 1 | 58 | 1047 |
55 | 97 | JOHN HILL | Butler, MO | 0 | 0 | 0 | 1 | 54 | 1051 |
56 | 19TR | Ryan Hargus | Fair Grove, MO | 0 | 0 | 0 | 1 | 45 | 1060 |
57 | 4 | Caleb Rhoads | Lebanon, MO | 0 | 0 | 0 | 1 | 45 | 1060 |
58 | 2 | Aiden Tackitt | Viola, AR | 0 | 0 | 0 | 2 | 45 | 1060 |
59 | 14L | Lacey Walker | Polk, MO | 0 | 0 | 0 | 1 | 45 | 1060 |
60 | 4 | Dylan Long | Springfield, MO | 0 | 0 | 0 | 1 | 45 | 1060 |
61 | | Anthony Greenplate | Osage Beach, MO | 0 | 0 | 0 | 1 | 45 | 1060 |
62 | 185 | Brandon Barrett | Gravette, AR | 0 | 1 | 1 | 1 | 0 | 1105 |
63 | 17R | Jerry Unger | Jefferson City, MO | 0 | 1 | 1 | 1 | 0 | 1105 |
64 | 7C | Derek Cook | Lebanon, MO | 0 | 0 | 1 | 2 | 0 | 1105 |
65 | 28 | Brandon Courtney | Clinton, MO | 0 | 0 | 0 | 3 | 0 | 1105 |
66 | 43 | Chris Countryman | Clever, MO | 0 | 0 | 0 | 1 | 0 | 1105 |
67 | 65R | Arthur Nicholson | Osceola, MO | 0 | 0 | 0 | 1 | 0 | 1105 |
68 | 53 | Danny Miller | Pierce City, MO | 0 | 0 | 0 | 1 | 0 | 1105 |
69 | 5c | Brian Cook | Lebanon, MO | 0 | 0 | 0 | 1 | 0 | 1105 |
70 | 6t | Austin Tredway | Springfield, MO | 0 | 0 | 0 | 1 | 0 | 1105 |
|
POWRi Pure Stocks |
|
1 | L34 | James Redus | Springfield, MO | 2 | 2 | 2 | 2 | 0 | 0 |
2 | 42 | Rex Frieze | Fair Play, MO | 1 | 1 | 1 | 1 | 0 | 0 |
3 | 1C | Scotty Carter | Springfield, MO | 0 | 3 | 3 | 3 | 0 | 0 |
4 | 05G | Grayson McKiney | Springfield, MO | 0 | 2 | 2 | 2 | 0 | 0 |
5 | 23R | Jeff Reid | Springfield, MO | 0 | 1 | 1 | 2 | 0 | 0 |
6 | 76 | Nathan Grady | | 0 | 1 | 1 | 1 | 0 | 0 |
7 | 53 | Jordan Goddard | Rogersville, MO | 0 | 1 | 1 | 1 | 0 | 0 |
8 | 84 | Jody Tillman | BRANSON WEST, MO | 0 | 1 | 1 | 1 | 0 | 0 |
9 | 33 | Tyrel Jones | Bois D'arc, MO | 0 | 1 | 1 | 1 | 0 | 0 |
10 | 057 | Sheldon Roberts Jr. | Buffalo, MO | 0 | 0 | 1 | 1 | 0 | 0 |
11 | 57D | Dalton Roberts | | 0 | 0 | 1 | 1 | 0 | 0 |
12 | 24 | Trenton Houston | Buffalo, MO | 0 | 0 | 1 | 1 | 0 | 0 |
13 | 7K | Karla Lampe | | 0 | 0 | 1 | 1 | 0 | 0 |
14 | 92M | Michael McKnight | Springfield, MO | 0 | 0 | 1 | 1 | 0 | 0 |
15 | 53 | Kevin Yount | Springfield, MO | 0 | 0 | 1 | 1 | 0 | 0 |
16 | 22R | Kolby Rathbone | Springfield, MO | 0 | 0 | 1 | 1 | 0 | 0 |
17 | 22c | Chris Countryman | Clever, MO | 0 | 0 | 1 | 1 | 0 | 0 |
18 | 4 | Dusty Sanderson | Springfield, MO | 0 | 0 | 0 | 1 | 0 | 0 |
19 | 19 | Jacob Waggoner | Joplin, MO | 0 | 0 | 0 | 1 | 0 | 0 |
20 | 64 | Brandon Sanders | AURORA, MO | 0 | 0 | 0 | 1 | 0 | 0 |
21 | 54 | Dean Kimberling | Berryville, AR | 0 | 0 | 0 | 1 | 0 | 0 |
1 | 05G | Grayson McKiney | Springfield, MO | 2 | 12 | 13 | 13 | 1183 | 0 |
2 | L34 | James Redus | Springfield, MO | 4 | 11 | 12 | 12 | 1109 | 74 |
3 | 92 | Michael McKnight | Springfield, MO | 1 | 6 | 11 | 13 | 1076 | 107 |
4 | 33 | Tyrel Jones | Bois D'arc, MO | 4 | 10 | 11 | 11 | 1013 | 170 |
5 | 22R | Kolby Rathbone | Springfield, MO | 0 | 7 | 11 | 13 | 975 | 208 |
6 | 23Z | Zach Countryman | Nixa, MO | 0 | 2 | 9 | 10 | 794 | 389 |
7 | 1C | Scotty Carter | Springfield, MO | 2 | 5 | 9 | 9 | 772 | 411 |
8 | 22C | Chris Countryman | Clever, MO | 0 | 3 | 8 | 8 | 648 | 535 |
9 | 23R | Jeff Reid | Springfield, MO | 0 | 0 | 6 | 8 | 597 | 586 |
10 | 714 | Dustin Isaacs | Ava, MO | 0 | 1 | 5 | 8 | 584 | 599 |
11 | 53 | Jordan Goddard | Rogersville, MO | 0 | 0 | 5 | 7 | 514 | 669 |
12 | 85 | Jody Tillman | BRANSON WEST, MO | 0 | 5 | 5 | 5 | 467 | 716 |
13 | 63 | Steve Maples | Springfield, MO | 0 | 0 | 3 | 5 | 364 | 819 |
14 | 7 | Karla Lampe | | 0 | 1 | 4 | 4 | 319 | 864 |
15 | 42 | Michael Nevis | Windyville, MO | 0 | 0 | 2 | 4 | 282 | 901 |
16 | 5 | Dustin Strom | Springfield, MO | 0 | 0 | 0 | 3 | 171 | 1012 |
17 | 53 | Kevin Yount | Springfield, MO | 0 | 1 | 2 | 2 | 160 | 1023 |
18 | 53 | Richard Burks | Buffalo, MO | 0 | 0 | 2 | 2 | 150 | 1033 |
19 | 42 | Rex Frieze | Fair Play, MO | 0 | 0 | 2 | 2 | 148 | 1035 |
20 | 76 | Nathan Grady | | 0 | 0 | 2 | 2 | 148 | 1035 |
21 | Y3 | Kevin York | El Dorado Springs, MO | 0 | 0 | 1 | 2 | 140 | 1043 |
22 | 54 | Dean Kimberling | Berryville, AR | 0 | 0 | 1 | 2 | 140 | 1043 |
23 | 18 | Adam Isaacs | forsyth, MO | 0 | 0 | 1 | 2 | 138 | 1045 |
24 | 26 | Allen Carney | Weaubleau, MO | 0 | 0 | 0 | 2 | 138 | 1045 |
25 | 1/4 | Tom Scroggins | Neosho, MO | 0 | 0 | 0 | 2 | 130 | 1053 |
26 | 1C | Jake Carter | Springfield, MO | 0 | 0 | 0 | 2 | 128 | 1055 |
27 | 1C | Joey Wiles | Springfield, MO | 0 | 1 | 1 | 1 | 84 | 1099 |
28 | 8K | Tyler Knudtson | Lebanon, MO | 0 | 0 | 1 | 1 | 81 | 1102 |
29 | 43L | Dustin Ladd | Willard, MO | 0 | 0 | 1 | 1 | 76 | 1107 |
30 | 3 | Jerry Wheeler | Webb City, MO | 0 | 0 | 1 | 1 | 72 | 1111 |
31 | 57 | Jeff Roberts | Fair Grove, MO | 0 | 0 | 0 | 1 | 70 | 1113 |
32 | 08 | Chance Puryear | Springfield, MO | 0 | 0 | 0 | 2 | 70 | 1113 |
33 | 19C | Trey Clough | Galena, KS | 0 | 0 | 0 | 1 | 68 | 1115 |
34 | 60 | Bobby Keith | Louisburg, MO | 0 | 0 | 0 | 1 | 68 | 1115 |
35 | 21 | Eric Gronniger | Urbana, MO | 0 | 0 | 0 | 1 | 66 | 1117 |
36 | 19R | Remi Clough | Galena, KS | 0 | 0 | 0 | 1 | 66 | 1117 |
37 | 8 | tanner woody | Rolla, MO | 0 | 0 | 0 | 1 | 64 | 1119 |
38 | 41 | Landan Harris | Phillipsburg, MO | 0 | 0 | 0 | 1 | 64 | 1119 |
39 | 7 | Chris Tonoli | Hermitage, MO | 0 | 0 | 0 | 1 | 64 | 1119 |
40 | 08 | Dalton Roberts | | 0 | 0 | 0 | 1 | 62 | 1121 |
41 | 40 | Alcoa Harris | Conway, MO | 0 | 0 | 0 | 1 | 58 | 1125 |
42 | 66P | Stephen Rushlow | Harrison, AR | 0 | 0 | 0 | 1 | 0 | 1183 |
43 | 89 | Aaron Harness | Springfield, MO | 0 | 0 | 0 | 1 | 0 | 1183 |
44 | 4D | David Doelz | Warsaw, MO | 0 | 0 | 0 | 1 | 0 | 1183 |
|
Legend Cars |
|
1 | 05 | Grayson McKiney | Springfield, MO | 3 | 11 | 13 | 13 | 1177 | 0 |
2 | 57X | Rodney Baird | Oldfield, MO | 1 | 7 | 12 | 14 | 1054 | 123 |
