HOME NEWS SCHEDULE POINTS RESULTS LINEUPS SPONSORS PHOTOS VIDEOS TRACK INFO RULES/FORMSYOUTUBE BIRTHDAY
NEXT EVENT  Saturday, April 20
All Metals Recycling BOMBRs Enduro +Weekly Racing

Results for May 23, 2021

May 23, 2021

USRA B-Mods 22 Entries

A Feature 1 20 Laps | 30:07.625

Finish Start No. Competitor Hometown +/-
1 2 21 Dalton, Jackie Carthage, MO 1
2 5 66 Gillmore, Ryan Springfield, MO 3
3 3 54 Kidwell, Tyler Chanute, KS 0
4 9 10P Pursley, Dayton Hermitage, MO 5
5 6 3366 Martin, Jaren Republic, MO 1
6 12 55K Kirk, Colson Urbana, MO 6
7 8 F1 Franklin, Mitchell Camdenton, MO 1
8 1 1BB Kay, Matthew Chanute, KS -7
9 15 55 Schahuber, Bill Springfield, MO 6
10 7 80 Long, Wesley Greenfield, MO -3
11 20 34 Aust, Donnie Mount Vernon, MO 9
12 18 42 Wharf, Steve Pierce City, MO 6
13 13 28 Briggs, Wesley Lebanon, MO 0
14 17 1 Bresee, Nathan Joplin, MO 3
15 11 9 Petty, Sam Marshfield, MO -4
16 4 50 Pearish, Justin Carthage, MO -12
17 10 32 Hicks, Kelly Pea Ridge, AR -7
18 19 5 Stacye, Ryan Springfield, MO 1
19 14 414 Thomas, Ryan Fair Grove, MO -5
20 16 15 Stacye, Cayden Fair Grove, MO -4
DNS DNS 18 Joplin, Austin Willard, MO 1
DQ 21 54W Whitman, Shawn Fair Grove, MO -1

Heat 1 8 Laps | 06:31.428

Finish Start No. Competitor Hometown +/-
1 3 50 Pearish, Justin Carthage, MO 2
2 5 1BB Kay, Matthew Chanute, KS 3
3 6 80 Long, Wesley Greenfield, MO 3
4 1 32 Hicks, Kelly Pea Ridge, AR -3
5 4 28 Briggs, Wesley Lebanon, MO -1
6 7 15 Stacye, Cayden Fair Grove, MO 1
DNS DNS 5 Stacye, Ryan Springfield, MO -5

Heat 2 8 Laps | 08:07.967

Finish Start No. Competitor Hometown +/-
1 4 54 Kidwell, Tyler Chanute, KS 3
2 5 66 Gillmore, Ryan Springfield, MO 3
3 3 F1 Franklin, Mitchell Camdenton, MO 0
4 6 9 Petty, Sam Marshfield, MO 2
5 7 414 Thomas, Ryan Fair Grove, MO 2
6 2 1 Bresee, Nathan Joplin, MO -4
7 1 34 Aust, Donnie Mount Vernon, MO -6

Heat 3 8 Laps | 07:20.668

Finish Start No. Competitor Hometown +/-
1 3 21 Dalton, Jackie Carthage, MO 2
2 8 3366 Martin, Jaren Republic, MO 6
3 4 10P Pursley, Dayton Hermitage, MO 1
4 2 55K Kirk, Colson Urbana, MO -2
5 6 55 Schahuber, Bill Springfield, MO 1
6 7 42 Wharf, Steve Pierce City, MO 1
7 1 54W Whitman, Shawn Fair Grove, MO -6
8 5 18 Joplin, Austin Willard, MO -3

IMCA Modifieds 8 Entries

A Feature 1 15 Laps | 07:20.378

Finish Start No. Competitor Hometown +/-
1 5 12D Drake, Trevor 4
2 4 11T Thompson, James Springfield, MO 2
3 3 21 Dalton, Jackie Carthage, MO 0
4 2 32 Foster, Michael Billings, MO -2
5 7 71 Tonoli, Chris Hermitage, MO 2
6 1 28 GREENWAY, JIM Galena, MO -5
7 8 5D Dunn, Josh Niangua, MO 1
8 6 2 Kaltenbach, Adam Strafford, MO -2

Heat 1 8 Laps | 08:21.636

Finish Start No. Competitor Hometown +/-
1 6 11T Thompson, James Springfield, MO 5
2 5 21 Dalton, Jackie Carthage, MO 3
3 7 12D Drake, Trevor 4
4 3 28 GREENWAY, JIM Galena, MO -1
5 4 32 Foster, Michael Billings, MO -1
6 8 2 Kaltenbach, Adam Strafford, MO 2
7 1 71 Tonoli, Chris Hermitage, MO -6
8 2 5D Dunn, Josh Niangua, MO -6

Midwest Modz – A Class 24 Entries

A Feature 1 20 Laps | 29:34.289

Finish Start No. Competitor Hometown +/-
1 1 101 Hall, Jacob Wheatland, MO 0
2 7 929 Thompson, Garrett Joplin, MO 5
3 9 9X McIntire, Jerad Joplin, MO 6
4 12 41 Menzie, Matt 8
5 8 59 Muilenburg, Rob Sparta, MO 3
6 4 16 Mullins, Tim Nixa, MO -2
7 5 38 Morisset, Ian Willard, MO -2
8 23 7 Garner, William Lebanon, MO 15
9 10 47 High, Robert Williard, MO 1
10 22 9M Manes, Matthew Republic, MO 12
11 19 74 Bates, Kyle Springfield, MO 8
12 13 59R Rash, Logan Richmond, MO 1
13 16 26D Dean, Jonathon Spokane, MO 3
14 11 3371 Ferrara, Anthony Springfield, MO -3
15 18 17L Lampe, Rick Fair Grove, MO 3
16 17 07R Rash, Kevin Lawson, MO 1
17 15 22D Donaldson, Chad Springfield, MO -2
18 14 37W Waszkiewicz, Frank Nixa, MO -4
19 3 87 Hobbs, Dewayne Buffalo, MO -16
20 6 83 Campbell, Scott Rogersville, MO -14
21 2 20 Lahey, Jeremy Clever, MO -19
22 21 2 Davis, Derek Grove Spring, MO -1
23 24 65E Eubanks, Kabin AURORA, MO 1
DNS DNS 26 Krebs, Gary Republic, MO -4

Heat 1 8 Laps

Finish Start No. Competitor Hometown +/-
1 1 101 Hall, Jacob Wheatland, MO 0
2 5 929 Thompson, Garrett Joplin, MO 3
3 4 38 Morisset, Ian Willard, MO 1
4 7 3371 Ferrara, Anthony Springfield, MO 3
5 8 59R Rash, Logan Richmond, MO 3
6 2 26D Dean, Jonathon Spokane, MO -4
7 6 74 Bates, Kyle Springfield, MO -1
8 3 9M Manes, Matthew Republic, MO -5

Heat 2 8 Laps | 08:27.936

Finish Start No. Competitor Hometown +/-
1 3 16 Mullins, Tim Nixa, MO 2
2 5 59 Muilenburg, Rob Sparta, MO 3
3 1 20 Lahey, Jeremy Clever, MO -2
4 6 47 High, Robert Williard, MO 2
5 2 37W Waszkiewicz, Frank Nixa, MO -3
6 8 07R Rash, Kevin Lawson, MO 2
7 4 26 Krebs, Gary Republic, MO -3
8 7 7 Garner, William Lebanon, MO -1

Heat 3 8 Laps | 04:36.544

Finish Start No. Competitor Hometown +/-
1 8 41 Menzie, Matt 7
2 5 9X McIntire, Jerad Joplin, MO 3
3 1 87 Hobbs, Dewayne Buffalo, MO -2
4 4 83 Campbell, Scott Rogersville, MO 0
5 7 22D Donaldson, Chad Springfield, MO 2
6 3 17L Lampe, Rick Fair Grove, MO -3
7 6 2 Davis, Derek Grove Spring, MO -1
DNS DNS 65E Eubanks, Kabin AURORA, MO -6

Midwest Modz – B Class 20 Entries

A Feature 1 15 Laps | 24:01.774

Finish Start No. Competitor Hometown +/-
1 4 64 Richardson, Pete Springfield, MO 3
2 3 -7 Collins, Kynsey Stockton, MO 1
3 11 32 Harrell, Austin Springfield, MO 8
4 12 20K Kinyon, Dustin bradleyville, MO 8
5 9 57 Dixon, Austin Ozark, MO 4
6 5 15 Foster, tanner Spokane, MO -1
7 8 23 Luttjohann, Allen Republic, MO 1
8 7 195 Dawson, Tyler Republic, MO -1
9 13 2 Riddle, Randy Ozark, MO 4
10 6 33 Whited, TJ Marshfield, MO -4
11 19 501/2 Dorris, Dylan Carthage, MO 8
12 15 98 Jones, Garet Ekland, MO 3
13 14 10 Parker, Logan Republic, MO 1
14 10 39 Lahey, Nick Fair Grove, MO -4
15 16 77J Sheperd, Julie Nixa, MO 1
16 18 20 Cater, Jacob Springfield, MO 2
17 20 42W Branstetter, Matt AURORA, MO 3
18 2 15B Bresee, jason Joplin, MO -16
DNS DNS 38 Gregory, Austin Reed Springs, MO -2
DQ 1 51 GIBBS, DUSTIN Osceola, MO -19

Heat 1 8 Laps | 03:48.103

Finish Start No. Competitor Hometown +/-
1 4 -7 Collins, Kynsey Stockton, MO 3
2 7 32 Harrell, Austin Springfield, MO 5
3 6 57 Dixon, Austin Ozark, MO 3
4 5 33 Whited, TJ Marshfield, MO 1
5 1 2 Riddle, Randy Ozark, MO -4
6 2 77J Sheperd, Julie Nixa, MO -4
7 3 501/2 Dorris, Dylan Carthage, MO -4

Heat 2 8 Laps | 02:35.901

Finish Start No. Competitor Hometown +/-
1 4 64 Richardson, Pete Springfield, MO 3
2 6 39 Lahey, Nick Fair Grove, MO 4
3 5 195 Dawson, Tyler Republic, MO 2
4 7 20K Kinyon, Dustin bradleyville, MO 3
5 2 10 Parker, Logan Republic, MO -3
6 3 38 Gregory, Austin Reed Springs, MO -3
7 1 42W Branstetter, Matt AURORA, MO -6

Heat 3 8 Laps | 08:58.434

Finish Start No. Competitor Hometown +/-
1 2 15B Bresee, jason Joplin, MO 1
2 4 15 Foster, tanner Spokane, MO 2
3 5 23 Luttjohann, Allen Republic, MO 2
4 1 51 GIBBS, DUSTIN Osceola, MO -3
5 3 98 Jones, Garet Ekland, MO -2
6 6 20 Cater, Jacob Springfield, MO 0

Pure Stocks 22 Entries

A Feature 1 15 Laps | 26:12.203

Finish Start No. Competitor Hometown +/-
1 11 43L Crisler, Darrin Clever, MO 10
2 8 33 Jones, Tyrel Bois D'arc, MO 6
3 9 05G McKiney, Grayson Springfield, MO 6
4 6 92M McKnight, Michael Springfield, MO 2
5 7 7K Lampe, Karla 2
6 4 88X Carver, Michael Verona, MO -2
7 12 1/4 Scroggins, Tom Neosho, MO 5
8 1 4 Sanderson, Dusty Springfield, MO -7
9 13 5 Thomas, Arolin Joplin, MO 4
10 3 22R Rathbone, Kolby Springfield, MO -7
11 16 71K Kinyon, Mike Battelfield, MO 5
12 17 25 Lipe, Benjamin Fair Play, MO 5
13 19 60 Keith, Bobby Louisburg, MO 6
14 21 65 Hedrick, Larry Springfield, MO 7
15 22 24 Lipe, Jonathon Bolivar, MO 7
16 15 21 Lipe, Lenny Bolivar, MO -1
17 14 53 Yount, Kevin Springfield, MO -3
18 2 75R Ratterree, Kyle Pleasant Hope, MO -16
19 18 64 Jones, Jamie Republic, MO -1
20 10 L34 Redus, James Springfield, MO -10
21 20 18 Hunter, John Protem, MO -1
DNS DNS 22C Countryman, Chris Clever, MO -17

Heat 1 8 Laps | 03:05.575

Finish Start No. Competitor Hometown +/-
1 5 L34 Redus, James Springfield, MO 4
2 4 7K Lampe, Karla 2
3 1 4 Sanderson, Dusty Springfield, MO -2
4 3 88X Carver, Michael Verona, MO -1
5 6 5 Thomas, Arolin Joplin, MO 1
6 2 71K Kinyon, Mike Battelfield, MO -4
7 8 60 Keith, Bobby Louisburg, MO 1
8 7 24 Lipe, Jonathon Bolivar, MO -1

Heat 2 8 Laps | 02:09.889

Finish Start No. Competitor Hometown +/-
1 4 33 Jones, Tyrel Bois D'arc, MO 3
2 5 43L Crisler, Darrin Clever, MO 3
3 3 22C Countryman, Chris Clever, MO 0
4 2 75R Ratterree, Kyle Pleasant Hope, MO -2
5 6 53 Yount, Kevin Springfield, MO 1
6 7 25 Lipe, Benjamin Fair Play, MO 1
7 (DNF) 1 18 Hunter, John Protem, MO -6

Heat 3 8 Laps | 02:12.476

Finish Start No. Competitor Hometown +/-
1 3 92M McKnight, Michael Springfield, MO 2
2 4 05G McKiney, Grayson Springfield, MO 2
3 2 22R Rathbone, Kolby Springfield, MO -1
4 5 1/4 Scroggins, Tom Neosho, MO 1
5 7 21 Lipe, Lenny Bolivar, MO 2
6 6 64 Jones, Jamie Republic, MO 0
7 1 65 Hedrick, Larry Springfield, MO -6

Legend Cars 19 Entries

A Feature 1 20 Laps | 28:34.283

Finish Start No. Competitor Hometown +/-
1 8 05 McKiney, Grayson Springfield, MO 7
2 10 12 Comer, Dave Joplin, MO 8
3 4 57 Burkybile, Phil Jr Seneca, MO 1
4 19 31 Gilbert, Mike Galena, KS 15
5 7 00 Harris, cason Bella Vista, AR 2
6 15 11 Seitz, Michael Monett, MO 9
7 3 01 Gilbert, Chance Galena, KS -4
8 6 10H Harshbarger, Steven Jr Rolla, MO -2
9 13 88 Bowen, Colin Springfield, MO 4
10 18 81 Phillips, Joe Hiwasse, AR 8
11 11 8 Bennett, Joseph Oronogo, MO 0
12 9 777 Cox, Grasyn Joplin, MO -3
13 17 99 Garretson, Tyler Centerville, AR 4
14 14 44 Bowen, Matthew Springfield, MO 0
15 12 28 Casada, Calvin Webb City, MO -3
16 2 3 Plank, Chessley Saint james, MO -14
17 1 9 Neal, Donald Rolla, MO -16
18 5 20H Harshbarger, Steve Rolla, MO -13
19 16 09S Spellman, Matt Springfield, MO -3

Heat 1 8 Laps | 09:28.765

Finish Start No. Competitor Hometown +/-
1 6 12 Comer, Dave Joplin, MO 5
2 4 10H Harshbarger, Steven Jr Rolla, MO 2
3 7 28 Casada, Calvin Webb City, MO 4
4 2 3 Plank, Chessley Saint james, MO -2
5 3 88 Bowen, Colin Springfield, MO -2
6 1 09S Spellman, Matt Springfield, MO -5
DNS DNS 31 Gilbert, Mike Galena, KS -2

Heat 2 8 Laps | 07:28.453

Finish Start No. Competitor Hometown +/-
1 3 57 Burkybile, Phil Jr Seneca, MO 2
2 4 00 Harris, cason Bella Vista, AR 2
3 5 05 McKiney, Grayson Springfield, MO 2
4 6 8 Bennett, Joseph Oronogo, MO 2
5 2 44 Bowen, Matthew Springfield, MO -3
6 1 99 Garretson, Tyler Centerville, AR -5

Heat 3 8 Laps | 06:41.777

Finish Start No. Competitor Hometown +/-
1 5 777 Cox, Grasyn Joplin, MO 4
2 3 20H Harshbarger, Steve Rolla, MO 1
3 2 01 Gilbert, Chance Galena, KS -1
4 1 9 Neal, Donald Rolla, MO -3
5 4 11 Seitz, Michael Monett, MO -1
6 6 81 Phillips, Joe Hiwasse, AR 0

Mini Stocks 12 Entries

Heat 1

Finish Start No. Competitor Hometown +/-
1 1 18 Hardesty, Dakota Pleasant Hope, MO 0
2 5 88 Summers, Ron Bolivar, MO 3
3 6 07 Clay, Eric Brighten, MO 3
4 3 7 Scarlett, Alex Willard, MO -1
5 4 3 Calton, Chaseton Hartville, MO -1
6 2 11 Cook, Jonathan Buffalo, MO -4

Heat 2

Finish Start No. Competitor Hometown +/-
1 3 93 Barton, Daniel Fair Grove, MO 2
2 4 96 Strong, Jeff Fair Grove, MO 2
3 1 39 Storment, Darrell LONG LANE, MO -2
4 6 51 High, Blake Ash Grove, MO 2
5 2 69 Sumner, Beau Fair Grove, MO -3
6 5 9T Tosh, Robert Bolivar, MO -1