Legend Cars by WHEELER METALS As of Saturday, September 14, 2024 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 07 | Jay Reynolds | Springfield, MO | 16 | 18 | 19 | 20 | 1823 | 0 | |
2 | 1 | Tanner Foster | Spokane, MO | 1 | 16 | 18 | 22 | 1794 | -29 | |
3 | 55 | Kenny Foster | Spokane, MO | 0 | 9 | 18 | 22 | 1635 | -188 | |
4 | 18 | Joe Crum | Houston, MO | 0 | 0 | 14 | 23 | 1497 | -326 | |
5 | 8 | Rodney Baird | Oldfield, MO | 1 | 15 | 17 | 18 | 1408 | -415 | |
6 | 44 | Matthew Bowen | Springfield, MO | 0 | 6 | 11 | 14 | 1142 | -681 | |
7 | 83 | Kaylee Smith | Rogers, AR | 0 | 0 | 6 | 15 | 1089 | -734 | |
8 | 38 | David Smith | Rogers, AR | 0 | 1 | 12 | 13 | 1004 | -819 | |
9 | 01 | Chance Gilbert | Galena, KS | 1 | 8 | 10 | 11 | 968 | -855 | |
10 | 31 | Mike Gilbert | Galena, KS | 0 | 3 | 9 | 11 | 839 | -984 | |
11 | 85III | Zernie Vess III | Nixa, MO | 0 | 2 | 6 | 12 | 828 | -995 | |
12 | 48 | Austin Azeez | Fair Grove, MO | 0 | 6 | 8 | 12 | 810 | -1013 | |
13 | 68 | Jordan Myers | Battelfield, MO | 0 | 0 | 3 | 11 | 771 | -1052 | |
14 | 25 | Kaylie Sappington | Dadeville, MO | 0 | 0 | 4 | 9 | 661 | -1162 | |
15 | 88 | Colin Bowen | Springfield, MO | 0 | 2 | 5 | 9 | 648 | -1175 | |
16 | 25 | David Sappington | Dadeville, MO | 0 | 1 | 6 | 8 | 598 | -1225 | |
17 | 82L | Chris Luttrull | Springfield, MO | 0 | 5 | 7 | 8 | 557 | -1266 | |
18 | 67 | Eric Tracy | Springfield, MO | 0 | 3 | 6 | 8 | 557 | -1266 | |
19 | 2V | Ron Vaughan | Aldrich, MO | 0 | 0 | 0 | 8 | 549 | -1274 | |
20 | 72 | Evan Pyle | Wheaton, MO | 0 | 3 | 5 | 7 | 542 | -1281 | |
21 | 2 | Phillip Uhrig | BRANSON WEST, MO | 0 | 0 | 2 | 7 | 533 | -1290 | |
22 | V2 | Ashley Vaughan | Aldrich, MO | 0 | 0 | 0 | 7 | 482 | -1341 | |
23 | 48U | Arius Uhrig | Republic, MO | 0 | 1 | 4 | 5 | 385 | -1438 | |
24 | 70 | Brad Sims | Springfield, MO | 0 | 0 | 1 | 6 | 365 | -1458 | |
25 | 06 | Lonnie Muhlbauer | 0 | 1 | 2 | 5 | 360 | -1463 | ||
26 | 85 | Mike Hailmann | Reed Spring, MO | 0 | 3 | 3 | 4 | 332 | -1491 | |
27 | 57 | Phil Burkybile Jr | Seneca, MO | 1 | 2 | 3 | 4 | 325 | -1498 | |
28 | 8 | Davin Lawson | Rogersville, MO | 0 | 0 | 1 | 4 | 274 | -1549 | |
29 | 5R | Roger Thornton | Ozark, MO | 0 | 0 | 3 | 5 | 273 | -1550 | |
30 | 07T | Tayrn Reynolds | Springfield, MO | 0 | 0 | 3 | 5 | 266 | -1557 | |
31 | 12M | Darren Murphy | Willard, MO | 0 | 1 | 4 | 5 | 231 | -1592 | |
32 | 23 | Toby Sherrill | Bruner, MO | 0 | 0 | 1 | 3 | 212 | -1611 | |
33 | 22V | Shane Lakey | Dadeville, MO | 0 | 0 | 0 | 2 | 175 | -1648 | |
34 | 33Z | Zern Vess II | Nixa, MO | 0 | 0 | 0 | 2 | 169 | -1654 | |
35 | 41 | Payton Pyle | Wheaton, MO | 0 | 1 | 2 | 2 | 156 | -1667 | |
36 | 20H | Steve Harshbarger | Rolla, MO | 0 | 0 | 1 | 2 | 143 | -1680 | |
37 | 83M | Paul Martin | Lincoln, AR | 0 | 0 | 0 | 2 | 124 | -1699 | |
38 | 24 | James Hartman | Springfield, MO | 0 | 1 | 3 | 3 | 119 | -1704 | |
39 | 72s | Trenton Simon | Joplin, MO | 2 | 2 | 2 | 3 | 111 | -1712 | |
40 | 7 | Jackson Lewis | Lakeville, MN | 1 | 1 | 1 | 1 | 100 | -1723 | |
41 | 58 | Sean Johnson | Kindred, ND | 0 | 1 | 1 | 1 | 95 | -1728 | |
42 | 64 | Griffin McGrath | Cedar Rapids, IA | 0 | 1 | 1 | 1 | 91 | -1732 | |
43 | 8 | Michael Weber | Marion, IA | 0 | 1 | 1 | 1 | 87 | -1736 | |
44 | 77C | Colton Utley | Center Point, IA | 0 | 1 | 1 | 1 | 84 | -1739 | |
45 | 11 | Michael Seitz | Monett, MO | 0 | 0 | 1 | 1 | 76 | -1747 | |
46 | 7K | Kole Fry | Cassville, MO | 0 | 0 | 1 | 1 | 74 | -1749 | |
47 | X | John Gamble | Strafford, MO | 0 | 0 | 1 | 1 | 74 | -1749 | |
48 | 01 | Matthew Dukes | Stockton, MO | 0 | 0 | 0 | 1 | 66 | -1757 | |
49 | 07T | Nathaniel Viscioni | Nixa, MO | 0 | 0 | 0 | 1 | 64 | -1759 | |
50 | 571 | Dustin Kinyon | Sparta, MO | 0 | 0 | 0 | 1 | 62 | -1761 | |
51 | 7J | JAYDEN JOHNSON | Spokane, MO | 0 | 0 | 0 | 1 | 60 | -1763 | |
52 | 00 | Smoke Metcalf | Gentry, AR | 0 | 0 | 0 | 1 | 56 | -1767 | |
53 | 21A | Adam Moppin | Lebanon, MO | 0 | 0 | 0 | 0 | 45 | -1778 | |
54 | 28 | Bronson Hawkins | Rogers, AR | 0 | 0 | 0 | 0 | 45 | -1778 | |
POWRI B-Mods by ALL TRAILER SERVICES As of Saturday, September 14, 2024 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 11T | James Thompson | Springfield, MO | 6 | 18 | 23 | 23 | 5880 | 0 | |
2 | 5W | Derek Watson | Bolivar, MO | 9 | 18 | 21 | 21 | 5160 | -720 | |
3 | 21 | Jackie Dalton | Carthage, MO | 0 | 13 | 19 | 21 | 5060 | -820 | |
4 | 55 | James Redus | Springfield, MO | 0 | 6 | 17 | 21 | 4670 | -1210 | |
5 | 18 | Austin Joplin | Willard, MO | 0 | 12 | 15 | 19 | 4410 | -1470 | |
6 | 33 | Anthony Ferrara | Republic, MO | 0 | 2 | 9 | 12 | 2630 | -3250 | |
7 | 3A | Aaron Speck | Republic, MO | 0 | 0 | 6 | 12 | 2510 | -3370 | |
8 | 9m | Matthew Manes | Republic, MO | 0 | 4 | 7 | 13 | 2290 | -3590 | |
9 | 1R | Rylan Gibbs | Osceola, MO | 0 | 1 | 5 | 13 | 2250 | -3630 | |
10 | 44 | Kaden Miller | Houston, MO | 0 | 1 | 4 | 11 | 2210 | -3670 | |
11 | 21M | Chance Mangrum | Monett, MO | 0 | 0 | 0 | 13 | 2210 | -3670 | |
12 | 32N | Lane New | Rogersville, MO | 0 | 2 | 7 | 12 | 2110 | -3770 | |
13 | 16 | Tim Mullins | Nixa, MO | 0 | 0 | 2 | 12 | 1980 | -3900 | |
14 | 37 | Wesley Long | Greenfield, MO | 0 | 0 | 5 | 9 | 1930 | -3950 | |
15 | 15 | Cayden Stacye | Springfield, MO | 1 | 3 | 5 | 8 | 1790 | -4090 | |
16 | 86 | Jeff Albright | Willard, MO | 0 | 1 | 4 | 8 | 1780 | -4100 | |
17 | 22Z | Zane McCracken | Monett, MO | 0 | 0 | 1 | 9 | 1710 | -4170 | |
18 | 98 | Christopher Watts | Osceola, MO | 0 | 1 | 4 | 9 | 1690 | -4190 | |
19 | 23N | Kenny Nutter | Bolivar, MO | 0 | 0 | 2 | 10 | 1630 | -4250 | |
20 | 61 | Sturgis Streeter | Springfield, MO | 0 | 4 | 7 | 8 | 1490 | -4390 | |
21 | 52 | Mitch Keeter | Webb City, MO | 0 | 4 | 5 | 5 | 1350 | -4530 | |
22 | 195 | Tyler Dawson | Republic, MO | 0 | 0 | 2 | 7 | 1250 | -4630 | |
23 | 7L | Trevor Drake | Brighton, MO | 1 | 4 | 4 | 6 | 1170 | -4710 | |
24 | 4 | Mark Wolfe | Joplin, MO | 0 | 1 | 2 | 7 | 1170 | -4710 | |
25 | 711 | Scott Drake | Diamond, MO | 0 | 1 | 3 | 5 | 1110 | -4770 | |
26 | 160 | Michael Maggard | Republic, MO | 0 | 3 | 4 | 7 | 1080 | -4800 | |
27 | 37W | Frank Waszkiewicz | Nixa, MO | 0 | 0 | 0 | 8 | 1030 | -4850 | |
28 | 55 | Colson Kirk | Urbana, MO | 0 | 2 | 3 | 4 | 950 | -4930 | |
29 | 66 | Ryan Gillmore | Springfield, MO | 2 | 4 | 4 | 5 | 880 | -5000 | |
30 | 1B | Bobby Williams | Hermitage, MO | 2 | 3 | 4 | 4 | 870 | -5010 | |
31 | 75 | Gage Garoutte | Joplin, MO | 0 | 0 | 1 | 6 | 840 | -5040 | |
32 | 07 | Jordan Goddard | Rogersville, MO | 0 | 0 | 1 | 4 | 750 | -5130 | |
33 | 26 | Burl Woods | Republic, MO | 0 | 0 | 2 | 3 | 680 | -5200 | |
34 | 6.78 | Sundance Keepper | Billings, MO | 0 | 0 | 2 | 4 | 650 | -5230 | |
35 | 94C | J.T. Carroll | Camdenton, MO | 0 | 0 | 2 | 3 | 650 | -5230 | |
36 | 65 | Kris Jackson | Lebanon, MO | 1 | 4 | 4 | 4 | 550 | -5330 | |
37 | 72 | Andy Aust | Bentonville, AR | 0 | 2 | 2 | 3 | 550 | -5330 | |
38 | 22 | Chad Donaldson | Springfield, MO | 0 | 0 | 3 | 4 | 530 | -5350 | |
39 | 1RG | Dustin Gibbs | Osceola, MO | 0 | 0 | 0 | 3 | 520 | -5360 | |
40 | 216 | Philip Jackson | Marshfield, MO | 0 | 0 | 0 | 3 | 510 | -5370 | |
41 | 38 | Justin Comer | Joplin, MO | 0 | 0 | 2 | 2 | 420 | -5460 | |
42 | 8S | Jon Sheets | Nevada, MO | 1 | 2 | 3 | 4 | 410 | -5470 | |
43 | 80 | T.J. Yount | Greenfield, MO | 0 | 0 | 0 | 2 | 390 | -5490 | |
44 | 29 | Chris Powell | Rogers, AR | 0 | 0 | 1 | 2 | 380 | -5500 | |
45 | 22 | Rob Hough | South Coffeyville, OK | 0 | 0 | 1 | 2 | 370 | -5510 | |
46 | T23 | Toby Sherrill | Bruner, MO | 0 | 0 | 0 | 3 | 360 | -5520 | |
47 | 18B | Joe Beard | Joplin, MO | 0 | 0 | 0 | 2 | 330 | -5550 | |
48 | F1 | Mitchell Franklin | Camdenton, MO | 0 | 1 | 1 | 1 | 260 | -5620 | |
49 | 10J | Aiden Farris | 0 | 0 | 1 | 1 | 260 | -5620 | ||
50 | 24L | Dakota Lowe | Prescott, KS | 0 | 0 | 0 | 2 | 260 | -5620 | |
51 | 18 | J.C. Morton | Springfield, MO | 0 | 1 | 3 | 3 | 250 | -5630 | |
52 | 20D | Dawson David | Mexico, MO | 0 | 0 | 2 | 2 | 250 | -5630 | |
53 | 44T | Ty O'Neal | Muskogee, OK | 0 | 0 | 1 | 1 | 250 | -5630 | |
54 | 32 | Robbe Ewing | Stockton, MO | 0 | 0 | 1 | 1 | 240 | -5640 | |
55 | 02 | Kyle Long | Walnut Grove, MO | 0 | 0 | 1 | 1 | 240 | -5640 | |
56 | 83 | JC Newell | Buffalo, MO | 0 | 0 | 1 | 1 | 230 | -5650 | |
57 | 0 | Kort Morgan | Muskogee, OK | 0 | 0 | 1 | 1 | 230 | -5650 | |
58 | 35 | Jerry Lankton | Lampe, MO | 0 | 0 | 1 | 2 | 220 | -5660 | |
59 | Y23 | Ethan Young | Pleasant Hill, MO | 0 | 0 | 1 | 1 | 220 | -5660 | |
60 | 10 | Dustin Coppenbarger | Reeds, MO | 0 | 0 | 0 | 1 | 200 | -5680 | |
61 | 56 | Hoyt Miller | Cross Timbers, MO | 0 | 0 | 0 | 1 | 200 | -5680 | |
62 | 58 | Chad Reid | Yukon, OK | 0 | 0 | 0 | 2 | 190 | -5690 | |
63 | 82N | Keith Nutter | Bolivar, MO | 0 | 0 | 0 | 1 | 190 | -5690 | |
64 | 42 | Tommy Steele | Brookline, MO | 0 | 0 | 0 | 1 | 180 | -5700 | |
65 | 19JR | Brodey Slader | Muskogee, OK | 0 | 0 | 0 | 1 | 180 | -5700 | |
66 | 24D | Donnie Fellers | Wheatland, MO | 0 | 0 | 1 | 4 | 170 | -5710 | |
67 | 27 | Trent Robinson | Marionville, MO | 0 | 0 | 0 | 1 | 170 | -5710 | |
68 | -7 | Kynsey Collins | Stockton, MO | 0 | 0 | 0 | 1 | 160 | -5720 | |
69 | C3 | Chad Staus | Otterville, MO | 0 | 0 | 0 | 1 | 160 | -5720 | |
70 | 27L | Clifford Lean | Collins, MO | 0 | 0 | 0 | 1 | 160 | -5720 | |
71 | 34G | Billy Gordon | Catoosa, OK | 0 | 0 | 0 | 1 | 160 | -5720 | |
72 | 42J | Donnie Jackson | Lebanon, MO | 0 | 0 | 0 | 1 | 150 | -5730 | |
73 | 75 | Shannon Anastosopolos | Carl Junction, MO | 0 | 0 | 0 | 1 | 150 | -5730 | |
74 | 00 | Cason Harris | Bella Vista, AR | 0 | 0 | 0 | 2 | 130 | -5750 | |
75 | ONE | Chet Buckley | Republic, MO | 0 | 0 | 0 | 1 | 130 | -5750 | |
76 | 52 | Brett Testerman | Miami, OK | 0 | 0 | 0 | 1 | 120 | -5760 | |
77 | 03 | TC Hambrick | Warsaw, MO | 0 | 0 | 0 | 1 | 120 | -5760 | |
78 | 31 | Matt Thompson | Bentonville, AR | 0 | 0 | 0 | 1 | 110 | -5770 | |
79 | 35 | John Lankton | Lampe, MO | 0 | 0 | 0 | 1 | 100 | -5780 | |
80 | 48 | Bryson Stringert | Seneca, MO | 0 | 0 | 0 | 1 | 100 | -5780 | |
81 | 72R | Matt Rieke | Florissant, MO | 0 | 0 | 0 | 0 | 100 | -5780 | |
82 | 17 | Mike Striegel | Hermitage, MO | 0 | 0 | 0 | 0 | 50 | -5830 | |
83 | 21J | Colton Johr | Eldon, MO | 0 | 0 | 0 | 0 | 50 | -5830 | |
84 | 43 | Jamey Petty | Niangua, MO | 0 | 0 | 0 | 0 | 50 | -5830 | |
85 | 14C | Cody Crabtree | Lebanon, MO | 0 | 0 | 0 | 0 | 50 | -5830 | |
86 | 00M | Jeff Metcalf | Gentry, AR | 0 | 0 | 0 | 0 | 50 | -5830 | |
87 | 34 | Dakota Maggard | Springfield, MO | 0 | 0 | 0 | 0 | 50 | -5830 | |
88 | 01K | Darrell Kimzey | Londell, MO | 0 | 0 | 0 | 0 | 50 | -5830 | |
POWRI FWD by GUFFEY SERVICES HEATING & COOLING As of Saturday, September 14, 2024 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 18 | Dustin Akin | Fair Grove, MO | 0 | 14 | 21 | 22 | 2122 | 0 | |
2 | 33 | Tyrel Jones | Bois D'arc, MO | 15 | 18 | 19 | 21 | 2079 | -43 | |
3 | 51F | Monty Barclay | Kissee Mills, MO | 0 | 9 | 20 | 21 | 2025 | -97 | |
4 | 93 | Daniel Barton | Fair Grove, MO | 1 | 14 | 19 | 21 | 1995 | -127 | |
5 | 24B | Jesse Booth | Clever, MO | 0 | 7 | 17 | 20 | 1636 | -486 | |
6 | 93JR | Bailey Shockley | Rogersville, MO | 0 | 2 | 14 | 19 | 1621 | -501 | |
7 | 7K | Amadeus Keeper | Billings, MO | 0 | 6 | 9 | 12 | 1374 | -748 | |
8 | 62 | David Veldman | forsyth, MO | 1 | 8 | 11 | 12 | 1347 | -775 | |
9 | 96 | Jeff Strong | Fair Grove, MO | 0 | 3 | 9 | 12 | 1029 | -1093 | |
10 | 7 | Allen Thompson | Fair Grove, MO | 1 | 6 | 7 | 10 | 923 | -1199 | |
11 | 114 | Robert Dalton | Sarcoxie, MO | 0 | 1 | 5 | 5 | 705 | -1417 | |
12 | 51F | Levi Felton | Marshfield, MO | 0 | 3 | 7 | 8 | 693 | -1429 | |
13 | 9T | Robert Tosh | Bolivar, MO | 1 | 5 | 6 | 8 | 678 | -1444 | |
14 | 92 | Michael McKnight | Springfield, MO | 2 | 2 | 2 | 3 | 670 | -1452 | |
15 | 32S | Alex Scarlett | Willard, MO | 0 | 1 | 4 | 6 | 607 | -1515 | |
16 | 418 | Austin Hylton | Seymour, MO | 0 | 0 | 6 | 9 | 584 | -1538 | |
17 | 3M | Bobby Mooney | Osage Beach, MO | 0 | 2 | 4 | 5 | 541 | -1581 | |
18 | 160 | Brayson Maggard | 0 | 0 | 4 | 6 | 441 | -1681 | ||
19 | 9G | Gavin Crisler | 0 | 2 | 5 | 5 | 410 | -1712 | ||
20 | 96 | Gary Arthur | Springfield, MO | 0 | 1 | 2 | 2 | 408 | -1714 | |
21 | 42 | Gregg Owens | Tunas, MO | 0 | 1 | 2 | 4 | 294 | -1828 | |
22 | 80 | Jim Cook | Linn Creek, MO | 0 | 0 | 2 | 4 | 276 | -1846 | |
23 | 7 | Brian Thompson | Springfield, MO | 0 | 2 | 3 | 3 | 266 | -1856 | |
24 | 2M | Corbin Mooney | Linn Creek, MO | 0 | 0 | 1 | 3 | 232 | -1890 | |
25 | 07J | Jamie Judy | Joplin, MO | 0 | 0 | 4 | 4 | 222 | -1900 | |
26 | 195 | Tyler Dawson | Republic, MO | 0 | 0 | 3 | 3 | 222 | -1900 | |
27 | 7 | Blaize Thompson | Springfield, MO | 0 | 0 | 1 | 3 | 208 | -1914 | |
28 | 156 | Dakota Maggard | Springfield, MO | 0 | 0 | 2 | 2 | 146 | -1976 | |
29 | 6 | Dustin Reeves | Camdenton, MO | 1 | 1 | 1 | 1 | 145 | -1977 | |
30 | 21 | Cory Smith | 0 | 0 | 2 | 3 | 138 | -1984 | ||
31 | 3J | Brandon Bishop | Republic, MO | 0 | 0 | 1 | 2 | 138 | -1984 | |
32 | 7 | Rylin Huber | Springfield, MO | 0 | 1 | 1 | 1 | 84 | -2038 | |
33 | 195 | Austin Dixon | Ozark, MO | 0 | 1 | 1 | 1 | 84 | -2038 | |
34 | 45 | Jeff Hughes | Ozark, MO | 0 | 0 | 1 | 1 | 76 | -2046 | |
35 | 20P | Tucker Seele | Bates City, MO | 0 | 0 | 1 | 1 | 74 | -2048 | |
36 | 45 | James Hartman | Springfield, MO | 0 | 0 | 1 | 1 | 74 | -2048 | |
37 | 85 | Sean Seward | Joplin, MO | 0 | 0 | 1 | 1 | 72 | -2050 | |
38 | 6 | Trakker Steinhaus | Mountain Home, AR | 0 | 0 | 1 | 1 | 72 | -2050 | |
39 | 20F | Ricky Foster | Springdale, AR | 0 | 0 | 0 | 1 | 70 | -2052 | |
40 | 007 | Afton Palmer | Buffaol, MO | 0 | 0 | 0 | 1 | 70 | -2052 | |
41 | 02 | Robert Chase | Kansas City, MO | 0 | 0 | 0 | 1 | 68 | -2054 | |
42 | 10 | Cody Swigart | Garfield, AR | 0 | 0 | 0 | 1 | 68 | -2054 | |
43 | 4W | David Kirkpatrick | Eugene, MO | 0 | 0 | 0 | 0 | 45 | -2077 | |
POWRI Midwest Mod A-Class by INDIGO SKY CASINO As of Saturday, September 14, 2024 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 65 | Trent Wynn | Hartville, MO | 13 | 19 | 20 | 21 | 1924 | 0 | |
2 | 81 | Elijah Keepper | Ash Grove, MO | 0 | 11 | 20 | 22 | 1677 | -247 | |
3 | 26k | Gary Krebs | Republic, MO | 1 | 10 | 18 | 21 | 1604 | -320 | |
4 | 9x | Jerad McIntire | Joplin, MO | 2 | 9 | 15 | 21 | 1596 | -328 | |
5 | 27 | Jeff Ayres | Stockton, MO | 0 | 5 | 16 | 22 | 1566 | -358 | |
6 | 221 | Jerry Brown | Springfield, MO | 0 | 3 | 13 | 21 | 1551 | -373 | |
7 | -7 | Kynsey Collins | Stockton, MO | 0 | 2 | 15 | 20 | 1498 | -426 | |
8 | 6.78 | Sundance Keepper | Billings, MO | 1 | 10 | 16 | 18 | 1404 | -520 | |
9 | 3N1 | Jacob Long | Greenfield, MO | 2 | 6 | 12 | 15 | 1194 | -730 | |
10 | 35 | Jerry Lankton | Lampe, MO | 0 | 7 | 10 | 14 | 1121 | -803 | |
11 | 51 | Jimmy Cooper | Spokane, MO | 0 | 1 | 6 | 15 | 1025 | -899 | |
12 | 23 | Allen Luttjohann | Republic, MO | 0 | 0 | 2 | 16 | 1018 | -906 | |
13 | 64 | Pete Richardson | Springfield, MO | 0 | 7 | 10 | 12 | 990 | -934 | |
14 | 25J | Ryan Hargus | Conway, MO | 0 | 4 | 5 | 12 | 853 | -1071 | |
15 | 86J | Cory Johnson | Cassville, MO | 0 | 4 | 8 | 10 | 842 | -1082 | |
16 | 30B | Dean Bell | Springfield, MO | 0 | 0 | 1 | 13 | 745 | -1179 | |
17 | 1B | Nathan Bresee | Joplin, MO | 0 | 0 | 2 | 12 | 652 | -1272 | |
18 | 00M | Matt Brookshire | New Burg, MO | 0 | 1 | 4 | 10 | 650 | -1274 | |
19 | 38 | Ian Morisset | Willard, MO | 0 | 1 | 4 | 9 | 620 | -1304 | |
20 | 23 | Mark Simon | Buffalo, MO | 3 | 6 | 6 | 6 | 559 | -1365 | |
21 | 2A | Scott Lunceford | Fulton, MO | 0 | 0 | 0 | 9 | 518 | -1406 | |
22 | 33 | Michael Gillis | Clever, MO | 0 | 0 | 1 | 8 | 516 | -1408 | |
23 | 153 | Kevin Yount | Springfield, MO | 0 | 1 | 1 | 9 | 507 | -1417 | |
24 | 668 | Hunter Stutesmun | Highlandville, MO | 0 | 0 | 1 | 8 | 500 | -1424 | |
25 | 11 | Justin Yacko | Branson, MO | 0 | 0 | 0 | 8 | 484 | -1440 | |
26 | 57 | Austin Dixon | Ozark, MO | 0 | 0 | 0 | 6 | 363 | -1561 | |
27 | 83C | Scott Campbell | Rogersville, MO | 0 | 1 | 2 | 5 | 327 | -1597 | |
28 | 22c | Chris Countryman | Clever, MO | 0 | 0 | 0 | 4 | 243 | -1681 | |
29 | 83 | JC Newell | Buffalo, MO | 0 | 1 | 1 | 2 | 165 | -1759 | |
30 | 2J | Jordan Beard | Liberal, MO | 0 | 0 | 1 | 2 | 142 | -1782 | |
31 | 4C | Braden Connor | Lebanon, MO | 0 | 0 | 1 | 2 | 140 | -1784 | |
32 | 71 | Chris Tonoli | Fair Grove, MO | 0 | 0 | 0 | 2 | 140 | -1784 | |
33 | 30 | robert bell | Springfield, MO | 0 | 0 | 1 | 2 | 132 | -1792 | |
34 | 28 | Wesley Briggs | Lebanon, MO | 0 | 0 | 0 | 2 | 126 | -1798 | |
35 | SR160 | Bobby Maggard | Springfield, MO | 0 | 0 | 0 | 2 | 124 | -1800 | |
36 | 42 | Tommy Steele | Brookline, MO | 0 | 0 | 0 | 2 | 122 | -1802 | |
37 | 182 | Sean Williams | Springfield, MO | 0 | 0 | 0 | 2 | 117 | -1807 | |
38 | 7 | Jesse Tackitt | Viola, AR | 0 | 0 | 0 | 2 | 115 | -1809 | |
39 | 82N | Keith Nutter | Bolivar, MO | 0 | 0 | 0 | 2 | 115 | -1809 | |
40 | 28C | Shane Creech | Pittsburg, MO | 0 | 0 | 0 | 2 | 114 | -1810 | |
41 | 27 | John Dame | Fair Grove, MO | 0 | 0 | 0 | 2 | 113 | -1811 | |
42 | 6 | Bobby Bryant | West Plains, MO | 0 | 0 | 0 | 2 | 108 | -1816 | |
43 | 929 | Garrett Thompson | Joplin, MO | 0 | 1 | 1 | 1 | 84 | -1840 | |
44 | 83 | Ben Newell | Stoutland, MO | 0 | 0 | 1 | 1 | 81 | -1843 | |
45 | 5D | Dustin Dennison | Independence, MO | 0 | 0 | 1 | 1 | 74 | -1850 | |
46 | 15R | Oakley Ragland | Lebannon, MO | 0 | 0 | 1 | 1 | 72 | -1852 | |
47 | 21 | Jordan Holloway | Monett, MO | 0 | 0 | 1 | 1 | 72 | -1852 | |
48 | 26 | Wyatt Woods | Republic, MO | 0 | 0 | 0 | 1 | 70 | -1854 | |
49 | X2M | Cole Murphy | Caulfield, MO | 0 | 0 | 0 | 1 | 68 | -1856 | |
50 | 8K | Tyler Knudtson | Lebanon, MO | 0 | 0 | 0 | 1 | 68 | -1856 | |
51 | 17 | Garrett Parker | Jerome, MO | 0 | 0 | 0 | 1 | 68 | -1856 | |
52 | 55 | Kyle Lafferty | Sparta, MO | 0 | 0 | 0 | 1 | 66 | -1858 | |
53 | 50 | Justin Pearish | Carthage, MO | 0 | 0 | 0 | 1 | 66 | -1858 | |
54 | 3 | Jerry Wheeler | Nevada, MO | 0 | 0 | 0 | 1 | 66 | -1858 | |
55 | 26 | Burl Woods | Republic, MO | 0 | 0 | 0 | 1 | 62 | -1862 | |
56 | 27 | Terry Williams | Springfield, MO | 0 | 0 | 0 | 1 | 62 | -1862 | |
57 | 507 | Doug Testerman | Quatpaw, OK | 0 | 0 | 0 | 1 | 60 | -1864 | |
58 | 2A | Ethan Atterberry | Fulton, MO | 0 | 0 | 0 | 1 | 60 | -1864 | |
59 | 4G | Aiden Tackitt | Viola, AR | 0 | 0 | 0 | 1 | 58 | -1866 | |
60 | 47 | Gavin Buckley | Springfield, MO | 0 | 0 | 0 | 1 | 56 | -1868 | |
61 | 43 | Jamey Petty | Niangua, MO | 0 | 0 | 0 | 1 | 56 | -1868 | |
62 | 99 | Chandler Moenning | Willard, MO | 0 | 0 | 0 | 1 | 55 | -1869 | |
63 | 35L | John Lankton | Lampe, MO | 0 | 0 | 0 | 1 | 55 | -1869 | |
64 | 25J | Jeff Albright | Willard, MO | 0 | 0 | 0 | 1 | 54 | -1870 | |
65 | 57X | Russell Venters | Galena, MO | 0 | 0 | 0 | 1 | 53 | -1871 | |
POWRI MW Modzs B Class by HAYDEN MACHINERY As of Saturday, September 14, 2024 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 20 | Jacob Cater | Springfield, MO | 0 | 14 | 20 | 22 | 1716 | 0 | |
2 | 34 | Jake Carter | Springfield, MO | 6 | 11 | 17 | 25 | 1702 | -14 | |
3 | 99 | Jordon Cater | Springfield, MO | 0 | 13 | 23 | 25 | 1685 | -31 | |
4 | 21K | Sam Keller | Seneca, MO | 0 | 12 | 23 | 25 | 1637 | -79 | |
5 | 42 | Jack Owens | Joplin, MO | 0 | 2 | 10 | 22 | 1431 | -285 | |
6 | 6P | Tyler Pearish | Oronogo, MO | 2 | 8 | 14 | 21 | 1425 | -291 | |
7 | 79A | Cody Arnett | Mount Vernon, MO | 1 | 8 | 11 | 21 | 1419 | -297 | |
8 | 10 | James Hinrichs | Ava, MO | 0 | 0 | 7 | 21 | 1297 | -419 | |
9 | 34 | Braxton Rupp | Rogersville, MO | 3 | 10 | 11 | 16 | 1095 | -621 | |
10 | 18C | Carter Harrison | Crocker, MO | 4 | 7 | 9 | 12 | 847 | -869 | |
11 | 00T | Trenton Brookshire | Newburg, MO | 2 | 4 | 7 | 10 | 801 | -915 | |
12 | 06M | Rocky McCleary | Seneca, MO | 0 | 1 | 9 | 12 | 719 | -997 | |
13 | 01 | Dennis Dukes | Stockton, MO | 0 | 1 | 4 | 14 | 698 | -1018 | |
14 | 83R | Ryan Smythe | Camdenton, MO | 0 | 2 | 5 | 12 | 693 | -1023 | |
15 | 6t | Austin Tredway | Springfield, MO | 0 | 2 | 7 | 12 | 637 | -1079 | |
16 | 02 | Blake Ellis | Sarcoxie, MO | 4 | 9 | 10 | 10 | 636 | -1080 | |
17 | 86R | Trent Rogers | Warsaw, MO | 0 | 0 | 3 | 9 | 609 | -1107 | |
