HOME NEWS SCHEDULE POINTS RESULTS LINEUPS SPONSORS PHOTOS VIDEOS TRACK INFO RULES/FORMSYOUTUBE BIRTHDAY
NEXT EVENT  Saturday, September 30
Watson Metal Masters Weekly Racing + Bombers/Enduro

Points Standings

Legend Cars by WHEELER METALS
As of Saturday, September 23, 2023
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 10H Steven Harshbarger Jr Rolla, MO 0 13 23 25 1899 0
2 11 Michael Seitz Monett, MO 2 10 18 25 1846 -53
3 99 Tyler Garretson Centerville, AR 6 17 18 22 1841 -58
4 20H Steve Harshbarger Rolla, MO 0 13 15 19 1464 -435
5 35JR Johnny Coats Jr Joplin, MO 0 0 6 21 1458 -441
6 34 Braxton Rupp Rogersville, MO 1 6 15 18 1319 -580
7 07 Jay Reynolds Springfield, MO 5 11 11 16 1281 -618
8 44 Matthew Bowen Springfield, MO 0 7 13 16 1191 -708
9 12M Darren Murphy Willard, MO 0 0 3 17 998 -901
10 55 Tanner Foster Spokane, MO 1 3 9 13 925 -974
11 55 Kenny Foster Spokane, MO 0 1 8 13 924 -975
12 82L Chris Luttrull Springfield, MO 0 5 6 11 727 -1172
13 88 Colin Bowen Springfield, MO 0 0 6 10 719 -1180
14 70 Brad Sims Springfield, MO 0 0 4 12 705 -1194
15 76 David McCormack Republic, MO 0 1 9 11 667 -1232
16 41 Payton Pyle Wheaton, MO 0 4 8 8 661 -1238
17 57 Phil Burkybile Jr Seneca, MO 1 6 6 9 650 -1249
18 48 Austin Azeez Fair Grove, MO 0 0 4 10 628 -1271
19 57X Rodney Baird Oldfield, MO 0 4 7 8 569 -1330
20 01 Chance Gilbert Galena, KS 1 2 5 7 557 -1342
21 75 Lonnie Muhlbauer 0 0 4 8 533 -1366
22 99 Bruce Beechler Springfield, MO 0 0 3 8 513 -1386
23 72S Trenton Simon Joplin, MO 5 6 6 6 495 -1404
24 -7 James Hartman Springfield, MO 0 0 3 6 476 -1423
25 72 Evan Pyle Wheaton, MO 0 0 2 6 418 -1481
26 48X Phillip Uhrig BRANSON WEST, MO 0 1 3 5 364 -1535
27 31 Mike Gilbert Galena, KS 0 2 2 6 354 -1545
28 48I Arius Uhrig Republic, MO 0 0 3 5 353 -1546
29 89m Mike McCormack Republic, MO 0 3 4 5 328 -1571
30 777 Johnny Coats Joplin, MO 0 1 4 4 307 -1592
31 12 Kelly Bremer 0 2 3 4 305 -1594
32 38 Justin Comer Joplin, MO 2 4 4 4 291 -1608
33 3 Cade Phillips Hiwasse, AR 0 0 2 4 255 -1644
34 65 Brian Boucher Joplin, MO 0 1 3 4 239 -1660
35 81 Joe Phillips Hiwasse, AR 0 0 3 5 219 -1680
36 10M MICHAEL MCCULLY Republic, MO 0 0 2 4 202 -1697
37 67 Eric Tracy Springfield, MO 0 0 0 2 134 -1765
38 83M Paul Martin Lincoln, AR 0 0 0 2 120 -1779
39 8 Aydan Saunders El Paso, TX 1 1 1 1 100 -1799
40 94 Bryce Barnhardt Washburn, ND 0 1 1 1 95 -1804
41 72 Chad Donaldson Springfield, MO 0 0 1 1 78 -1821
42 88 Jesse Booth Clever, MO 0 0 1 1 74 -1825
43 5R Roger Thornton Ozark, MO 0 0 0 1 70 -1829
44 48C Lilly Chapman Billings, MO 0 0 0 1 68 -1831
45 99 Justin Ward Ozark, MO 0 0 0 1 64 -1835
46 49 Tommie Quenzer Zumbrota, MN 0 0 0 1 62 -1837
47 24S Shayla Waddell Moore, OK 0 0 0 1 60 -1839
48 18 Joe Crum Houston, MO 0 0 0 1 50 -1849
Mini Stock/Fwd by GUFFEY SERVICES HEATING & COOLIN
As of Saturday, September 23, 2023
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 93 Daniel Barton Fair Grove, MO 2 18 20 22 1923 0
2 18 Dustin Akin Fair Grove, MO 4 13 19 21 1857 -66
3 9T Robert Tosh Bolivar, MO 7 15 17 17 1590 -333
4 4 Jeff Strong Fair Grove, MO 1 8 17 18 1484 -439
5 21B Monty Barclay Branson, MO 0 3 15 18 1376 -547
6 07 Alan Matney Springfield, MO 2 8 15 16 1331 -592
7 24B Jesse Booth Clever, MO 0 5 13 16 1293 -630
8 12M David Matney Clinton, MO 0 5 11 13 1041 -882
10 51F Levi Felton Marshfield, MO 0 1 9 11 840 -1083
11 29 Alex Scarlett Willard, MO 0 3 8 11 838 -1085
12 42 Gregg Owens Tunas, MO 0 3 7 7 568 -1355
13 41 Corbin Mooney Linn Creek, MO 0 2 5 7 550 -1373
14 80 Jim Cook Linn Creek, MO 0 3 4 5 398 -1525
15 23 Nick Bradshaw Lebanon, MO 0 2 3 5 385 -1538
16 6 Dustin Reeves Camdenton, MO 0 2 2 4 294 -1629
17 V31 Brandon Vignoe Collins, MO 2 3 3 4 291 -1632
18 7K Amadeus Keeper Billings, MO 0 0 2 4 289 -1634
19 07 Allen Thompson Fair Grove, MO 1 2 3 3 268 -1655
20 89 Aaron Harness Springfield, MO 0 0 3 3 238 -1685
21 44 Riley Martin Webb City, MO 0 0 2 3 222 -1701
22 8G Jeff Kaut Nixa, MO 0 0 1 2 222 -1701
23 1Z mark youngren Dixon, IL 0 0 3 3 220 -1703
24 96 Josh Snow Brighton, MO 0 0 2 3 220 -1703
25 3M Bobby Mooney Osage Beach, MO 0 0 1 3 217 -1706
26 57 Anthony Taylor Macks Creek, MO 0 0 2 3 212 -1711
27 3 Jacob Puryear Pleasant Hope, MO 0 2 2 2 190 -1733
28 07 Blaize Thompson Springfield, MO 0 0 2 2 148 -1775
29 70 Andrew Haviland Fair Grove, MO 0 0 1 2 146 -1777
30 84 Kasey Courtois Buffalo, MO 0 0 1 2 146 -1777
31 6K David Kirkpatrick Eugene, MO 1 1 1 1 100 -1823
32 57 Josh Clark Columbia, MO 0 1 1 1 91 -1832
33 157 Dakota Hardesty Pleasant Hope, MO 0 1 1 2 87 -1836
34 23 Michael Juergensen II Lebanon, MO 0 1 1 1 84 -1839
35 41. Winter Jones Bois D Arc, MO 0 0 1 1 81 -1842
36 22LT Kody Price Stockton, MO 0 0 1 1 78 -1845
37 23B Travis Boyster Fort Smith, AR 0 0 1 1 78 -1845
38 28Z Zoie Mooney Osage Beach, MO 0 0 1 1 76 -1847
39 85 Dottie Aitken Brighton, MO 0 0 1 1 74 -1849
40 44 Chris Freeman 0 0 1 1 74 -1849
41 27 Terry Williams Springfield, MO 0 0 1 1 74 -1849
42 96 Gary Arthur Springfield, MO 0 0 1 1 74 -1849
43 70 Brian Thompson Springfield, MO 0 0 1 2 72 -1851
44 6 EVAN FREEMAN Webb City, MO 0 0 0 1 64 -1859
45 75 Steven Seay Nevada, MO 0 0 0 1 64 -1859
46 88 JR Aitken Brighton, MO 0 0 0 0 45 -1878
POWRi B MODS by ALL TRAILER SERVICES
As of Saturday, September 23, 2023
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 50B James Thompson Springfield, MO 6 18 23 24 6180 0
2 21 Jackie Dalton Carthage, MO 0 14 20 24 5620 -560
3 5W Derek Watson Bolivar, MO 4 19 20 21 5540 -640
4 37 Wesley Long Greenfield, MO 1 4 16 22 4810 -1370
5 7L Trevor Drake Billings, MO 4 10 14 19 4590 -1590
6 9M Matthew Manes Republic, MO 0 5 10 17 3510 -2670
7 55 Bill Schahuber Springfield, MO 0 0 2 20 3480 -2700
8 15 Cayden Stacye Springfield, MO 0 8 10 16 3260 -2920
9 3A Aaron Speck Republic, MO 0 1 4 17 3010 -3170
10 14 Brad Looney Republic, MO 3 9 11 12 2950 -3230
11 4 Mark Wolfe Joplin, MO 0 2 8 12 2580 -3600
12 86 Jeff Albright Willard, MO 0 1 7 12 2490 -3690
13 75 Gage Garoutte Joplin, MO 0 2 10 12 2480 -3700
14 86J Cory Johnson Cassville, MO 0 1 5 12 2480 -3700
15 55T James Turnbull Billings, MO 0 0 4 11 1980 -4200
16 18P Shaine Paxston Springfield, MO 0 0 3 9 1900 -4280
17 18 Austin Joplin Willard, MO 0 1 8 9 1870 -4310
18 23N Kenny Nutter Bolivar, MO 0 0 6 9 1660 -4520
19 9 Sam Petty Marshfield, MO 0 3 4 8 1500 -4680
20 5 Ryan Stacye Springfield, MO 0 0 1 6 1270 -4910
21 66 Ryan Gillmore Springfield, MO 4 4 4 4 1200 -4980
22 10P Dayton Pursley Hermitage, MO 0 3 4 5 1170 -5010
23 160 Michael Maggard Springfield, MO 0 1 3 5 1080 -5100
24 711 Scott Drake Diamond, MO 0 2 4 4 1040 -5140
25 119 Stetson Johnson Neosho, MO 0 2 3 4 890 -5290
26 32 Robbe Ewing Stockton, MO 0 0 2 4 840 -5340
27 18 J.C. Morton Springfield, MO 1 2 3 3 830 -5350
28 101S Wesley Smith Nixa, MO 0 1 1 4 690 -5490
29 21C Dustin Coppenbarger Reeds, MO 0 0 0 4 650 -5530
30 195 Tyler Dawson Republic, MO 0 0 1 4 640 -5540
31 71C Michael Seitz Monett, MO 0 0 0 4 640 -5540
32 F1 Mitchell Franklin Camdenton, MO 0 1 2 3 630 -5550
33 83 JC Newell Buffalo, MO 0 1 2 4 620 -5560
34 414 Ryan Thomas Fair Grove, MO 0 0 0 4 620 -5560
35 38 Justin Comer Joplin, MO 0 0 1 3 580 -5600
36 71 Chris Tonoli Fair Grove, MO 0 0 1 3 540 -5640
37 80 T.J. Yount Greenfield, MO 0 0 0 4 540 -5640
38 55 Colson Kirk Urbana, MO 0 1 2 2 520 -5660
39 15E Ryan Edde Cross Timbers, MO 0 1 2 2 500 -5680
40 28 Wesley Briggs Lebanon, MO 0 0 0 4 490 -5690
41 90 Josh Farris Harrison, AR 0 0 2 2 450 -5730
42 41 Bryan White Lebanon, MO 0 0 2 2 450 -5730
43 22 Greg Woodcock Neosho, MO 0 0 2 2 440 -5740
44 14C Cody Crabtree Jefferson City, MO 0 0 0 2 440 -5740
45 1B Nathan Bresee Joplin, MO 0 0 0 2 420 -5760
46 94C J.T. Carroll Camdenton, MO 1 1 1 1 350 -5830
47 53 James Redus Springfield, MO 0 0 0 2 340 -5840
48 216 Philip Jackson Marshfield, MO 0 0 0 2 330 -5850
49 22 Rob Hough South Coffeyville, OK 0 0 0 2 310 -5870
50 83 Scott Campbell Rogersville, MO 0 1 1 1 290 -5890
51 9. Ken Schrader Fenton, MO 0 1 1 1 280 -5900
52 00 Cason Harris Bella Vista, AR 0 0 1 1 260 -5920
53 15B jason Bresee Joplin, MO 0 0 1 1 250 -5930
54 42C Casey Thomas Camdenton, MO 0 0 1 1 250 -5930
55 788 Kevin Guinn Fayetteville, AR 0 0 1 1 240 -5940
56 CO2 Caleb Barker Elkins, AR 0 0 1 1 240 -5940
57 5 Daniel Anders Joplin, MO 0 0 1 1 230 -5950
58 17 Mike Striegel Wheatland, MO 0 0 1 1 230 -5950
59 5G Allen Garrison Carthage, MO 0 0 0 1 230 -5950
60 27 Terry Williams Springfield, MO 0 0 0 1 230 -5950
61 219 Dalton Keith Eldon, MO 0 0 2 2 220 -5960
62 9 Brennan Baum Neosho, MO 0 0 0 1 220 -5960
63 27L Clifford Lean Collins, MO 0 0 0 1 220 -5960
64 45 Dan Culp Hindsville, AR 0 0 1 1 210 -5970
65 24L Dakota Lowe Prescott, KS 0 0 0 1 200 -5980
66 11H Talvin Hayes Little Rock, AR 0 0 0 1 190 -5990
67 52 Eric Tinderholt Reeds Spring, MO 0 0 0 1 190 -5990
68 58 Chad Reid Yukon, OK 0 0 0 1 190 -5990
69 12 Scotty Allen Urbana, MO 0 0 0 1 180 -6000
70 42J Donnie Jackson Lebanon, MO 0 0 0 1 180 -6000
71 52 Randy Reeves Centerton, AR 0 0 0 1 170 -6010
72 116 Nathan Melanson Gravette, AR 0 0 0 1 170 -6010
73 71C Cainen Clemons Woodstock, IL 0 0 0 1 170 -6010
74 77R Jared Ricketts Decatur, AR 0 0 0 1 170 -6010
75 15T Timmy Hopkins Marshfield, MO 0 0 0 1 170 -6010
76 84JR Jon Yeoman Joplin, MO 0 0 0 1 160 -6020
77 3H Shay Hardin Strickler, AR 0 0 0 1 160 -6020
78 21M Chance Mangrum Monett, MO 0 0 0 1 150 -6030
79 5M Melvin Wilson Springfield, MO 0 0 0 1 150 -6030
80 14 Race Looney Republic, MO 0 0 0 1 150 -6030
81 99T Eric Turner Hermitage, MO 0 0 0 1 150 -6030
82 7J Jake Richards Lansing, KS 0 0 0 1 150 -6030
83 84J Jon Yeoman IV Granby, MO 0 0 0 1 140 -6040
84 98 Christopher Watts Osceola, MO 0 0 0 1 130 -6050
85 71M michael maggard half way, MO 0 0 0 1 130 -6050
86 15J Jordan Bryant Greenfield, MO 0 0 0 1 110 -6070
87 5R Dallas Richardson Pleasant Hope, Mo, MO 0 0 0 1 100 -6080
88 17 Rod Inman Springfield, MO 0 0 0 0 100 -6080
89 51 Randy Gibbs Osceola, MO 0 0 0 0 50 -6130
90 24 Jerry Ellis Richland, MO 0 0 0 0 50 -6130
91 17M Wesley Menshouse Springfield, MO 0 0 0 0 50 -6130
92 22 Todd Hellmann Washington, MO 0 0 0 0 50 -6130
93 L19 Tyler Barker Springfield, MO 0 0 0 0 50 -6130
94 5C Brian Cook Lebanon, MO 0 0 0 0 50 -6130
POWRi Midwest Mod A-Class by INDIGO SKY CASINO
As of Saturday, September 23, 2023
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 44 Jerry Lankton Lampe, MO 2 13 21 23 5580 0
2 -7 Kynsey Collins Stockton, MO 0 7 16 24 5220 -360
3 3N1 Jacob Long Greenfield, MO 1 7 15 23 5020 -560
4 6.78 Sundance Keepper Billings, MO 7 14 15 23 4980 -600
5 9X Jerad McIntire Joplin, MO 1 7 15 22 4970 -610
6 81 Elijah Keepper Ash Grove, MO 1 7 14 23 4930 -650
7 26 Gary Krebs Republic, MO 1 3 13 23 4700 -880
8 33 Anthony Ferrara Republic, MO 2 10 15 16 3810 -1770
9 64 Pete Richardson Springfield, MO 2 10 13 15 3500 -2080
10 25J Ryan Hargus Conway, MO 0 1 8 17 3450 -2130
11 83 Scott Campbell Rogersville, MO 1 7 12 15 3420 -2160
12 59 Rob Muilenburg Sparta, MO 0 5 12 15 3130 -2450
13 32 Lane New Rogersville, MO 2 2 9 14 2830 -2750
14 23 Allen Luttjohann Republic, MO 0 0 2 16 2810 -2770
15 22C Chris Countryman Clever, MO 0 1 3 12 2420 -3160
16 51 Jimmy Cooper Spokane, MO 0 2 3 12 2340 -3240
17 153 Kevin Yount Springfield, MO 0 2 4 13 2310 -3270
18 52 Eric Tinderholt Reeds Spring, MO 0 4 7 9 2160 -3420
19 30 robert bell Springfield, MO 1 3 7 10 2110 -3470
20 160 Michael Maggard Republic, MO 2 5 5 9 1800 -3780
21 57 Austin Dixon Ozark, MO 0 0 1 9 1740 -3840
22 83 Ben Newell Stoutland, MO 0 4 6 7 1720 -3860
23 SR160 Bobby Maggard Springfield, MO 0 2 3 10 1610 -3970
24 30B Dean Bell Springfield, MO 0 0 1 10 1610 -3970
25 11 Justin Yacko Branson, MO 0 0 1 9 1540 -4040
26 35 John Lankton Lampe, MO 1 1 1 7 1320 -4260
27 20 Michael Gillis Clever, MO 0 1 4 7 1310 -4270
28 221 Jerry Brown Springfield, MO 0 1 4 4 990 -4590
29 8S Chase Scroggins Brookline, MO 0 0 1 6 860 -4720
30 38 Ian Morisset Willard, MO 0 1 1 5 840 -4740
31 668 Hunter Stutesmun Highlandville, MO 0 0 1 6 820 -4760
32 15 Trent Wynn Hartville, MO 0 2 3 4 810 -4770
33 21R Thomas Dunham El Dorado Springs, MO 0 0 0 4 760 -4820
34 3 Jerry Wheeler Nevada, MO 0 1 2 3 740 -4840
35 84 Dayton Newell Stoutland, MO 0 0 1 3 580 -5000
36 19 Tanner Kade Hermitage, MO 1 1 2 2 530 -5050
37 71 Dustin Kinyon Sparta, MO 0 0 0 3 490 -5090
38 18 Shaine Paxston Springfield, MO 0 0 1 3 440 -5140
39 101 Jacob Hall Wheatland, MO 0 1 1 2 410 -5170
40 32 Joe Francis Lebanon, MO 0 0 1 2 400 -5180
41 8 Mitch Coulter Fort Scott, KS 0 0 1 2 380 -5200
42 21W Noah Wolf Buffalo, MO 0 0 0 2 350 -5230
43 27 John Dame Fair Grove, MO 0 0 0 2 340 -5240
44 292 Kyle Thompson Joplin, MO 0 0 1 2 330 -5250
45 20 Jeremy Lahey Clever, MO 0 0 0 3 320 -5260
46 88 Brady Hutchison Grove, OK 0 0 0 2 320 -5260
47 39 Nick Lahey Fair Grove, MO 0 0 0 2 300 -5280
48 15R Oakley Ragland Lebannon, MO 0 0 0 2 280 -5300
49 5D Dustin Dennison Independence, MO 0 0 1 1 260 -5320
50 52 Larry Campbell Fort Smith, AR 0 0 1 1 240 -5340
51 17R Earl Roark Henley, MO 0 0 1 1 220 -5360
52 929 Garrett Thompson Joplin, MO 0 0 1 1 210 -5370
53 34 Josh Rupp Rogersville, MO 0 0 0 1 210 -5370
54 15B jason Bresee Joplin, MO 0 0 0 1 200 -5380
55 4 Calab Rhoads Lebanon, MO 0 0 0 1 200 -5380
56 4C Braden Connor Lebanon, MO 0 0 0 1 190 -5390
57 12 Matt Menzie 0 0 0 1 190 -5390
58 33T Sam Petty Marshfield, MO 0 0 0 1 190 -5390
59 5X Shannon Phillips Joplin, MO 0 0 0 1 170 -5410
60 57 Tim Mullins Nixa, MO 0 0 0 1 170 -5410
61 7C Colton Abshere Oxford, AR 0 0 0 1 150 -5430
62 18P Austin Joplin Willard, MO 0 0 0 1 130 -5450
63 18W Sean Williams Springfield, MO 0 0 0 1 130 -5450
64 72 Andy Aust Bentonville, AR 0 0 0 1 120 -5460
65 7D Dale Abshere Georgetown, TX 0 0 0 1 110 -5470
66 55 Kyle Lafferty Sparta, MO 0 0 0 0 100 -5480
67 50 Justin Pearish Carthage, MO 0 0 0 0 100 -5480
68 79A Cory Johnson Cassville, MO 0 0 0 0 50 -5530
69 84 James Newell Lebanon, MO 0 0 0 0 50 -5530
70 18 Sturgis Streeter Topeka, KS 0 0 0 0 50 -5530
71 2X Logan Rash Richmond, MO 0 0 0 0 50 -5530
72 12M Ron Maples Crane, MO 0 0 0 0 50 -5530
POWRi MW Modzs B Class by HAYDEN MACHINERY
As of Saturday, September 23, 2023
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 32 Austin Harrell Springfield, MO 11 24 27 27 2214 0
2 20 Jacob Cater Springfield, MO 2 19 25 25 2090 -124
3 27 Jeff Ayres Stockton, MO 3 12 19 25 1938 -276
4 6 Tyler Pearish Oronogo, MO 6 14 19 24 1879 -335
5 35 Jordon Cater Springfield, MO 0 9 19 24 1851 -363
6 21K Sam Keller Seneca, MO 1 6 11 26 1727 -487
7 1R Rylan Gibbs Osceola, MO 1 8 15 24 1685 -529
8 01 Dennis Dukes Stockton, MO 0 0 5 25 1525 -689
9 24R Gilbert Roland Joplin, MO 0 1 14 20 1407 -807
10 79A cody arnett Mount Vernon, MO 0 4 11 16 1189 -1025
11 1 Nathan Bresee Joplin, MO 0 4 9 17 993 -1221
12 23N Kenny Nutter Bolivar, MO 0 3 7 10 787 -1427
13 57X Russell Venters Galena, MO 0 0 2 12 779 -1435
14 7W Wesley Breedlove Aurora, MO 0 1 4 12 760 -1454
15 52JR Mackenzi Tinderholt Galena, MO 0 0 4 8 656 -1558
16 12 Zach Brollier Greenfield, MO 0 1 5 10 570 -1644
17 02 Blake Ellis Sarcoxie, MO 0 7 7 8 546 -1668
18 15J Jordan Bryant Greenfield, MO 1 4 6 9 499 -1715
19 49 Nick Ferrell Buffalo, MO 0 0 4 7 484 -1730
20 22 Dustin Bray Osceola, MO 0 3 4 8 462 -1752
21 57 Austin Dixon Ozark, MO 1 3 6 7 410 -1804
22 10 CODY BRAY Butler, MO 0 0 1 6 385 -1829
23 63M Darrin Moyers Fair Grove, MO 0 1 4 5 372 -1842
24 23 Bailey Farmer Neosho, MO 0 0 0 5 362 -1852
25 06 Rocky McCleary Seneca, MO 0 0 3 5 356 -1858
26 18 Joe Beard Joplin, MO 0 4 4 8 339 -1875
27 27E david eagleburger Ash Grove, MO 0 0 2 5 315 -1899
28 7+ Edd Ayres Stockton, MO 0 0 1 4 294 -1920
29 11M Matt Morais Stockton, MO 0 0 1 4 284 -1930
30 5R Dallas Richardson Pleasant Hope, Mo, MO 0 1 3 5 275 -1939
31 2M Brad McCoy Collins, MO 0 0 0 4 261 -1953
32 V31 Brandon Vignoe Collins, MO 0 0 0 3 231 -1983
33 34 Jake Carter Springfield, MO 0 0 0 3 218 -1996
34 41T Chris Snyder Spokane, MO 0 0 1 3 204 -2010
35 4 Dusty Sanderson Springfield, MO 0 0 0 3 186 -2028
36 41 Paul Scott Edwards, MO 0 3 3 3 179 -2035
37 7J JAYDEN JOHNSON Spokane, MO 0 0 0 2 163 -2051
38 71 Brad Aust Monett, MO 0 0 2 2 162 -2052
39 22x Timmy Carter Appleton City, MO 0 0 1 2 138 -2076
40 51 Dustin Gibbs Osceola, MO 0 0 0 3 138 -2076
41 0 Ty Jackson 0 1 2 4 134 -2080
42 357 Jack Owens 0 0 2 3 128 -2086
43 32G/12 Clay Goodman Carthage, MO 0 0 0 3 128 -2086
44 15T Timmy Hopkins Marshfield, MO 0 0 0 2 128 -2086
45 23H Brad Hull Sparta, MO 0 0 0 2 120 -2094
46 34 Braxton Rupp Rogersville, MO 0 0 0 2 120 -2094
47 19 Tyler McCoy Collins, MO 0 0 0 2 118 -2096
48 10H James Hinrichs Ava, MO 0 0 0 2 118 -2096
49 83R Ryan Smythe Camdenton, MO 0 0 1 1 117 -2097
50 44 Shane Headley Buffalo, MO 0 0 0 1 113 -2101
51 6 Corey Henson LONG LANE, MO 0 0 0 1 111 -2103
52 4C Braden Connor Lebanon, MO 0 0 1 1 81 -2133
53 27W Rick Williams Springfield, MO 0 0 1 1 78 -2136
54 68 Ricky Watkins Brookline, MO 0 0 1 1 78 -2136
55 J2 Justin Oliver Warsaw, MO 0 0 1 2 76 -2138
56 01H Kyle Hatfield Springfield, MO 0 0 1 1 76 -2138
57 22K Kyle Purvis Strafford, MO 0 0 1 1 76 -2138
58 82N Keith Nutter Bolivar, MO 0 0 1 1 76 -2138
59 41 Michael Gillis Clever, MO 0 0 1 1 74 -2140
60 17R Jerry Unger Jefferson City, MO 0 0 1 1 72 -2142
61 71 michael maggard half way, MO 0 0 1 1 72 -2142
62 34G Charlie Gentile Ozark, MO 0 0 0 1 70 -2144
63 22 Casey Matthews Diamond, MO 0 0 0 1 68 -2146
64 23 Dakota Dillon Adrian, MO 0 0 0 1 68 -2146
65 14 Nathan Young Springfield, MO 0 0 0 1 66 -2148
66 33 Michael Groesbeck Flemintgon, MO 0 0 0 1 66 -2148
67 65R Arthur Nicholson Osceola, MO 0 0 0 1 66 -2148
68 7 Jim Vincent West Plains, MO 0 0 0 1 64 -2150
69 75 Eric Breshears Weaubleau, MO 0 0 0 1 62 -2152
70 89M Mike McCormack Republic, MO 0 0 0 1 62 -2152
71 18 Dylan Dorris Carthage, MO 0 0 1 3 60 -2154
72 55K Kenny Hubbard Adrain, MO 0 0 0 1 56 -2158
73 003 James Lee Carthage, MO 0 0 0 1 56 -2158
74 14J Chad Johnson Lebanon, MO 0 0 0 0 45 -2169
75 5 Josh Krusen West Plains, MO 0 0 0 0 45 -2169
POWRi Pure Stocks by PEPSI
As of Saturday, September 23, 2023
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 92 Michael McKnight Springfield, MO 1 19 23 24 6290 0
2 70 Allen Thompson Fair Grove, MO 3 13 22 23 5960 -330
3 714 Dustin Isaacs Ava, MO 2 12 22 23 5960 -330
4 23Z Zach Countryman Nixa, MO 2 11 21 22 5400 -890
6 07 Jordan Goddard Rogersville, MO 1 4 12 15 3540 -2750
7 85 Jody Tillman BRANSON WEST, MO 4 10 11 11 3160 -3130
8 43 James Redus Springfield, MO 3 9 10 11 3010 -3280
9 05G Grayson McKiney Springfield, MO 1 7 8 10 2600 -3690
10 7 Karla Lampe Fair Grove, MO 1 4 10 10 2520 -3770
11 23R Jeff Reid Springfield, MO 1 2 9 10 2350 -3940
12 34 Jake Carter Springfield, MO 0 0 6 8 1510 -4780
13 174 Derek Lampe Springfield, MO 0 3 4 8 1430 -4860
14 46 Ben Chapman Billings, MO 0 0 4 7 1320 -4970
15 64 Rex McKroskey Springfield, MO 0 2 5 5 1270 -5020
16 54 Dean Kimberling Berryville, AR 0 0 3 6 1270 -5020
17 22R Kolby Rathbone Springfield, MO 0 2 4 5 1050 -5240
18 1 Stacy Collins Stockton, MO 0 0 3 4 890 -5400
19 73C Eric Clay Brighten, MO 0 1 3 3 790 -5500
20 17 Trenton Houston Buffalo, MO 0 2 3 3 770 -5520
21 23 Mark Simon Buffalo, MO 1 2 2 3 720 -5570
22 12 Greg Dykstra Marshfield, MO 0 0 3 3 660 -5630
23 07R Brian Thompson Springfield, MO 0 0 2 3 650 -5640
24 64 Brandon Sanders Aurora, MO 0 0 0 3 590 -5700
25 42 Robert High Williard, MO 0 2 2 2 550 -5740
26 88H Chris Harding 0 0 2 2 490 -5800
27 29 Brian Long Ozark, MO 0 0 2 2 480 -5810
28 1 Payton McDowell Tuscumbia, MO 0 1 1 2 460 -5830
29 30 Gage Hooper Jerico Springs, MO 0 0 0 3 450 -5840
30 42 Rex Frieze Fair Play, MO 0 0 2 2 440 -5850
31 22 Noah Long Preston, MO 0 1 1 2 420 -5870
32 93 Daniel Barton Fair Grove, MO 0 0 2 2 420 -5870
33 63 Steve Maples Springfield, MO 0 0 1 2 420 -5870
34 34 Shawn Coats Joplin, MO 0 0 1 2 410 -5880
35 78A Austin Stone Ada, OK 0 0 1 2 410 -5880
36 14 Jonathan Finley Falcon, MO 0 0 1 2 400 -5890
37 30 Jerry Brown Springfield, MO 0 0 1 2 390 -5900
38 19R Remi Clough Galena, KS 0 0 0 2 390 -5900
39 71 Chris Tonoli Fair Grove, MO 0 1 1 1 280 -6010
40 7G Shannon Geller Jerome, MO 0 0 1 1 230 -6060
41 71 Dustin Kinyon Sparta, MO 0 0 1 1 230 -6060
42 25 Dale Senters Cassville, MO 0 0 1 2 220 -6070
43 19 Jacob Waggoner Joplin, MO 0 0 1 1 220 -6070
44 T33 Toby Sherrill Bruner, MO 0 0 1 1 210 -6080
45 66P Stephen Rushlow Harrison, AR 0 0 1 1 210 -6080
46 32 Richard Adams Buffalo, MO 0 0 1 1 210 -6080
47 30 Shawn Teague Springfield, MO 0 0 1 1 210 -6080
48 23 Cody Rector Buffalo, MO 0 0 1 1 210 -6080
49 17 Austan Wilson Lebanon, MO 0 0 0 1 200 -6090
50 742 Chad Nivens St Martins, MO 0 0 0 2 180 -6110
51 42 Trevor Ellingson Lebanon, MO 0 0 0 1 180 -6110
52 57D Dalton Roberts Fair Grove, MO 0 0 0 1 180 -6110
53 60 Bobby Keith Louisburg, MO 0 0 0 1 180 -6110
54 21 Carson Gronniger Urbana, MO 0 0 0 1 180 -6110
55 08 Dalton Roberts 0 0 0 1 180 -6110
56 14H Shane Headley Buffalo, MO 0 0 0 1 170 -6120
57 29 James Hines Marshfield, MO 0 0 0 1 130 -6160
58 85. Robert Douglas Camdenton, MO 0 0 0 0 50 -6240
59 327 Ricky Downs Bentonville, AR 0 0 0 0 50 -6240
60 79 Shane Bias Everton, MO 0 0 0 0 50 -6240
61 67X1 Brandon Pruett Springfield, MO 0 0 0 0 50 -6240
62 75R Kyle Ratterree Pleasant Hope, MO 0 0 0 0 50 -6240
USRA Stock Cars by 66 TRUSS
As of Saturday, September 16, 2023
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 35 Johnny Coats Joplin, MO 4 18 20 20 1831 0
