| B - Mods by ALL TRAILER SERVICE As of Sunday, June 14, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 11T | James Thompson | Springfield, MO | 7 | 12 | 14 | 14 | 767 | 0 | |
| 2 | 6.78 | Sundance Keepper | Billings, MO | 1 | 8 | 11 | 14 | 725 | -42 | |
| 3 | 98 | Christopher Watts | Osceola, MO | 1 | 6 | 11 | 12 | 682 | -85 | |
| 4 | 34C | Jake Carter | Springfield, MO | 0 | 1 | 9 | 13 | 613 | -154 | |
| 5 | 5W | Derek Watson | Bolivar, MO | 0 | 5 | 10 | 13 | 544 | -223 | |
| 6 | 00M | Matt Brookshire | New Burg, MO | 0 | 6 | 11 | 12 | 479 | -288 | |
| 7 | 1R | Rylan Gibbs | Osceola, MO | 0 | 0 | 4 | 7 | 396 | -371 | |
| 8 | 15 | Cayden Stacye | Springfield, MO | 1 | 5 | 9 | 9 | 341 | -426 | |
| 9 | 33 | Anthony Ferrara | Republic, MO | 0 | 4 | 8 | 8 | 322 | -445 | |
| 10 | 11 | Waylon Dimmitt | Camdenton, MO | 0 | 4 | 5 | 6 | 252 | -515 | |
| 11 | 9M | Matthew Manes | Republic, MO | 1 | 2 | 3 | 6 | 235 | -532 | |
| 12 | 32 | Lane New | Rogersville, MO | 0 | 0 | 2 | 5 | 206 | -561 | |
| 13 | 00T | Trenton Brookshire | Newburg, MO | 0 | 0 | 3 | 3 | 197 | -570 | |
| 14 | 66 | Ryan Gillmore | Springfield, MO | 1 | 3 | 3 | 3 | 195 | -572 | |
| 15 | 1 | Justin Allen Jr | Webb City, MO | 0 | 2 | 4 | 4 | 161 | -606 | |
| 16 | 55 | Nathan Hagar | Adair, OK | 0 | 1 | 2 | 3 | 159 | -608 | |
| 17 | 16 | Tim Mullins | Nixa, MO | 0 | 0 | 1 | 2 | 140 | -627 | |
| 18 | 84JR | Jon Yeoman | Joplin, MO | 0 | 0 | 1 | 2 | 138 | -629 | |
| 19 | 47 | Chet Buckley | Republic, MO | 0 | 0 | 1 | 4 | 132 | -635 | |
| 20 | 18 | Austin Joplin | Willard, MO | 0 | 0 | 0 | 2 | 132 | -635 | |
| 21 | 90 | Josh Farris | Harrison, AR | 0 | 0 | 1 | 1 | 117 | -650 | |
| 22 | 5 | Wyatt Woods | Republic, MO | 0 | 0 | 1 | 4 | 103 | -664 | |
| 23 | 510 | Cody King | Fanshawe, OK | 1 | 2 | 2 | 3 | 91 | -676 | |
| 24 | 52 | Mitch Keeter | Webb City, MO | 0 | 1 | 2 | 2 | 91 | -676 | |
| 25 | 7 | Trevor Drake | Brighton, MO | 0 | 1 | 1 | 2 | 87 | -680 | |
| 26 | 2X | Cole Hamilton | Archie, MO | 0 | 2 | 3 | 3 | 84 | -683 | |
| 27 | 15E | Ryan Edde | Cross Timbers, MO | 0 | 1 | 1 | 2 | 84 | -683 | |
| 28 | 55 | Colson Kirk | Urbana, MO | 0 | 1 | 3 | 3 | 81 | -686 | |
| 29 | M99 | Robbie Jones | Osceola, MO | 0 | 0 | 1 | 1 | 76 | -691 | |
| 30 | 45 | Dan Culp | Hindsville, AR | 0 | 0 | 1 | 1 | 76 | -691 | |
| 31 | 26D | Jonathon Dean | Spokane, MO | 0 | 0 | 1 | 1 | 74 | -693 | |
| 32 | 37 | Wesley Long | Greenfield, MO | 0 | 1 | 3 | 4 | 72 | -695 | |
| 33 | 32E | Robbe Ewing | Stockton, MO | 0 | 0 | 1 | 1 | 72 | -695 | |
| 34 | 22K | Kevin Wasserman | Adair, OK | 0 | 0 | 0 | 1 | 70 | -697 | |
| 35 | 413N | Racen Stacy | Muskogee, OK | 0 | 0 | 0 | 1 | 70 | -697 | |
| 36 | 83 | Scott Campbell | Rogersville, MO | 0 | 0 | 0 | 1 | 70 | -697 | |
| 37 | 107 | Eli Muilenburg | Ozark, MO | 0 | 0 | 0 | 1 | 68 | -699 | |
| 38 | 15J | Jake Fetterman | Sedalia, MO | 0 | 0 | 0 | 1 | 68 | -699 | |
| 39 | 4 | Mark Wolfe | Joplin, MO | 0 | 0 | 0 | 1 | 68 | -699 | |
| 40 | 24 | Chris Ratterree | Mountain Grove, MO | 0 | 0 | 0 | 3 | 66 | -701 | |
| 41 | 18C | Carter Harrison | Crocker, MO | 0 | 0 | 0 | 2 | 66 | -701 | |
| 42 | 7 | Joshua Christian | Wellsville, MO | 0 | 0 | 0 | 1 | 66 | -701 | |
| 43 | 1R | Dustin Gibbs | Osceola, MO | 0 | 0 | 0 | 1 | 66 | -701 | |
| 44 | 23N | Kenny Nutter | Bolivar, MO | 0 | 0 | 0 | 1 | 66 | -701 | |
| 45 | 08D | Dalton Strohl | Weatherby, MO | 0 | 0 | 0 | 1 | 64 | -703 | |
| 46 | 42J | Donnie Jackson | Lebanon, MO | 0 | 0 | 0 | 1 | 64 | -703 | |
| 47 | 33 | Adam Dunwoodie | Polo, MO | 0 | 0 | 0 | 1 | 62 | -705 | |
| 48 | 18 | J.C. Morton | Springfield, MO | 0 | 1 | 1 | 2 | 60 | -707 | |
| 49 | 668 | Hunter Stutesmun | Highlandville, MO | 0 | 0 | 1 | 1 | 45 | -722 | |
| 50 | 3A | Aaron Speck | Republic, MO | 0 | 0 | 0 | 0 | 45 | -722 | |
| 51 | 24B | Carter Brownsberger | Nevada, MO | 0 | 0 | 0 | 0 | 45 | -722 | |
| 52 | 23L | Lincoln Little | Jefferson City, MO | 0 | 0 | 0 | 0 | 45 | -722 | |
| Bombrs by ALL METALS RECYCLING As of Sunday, June 14, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 33 | Michael Gillis | Clever, MO | 5 | 11 | 12 | 12 | 608 | 0 | |
| 2 | 4B | James Williams | LONG LANE, MO | 0 | 4 | 10 | 10 | 572 | -36 | |
| 3 | 11 | Tim Yoder | Clever, MO | 0 | 3 | 7 | 10 | 454 | -154 | |
| 4 | 8 | Russel Goddard | Rogersville, MO | 0 | 5 | 9 | 10 | 407 | -201 | |
| 5 | 17 | Willow Yoder | Clever, MO | 0 | 1 | 4 | 5 | 381 | -227 | |
| 6 | 50 | Cameron Ryan | Willard, MO | 0 | 2 | 5 | 6 | 375 | -233 | |
| 7 | 8 | Jordan Goddard | Rogersville, MO | 0 | 6 | 7 | 7 | 369 | -239 | |
| 8 | 58 | Joseph Puga | Crane, MO | 0 | 2 | 6 | 7 | 332 | -276 | |
| 9 | 21 | Austin Ginter | Clever, MO | 0 | 2 | 4 | 4 | 321 | -287 | |
| 10 | 71 | Brian Sarson | Ava, MO | 0 | 0 | 6 | 7 | 305 | -303 | |
| 11 | 46 | Ben Chapman | Billings, MO | 5 | 7 | 7 | 7 | 300 | -308 | |
| 12 | 63 | Darrin Moyers | Fair Grove, MO | 2 | 6 | 6 | 6 | 286 | -322 | |
| 13 | 32 | Michael Groesbeck | Flemintgon, MO | 0 | 5 | 5 | 5 | 262 | -346 | |
| 14 | 14 | Peter Hamer | Ava, MO | 0 | 1 | 4 | 5 | 222 | -386 | |
| 15 | 29 | Daryll Riddick | Aurora, MO | 0 | 5 | 6 | 6 | 168 | -440 | |
| 16 | 3J | Brandon Bishop | Republic, MO | 0 | 2 | 6 | 6 | 160 | -448 | |
| 17 | 33G | Brian Gunnels | Neosho, MO | 0 | 0 | 1 | 2 | 148 | -460 | |
| 18 | 13J | Danielle Bishop | Republic, MO | 0 | 0 | 1 | 3 | 136 | -472 | |
| 19 | 72 | Will Franklin | Fort Scott, KS | 1 | 1 | 1 | 1 | 100 | -508 | |
| 20 | 67H | Corey Davidson | Springfield, MO | 0 | 0 | 0 | 2 | 70 | -538 | |
| 21 | 57 | Bobby Ward | 0 | 0 | 0 | 1 | 68 | -540 | ||
| 22 | 55 | Mac Haines | Springfield, MO | 0 | 0 | 1 | 3 | 66 | -542 | |
| 23 | 48 | Amadeus Keepper | Billings, MO | 0 | 0 | 1 | 2 | 64 | -544 | |
| 24 | B75 | Byron Shoen | Halfway, MO | 0 | 0 | 2 | 3 | 62 | -546 | |
| 25 | 11B | Kihanna Puga | Nixa, MO | 0 | 0 | 0 | 0 | 45 | -563 | |
| Full Body by PEPSI (pure) As of Sunday, June 14, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 43X | Garrett Todd | Seymour, MO | 0 | 1 | 6 | 10 | 514 | 0 | |
| 2 | 28W | Michael Willoughby | Ash Grove, MO | 0 | 1 | 6 | 11 | 512 | -2 | |
| 3 | 714 | Dustin Isaacs | Ava, MO | 3 | 7 | 7 | 8 | 477 | -37 | |
| 4 | 92M | Michael McKnight | Springfield, MO | 0 | 3 | 7 | 8 | 397 | -117 | |
| 5 | 85H | Mike Hailmann | Reed Spring, MO | 2 | 6 | 8 | 9 | 373 | -141 | |
| 6 | 9 | Darrin Crisler | Bois D'arc, MO | 1 | 7 | 9 | 9 | 373 | -141 | |
| 7 | 15 | Tanner Foster | Spokane, MO | 4 | 8 | 9 | 9 | 371 | -143 | |
| 8 | 73c | Eric Clay | Brighten, MO | 1 | 7 | 7 | 7 | 369 | -145 | |
| 9 | 96E | Lane Elsenpeter | Exeter, MO | 0 | 0 | 3 | 6 | 351 | -163 | |
| 10 | 23R | Jeff Reid | Brighton, MO | 0 | 5 | 6 | 8 | 317 | -197 | |
| 11 | 195 | Tyler Dawson | Republic, MO | 0 | 2 | 4 | 5 | 307 | -207 | |
| 12 | 5S | Charley Sloan | Lebanon, MO | 0 | 0 | 1 | 6 | 303 | -211 | |
| 13 | 124 | Skyler Massey | Lohman, MO | 0 | 0 | 3 | 5 | 293 | -221 | |
| 14 | 34 | MaKayla Finley | Willard, MO | 0 | 1 | 1 | 4 | 285 | -229 | |
| 15 | 55 | Kenny Foster | Spokane, MO | 0 | 2 | 5 | 6 | 248 | -266 | |
| 16 | 71 | Chris Tonoli | Fair Grove, MO | 1 | 3 | 4 | 5 | 246 | -268 | |
| 17 | 50J | Jeremy Jones | Aurora, MO | 0 | 1 | 2 | 3 | 233 | -281 | |
| 18 | 133 | Jason Richardson | Webb City, MO | 0 | 0 | 1 | 3 | 231 | -283 | |
| 19 | 13 | Greg Dykstra | Marshfield, MO | 0 | 0 | 2 | 4 | 224 | -290 | |
| 20 | 28H | Bronson Hawkins | Rogers, AR | 0 | 2 | 3 | 5 | 178 | -336 | |
| 21 | 19 | Trenton Houston | Buffalo, MO | 0 | 2 | 5 | 6 | 172 | -342 | |
| 22 | 85 | Jody Tillman | BRANSON WEST, MO | 0 | 3 | 3 | 3 | 168 | -346 | |
| 23 | 46 | Caleb Chapman | Billings, MO | 0 | 0 | 3 | 4 | 144 | -370 | |
| 24 | 97T | Justin Tichenor | Exeter, MO | 0 | 0 | 0 | 4 | 138 | -376 | |
| 25 | 17 | Andrew Roark | Vienna, MO | 0 | 0 | 1 | 1 | 119 | -395 | |
| 26 | 0 | James Redus | Springfield, MO | 0 | 2 | 4 | 5 | 95 | -419 | |
| 27 | 70 | Allen Thompson | Fair Grove, MO | 0 | 2 | 2 | 3 | 91 | -423 | |
| 28 | 87 | Michael Koehler | Cassville, MO | 0 | 0 | 0 | 0 | 90 | -424 | |
| 29 | 22R | Kolby Rathbone | Springfield, MO | 1 | 2 | 2 | 2 | 87 | -427 | |
| 30 | 15E | Eddy Noll | Lawson, MO | 0 | 2 | 2 | 2 | 84 | -430 | |
| 31 | 7 | Karla Lampe | Fair Grove, MO | 0 | 0 | 4 | 5 | 81 | -433 | |
| 32 | 26B | Bobby Brown | Adrian, MO | 0 | 0 | 1 | 1 | 81 | -433 | |
| 33 | 95S | AJ Sayers | Utica, MO | 0 | 0 | 1 | 1 | 76 | -438 | |
| 34 | 19 | Mike Parker | Liberty, MO | 0 | 0 | 1 | 1 | 76 | -438 | |
| 35 | 17M | Ben Chapman | Billings, MO | 0 | 0 | 1 | 1 | 76 | -438 | |
| 36 | 17M | Wesley Menshouse | Springfield, MO | 0 | 0 | 2 | 2 | 74 | -440 | |
| 37 | 9R | Wesley Decker | Washburn, MO | 0 | 0 | 1 | 2 | 74 | -440 | |
| 38 | 2 | Austin Dixon | Ozark, MO | 0 | 0 | 1 | 1 | 74 | -440 | |
| 39 | 02 | Tanner Randolph | Marshfield, MO | 0 | 0 | 1 | 1 | 72 | -442 | |
| 40 | 9G | Gavin Crisler | 0 | 0 | 2 | 4 | 70 | -444 | ||
| 41 | 17 | Austan Wilson | Lebanon, MO | 0 | 0 | 0 | 1 | 66 | -448 | |
| 42 | 1C | Scotty Carter | Springfield, MO | 1 | 1 | 3 | 4 | 64 | -450 | |
| 43 | 79A | Rob Arnett | Aurora, MO | 0 | 0 | 0 | 1 | 64 | -450 | |
| 44 | 44 | Kaden Anderson | St Robert, MO | 0 | 0 | 0 | 1 | 58 | -456 | |
| 45 | 55 | arthur stoppel | Greenforest, AR | 0 | 0 | 0 | 1 | 45 | -469 | |
| 46 | T42 | Trevor Ellingson | Lebanon, MO | 0 | 0 | 0 | 0 | 45 | -469 | |
| FWD by GUFFEY SERVICES HEATING & AIR As of Sunday, June 14, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 13 | Brantley Jones | Bois D Arch, MO | 0 | 6 | 10 | 12 | 653 | 0 | |
| 2 | 7 | Amadeus Keepper | Billings, MO | 10 | 10 | 11 | 14 | 647 | -6 | |
| 3 | 29 | Victor Marcinek | Springfield, MO | 0 | 8 | 9 | 12 | 599 | -54 | |
| 4 | 93 | Daniel Barton | Fair Grove, MO | 0 | 3 | 7 | 12 | 590 | -63 | |
| 5 | 24B | Jesse Booth | Springfield, MO | 0 | 0 | 8 | 12 | 576 | -77 | |
| 6 | 25 | James Cater | Springfield, MO | 0 | 3 | 8 | 13 | 572 | -81 | |
| 7 | 07 | Jordan Goddard | Rogersville, MO | 1 | 9 | 10 | 11 | 532 | -121 | |
| 8 | 49 | Justin Witt | Brookline, MO | 0 | 0 | 2 | 10 | 528 | -125 | |
| 9 | 77 | Allen Thompson | Fair Grove, MO | 0 | 2 | 3 | 8 | 455 | -198 | |
| 10 | 007 | Afton Palmer | Buffaol, MO | 0 | 1 | 5 | 6 | 379 | -274 | |
| 11 | 32H | Richard Harrington | Nixa, MO | 1 | 2 | 5 | 8 | 337 | -316 | |
| 12 | 73 | Corey Howell | Huntsville, AR | 0 | 3 | 3 | 6 | 324 | -329 | |
| 13 | 82 | James Carter | Huntsville, AR | 1 | 1 | 5 | 6 | 321 | -332 | |
| 14 | 85J | Joseph Aitken | Brighton, MO | 0 | 0 | 1 | 5 | 321 | -332 | |
| 15 | 32S | Alex Scarlett | Willard, MO | 0 | 1 | 3 | 4 | 248 | -405 | |
| 16 | 40 | Zachary Hawkins | Highlandville, MO | 0 | 0 | 2 | 4 | 236 | -417 | |
| 17 | 33 | Tyrel Jones | Bois D'arc, MO | 0 | 3 | 4 | 6 | 219 | -434 | |
| 18 | 77 | Brian Thompson | Springfield, MO | 0 | 2 | 6 | 7 | 213 | -440 | |
| 19 | 21 | Monty Barclay | Kissee Mills, MO | 0 | 0 | 0 | 5 | 206 | -447 | |
| 20 | 37H | Tyler Kuykendall | Bentonville, AR | 0 | 0 | 1 | 3 | 202 | -451 | |
| 21 | 87 | Joe Aitken | Springfield, MO | 0 | 0 | 1 | 3 | 196 | -457 | |
| 22 | 7 | Robert Tosh | Bolivar, MO | 0 | 2 | 2 | 2 | 175 | -478 | |
| 23 | 00 | Steve Maples | Springfield, MO | 0 | 0 | 1 | 5 | 159 | -494 | |
| 24 | 7H | Rylin Huber | Springfield, MO | 0 | 0 | 3 | 5 | 154 | -499 | |
| 25 | 1I | Levi Felton | Marshfield, MO | 0 | 1 | 1 | 4 | 149 | -504 | |
| 26 | 80 | Jim Cook | Linn Creek, MO | 0 | 1 | 2 | 4 | 142 | -511 | |
| 27 | 11 | Chris Sparks | Springfield, MO | 0 | 0 | 1 | 2 | 138 | -515 | |
| 28 | 92 | David Matney | Clinton, MO | 0 | 0 | 0 | 2 | 138 | -515 | |
| 29 | 15 | Wyatt Hagar | Adair, OK | 0 | 0 | 1 | 3 | 132 | -521 | |
| 30 | 63S | Richard Sparks | Springfield, MO | 0 | 0 | 0 | 3 | 128 | -525 | |
| 31 | 18 | Dustin Akin | Fair Grove, MO | 0 | 0 | 0 | 2 | 128 | -525 | |
| 32 | 53 | Hunter Yount | Springfield, MO | 0 | 0 | 0 | 2 | 122 | -531 | |
| 33 | 29E | Rhett Edgar | Camdenton, MO | 0 | 1 | 1 | 3 | 101 | -552 | |
| 34 | 69 | Alvin Cooney | Mexico, MO | 0 | 2 | 2 | 3 | 95 | -558 | |
| 35 | 39 | Sam Brodsky | Adair, OK | 0 | 1 | 1 | 1 | 95 | -558 | |
| 36 | 2M | Corbin Mooney | Linn Creek, MO | 0 | 1 | 2 | 4 | 84 | -569 | |
| 37 | 153 | Dan Canady | Holton, KS | 0 | 0 | 1 | 2 | 81 | -572 | |
| 38 | 7T | Jason Teel | Cameron, MO | 0 | 0 | 1 | 1 | 78 | -575 | |
| 39 | 75 | Steven Seay | Nevada, MO | 0 | 0 | 1 | 2 | 76 | -577 | |
| 40 | 22M | Mallorie Wasserman | Adair, OK | 0 | 0 | 1 | 2 | 74 | -579 | |
| 41 | 01 | Shannon Howell | Huntsville, AR | 0 | 0 | 0 | 1 | 70 | -583 | |
| 42 | 53 | Cooper Canady | Holton, KS | 0 | 0 | 0 | 1 | 70 | -583 | |
| 43 | 88 | Austyn Carrico | Collinsville, IL | 0 | 0 | 0 | 1 | 68 | -585 | |
| 44 | 05G | Grayson McKiney | Springfield, MO | 0 | 1 | 1 | 2 | 64 | -589 | |
| 45 | 40 | Rodney Bunt | Alexander, AR | 0 | 0 | 0 | 1 | 62 | -591 | |
| 46 | 96 | Jeff Strong | Fair Grove, MO | 0 | 0 | 0 | 1 | 58 | -595 | |
| 47 | 22P | Paden Gardner | Grove, OK | 0 | 0 | 1 | 2 | 56 | -597 | |
| 48 | 22AD | Joseph Carolus | Des Moines, IA | 0 | 0 | 0 | 1 | 53 | -600 | |
| 49 | 63S | Matt Spellman | Springfield, MO | 0 | 0 | 0 | 0 | 45 | -608 | |
| Legend Cars by WHEELER METALS As of Sunday, June 14, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 01 | Chance Gilbert | Galena, KS | 2 | 11 | 12 | 13 | 741 | 0 | |
| 2 | 29 | Jacob Horn | Nixa, MO | 0 | 7 | 10 | 11 | 665 | -76 | |
| 3 | 00 | Jett Stovall | Billings, MO | 0 | 7 | 8 | 10 | 665 | -76 | |
| 4 | 84 | Corey Pope | Clever, MO | 2 | 11 | 12 | 12 | 629 | -112 | |
| 5 | 48 | Austin Azeez | Fair Grove, MO | 1 | 8 | 10 | 14 | 629 | -112 | |
| 6 | 5 | Scott Merrell | Ozark, MO | 0 | 3 | 13 | 14 | 615 | -126 | |
| 7 | 44 | Matthew Bowen | Springfield, MO | 0 | 1 | 8 | 12 | 563 | -178 | |
| 8 | 9 | Rory Thompson | Prairie grove, AR | 0 | 1 | 7 | 10 | 537 | -204 | |
| 9 | 7J2 | Erik Johnson | Aurora, MO | 0 | 3 | 4 | 7 | 487 | -254 | |
| 10 | 68 | Jordan Myers | Battelfield, MO | 0 | 0 | 5 | 13 | 466 | -275 | |
| 11 | 07 | Jay Reynolds | Springfield, MO | 2 | 4 | 4 | 6 | 409 | -332 | |
| 12 | 864 | Davin Lawson | Rogersville, MO | 6 | 9 | 9 | 9 | 391 | -350 | |
| 13 | 12B | Dustin Blair | Strafford, MO | 0 | 1 | 5 | 7 | 376 | -365 | |
| 14 | 28 | Bronson Hawkins | Rogers, AR | 0 | 0 | 4 | 7 | 350 | -391 | |
| 15 | 10 | Ethan Shimer | Willard, MO | 0 | 0 | 3 | 9 | 266 | -475 | |
| 16 | 5K | Kamden Scroggins | Spfld, MO | 0 | 0 | 0 | 4 | 245 | -496 | |
| 17 | 65 | Jed Ormsby | Aurora, MO | 0 | 0 | 3 | 3 | 233 | -508 | |
| 18 | 25 | David Sappington | Dadeville, MO | 0 | 0 | 5 | 6 | 208 | -533 | |
| 19 | 2 | Phillip Uhrig | Cape Fair, MO | 0 | 0 | 2 | 2 | 148 | -593 | |
| 20 | 41 | Payton Pyle | Wheaton, MO | 0 | 1 | 2 | 3 | 142 | -599 | |
| 21 | 83R | Richard Hill | Aurora, MO | 0 | 0 | 2 | 5 | 142 | -599 | |
| 22 | 100 | Wade Hobbs | Billings, MO | 0 | 1 | 2 | 4 | 136 | -605 | |
| 23 | 67 | Eric Tracy | Springfield, MO | 0 | 0 | 0 | 2 | 130 | -611 | |
| 24 | 08 | Brent Greenwood | Carthage, MO | 0 | 0 | 0 | 3 | 126 | -615 | |
| 25 | 82L | Chris Luttrull | Springfield, MO | 0 | 0 | 0 | 1 | 115 | -626 | |
| 26 | 25F | Landon Farrow | Mountain Home, AR | 0 | 0 | 1 | 3 | 113 | -628 | |
| 27 | 72s | Trenton Simon | Joplin, MO | 1 | 1 | 1 | 1 | 100 | -641 | |
| 28 | 533 | Cody Moline | Cedar Rapids, IA | 0 | 0 | 2 | 2 | 81 | -660 | |
| 29 | 33 | Keith Moline | Cedar Rapids, IA | 0 | 0 | 2 | 2 | 78 | -663 | |
| 30 | 71 | Ron Hubbard | Bentonville, AR | 0 | 0 | 0 | 1 | 68 | -673 | |
| 31 | 24 | Rylee Stansberry | Exeter, MO | 0 | 0 | 0 | 2 | 56 | -685 | |
| 32 | 07T | Tayrn Reynolds | Springfield, MO | 0 | 0 | 0 | 0 | 45 | -696 | |
| MW Modzs A Class by INDIGO SKY CASINO As of Sunday, June 14, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 99 | Jordon Cater | Springfield, MO | 2 | 12 | 13 | 14 | 722 | 0 | |
| 2 | 9x | Jerad McIntire | Joplin, MO | 0 | 4 | 8 | 14 | 627 | -95 | |
| 3 | 26 | Gary Krebs | Republic, MO | 0 | 3 | 8 | 12 | 609 | -113 | |
| 4 | 74 | Jaren Powrie | Nevada, MO | 1 | 3 | 6 | 9 | 525 | -197 | |
| 5 | 06 | Trent Wynn | Hartville, MO | 4 | 5 | 7 | 8 | 442 | -280 | |
| 6 | 86J | Cory Johnson | Cassville, MO | 1 | 4 | 8 | 8 | 427 | -295 | |
| 7 | 81K | Elijah Keepper | Ash Grove, MO | 2 | 4 | 6 | 8 | 416 | -306 | |
| 8 | 00K | KEEGAN BROOKSHIRE | New Burg, MO | 0 | 6 | 7 | 11 | 401 | -321 | |
| 9 | 75 | Gage Garoutte | Joplin, MO | 0 | 3 | 6 | 8 | 394 | -328 | |
| 10 | 33 | Michael Gillis | Clever, MO | 0 | 0 | 4 | 8 | 362 | -360 | |
| 11 | 222 | Bryan Prewett | Jerome, MO | 0 | 0 | 5 | 9 | 305 | -417 | |
| 12 | 64 | Pete Richardson | Springfield, MO | 0 | 3 | 4 | 5 | 297 | -425 | |
| 13 | -7 | Kynsey Collins | Stockton, MO | 0 | 3 | 4 | 4 | 251 | -471 | |
| 14 | 27 | Jeff Ayres | Stockton, MO | 1 | 3 | 4 | 5 | 238 | -484 | |
| 15 | 34 | Braxton Rupp | Rogersville, MO | 0 | 1 | 4 | 6 | 235 | -487 | |
| 16 | 35 | Luke Aitken | West Plains, MO | 0 | 1 | 2 | 4 | 224 | -498 | |
| 17 | 3N1 | Jacob Long | Greenfield, MO | 0 | 0 | 2 | 4 | 214 | -508 | |
| 18 | 17G | Garrett Parker | Jerome, MO | 0 | 0 | 1 | 3 | 210 | -512 | |
| 19 | 18 | Shawn Eggeman | Springfield, MO | 0 | 0 | 1 | 4 | 208 | -514 | |
| 20 | 15 | Jordan Bryant | Greenfield, MO | 0 | 0 | 1 | 4 | 202 | -520 | |
| 21 | 15 | John Aitken | West Plains, MO | 0 | 0 | 0 | 4 | 202 | -520 | |
| 22 | 51 | Eli Ellis | Sarcoxie, MO | 0 | 2 | 6 | 7 | 167 | -555 | |
| 23 | 2J | Jordan Beard | Liberal, MO | 0 | 1 | 2 | 2 | 162 | -560 | |
| 24 | 38 | Ian Morisset | Willard, MO | 0 | 0 | 2 | 3 | 159 | -563 | |
| 25 | 39 | Blake Muilenburg | Sparta, MO | 0 | 0 | 1 | 2 | 145 | -577 | |
| 26 | 35 | Jerry Lankton | Lampe, MO | 0 | 0 | 1 | 3 | 142 | -580 | |
| 27 | 8S | Chase Scroggins | Brookline, MO | 0 | 0 | 0 | 3 | 118 | -604 | |
| 28 | 00 | Jacob Hall | Wheatland, MO | 1 | 1 | 1 | 1 | 100 | -622 | |
| 29 | 0 | Dakota Girard | Moberly, MO | 1 | 4 | 4 | 4 | 95 | -627 | |
| 30 | 41 | Alex Schultz | 0 | 1 | 1 | 1 | 87 | -635 | ||
| 31 | 11 | Justin Yacko | Branson, MO | 0 | 0 | 2 | 4 | 78 | -644 | |
| 32 | 11T | James Turnbull | Billings, MO | 0 | 2 | 3 | 4 | 74 | -648 | |
| 33 | 24L | Dakota Lowe | Prescott, KS | 0 | 0 | 1 | 1 | 74 | -648 | |
| 34 | 7C | Derek Cook | Lebanon, MO | 0 | 0 | 1 | 2 | 64 | -658 | |
| 35 | 28D | Dylan Dampier | Niangua, MO | 0 | 0 | 0 | 1 | 62 | -660 | |
| 36 | K1 | Daniel Anders | Joplin, MO | 0 | 0 | 0 | 1 | 62 | -660 | |
| 37 | 87 | Aaron Odell | Lebanon, MO | 0 | 0 | 0 | 2 | 60 | -662 | |
| 38 | 11D | Caleb Dennis | Chillicothe, MO | 0 | 0 | 0 | 1 | 56 | -666 | |
| 39 | 4 | Caleb Rhoads | Lebanon, MO | 0 | 0 | 1 | 2 | 45 | -677 | |
| MW Modzs B Class by THOMPSON EQUIPMENT As of Sunday, June 14, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 79A | Cody Arnett | Mount Vernon, MO | 2 | 9 | 9 | 9 | 753 | 0 | |
| 2 | 20 | Jacob Cater | Springfield, MO | 0 | 8 | 13 | 13 | 673 | -80 | |
| 3 | 215 | Jase Holder | Stockton, MO | 1 | 5 | 6 | 7 | 589 | -164 | |
| 4 | J10 | Jermey Burns | Dixon, MO | 0 | 3 | 8 | 12 | 550 | -203 | |
| 5 | 21K | Sam Keller | Seneca, MO | 0 | 6 | 9 | 11 | 533 | -220 | |
| 6 | 7D7 | Rafe Duncan | Lockwood, MO | 4 | 6 | 7 | 10 | 474 | -279 | |
| 7 | 00S | Case Shuler | Walnut Grove, MO | 1 | 2 | 7 | 9 | 469 | -284 | |
| 8 | 1B | Braylan Gibbs | Osceola, MO | 0 | 0 | 1 | 9 | 457 | -296 | |
| 9 | 28 | Joshua Holmes | Highlandville, MO | 0 | 0 | 3 | 8 | 412 | -341 | |
| 10 | 160 | Brayson Maggard | Republic, MO | 0 | 1 | 4 | 8 | 377 | -376 | |
| 11 | 73 | Ray Gibson | Branson, MO | 0 | 0 | 4 | 8 | 352 | -401 | |
| 12 | 15 | Cory Wilson | Nixa, MO | 1 | 3 | 5 | 6 | 339 | -414 | |
| 13 | 45 | Nathan Huston | Reed Spring, MO | 0 | 0 | 2 | 5 | 306 | -447 | |
| 14 | 13 | Johna Moore | Shell Knob, MO | 0 | 0 | 4 | 7 | 282 | -471 | |
| 15 | 22 | Derek Messer | Nixa, MO | 0 | 0 | 2 | 6 | 274 | -479 | |
