HOME NEWS SCHEDULE POINTS RESULTS LINEUPS SPONSORS PHOTOS VIDEOS TRACK INFO RULES/FORMSYOUTUBE BIRTHDAY
NEXT EVENT  Saturday, March 25
POWRi NON WINGED SPRINTS / $1000 to WIN USRA STOCK CARS
Points Standings

Legends Cars
As of Saturday, October 22, 2022
RankCar NoDriverHometownWinsTop 5Top 10StartsPointsGap
105Grayson McKineySpringfield, MO3 16 24 25 2153 0
24Justin GanttHighlandville, MO0 6 17 25 1900 -253
357Phil Burkybile JrSeneca, MO2 16 19 21 1808 -345
457XRodney BairdOldfield, MO1 11 19 24 1759 -394
588Colin BowenSpringfield, MO0 2 17 25 1673 -480
644Matthew BowenSpringfield, MO0 9 18 24 1645 -508
707Jay ReynoldsSpringfield, MO4 11 13 16 1301 -852
870Brad SimsSpringfield, MO0 0 6 15 1089 -1064
941Payton PyleWheaton, MO0 5 10 14 1003 -1150
105RRoger ThorntonOzark, MO0 1 6 15 987 -1166
1131Mike GilbertGalena, KS3 7 11 14 960 -1193
1234Braxton RuppRogersville, MO0 0 9 14 938 -1215
1301Chance GilbertGalena, KS0 5 13 15 909 -1244
1412Dave ComerJoplin, MO4 6 6 9 774 -1379
1575Lonnie Muhlbauer0 1 4 11 768 -1385
163Chessley PlankRolla, MO0 0 4 11 749 -1404
1710HSteven Harshbarger JrRolla, MO2 6 9 11 745 -1408
1893Daniel BartonFair Grove, MO0 0 3 11 731 -1422
194PEvan PyleWheaton, MO0 0 3 11 652 -1501
2082LChris LuttrullSpringfield, MO0 5 7 8 624 -1529
2172sTrenton SimonJoplin, MO4 5 5 7 613 -1540
2281Joe PhillipsHiwasse, AR0 3 5 8 612 -1541
2320HSteve HarshbargerRolla, MO0 7 9 9 597 -1556
2499Tyler GarretsonCenterville, AR0 4 5 8 526 -1627
2511Michael SeitzMonett, MO0 0 4 7 486 -1667
2638Justin ComerJoplin, MO3 4 5 5 476 -1677
2789mMike McCormackRepublic, MO1 4 6 6 409 -1744
2895Scott KelleyGravette, AR0 0 2 5 363 -1790
2955Kenny Foster0 0 1 6 303 -1850
3076David McCormackRepublic, MO0 0 2 5 260 -1893
31-7Shane DuganOsceola, MO0 0 2 2 150 -2003
322Kerry HobbsHalfway, MO0 0 1 2 146 -2007
3300cason HarrisBella Vista, AR0 0 1 2 144 -2009
34Richard Hines0 0 0 2 132 -2021
3512Miranda TutenMonett, MO0 0 0 2 126 -2027
3610MMICHAEL MCCULLYRepublic, MO0 0 1 3 122 -2031
3720Josh DickensMiami, FL1 1 1 1 100 -2053
38777Grasyn CoxJoplin, MO0 1 1 1 95 -2058
3941Parker JonesBlue Mounds, WI0 1 1 1 95 -2058
4058Sean JohnsonKindred, ND0 1 1 1 91 -2062
4126Dawson SuttonLebanon, TN0 1 1 1 87 -2066
4228Carson BrownMoseley, VA0 1 1 1 84 -2069
4372Donnie AustMount Vernon, MO0 0 1 1 78 -2075
4462Keelan HarvickCharlot, NC0 0 1 1 78 -2075
4512Kelly Bremer0 0 1 1 76 -2077
4665Brian BoucherJoplin, MO0 0 1 1 74 -2079
4772Clint HarbordBentonville, AR0 0 0 1 70 -2083
4812Scott Fry0 0 0 1 68 -2085
4972Chad DonaldsonSpringfield, MO0 0 1 2 66 -2087
5072Andy AustBentonville, AR0 0 0 1 66 -2087
5176Garrett YoungFair Grove, MO0 0 0 1 64 -2089
5253Shannon HowellHuntsville, AR0 0 0 1 64 -2089
5375Jacob LyellOzark, MO0 0 0 1 62 -2091
5410SBRENDON SWARTZJoplin, MO0 0 0 1 62 -2091
5553Corey HowellHuntsville, AR0 0 0 1 58 -2095
Mini Stocks
As of Saturday, October 22, 2022
RankCar NoDriverHometownWinsTop 5Top 10StartsPointsGap
1V31Brandon VignoeCollins, MO3 22 27 27 2195 0
293Daniel BartonFair Grove, MO1 17 28 28 2114 -81
396Jeff StrongFair Grove, MO2 17 23 24 1814 -381
407Allen ThompsonFair Grove, MO6 18 21 21 1745 -450
53Jacob PuryearPleasant Hope, MO7 12 17 17 1592 -603
618Dustin AkinFair Grove, MO0 0 15 17 1211 -984
7157Dakota HardestyPleasant Hope, MO2 12 13 14 1155 -1040
8420MJesse BoothNixa, MO0 3 15 15 1139 -1056
99TRobert ToshBolivar, MO0 8 12 12 1020 -1175
1069Beau SumnerFair Grove, MO0 0 10 13 1010 -1185
1132SAlex ScarlettWillard, MO2 7 8 9 827 -1368
1207Eric ClayBrighten, MO4 6 6 6 578 -1617
1370Alan MatneySpringfield, MO0 3 6 7 521 -1674
1491XKelby EssaryMarionville, MO0 0 4 6 473 -1722
153JKJosh Keller0 1 6 6 452 -1743
1670Brian ThompsonSpringfield, MO1 2 5 5 415 -1780
1700Josh HoodJoplin, MO0 0 3 5 403 -1792
1821BMonty BarclayBranson, MO0 0 1 4 317 -1878
194Michel BurtonEverton, MO0 0 2 4 291 -1904
2051FLevi FeltonMarshfield, MO0 1 1 3 257 -1938
216KDavid KirkpatrickEugene, MO0 0 3 3 236 -1959
2217JAlexandria EwingLebanon, MO0 0 3 3 228 -1967
2328Ty DavisEl Dorado Springs, MO0 1 2 3 226 -1969
2421Nicholas ColeMoorisville, MO0 0 2 3 220 -1975
2539Skyler StormentLONG LANE, MO0 2 2 2 179 -2016
26B10Jonathon DeanSpokane, MO0 0 2 2 154 -2041
2712Eddie LamkeGoodson, MO0 0 1 2 142 -2053
284CMichael ColeMoorisville, MO0 0 0 2 138 -2057
2932Wesley BreedloveAURORA, MO0 1 4 4 121 -2074
3019Randy DavidheiserSpringfield, MO0 0 0 1 107 -2088
313Joey WilesSpringfield, MO0 1 1 1 95 -2100
323Joe WilesSpringfield, MO0 1 1 1 95 -2100
3339Darrell StormentLONG LANE, MO0 1 1 1 87 -2108
3410Kyle JarrettFarmington, MO0 1 1 1 87 -2108
3517Randy DyeEudora, MO0 0 2 2 81 -2114
3622LTKody PriceMiami, OK0 0 1 1 81 -2114
377KZachary RiddickAURORA, MO0 0 1 1 81 -2114
3870Rylin HuberSpringfield, MO0 0 2 2 76 -2119
391Dylan LongSpringfield, MO0 0 1 1 74 -2121
4010BAlisson DeanSpokane, MO0 0 1 1 74 -2121
4118Nolan NeSmithBolivar, MO0 0 1 1 72 -2123
4217Jason FreemanVersilles, MO0 0 0 1 70 -2125
4341Corbin MooneyOsage Beach, MO0 0 0 1 70 -2125
4417Kasey CourtoisBuffalo, MO0 0 0 1 68 -2127
4588JR AitkenBrighton, MO0 0 1 2 64 -2131
4651Blake HighAsh Grove, MO0 0 0 0 45 -2150
POWRi Midwest Modz – B Class
As of Saturday, October 22, 2022
RankCar NoDriverHometownWinsTop 5Top 10StartsPointsGap
120Jacob CaterSpringfield, MO2 19 22 25 2173 0
232Austin HarrellSpringfield, MO4 16 24 28 2027 -146
315Bjason BreseeJoplin, MO8 18 23 27 1934 -239
427JEFF AYRESStockton, MO0 12 19 24 1819 -354
51Nathan BreseeJoplin, MO4 7 15 27 1702 -471
632Lane NewRogersville, MO1 11 13 22 1570 -603
752JRMackenzi TinderholtGalena, MO0 1 8 22 1464 -709
857XRussell VentersGalena, MO0 0 7 21 1464 -709
901Dennis DukesStockton, MO0 1 5 16 1316 -857
106Tyler PearishOronogo, MO0 3 11 16 1188 -985
1149Nick FerrellBuffalo, MO0 0 6 18 1111 -1062
1215JJordan BryantGreenfield, MO2 7 9 14 1013 -1160
1311Justin YackoBranson, MO1 4 8 10 854 -1319
1402Blake EllisSarcoxie, MO0 7 8 10 752 -1421
1521KSam KellerSeneca, MO0 0 5 10 746 -1427
1657Austin DixonOzark, MO1 4 6 9 685 -1488
1711Hunter StutesmunHighlandville, MO0 3 5 11 672 -1501
18E1John EagleburgerAsh Grove, MO0 5 8 9 663 -1510
197+Edd AyresStockton, MO0 0 0 6 651 -1522
2012XDarren BurtMarionville, MO0 2 7 10 625 -1548
215RDallas RichardsonSpringfield, MO0 0 7 8 597 -1576
22E1robert bellSpringfield, MO2 7 7 8 565 -1608
2343Skylair TeagueFair Grove, MO0 0 3 6 554 -1619
2410CODY BRAYButler, MO0 0 1 9 547 -1626
2551Dustin GibbsOsceola, MO0 1 4 9 537 -1636
2677JJulie SheperdNixa, MO0 0 1 4 524 -1649
277WWesley BreedloveAURORA, MO0 0 1 5 518 -1655
2814Derek DavisGrove Spring, MO1 2 5 7 453 -1720
2918PShaine PaxstonSpringfield, MO0 2 3 7 447 -1726
3075Eric BreshearsWeaubleau, MO0 0 3 5 430 -1743
3114Nathan YoungSpringfield, MO0 0 1 3 425 -1748
3211MMatt MoraisStockton, MO0 0 2 4 362 -1811
3333TJ WhitedMarshfield, MO0 0 0 5 357 -1816
3417SJames SchraderCarthage, MO0 0 0 5 315 -1858
35E1Dean BellSpringfield, MO0 0 4 4 312 -1861
3610NCam NorrisSearcy, AR0 0 1 4 300 -1873
372MBrad McCoyCollins, MO0 0 1 3 276 -1897
38357Jack Owens0 0 1 4 270 -1903
390Ty Jackson1 2 3 3 262 -1911
4026BBobby BrownHume, MO0 1 3 3 247 -1926
4113DDustin BrayOsceola, MO0 0 0 3 235 -1938
4224RGilbert RolandJoplin, MO0 0 1 2 230 -1943
434Caleb RhoadsLebanon, MO0 1 2 3 214 -1959
4441TChris SnyderSpokane, MO0 0 0 3 198 -1975
4518Brad GravesBolivar, MO0 0 1 3 196 -1977
4613Reuben Ellis0 0 1 3 194 -1979
4713DDanny DovenspikeEldorado Springs, MO0 0 0 1 191 -1982
4812XSkyler HarrisBranson, MO0 0 0 3 190 -1983
495Jordon CaterSpringfield, MO0 0 1 3 189 -1984
5022chase waltersPrescott, KS1 1 2 2 174 -1999
515Josh KrusenWest Plains, MO0 0 0 1 154 -2019
5239Nick LaheyFair Grove, MO0 0 2 3 153 -2020
5324GJeremy EvansSquires, MO0 0 0 1 146 -2027
5432MShawn EggemanSpringfield, MO0 1 1 2 140 -2033
5518Joe BeardJoplin, MO0 0 0 4 124 -2049
56X2MCole MurphyCaulfield, MO0 0 0 1 115 -2058
5721BScottie BoyceRichhill, MO0 0 0 1 109 -2064
5832HRichard HarringtonNixa, MO0 0 1 1 90 -2083
5938Austin GregoryReed Springs, MO0 0 1 1 78 -2095
607Dustin TigerWest Plains, MO0 0 1 1 72 -2101
6142Jack OwensJoplin, MO0 0 0 1 70 -2103
6255Austin HarrisStark City, MO0 0 0 1 68 -2105
6351Rylan GibbsOsceola, MO0 0 0 1 66 -2107
647Jim VincentWest Plains, MO0 0 0 1 66 -2107
657271Brad Aust0 0 0 1 66 -2107
6623Bailey FarmerNeosho, MO0 0 0 1 64 -2109
6723HBradley HullSparta, MO0 0 0 1 64 -2109
6875Terry PowellGranby, MO0 0 0 1 64 -2109
69195Tyler DawsonRepublic, MO0 0 0 1 60 -2113
7015Trent WynnHartville, MO0 0 0 3 58 -2115
7197JOHN HILLButler, MO0 0 0 1 54 -2119
7219TRRyan HargusFair Grove, MO0 0 0 0 45 -2128
732Aiden TackittViola, AR0 0 0 0 45 -2128
7414LLacey WalkerPolk, MO0 0 0 0 45 -2128
754Dylan LongSpringfield, MO0 0 0 0 45 -2128
76Anthony GreenplateOsage Beach, MO0 0 0 0 45 -2128
779HDanny HinrichsAva, MO0 0 0 0 45 -2128
7879Acody arnettMount Vernon, MO0 0 0 0 45 -2128
POWRi Pure Stocks
As of Saturday, October 22, 2022
RankCar NoDriverHometownWinsTop 5Top 10StartsPointsGap
105GGrayson McKineySpringfield, MO4 22 26 26 2249 0
2L34James RedusSpringfield, MO10 23 25 25 2153 -96
392Michael McKnightSpringfield, MO2 14 25 27 2107 -142
422RKolby RathboneSpringfield, MO0 8 22 24 1810 -439
623ZZach CountrymanNixa, MO0 5 19 21 1576 -673
71CScotty CarterSpringfield, MO2 13 19 20 1534 -715
8714Dustin IsaacsAva, MO0 3 17 21 1511 -738
922CChris CountrymanClever, MO1 8 18 18 1399 -850
1023RJeff ReidSpringfield, MO0 1 11 19 1245 -1004
1185Jody TillmanBRANSON WEST, MO3 12 12 12 990 -1259
1263Steve MaplesSpringfield, MO0 0 4 9 636 -1613
1353Jordan GoddardRogersville, MO0 1 7 9 605 -1644
1443LDustin LaddWillard, MO0 0 4 7 440 -1809
1554Dean KimberlingBerryville, AR0 0 2 6 342 -1907
167Karla LampeFair Grove, MO0 1 5 5 319 -1930
1853Kevin YountSpringfield, MO0 1 4 5 298 -1951
1942Michael NevisWindyville, MO0 0 2 4 282 -1967
208KTyler KnudtsonLebanon, MO0 1 3 3 249 -2000
2142Rex FriezeFair Play, MO0 0 3 3 224 -2025
2208Chance PuryearSpringfield, MO0 0 0 3 208 -2041
2314Alan FugittSpringfield, MO0 0 0 4 202 -2047
245Jakob WhiteLebanon, MO0 2 2 2 171 -2078
255Dustin StromSpringfield, MO0 0 0 2 171 -2078
2642Robert HighWilliard, MO0 1 2 2 165 -2084
2753Richard BurksBuffalo, MO0 0 2 2 150 -2099
2876Nathan Grady0 0 2 2 148 -2101
297Chris TonoliFair Grove, MO0 0 1 2 142 -2107
30Y3Kevin YorkEl Dorado Springs, MO0 0 1 2 140 -2109
3118Adam Isaacsforsyth, MO0 0 1 2 138 -2111
3226Allen CarneyWeaubleau, MO0 0 0 2 138 -2111
331/4Tom ScrogginsNeosho, MO0 0 0 2 130 -2119
341CJake CarterSpringfield, MO0 0 0 2 128 -2121
351CJoey WilesSpringfield, MO0 1 1 1 84 -2165
3666PStephen RushlowHarrison, AR0 0 1 1 78 -2171
373Jerry WheelerWebb City, MO0 0 1 1 72 -2177
3857Jeff RobertsFair Grove, MO0 0 0 1 70 -2179
3906Calvin SmithJasper, AR0 0 0 1 70 -2179
4000JP HarrisBella Vista, AR0 0 0 1 70 -2179
4117Trenton HoustonBuffalo, MO0 0 0 1 70 -2179
4289Aaron HarnessSpringfield, MO0 0 0 1 68 -2181
4319CTrey CloughGalena, KS0 0 0 1 68 -2181
4460Bobby KeithLouisburg, MO0 0 0 1 68 -2181
451ANoah WolfBuffalo, MO0 0 0 1 68 -2181
4619Jacob WaggonerJoplin, MO0 0 0 3 66 -2183
4721Eric GronnigerUrbana, MO0 0 0 1 66 -2183
4819RRemi CloughGalena, KS0 0 0 1 66 -2183
498tanner woodyRolla, MO0 0 0 1 64 -2185
5041Landan HarrisPhillipsburg, MO0 0 0 1 64 -2185
5108Dalton Roberts0 0 0 1 62 -2187
52N42Chad NivensSt Martins, MO0 0 0 1 62 -2187
5340Alcoa HarrisConway, MO0 0 0 1 58 -2191
5421Carson GronnigerUrbana, MO0 0 0 1 58 -2191
5522XSteve FreemanClaremore, OK0 0 0 1 55 -2194
POWRi Midwest Mods
As of Saturday, October 15, 2022
RankCar NoDriverHometownWinsTop 5Top 10StartsPointsGap
19XJerad McIntireJoplin, MO5 13 18 25 1941 0
226Gary KrebsRepublic, MO2 6 18 25 1925 -16
352Eric TinderholtReeds Spring, MO0 10 21 24 1921 -20
4-7Kynsey CollinsStockton, MO0 6 18 25 1909 -32
523Allen LuttjohannRepublic, MO1 4 13 24 1744 -197
633Anthony FerraraRepublic, MO5 11 20 20 1661 -280
764Pete RichardsonSpringfield, MO0 12 17 21 1635 -306
851Jimmy CooperSpokane, MO0 2 6 24 1515 -426
915Tanner FosterSpokane, MO1 5 13 20 1457 -484
1083Scott CampbellRogersville, MO4 10 17 18 1448 -493
116.78Sundance KeepperBillings, MO1 10 12 18 1330 -611
123N1Jacob LongGreenfield, MO0 3 11 18 1319 -622
1320Jeremy LaheyClever, MO1 6 11 17 1284 -657
1481Elijah KeepperAsh Grove, MO3 6 10 16 1198 -743
1544Jerry LanktonLampe, MO0 7 11 15 1173 -768
1659Rob MuilenburgSparta, MO1 3 9 12 975 -966
1725JRyan HargusFair Grove, MO0 2 5 10 765 -1176
1827John DameFair Grove, MO0 0 0 10 654 -1287
1930robert bellSpringfield, MO0 1 3 9 633 -1308
2028Wesley BriggsLebanon, MO0 0 1 11 596 -1345
2145Colt CheeversSparta, MO1 5 5 7 572 -1369
2235John LanktonLampe, MO0 1 3 7 435 -1506
2318Shaine PaxstonSpringfield, MO0 0 0 7 425 -1516
2438Austin GregoryReed Springs, MO0 0 0 6 413 -1528
2538Ian MorissetWillard, MO0 1 2 6 412 -1529
2637WFrank WaszkiewiczNixa, MO0 0 0 6 390 -1551
2705Shyanne Bauman0 0 0 7 372 -1569
2871Dustin Kinyonbradleyville, MO0 0 0 7 353 -1588
296TAustin TredwaySpringfield, MO0 0 0 5 349 -1592
3034Josh RuppRogersville, MO0 0 1 5 347 -1594
3130BDean BellSpringfield, MO0 0 0 4 311 -1630
3224BCarter BrownsbergerNevada, MO1 1 1 4 278 -1663
3311Justin YackoBranson, MO0 0 0 4 236 -1705
3412MRon MaplesCrane, MO0 1 1 3 217 -1724
3583Ben NewellStoutland, MO0 1 1 3 212 -1729
3672Andy AustBentonville, AR0 0 0 3 176 -1765
3773Ron McClellanJasper, MO0 0 0 2 158 -1783
383Masson MartinCave Springs, MO0 0 2 2 148 -1793
3919Tanner CalhounHermitage, MO0 1 1 2 142 -1799
40101Jacob HallWheatland, MO0 0 1 2 142 -1799
4185Trent WynnHartville, MO0 0 1 3 116 -1825
4210Logan ParkerRepublic, MO0 0 0 2 114 -1827
435Luke AitkenWest Plains, MO0 0 0 2 111 -1830
4484Dayton NewellStoutland, MO0 2 2 2 91 -1850
4557Austin DixonOzark, MO0 0 0 0 90 -1851
4621WMitchell WatersMacks Creek, MO0 0 1 1 81 -1860
4717REarl RoarkHenley, MO0 0 1 1 74 -1867
4899Jaren MartinRepublic, MO0 0 1 1 74 -1867
4914Derek DavisGrove Spring, MO0 0 0 1 70 -1871
5011Jared HiltonCrane, MO0 0 0 1 66 -1875
511Daniel AndersJoplin, MO0 0 1 2 64 -1877
5232Joe FrancisLebanon, MO0 0 0 1 64 -1877
5317Rick LampeFair Grove, MO0 0 0 1 62 -1879
545CBrian CookLebanon, MO0 0 0 1 62 -1879
5522Chad DonaldsonSpringfield, MO0 0 0 1 60 -1881
5684JC NewellBuffalo, MO0 0 0 1 54 -1887
5719Donnie AustMount Vernon, MO0 0 0 2 53 -1888
5855Austin HarrisStark City, MO0 0 0 1 51 -1890
59V31Brandon VignoeCollins, MO0 0 0 0 45 -1896
USRA B-Mods
As of Saturday, October 15, 2022
RankCar NoDriverHometownWinsTop 5Top 10StartsPointsGap
121Jackie DaltonCarthage, MO3 20 23 27 2024 0
215Cayden StacyeFair Grove, MO2 15 18 23 1789 -235
355Bill SchahuberSpringfield, MO0 2 16 27 1728 -296
437Wesley LongGreenfield, MO1 8 17 25 1710 -314
518Austin JoplinWillard, MO5 12 16 18 1513 -511
69MMatthew ManesRepublic, MO0 0 12 21 1468 -556
73AAaron SpeckRepublic, MO0 0 9 16 1211 -813
84Mark WolfeJoplin, MO1 5 10 18 1206 -818
975GGage GaroutteJoplin, MO0 5 9 16 1081 -943
1086JCory JohnsonCassville, MO0 5 14 14 1005 -1019
119Sam PettyMarshfield, MO0 3 8 13 851 -1173
1286Jeff AlbrightWillard, MO0 0 9 12 822 -1202
135WDerek WatsonBolivar, MO1 3 7 11 693 -1331
1455TJames TurnbullBillings, MO1 3 7 10 636 -1388
1590Josh FarrisHarrison, AR0 1 4 8 561 -1463
1611TJames ThompsonSpringfield, MO3 7 8 8 540 -1484
17119Stetson JohnsonNeosho, MO0 3 5 7 525 -1499
1838Justin ComerJoplin, MO0 4 6 10 520 -1504
1918Dustin CoppenbargerReeds, MO0 0 1 8 491 -1533
2066Ryan GillmoreSpringfield, MO4 4 5 5 481 -1543
2124LDakota LowePrescott, KS0 0 3 7 411 -1613
2218J.C. MortonSpringfield, MO1 4 4 4 404 -1620
2355Colson KirkUrbana, MO1 5 5 6 377 -1647
2432Robbe EwingStockton, MO2 3 4 4 372 -1652
2535Jerry LanktonLampe, MO0 1 1 7 346 -1678
2671Chris TonoliFair Grove, MO0 1 1 6 340 -1684
2772Andy AustBentonville, AR0 1 2 6 338 -1686
28216Philip JacksonMarshfield, MO0 0 1 5 299 -1725
295Ryan StacyeSpringfield, MO0 0 0 4 278 -1746
3039Dwight BrownBolivar, MO0 0 2 6 276 -1748
317LBobby LongAldridge, MO0 0 1 5 276 -1748
3280T.J. YountGreenfield, MO0 0 0 4 268 -1756
33160Michael MaggardRepublic, MO0 2 3 3 259 -1765
34160Michael MaggardSpringfield, MO0 2 3 3 258 -1766
3515Ryan EddeCross Timbers, MO0 1 4 4 249 -1775
3628KKrew WalburnEmporia, KS0 1 3 3 246 -1778
37F1Mitchell FranklinCamdenton, MO0 2 2 3 238 -1786
3883JC NewellBuffalo, MO0 1 2 3 224 -1800
3971CTim ClemonsCambenton, MO0 0 1 3 220 -1804
4035XBrennan BaumNeosho, MO0 0 0 4 217 -1807
4117Mike StriegelWheatland, MO1 2 2 4 205 -1819
4227Dave EagleburgerAsh Grove, MO0 0 0 2 181 -1843
4365Kris JacksonLebanon, MO2 4 4 4 179 -1845
4417MWesley MenshouseSpringfield, MO0 0 0 2 169 -1855
4575Shannon AnastosopolosCarl Junction, MO0 1 3 4 147 -1877
4671Jerry BrownSpringfield, MO0 0 1 3 142 -1882
4710PDayton PursleyHermitage, MO0 1 2 2 140 -1884
4871CCody CrabtreeJefferson City, MO0 0 0 2 134 -1890
4911LLogan SmithEl Dorado Springs, MO0 1 3 4 131 -1893
5022Chad DonaldsonSpringfield, MO0 0 0 2 130 -1894
5180Thomas YountGreenfield, MO0 0 0 2 130 -1894
522Adam KaltenbachStrafford, MO0 0 0 2 124 -1900
53414Ryan ThomasFair Grove, MO0 0 0 2 122 -1902
5400Xcason HarrisBella Vista, AR0 0 0 3 121 -1903
5598Christopher WattsOsceola, MO0 0 1 1 119 -1905
5634Donnie AustMount Vernon, MO0 0 0 2 119 -1905
57L19Tyler BarkerSpringfield, MO0 0 1 1 117 -1907
5884Jon Yeoman IVGranby, MO0 0 0 2 115 -1909
5919James SmithSpringfield, MO0 0 0 2 110 -1914
6028CThomas CreechPittsburg, MO0 0 0 2 99 -1925
6122Tim PettyNiangua, MO0 1 1 1 95 -1929
6290Terry SchultzSedalia, MO0 1 1 1 91 -1933
638Dillon McCowanUrbana, MO0 1 1 1 91 -1933
6411Jimmy WillisMacks Creek, MO0 0 1 1 81 -1943
6580Jordan BryantGreenfield, MO0 0 1 1 78 -1946
6630Rex HarrisMacks Creek, MO0 1 2 2 76 -1948
6760Anthony RothColumbus, NE0 0 1 2 76 -1948
68ZEE28Randy ZimmermanFort Scott, KS0 0 1 1 76 -1948
6921XLuke AitkenWest Plains, MO0 0 1 2 72 -1952
715Jacob EbertOak Grove, MO0 0 1 1 72 -1952
726KBlake KisnerChanute, KS0 0 0 1 70 -1954
7322Kyle PurvisStrafford, MO0 0 0 1 68 -1956
7441Toby SherrillBruner, MO0 0 0 1 66 -1958
752Trent WynnHartville, MO0 0 0 1 66 -1958
768XScott ChismBolivar, MO0 0 0 1 64 -1960
7784John YeomanJoplin, MO0 0 0 1 64 -1960
7852Jimmy BorgmannBoonville, MO0 0 0 1 64 -1960
7928Wesley BriggsLebanon, MO0 0 0 1 62 -1962
8000JP HarrisBella Vista, AR0 0 0 1 62 -1962
81L19Jamie BrandonJoplin, MO0 0 0 1 60 -1964
8275Rob HullOchelata, OK0 0 0 1 60 -1964
8342Steve WharfPierce City, MO0 0 0 1 58 -1966
841003DH. Duane RoseMulberry, AR0 0 0 1 58 -1966
8535Justin DickSedalia, MO0 0 0 1 58 -1966
866Jay FlinnLebanon, MO0 0 0 3 56 -1968
87G12Austin GreerRichland, MO0 0 0 1 56 -1968
8805Jeremy LileHigginsville, MO0 0 0 1 56 -1968
8929Jarrod HiltonGalena, MO0 0 0 1 54 -1970
90Lonnie Robins JrAlma, AR0 0 0 1 54 -1970
9113Shawn WhitmanFair Grove, MO0 0 0 1 53 -1971
926TTerry WilliamsSpringfield, MO0 0 0 2 52 -1972
9342CCasey ThomasCamdenton, MO0 1 1 1 45 -1979
9410Kort MorganMuskogee, OK0 0 0 1 45 -1979
9517RRod InmanSpringfield, MO0 0 0 0 45 -1979
96Dylan LongSpringfield, MO0 0 0 0 45 -1979
9799TScotty AllenUrbana, MO0 0 0 0 45 -1979
983Bubby MorganMuskogee, OK0 0 0 0 45 -1979
9951Dustin GibbsOsceola, MO0 0 0 0 45 -1979
10071CJeremy HazelLynchburg, MO0 0 0 0 45 -1979
USRA Stock Cars
As of Saturday, September 24, 2022
RankCar NoDriverHometownWinsTop 5Top 10StartsPointsGap
111Waylon DimmittCamdenton, MO0 3 3 3 266 0
29Mark SimonBuffalo, MO1 1 2 3 235 -31
3421Karla LampeFair Grove, MO0 1 3 3 234 -32
412Christopher SawyerBuffalo, MO0 0 2 3 216 -50
583James EllisRichland, MO0 0 1 3 206 -60
6717Chris TonoliFair Grove, MO0 0 2 3 205 -61
77William GarnerLebanon, MO0 2 2 2 182 -84
841Bryan WhiteLebanon, MO1 1 2 2 176 -90
92Zeb KeepperAURORA, MO0 1 2 2 176 -90
1035Johnny CoatsJoplin, MO0 1 2 2 165 -101
1121PDarren PhillipsWheatland, MO0 0 2 2 155 -111
124GBodie GambleMarshfield, MO0 0 0 2 128 -138
131CScotty CarterSpringfield, MO0 0 0 2 128 -138
1485HMichael HailmannReed Springs, MO1 1 1 1 100 -166
15Derek BrownStoutland, MO0 1 1 1 95 -171
1626Burl WoodsRepublic, MO0 1 1 1 91 -175
17110JJ.D. JacksonChouteau, OK0 1 1 1 87 -179
180FMason BeckUrbana, MO0 1 1 1 84 -182
1939JRRobert SoutherlandSallisaw, OK0 0 1 1 74 -192
20174Derek LampeSpringfield, MO0 0 1 1 72 -194
21C3Chad StausOtterville, MO0 0 0 1 70 -196
2214CBill CarterKansas City, KS0 0 0 1 66 -200
237XJohn ScottWarsaw, MO0 0 0 1 64 -202
IMCA Modifieds
As of Saturday, August 13, 2022
RankCar NoDriverHometownWinsTop 5Top 10StartsPointsGap
111TJames ThompsonSpringfield, MO6 11 15 15 452 0
228Jim GreenwayGalena, MO1 12 12 13 375 -77
33366Jaren MartinRepublic, MO1 8 11 11 317 -135
432Mike FosterBillings, MO0 1 5 5 193 -259
59Brint HartwickQuitman, AR1 6 6 6 184 -268
69JRSpencer HartwickQuitman, AR1 4 6 6 173 -279
732NMark NorrisSearcy, AR0 2 3 3 103 -349
837WFrank WaszkiewiczNixa, MO0 2 3 3 96 -356
947Scott KelleyGravette, AR0 1 3 3 96 -356
109Ken SchraderFenton, MO1 2 2 2 76 -376
1173Shawn WalshAsh Flat, AR0 2 2 2 70 -382
124GGarry TackittViola, AR0 1 2 2 67 -385
1321Chance MangrumMonett, MO0 0 1 2 61 -391
1456Dustin KroeningHebron, IL1 1 1 1 39 -413
1577Steven Bowers JrTopeka, KS0 1 1 1 37 -415
1623NClay NorrisSearcy, AR0 1 1 1 36 -416
1760Anthony RothColumbus, NE1 1 2 2 35 -417
1802JRusty JeffreyBatesville, AR0 1 1 1 35 -417
1915BMatt BrucatoImperial, MO0 1 1 1 34 -418
2085Jody TillmanBRANSON WEST, MO0 1 2 2 33 -419
21112Dairan HendrixJoplin, MO0 0 1 1 33 -419
22X2MCarl MurphyCaulfield, MO0 1 1 1 32 -420
2310Brandon WalshAsh Flat, AR0 1 1 1 32 -420
2428CShane CreechPittsburg, MO0 1 1 1 32 -420
259Dustin TigerWest Plains, MO0 0 1 1 32 -420
261MDevin MurphyMyrtle, MO0 0 1 1 32 -420
272GJake AsbellCarl Junction, MO0 1 1 1 31 -421
284Dylan LongSpringfield, MO0 0 1 1 31 -421
2916Tim MullinsNixa, MO0 0 1 1 31 -421
3029Rex SawyerAva, MO0 0 1 1 31 -421
317Jesse TackittViola, AR0 0 0 0 31 -421