| B - Mods by ALL TRAILER SERVICE As of Sunday, May 24, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 11T | James Thompson | Springfield, MO | 6 | 10 | 11 | 11 | 676 | 0 | |
| 2 | 6.78 | Sundance Keepper | Billings, MO | 0 | 6 | 8 | 11 | 625 | -51 | |
| 3 | 98 | Christopher Watts | Osceola, MO | 1 | 6 | 9 | 10 | 604 | -72 | |
| 4 | 34C | Jake Carter | Springfield, MO | 0 | 1 | 7 | 10 | 537 | -139 | |
| 5 | 00M | Matt Brookshire | New Burg, MO | 0 | 5 | 10 | 10 | 479 | -197 | |
| 6 | 5W | Derek Watson | Bolivar, MO | 0 | 4 | 8 | 10 | 476 | -200 | |
| 7 | 15 | Cayden Stacye | Springfield, MO | 1 | 3 | 7 | 7 | 341 | -335 | |
| 8 | 1R | Rylan Gibbs | Osceola, MO | 0 | 0 | 4 | 6 | 334 | -342 | |
| 9 | 33 | Anthony Ferrara | Republic, MO | 0 | 3 | 5 | 5 | 250 | -426 | |
| 10 | 00T | Trenton Brookshire | Newburg, MO | 0 | 0 | 3 | 3 | 197 | -479 | |
| 11 | 11 | Waylon Dimmitt | Camdenton, MO | 0 | 4 | 4 | 5 | 178 | -498 | |
| 12 | 9M | Matthew Manes | Republic, MO | 1 | 2 | 2 | 3 | 165 | -511 | |
| 13 | 55 | Nathan Hagar | Adair, OK | 0 | 1 | 2 | 3 | 159 | -517 | |
| 14 | 32 | Lane New | Rogersville, MO | 0 | 0 | 2 | 4 | 142 | -534 | |
| 15 | 16 | Tim Mullins | Nixa, MO | 0 | 0 | 1 | 2 | 140 | -536 | |
| 16 | 47 | Chet Buckley | Republic, MO | 0 | 0 | 1 | 3 | 132 | -544 | |
| 17 | 18 | Austin Joplin | Willard, MO | 0 | 0 | 0 | 2 | 132 | -544 | |
| 18 | 90 | Josh Farris | Harrison, AR | 0 | 0 | 1 | 1 | 117 | -559 | |
| 19 | 66 | Ryan Gillmore | Springfield, MO | 1 | 1 | 1 | 1 | 100 | -576 | |
| 20 | 52 | Mitch Keeter | Webb City, MO | 0 | 1 | 2 | 2 | 91 | -585 | |
| 21 | 510 | Cody King | Fanshawe, OK | 0 | 1 | 1 | 2 | 91 | -585 | |
| 22 | 7 | Trevor Drake | Brighton, MO | 0 | 1 | 1 | 1 | 87 | -589 | |
| 23 | 2X | Cole Hamilton | Archie, MO | 0 | 2 | 3 | 3 | 84 | -592 | |
| 24 | 84JR | Jon Yeoman | Joplin, MO | 0 | 0 | 1 | 1 | 78 | -598 | |
| 25 | M99 | Robbie Jones | Osceola, MO | 0 | 0 | 1 | 1 | 76 | -600 | |
| 26 | 45 | Dan Culp | Hindsville, AR | 0 | 0 | 1 | 1 | 76 | -600 | |
| 27 | 1 | Justin Allen Jr | Webb City, MO | 0 | 1 | 3 | 3 | 74 | -602 | |
| 28 | 26D | Jonathon Dean | Spokane, MO | 0 | 0 | 1 | 1 | 74 | -602 | |
| 29 | 37 | Wesley Long | Greenfield, MO | 0 | 1 | 3 | 4 | 72 | -604 | |
| 30 | 32E | Robbe Ewing | Stockton, MO | 0 | 0 | 1 | 1 | 72 | -604 | |
| 31 | 22K | Kevin Wasserman | Adair, OK | 0 | 0 | 0 | 1 | 70 | -606 | |
| 32 | 413N | Racen Stacy | Muskogee, OK | 0 | 0 | 0 | 1 | 70 | -606 | |
| 33 | 83 | Scott Campbell | Rogersville, MO | 0 | 0 | 0 | 1 | 70 | -606 | |
| 34 | 107 | Eli Muilenburg | Ozark, MO | 0 | 0 | 0 | 1 | 68 | -608 | |
| 35 | 15J | Jake Fetterman | Sedalia, MO | 0 | 0 | 0 | 1 | 68 | -608 | |
| 36 | 4 | Mark Wolfe | Joplin, MO | 0 | 0 | 0 | 1 | 68 | -608 | |
| 37 | 24 | Chris Ratterree | Mountain Grove, MO | 0 | 0 | 0 | 3 | 66 | -610 | |
| 38 | 7 | Joshua Christian | Wellsville, MO | 0 | 0 | 0 | 1 | 66 | -610 | |
| 39 | 1R | Dustin Gibbs | Osceola, MO | 0 | 0 | 0 | 1 | 66 | -610 | |
| 40 | 23N | Kenny Nutter | Bolivar, MO | 0 | 0 | 0 | 1 | 66 | -610 | |
| 41 | 08D | Dalton Strohl | Weatherby, MO | 0 | 0 | 0 | 1 | 64 | -612 | |
| 42 | 42J | Donnie Jackson | Lebanon, MO | 0 | 0 | 0 | 1 | 64 | -612 | |
| 43 | 33 | Adam Dunwoodie | Polo, MO | 0 | 0 | 0 | 1 | 62 | -614 | |
| 44 | 18 | J.C. Morton | Springfield, MO | 0 | 0 | 0 | 1 | 60 | -616 | |
| 45 | 5 | Wyatt Woods | Republic, MO | 0 | 0 | 1 | 2 | 45 | -631 | |
| 46 | 3A | Aaron Speck | Republic, MO | 0 | 0 | 0 | 0 | 45 | -631 | |
| 47 | 24B | Carter Brownsberger | Nevada, MO | 0 | 0 | 0 | 0 | 45 | -631 | |
| 48 | 23L | Lincoln Little | Jefferson City, MO | 0 | 0 | 0 | 0 | 45 | -631 | |
| Bombrs by ALL METALS RECYCLING As of Sunday, May 24, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 33 | Michael Gillis | Clever, MO | 4 | 8 | 9 | 9 | 513 | 0 | |
| 2 | 40 | James Williams | LONG LANE, MO | 0 | 3 | 8 | 8 | 496 | -17 | |
| 3 | 11 | Tim Yoder | Clever, MO | 0 | 2 | 6 | 8 | 398 | -115 | |
| 4 | 50 | Cameron Ryan | Willard, MO | 0 | 2 | 5 | 6 | 375 | -138 | |
| 5 | 8 | Jordan Goddard | Rogersville, MO | 0 | 6 | 7 | 7 | 369 | -144 | |
| 6 | 58 | Joseph Puga | Crane, MO | 0 | 2 | 6 | 7 | 332 | -181 | |
| 7 | 8 | Russel Goddard | Rogersville, MO | 0 | 3 | 6 | 7 | 329 | -184 | |
| 8 | 17 | Willow Yoder | Clever, MO | 0 | 1 | 4 | 4 | 313 | -200 | |
| 9 | 21 | Austin Ginter | Clever, MO | 0 | 2 | 3 | 3 | 247 | -266 | |
| 10 | 71 | Brian Sarson | Ava, MO | 0 | 0 | 4 | 4 | 233 | -280 | |
| 11 | 46 | Ben Chapman | Billings, MO | 3 | 4 | 4 | 4 | 200 | -313 | |
| 12 | 63 | Darrin Moyers | Fair Grove, MO | 2 | 5 | 5 | 5 | 195 | -318 | |
| 13 | 32 | Michael Groesbeck | Flemintgon, MO | 0 | 3 | 3 | 3 | 175 | -338 | |
| 14 | 14 | Peter Hamer | Ava, MO | 0 | 1 | 3 | 3 | 162 | -351 | |
| 15 | 33G | Brian Gunnels | Neosho, MO | 0 | 0 | 1 | 2 | 148 | -365 | |
| 16 | 72 | Will Franklin | Fort Scott, KS | 1 | 1 | 1 | 1 | 100 | -413 | |
| 17 | 29 | Daryll Riddick | Aurora, MO | 0 | 5 | 5 | 5 | 87 | -426 | |
| 18 | 13J | Danielle Bishop | Republic, MO | 0 | 0 | 1 | 2 | 78 | -435 | |
| 19 | 3J | Brandon Bishop | Republic, MO | 0 | 1 | 4 | 4 | 76 | -437 | |
| 20 | 57 | Bobby Ward | 0 | 0 | 0 | 1 | 68 | -445 | ||
| 21 | 11B | Kihanna Puga | Nixa, MO | 0 | 0 | 0 | 0 | 45 | -468 | |
| Full Body by PEPSI (pure) As of Sunday, May 24, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 43X | Garrett Todd | Seymour, MO | 0 | 1 | 6 | 8 | 452 | 0 | |
| 2 | 28W | Michael Willoughby | Ash Grove, MO | 0 | 1 | 4 | 8 | 440 | -12 | |
| 3 | 92M | Michael McKnight | Springfield, MO | 0 | 2 | 5 | 6 | 397 | -55 | |
| 4 | 714 | Dustin Isaacs | Ava, MO | 3 | 5 | 5 | 5 | 382 | -70 | |
| 5 | 85H | Mike Hailmann | Reed Spring, MO | 1 | 5 | 6 | 7 | 373 | -79 | |
| 6 | 73c | Eric Clay | Brighten, MO | 1 | 7 | 7 | 7 | 369 | -83 | |
| 7 | 96E | Lane Elsenpeter | Exeter, MO | 0 | 0 | 3 | 6 | 351 | -101 | |
| 8 | 195 | Tyler Dawson | Republic, MO | 0 | 2 | 4 | 5 | 307 | -145 | |
| 9 | 9 | Darrin Crisler | Bois D'arc, MO | 1 | 4 | 6 | 6 | 286 | -166 | |
| 10 | 15 | Tanner Foster | Spokane, MO | 2 | 5 | 6 | 6 | 271 | -181 | |
| 11 | 5S | Charley Sloan | Lebanon, MO | 0 | 0 | 1 | 4 | 247 | -205 | |
| 12 | 124 | Skyler Massey | Lohman, MO | 0 | 0 | 3 | 4 | 235 | -217 | |
| 13 | 23R | Jeff Reid | Brighton, MO | 0 | 3 | 4 | 6 | 233 | -219 | |
| 14 | 34 | MaKayla Finley | Willard, MO | 0 | 1 | 1 | 3 | 225 | -227 | |
| 15 | 13 | Greg Dykstra | Marshfield, MO | 0 | 0 | 2 | 3 | 224 | -228 | |
| 16 | 133 | Jason Richardson | Webb City, MO | 0 | 0 | 1 | 3 | 186 | -266 | |
| 17 | 19 | Trenton Houston | Buffalo, MO | 0 | 2 | 5 | 5 | 172 | -280 | |
| 18 | 55 | Kenny Foster | Spokane, MO | 0 | 1 | 3 | 3 | 172 | -280 | |
| 19 | 71 | Chris Tonoli | Fair Grove, MO | 1 | 3 | 3 | 4 | 168 | -284 | |
| 20 | 85 | Jody Tillman | BRANSON WEST, MO | 0 | 3 | 3 | 3 | 168 | -284 | |
| 21 | 50J | Jeremy Jones | Aurora, MO | 0 | 1 | 2 | 2 | 165 | -287 | |
| 22 | 97T | Justin Tichenor | Exeter, MO | 0 | 0 | 0 | 3 | 138 | -314 | |
| 23 | 0 | James Redus | Springfield, MO | 0 | 2 | 3 | 4 | 95 | -357 | |
| 24 | 70 | Allen Thompson | Fair Grove, MO | 0 | 1 | 1 | 2 | 91 | -361 | |
| 25 | 87 | Michael Koehler | Cassville, MO | 0 | 0 | 0 | 0 | 90 | -362 | |
| 26 | 22R | Kolby Rathbone | Springfield, MO | 1 | 2 | 2 | 2 | 87 | -365 | |
| 27 | 28H | Bronson Hawkins | Rogers, AR | 0 | 1 | 1 | 2 | 87 | -365 | |
| 28 | 15E | Eddy Noll | Lawson, MO | 0 | 2 | 2 | 2 | 84 | -368 | |
| 29 | 26B | Bobby Brown | Adrian, MO | 0 | 0 | 1 | 1 | 81 | -371 | |
| 30 | 46 | Caleb Chapman | Billings, MO | 0 | 0 | 2 | 2 | 78 | -374 | |
| 31 | 95S | AJ Sayers | Utica, MO | 0 | 0 | 1 | 1 | 76 | -376 | |
| 32 | 19 | Mike Parker | Liberty, MO | 0 | 0 | 1 | 1 | 76 | -376 | |
| 33 | 17M | Ben Chapman | Billings, MO | 0 | 0 | 1 | 1 | 76 | -376 | |
| 34 | 9R | Wesley Decker | Washburn, MO | 0 | 0 | 1 | 2 | 74 | -378 | |
| 35 | 17 | Andrew Roark | Vienna, MO | 0 | 0 | 1 | 1 | 74 | -378 | |
| 36 | 2 | Austin Dixon | Ozark, MO | 0 | 0 | 1 | 1 | 74 | -378 | |
| 37 | 02 | Tanner Randolph | Marshfield, MO | 0 | 0 | 1 | 1 | 72 | -380 | |
| 38 | 17 | Austan Wilson | Lebanon, MO | 0 | 0 | 0 | 1 | 66 | -386 | |
| 39 | 1C | Scotty Carter | Springfield, MO | 1 | 1 | 3 | 4 | 64 | -388 | |
| 40 | 44 | Kaden Anderson | St Robert, MO | 0 | 0 | 0 | 1 | 58 | -394 | |
| 41 | 55 | arthur stoppel | Greenforest, AR | 0 | 0 | 0 | 1 | 45 | -407 | |
| 42 | T42 | Trevor Ellingson | Lebanon, MO | 0 | 0 | 0 | 0 | 45 | -407 | |
| FWD by GUFFEY SERVICES HEATING & AIR As of Sunday, May 24, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 7 | Amadeus Keepper | Billings, MO | 8 | 8 | 9 | 11 | 581 | 0 | |
| 2 | 13 | Brantley Jones | Bois D Arch, MO | 0 | 4 | 8 | 9 | 566 | -15 | |
| 3 | 29 | Victor Marcinek | Springfield, MO | 0 | 6 | 7 | 10 | 515 | -66 | |
| 4 | 93 | Daniel Barton | Fair Grove, MO | 0 | 2 | 5 | 9 | 512 | -69 | |
| 5 | 24B | Jesse Booth | Springfield, MO | 0 | 0 | 6 | 10 | 500 | -81 | |
| 6 | 25 | James Cater | Springfield, MO | 0 | 1 | 5 | 10 | 481 | -100 | |
| 7 | 49 | Justin Witt | Brookline, MO | 0 | 0 | 2 | 9 | 466 | -115 | |
| 8 | 77 | Allen Thompson | Fair Grove, MO | 0 | 2 | 3 | 7 | 455 | -126 | |
| 9 | 07 | Jordan Goddard | Rogersville, MO | 1 | 8 | 8 | 9 | 437 | -144 | |
| 10 | 007 | Afton Palmer | Buffaol, MO | 0 | 1 | 5 | 6 | 379 | -202 | |
| 11 | 85J | Joseph Aitken | Brighton, MO | 0 | 0 | 1 | 5 | 321 | -260 | |
| 12 | 32H | Richard Harrington | Nixa, MO | 1 | 2 | 4 | 7 | 292 | -289 | |
| 13 | 73 | Corey Howell | Huntsville, AR | 0 | 2 | 2 | 4 | 260 | -321 | |
| 14 | 32S | Alex Scarlett | Willard, MO | 0 | 1 | 3 | 3 | 248 | -333 | |
| 15 | 82 | James Carter | Huntsville, AR | 0 | 0 | 3 | 4 | 221 | -360 | |
| 16 | 33 | Tyrel Jones | Bois D'arc, MO | 0 | 2 | 3 | 4 | 219 | -362 | |
| 17 | 7 | Brian Thompson | Springfield, MO | 0 | 2 | 5 | 6 | 213 | -368 | |
| 18 | 21 | Monty Barclay | Kissee Mills, MO | 0 | 0 | 0 | 5 | 206 | -375 | |
| 19 | 40 | Tyler Kuykendall | Bentonville, AR | 0 | 0 | 1 | 3 | 202 | -379 | |
| 20 | 87 | Joe Aitken | Springfield, MO | 0 | 0 | 1 | 3 | 196 | -385 | |
| 21 | 7 | Robert Tosh | Bolivar, MO | 0 | 2 | 2 | 2 | 175 | -406 | |
| 22 | 40 | Zachary Hawkins | Highlandville, MO | 0 | 0 | 1 | 3 | 162 | -419 | |
| 23 | 00 | Steve Maples | Springfield, MO | 0 | 0 | 0 | 4 | 159 | -422 | |
| 24 | 7H | Rylin Huber | Springfield, MO | 0 | 0 | 2 | 3 | 154 | -427 | |
| 25 | 1I | Levi Felton | Marshfield, MO | 0 | 1 | 1 | 4 | 149 | -432 | |
| 26 | 80 | Jim Cook | Linn Creek, MO | 0 | 1 | 2 | 3 | 142 | -439 | |
| 27 | 15 | Wyatt Hagar | Adair, OK | 0 | 0 | 1 | 3 | 132 | -449 | |
| 28 | 63S | Richard Sparks | Springfield, MO | 0 | 0 | 0 | 3 | 128 | -453 | |
| 29 | 18 | Dustin Akin | Fair Grove, MO | 0 | 0 | 0 | 2 | 128 | -453 | |
| 30 | 53 | Hunter Yount | Springfield, MO | 0 | 0 | 0 | 2 | 122 | -459 | |
| 31 | 29E | Rhett Edgar | Camdenton, MO | 0 | 1 | 1 | 2 | 101 | -480 | |
| 32 | 69 | Alvin Cooney | Mexico, MO | 0 | 2 | 2 | 3 | 95 | -486 | |
| 33 | 39 | Sam Brodsky | Adair, OK | 0 | 1 | 1 | 1 | 95 | -486 | |
| 34 | 2M | Corbin Mooney | Linn Creek, MO | 0 | 1 | 2 | 3 | 84 | -497 | |
| 35 | 7T | Jason Teel | Cameron, MO | 0 | 0 | 1 | 1 | 78 | -503 | |
| 36 | 75 | Steven Seay | Nevada, MO | 0 | 0 | 1 | 2 | 76 | -505 | |
| 37 | 22M | Mallorie Wasserman | Adair, OK | 0 | 0 | 1 | 2 | 74 | -507 | |
| 38 | 92 | David Matney | Clinton, MO | 0 | 0 | 0 | 1 | 70 | -511 | |
| 39 | 01 | Shannon Howell | Huntsville, AR | 0 | 0 | 0 | 1 | 70 | -511 | |
| 40 | 88 | Austyn Carrico | Collinsville, IL | 0 | 0 | 0 | 1 | 68 | -513 | |
| 41 | 11 | Chris Sparks | Springfield, MO | 0 | 0 | 0 | 1 | 66 | -515 | |
| 42 | 05G | Grayson McKiney | Springfield, MO | 0 | 1 | 1 | 2 | 64 | -517 | |
| 43 | 40 | Rodney Bunt | Alexander, AR | 0 | 0 | 0 | 1 | 62 | -519 | |
| 44 | 96 | Jeff Strong | Fair Grove, MO | 0 | 0 | 0 | 1 | 58 | -523 | |
| 45 | 22P | Paden Gardner | Grove, OK | 0 | 0 | 1 | 2 | 56 | -525 | |
| 46 | 22AD | Joseph Carolus | Des Moines, IA | 0 | 0 | 0 | 1 | 53 | -528 | |
| 47 | 63S | Matt Spellman | Springfield, MO | 0 | 0 | 0 | 0 | 45 | -536 | |
| Legend Cars by WHEELER METALS As of Sunday, May 24, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 01 | Chance Gilbert | Galena, KS | 1 | 8 | 9 | 10 | 641 | 0 | |
| 2 | 29 | Jacob Horn | Nixa, MO | 0 | 5 | 8 | 9 | 574 | -67 | |
| 3 | 00 | Jett Stovall | Billings, MO | 0 | 6 | 7 | 9 | 570 | -71 | |
| 4 | 48 | Austin Azeez | Fair Grove, MO | 1 | 5 | 7 | 11 | 545 | -96 | |
| 5 | 84 | Corey Pope | Clever, MO | 2 | 8 | 9 | 9 | 542 | -99 | |
| 6 | 5 | Scott Merrell | Ozark, MO | 0 | 2 | 10 | 11 | 534 | -107 | |
| 7 | 44 | Matthew Bowen | Springfield, MO | 0 | 1 | 6 | 10 | 489 | -152 | |
| 8 | 7J2 | Erik Johnson | Aurora, MO | 0 | 3 | 4 | 7 | 487 | -154 | |
| 9 | 9 | Rory Thompson | Prairie grove, AR | 0 | 1 | 5 | 8 | 465 | -176 | |
| 10 | 07 | Jay Reynolds | Springfield, MO | 2 | 4 | 4 | 6 | 409 | -232 | |
| 11 | 68 | Jordan Myers | Battelfield, MO | 0 | 0 | 4 | 10 | 398 | -243 | |
| 12 | 864 | Davin Lawson | Rogersville, MO | 4 | 7 | 7 | 7 | 391 | -250 | |
| 13 | 12B | Dustin Blair | Strafford, MO | 0 | 1 | 4 | 6 | 298 | -343 | |
| 14 | 28 | Bronson Hawkins | Rogers, AR | 0 | 0 | 3 | 6 | 274 | -367 | |
| 15 | 10 | Ethan Shimer | Willard, MO | 0 | 0 | 2 | 8 | 266 | -375 | |
| 16 | 65 | Jed Ormsby | Aurora, MO | 0 | 0 | 3 | 3 | 233 | -408 | |
| 17 | 25 | David Sappington | Dadeville, MO | 0 | 0 | 4 | 5 | 208 | -433 | |
| 18 | 5K | Kamden Scroggins | Spfld, MO | 0 | 0 | 0 | 3 | 183 | -458 | |
| 19 | 2 | Phillip Uhrig | Cape Fair, MO | 0 | 0 | 2 | 2 | 148 | -493 | |
| 20 | 41 | Payton Pyle | Wheaton, MO | 0 | 1 | 2 | 3 | 142 | -499 | |
| 21 | 83R | Richard Hill | Aurora, MO | 0 | 0 | 2 | 5 | 142 | -499 | |
| 22 | 08 | Brent Greenwood | Carthage, MO | 0 | 0 | 0 | 3 | 126 | -515 | |
| 23 | 25F | Landon Farrow | Mountain Home, AR | 0 | 0 | 0 | 2 | 113 | -528 | |
| 24 | 72s | Trenton Simon | Joplin, MO | 1 | 1 | 1 | 1 | 100 | -541 | |
| 25 | 533 | Cody Moline | Cedar Rapids, IA | 0 | 0 | 2 | 2 | 81 | -560 | |
| 26 | 33 | Keith Moline | Cedar Rapids, IA | 0 | 0 | 2 | 2 | 78 | -563 | |
| 27 | 100 | Wade Hobbs | Billings, MO | 0 | 1 | 1 | 2 | 70 | -571 | |
| 28 | 71 | Ron Hubbard | Bentonville, AR | 0 | 0 | 0 | 1 | 68 | -573 | |
| 29 | 67 | Eric Tracy | Springfield, MO | 0 | 0 | 0 | 1 | 66 | -575 | |
| 30 | 24 | Rylee Stansberry | Exeter, MO | 0 | 0 | 0 | 2 | 56 | -585 | |
| 31 | 82L | Chris Luttrull | Springfield, MO | 0 | 0 | 0 | 0 | 45 | -596 | |
| 32 | 07T | Tayrn Reynolds | Springfield, MO | 0 | 0 | 0 | 0 | 45 | -596 | |
| MW Modzs A Class by INDIGO SKY CASINO As of Sunday, May 24, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 99 | Jordon Cater | Springfield, MO | 2 | 10 | 11 | 11 | 635 | 0 | |
| 2 | 26 | Gary Krebs | Republic, MO | 0 | 2 | 6 | 10 | 537 | -98 | |
| 3 | 9x | Jerad McIntire | Joplin, MO | 0 | 3 | 5 | 11 | 536 | -99 | |
| 4 | 74 | Jaren Powrie | Nevada, MO | 1 | 3 | 5 | 8 | 444 | -191 | |
| 5 | 86J | Cory Johnson | Cassville, MO | 1 | 4 | 8 | 8 | 427 | -208 | |
| 6 | 00K | KEEGAN BROOKSHIRE | New Burg, MO | 0 | 4 | 5 | 9 | 401 | -234 | |
| 7 | 75 | Gage Garoutte | Joplin, MO | 0 | 3 | 4 | 6 | 394 | -241 | |
| 8 | 222 | Bryan Prewett | Jerome, MO | 0 | 0 | 5 | 8 | 350 | -285 | |
| 9 | 06 | Trent Wynn | Hartville, MO | 2 | 2 | 4 | 5 | 347 | -288 | |
| 10 | 81K | Elijah Keepper | Ash Grove, MO | 1 | 2 | 4 | 5 | 316 | -319 | |
| 11 | 64 | Pete Richardson | Springfield, MO | 0 | 2 | 3 | 4 | 297 | -338 | |
| 12 | 33 | Michael Gillis | Clever, MO | 0 | 0 | 3 | 5 | 292 | -343 | |
| 13 | 35 | Luke Aitken | West Plains, MO | 0 | 1 | 2 | 4 | 224 | -411 | |
| 14 | 3N1 | Jacob Long | Greenfield, MO | 0 | 0 | 2 | 3 | 214 | -421 | |
| 15 | 17G | Garrett Parker | Jerome, MO | 0 | 0 | 1 | 3 | 210 | -425 | |
| 16 | 18 | Shawn Eggeman | Springfield, MO | 0 | 0 | 1 | 4 | 208 | -427 | |
| 17 | 15 | Jordan Bryant | Greenfield, MO | 0 | 0 | 0 | 3 | 202 | -433 | |
| 18 | 27 | Jeff Ayres | Stockton, MO | 1 | 2 | 3 | 3 | 176 | -459 | |
| 19 | -7 | Kynsey Collins | Stockton, MO | 0 | 2 | 3 | 3 | 167 | -468 | |
| 20 | 34 | Braxton Rupp | Rogersville, MO | 0 | 1 | 3 | 4 | 167 | -468 | |
| 21 | 38 | Ian Morisset | Willard, MO | 0 | 0 | 2 | 3 | 159 | -476 | |
| 22 | 35 | Jerry Lankton | Lampe, MO | 0 | 0 | 1 | 3 | 142 | -493 | |
| 23 | 15 | John Aitken | West Plains, MO | 0 | 0 | 0 | 2 | 136 | -499 | |
| 24 | 00 | Jacob Hall | Wheatland, MO | 1 | 1 | 1 | 1 | 100 | -535 | |
| 25 | 0 | Dakota Girard | Moberly, MO | 1 | 4 | 4 | 4 | 95 | -540 | |
| 26 | 51 | Eli Ellis | Sarcoxie, MO | 0 | 2 | 4 | 5 | 91 | -544 | |
| 27 | 41 | Alex Schultz | 0 | 1 | 1 | 1 | 87 | -548 | ||
| 28 | 2J | Jordan Beard | Liberal, MO | 0 | 1 | 1 | 1 | 84 | -551 | |
| 29 | 39 | Blake Muilenburg | Sparta, MO | 0 | 0 | 1 | 1 | 81 | -554 | |
| 30 | 11 | Justin Yacko | Branson, MO | 0 | 0 | 2 | 4 | 78 | -557 | |
| 31 | 24L | Dakota Lowe | Prescott, KS | 0 | 0 | 1 | 1 | 74 | -561 | |
| 32 | 7C | Derek Cook | Lebanon, MO | 0 | 0 | 1 | 2 | 64 | -571 | |
| 33 | 28D | Dylan Dampier | Niangua, MO | 0 | 0 | 0 | 1 | 62 | -573 | |
| 34 | K1 | Daniel Anders | Joplin, MO | 0 | 0 | 0 | 1 | 62 | -573 | |
| 35 | 87 | Aaron Odell | Lebanon, MO | 0 | 0 | 0 | 2 | 60 | -575 | |
| 36 | 8S | Chase Scroggins | Brookline, MO | 0 | 0 | 0 | 2 | 58 | -577 | |
| 37 | 11D | Caleb Dennis | Chillicothe, MO | 0 | 0 | 0 | 1 | 56 | -579 | |
| 38 | 4 | Caleb Rhoads | Lebanon, MO | 0 | 0 | 0 | 0 | 45 | -590 | |
| MW Modzs B Class by THOMPSON EQUIPMENT As of Sunday, May 24, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 79A | Cody Arnett | Mount Vernon, MO | 2 | 8 | 8 | 8 | 662 | 0 | |
| 2 | 20 | Jacob Cater | Springfield, MO | 0 | 7 | 11 | 11 | 597 | -65 | |
| 3 | 215 | Jase Holder | Stockton, MO | 1 | 4 | 5 | 6 | 502 | -160 | |
| 4 | J10 | Jermey Burns | Dixon, MO | 0 | 3 | 8 | 11 | 494 | -168 | |
| 5 | 21K | Sam Keller | Seneca, MO | 0 | 6 | 7 | 9 | 459 | -203 | |
| 6 | 7D7 | Rafe Duncan | Lockwood, MO | 4 | 5 | 6 | 8 | 410 | -252 | |
| 7 | 00S | Case Shuler | Walnut Grove, MO | 1 | 1 | 6 | 7 | 403 | -259 | |
| 8 | 1B | Braylan Gibbs | Osceola, MO | 0 | 0 | 1 | 8 | 389 | -273 | |
| 9 | 28 | Joshua Holmes | Highlandville, MO | 0 | 0 | 2 | 6 | 342 | -320 | |
| 10 | 15 | Cory Wilson | Nixa, MO | 1 | 3 | 5 | 6 | 339 | -323 | |
| 11 | 160 | Brayson Maggard | Republic, MO | 0 | 1 | 3 | 6 | 322 | -340 | |
| 12 | 73 | Ray Gibson | Branson, MO | 0 | 0 | 4 | 7 | 290 | -372 | |
| 13 | 13 | Johna Moore | Shell Knob, MO | 0 | 0 | 4 | 7 | 282 | -380 | |
| 14 | 22 | Derek Messer | Nixa, MO | 0 | 0 | 2 | 6 | 274 | -388 | |
| 15 | 830 | Scott Timothy | Branson, MO | 0 | 0 | 0 | 5 | 250 | -412 | |
| 16 | 45 | Nathan Huston | Reed Spring, MO | 0 | 0 | 1 | 4 | 234 | -428 | |
| 17 | 10M | Michael McCully | Republic, MO | 0 | 3 | 3 | 5 | 230 | -432 | |
| 18 | 8 | Cody Cook | WENTWORTH, MO | 0 | 0 | 0 | 5 | 208 | -454 | |
| 19 | 10 | James Hinrichs | Ava, MO | 0 | 0 | 3 | 5 | 206 | -456 | |
| 20 | 17 | William Wade | Marshfield, MO | 0 | 0 | 1 | 5 | 198 | -464 | |
| 21 | 18 | Joe Beard | Joplin, MO | 1 | 4 | 4 | 4 | 182 | -480 | |
| 22 | 252 | Colton Inman | Ozark, MO | 0 | 0 | 0 | 4 | 173 | -489 | |
| 23 | 65JR | Karter Jackson | Lebanon, MO | 0 | 4 | 4 | 4 | 171 | -491 | |
| 24 | 27 | Terry Williams | Springfield, MO | 0 | 2 | 4 | 4 | 165 | -497 | |
| 25 | 5 | Josh Krusen | West Plains, MO | 1 | 1 | 1 | 3 | 156 | -506 | |
| 26 | 64 | Michael Buddenhagen | Joplin, MO | 0 | 0 | 1 | 2 | 146 | -516 | |
| 27 | 6 | Corey Henson | Lebanon, MO | 0 | 0 | 0 | 2 | 122 | -540 | |
| 28 | 9A | Austin Beam | Dixon, MO | 0 | 0 | 1 | 4 | 118 | -544 | |
| 29 | 10I | Josh Infranca | Alton, MO | 0 | 0 | 1 | 3 | 115 | -547 | |
| 30 | 47 | Gavin Buckley | Springfield, MO | 0 | 2 | 2 | 4 | 98 | -564 | |
