HOME NEWS SCHEDULE POINTS RESULTS SPONSORS PHOTOS VIDEOS TRACK INFO RULES/FORMSYOUTUBE BIRTHDAY
NEXT EVENT 

Results for May 1, 2021

May 1, 2021

USRA B-Mods 22 Entries

A Feature 1 20 Laps | 23:46.832

Finish Start No. Competitor Hometown +/-
1 5 9 Petty, Sam Marshfield, MO 4
2 3 55 Schahuber, Bill Springfield, MO 1
3 7 50 Pearish, Justin Carthage, MO 4
4 10 38 Comer, Justin Joplin, MO 6
5 12 21 Dalton, Jackie Carthage, MO 7
6 8 77 Douty, Jeff Butler, MO 2
7 6 32 Hicks, Kelly Pea Ridge, AR -1
8 21 15 Stacye, Cayden Fair Grove, MO 13
9 4 3A Speck, Aaron Republic, MO -5
10 1 42 Wharf, Steve Pierce City, MO -9
11 19 57 Pratt, Keith Ash Grove, MO 8
12 13 37 Clark, Bradlee Pineville, MO 1
13 15 99L Lockard, Jeff Butler, MO 2
14 14 90 Farris, Josh Harrison, AR 0
15 17 1 Bresee, Nathan Joplin, MO 2
16 16 0 Evans, Levi Gentryville, MO 0
17 11 86 Johnson, Cory Kimberling City, MO -6
18 9 4 Wolfe, Mark Joplin, MO -9
19 2 68 Watkins, Ricky Brookline, MO -17
20 18 89 Tracy, Tyler Willard, MO -2
DNS DNS 13T BEMBOOM, TERRY Verona, MO -1
DNS DNS 11D Duckworth, Jeremy Rogers, AR 0

Heat 1 8 Laps | 11:00.946

Finish Start No. Competitor Hometown +/-
1 8 21 Dalton, Jackie Carthage, MO 7
2 5 4 Wolfe, Mark Joplin, MO 3
3 1 32 Hicks, Kelly Pea Ridge, AR -2
4 6 55 Schahuber, Bill Springfield, MO 2
5 7 37 Clark, Bradlee Pineville, MO 2
6 2 0 Evans, Levi Gentryville, MO -4
7 3 57 Pratt, Keith Ash Grove, MO -4
DNS DNS 11D Duckworth, Jeremy Rogers, AR -4

Heat 2 8 Laps | 05:24.373

Finish Start No. Competitor Hometown +/-
1 1 86 Johnson, Cory Kimberling City, MO 0
2 5 77 Douty, Jeff Butler, MO 3
3 6 9 Petty, Sam Marshfield, MO 3
4 7 68 Watkins, Ricky Brookline, MO 3
5 4 90 Farris, Josh Harrison, AR -1
6 2 1 Bresee, Nathan Joplin, MO -4
DNS DNS 13T BEMBOOM, TERRY Verona, MO -4

Heat 3 8 Laps | 03:54.832

Finish Start No. Competitor Hometown +/-
1 1 38 Comer, Justin Joplin, MO 0
2 3 50 Pearish, Justin Carthage, MO 1
3 5 3A Speck, Aaron Republic, MO 2
4 6 42 Wharf, Steve Pierce City, MO 2
5 2 99L Lockard, Jeff Butler, MO -3
6 7 89 Tracy, Tyler Willard, MO 1
DNS DNS 15 Stacye, Cayden Fair Grove, MO -3

IMCA Modifieds 9 Entries

A Feature 1 15 Laps | 10:00.495

Finish Start No. Competitor Hometown +/-
1 9 11T Thompson, James Springfield, MO 8
2 1 28 GREENWAY, JIM Galena, MO -1
3 7 26P Pearish, Bobby Oronogo, MO 4
4 6 21 Dalton, Jackie Carthage, MO 2
5 8 93D Dugan, Josh Fair Grove, MO 3
6 4 32 Foster, Michael Billings, MO -2
7 2 5D Dunn, Josh Niangua, MO -5
DNS DNS 47 Kelley, Bob Eureka Springs, AR -5
DNS DNS 72S Simon, Trenton Joplin, MO -4

Heat 1 8 Laps | 06:57.250

Finish Start No. Competitor Hometown +/-
1 1 28 GREENWAY, JIM Galena, MO 0
2 5 21 Dalton, Jackie Carthage, MO 3
3 4 93D Dugan, Josh Fair Grove, MO 1
4 (DNF) 2 47 Kelley, Bob Eureka Springs, AR -2
DNS DNS 72S Simon, Trenton Joplin, MO -2

Heat 2 8 Laps | 03:38.775

Finish Start No. Competitor Hometown +/-
1 4 11T Thompson, James Springfield, MO 3
2 2 32 Foster, Michael Billings, MO 0
3 3 26P Pearish, Bobby Oronogo, MO 0
4 1 5D Dunn, Josh Niangua, MO -3

Midwest Modz – A Class 17 Entries

A Feature 1 20 Laps | 13:57.675

Finish Start No. Competitor Hometown +/-
1 10 9X McIntire, Jerad Joplin, MO 9
2 5 35 Lankton, John 3
3 3 52 Tinderholt, Eric Reeds Spring, MO 0
4 8 59 Muilenburg, Rob Sparta, MO 4
5 4 9M Manes, Matthew Republic, MO -1
6 9 83 Campbell, Scott Rogersville, MO 3
7 13 929 Thompson, Garrett Joplin, MO 6
8 6 26 Krebs, Gary Republic, MO -2
9 11 37W Waszkiewicz, Frank Nixa, MO 2
10 7 38 Morisset, Ian Willard, MO -3
11 15 16 Mullins, Tim Nixa, MO 4
12 16 17L Lampe, Rick Fair Grove, MO 4
13 17 6H Hibdon, Will Joplin, MO 4
14 2 65E Eubanks, Kabin -12
15 14 20 Lahey, Jeremy Clever, MO -1
16 12 45 Cheevers, Colt Ozark, MO -4
17 1 55 Lafferty, Kyle Sparta, MO -16

Heat 1 8 Laps | 04:20.598

Finish Start No. Competitor Hometown +/-
1 2 52 Tinderholt, Eric Reeds Spring, MO 1
2 1 55 Lafferty, Kyle Sparta, MO -1
3 6 38 Morisset, Ian Willard, MO 3
4 7 83 Campbell, Scott Rogersville, MO 3
5 9 9X McIntire, Jerad Joplin, MO 4
6 4 37W Waszkiewicz, Frank Nixa, MO -2
7 8 929 Thompson, Garrett Joplin, MO 1
8 5 16 Mullins, Tim Nixa, MO -3
9 3 6H Hibdon, Will Joplin, MO -6

Heat 2 8 Laps | 04:30.734

Finish Start No. Competitor Hometown +/-
1 2 9M Manes, Matthew Republic, MO 1
2 3 35 Lankton, John 1
3 6 59 Muilenburg, Rob Sparta, MO 3
4 5 26 Krebs, Gary Republic, MO 1
5 1 65E Eubanks, Kabin -4
6 8 45 Cheevers, Colt Ozark, MO 2
7 7 20 Lahey, Jeremy Clever, MO 0
8 4 17L Lampe, Rick Fair Grove, MO -4

Midwest Modz – B Class 24 Entries

A Feature 1 15 Laps | 19:03.058

Finish Start No. Competitor Hometown +/-
1 3 15B Bresee, jason Joplin, MO 2
2 8 47 Hendren, Andrew Walnut Grove, MO 6
3 9 20 Cater, Jacob Springfield, MO 6
4 7 32 Harrell, Austin Springfield, MO 3
5 11 64 Richardson, Pete Springfield, MO 6
6 15 21W WATERS, MITCHELL Roach, MO 9
7 6 27 Dame, John Fair Grove, MO -1
8 12 23 Luttjohann, Allen Republic, MO 4
9 4 57 Dixon, Austin Ozark, MO -5
10 5 15 Foster, tanner Spokane, MO -5
11 1 11 Yacko, Justin Branson, MO -10
12 17 33 Whited, TJ Marshfield, MO 5
13 13 49 Ferrell, Nick Buffalo, MO 0
14 14 32H Harrington, Richard Nixa, MO 0
15 16 501/2 Dorris, Dylan Carthage, MO 1
16 2 7K GIBBS, DUSTIN Osceola, MO -14
17 18 39 Lahey, Nick Fair Grove, MO 1
DQ 10 -7 Collins, Kynsey Stockton, MO -8

B Feature 1 8 Laps | 05:53.854

Finish Start No. Competitor Hometown +/-
1 1 501/2 Dorris, Dylan Carthage, MO 0
2 4 33 Whited, TJ Marshfield, MO 2
3 2 39 Lahey, Nick Fair Grove, MO -1
4 6 52JR Tinderholt, Mackenzi Galena, MO 2
5 5 57X Venters, Russell Galena, MO 0
6 8 98 Jones, Garet Ekland, MO 2
7 9 42W Branstetter, Matt AURORA, MO 2
8 3 10 Parker, Logan Republic, MO -5
9 7 195 Dawson, Tyler Republic, MO -2

Heat 1 8 Laps | 09:52.000

Finish Start No. Competitor Hometown +/-
1 8 64 Richardson, Pete Springfield, MO 7
2 7 20 Cater, Jacob Springfield, MO 5
3 2 7K GIBBS, DUSTIN Osceola, MO -1
4 5 15 Foster, tanner Spokane, MO 1
5 1 49 Ferrell, Nick Buffalo, MO -4
6 6 501/2 Dorris, Dylan Carthage, MO 0
7 4 33 Whited, TJ Marshfield, MO -3
8 3 195 Dawson, Tyler Republic, MO -5

Heat 2 8 Laps | 02:43.000

Finish Start No. Competitor Hometown +/-
1 5 27 Dame, John Fair Grove, MO 4
2 7 -7 Collins, Kynsey Stockton, MO 5
3 3 15B Bresee, jason Joplin, MO 0
4 8 23 Luttjohann, Allen Republic, MO 4
5 2 32H Harrington, Richard Nixa, MO -3
6 6 39 Lahey, Nick Fair Grove, MO 0
7 4 57X Venters, Russell Galena, MO -3
8 1 98 Jones, Garet Ekland, MO -7

Heat 3 8 Laps | 05:28.000

Finish Start No. Competitor Hometown +/-
1 1 11 Yacko, Justin Branson, MO 0
2 4 57 Dixon, Austin Ozark, MO 2
3 6 47 Hendren, Andrew Walnut Grove, MO 3
4 5 32 Harrell, Austin Springfield, MO 1
5 7 21W WATERS, MITCHELL Roach, MO 2
6 2 10 Parker, Logan Republic, MO -4
7 3 52JR Tinderholt, Mackenzi Galena, MO -4
8 8 42W Branstetter, Matt AURORA, MO 0

Pure Stocks 16 Entries

A Feature 1 15 Laps | 20:10.427

Finish Start No. Competitor Hometown +/-
1 7 L34 Redus, James Springfield, MO 6
2 16 92M McKnight, Michael Springfield, MO 14
3 5 05G McKiney, Grayson Springfield, MO 2
4 1 22R Rathbone, Kolby Springfield, MO -3
5 10 17M McGlothlin, Landyn Auroa, MO 5
6 9 32 Adams, Richard Buffalo, MO 3
7 4 88X Carver, Michael Verona, MO -3
8 13 79 Bias, Steve Springfield, MO 5
9 14 65 Hedrick, Larry Springfield, MO 5
10 2 68 Pruett, Brandon Springfield, MO -8
11 11 88 Hunter, John Protem, MO 0
12 15 22C Countryman, Chris Clever, MO 3
13 6 75R Ratterree, Kyle Pleasant Hope, MO -7
14 3 71K Kinyon, Mike Battelfield, MO -11
DNS DNS 17 Marler, Joe Ash Grove, MO -3
DQ 8 53 Burks, Richard Buffalo, MO -8

Heat 1 8 Laps | 04:13.580

Finish Start No. Competitor Hometown +/-
1 6 L34 Redus, James Springfield, MO 5
2 4 05G McKiney, Grayson Springfield, MO 2
3 1 22R Rathbone, Kolby Springfield, MO -2
4 7 53 Burks, Richard Buffalo, MO 3
5 3 71K Kinyon, Mike Battelfield, MO -2
6 2 88 Hunter, John Protem, MO -4
7 8 79 Bias, Steve Springfield, MO 1
8 5 22C Countryman, Chris Clever, MO -3

Heat 2 8 Laps | 13:34.495

Finish Start No. Competitor Hometown +/-
1 7 32 Adams, Richard Buffalo, MO 6
2 8 17M McGlothlin, Landyn Auroa, MO 6
3 4 75R Ratterree, Kyle Pleasant Hope, MO 1
4 3 88X Carver, Michael Verona, MO -1
5 2 68 Pruett, Brandon Springfield, MO -3
6 6 17 Marler, Joe Ash Grove, MO 0
7 1 65 Hedrick, Larry Springfield, MO -6
8 5 92M McKnight, Michael Springfield, MO -3

Legend Cars 20 Entries

A Feature 1 20 Laps | 24:40.675

Finish Start No. Competitor Hometown +/-
1 10 12 Comer, Dave Joplin, MO 9
2 5 72S Simon, Trenton Joplin, MO 3
3 1 95 Kelley, Scott Gravette, AR -2
4 9 05 McKiney, Grayson Springfield, MO 5
5 4 00 Harris, cason Bella Vista, AR -1
6 17 31 Gilbert, Mike Galena, KS 11
7 7 20H Harshbarger, Steve Rolla, MO 0
8 16 57 Burkybile, Phil Jr Seneca, MO 8
9 12 88 Bowen, Colin Springfield, MO 3
10 18 01 Gilbert, Chance Galena, KS 8
11 14 9 Neal, Donald Rolla, MO 3
12 11 57X Baird, Rodney Oldfield, MO -1
13 8 10H Harshbarger, Steven Jr Rolla, MO -5
14 15 70 Sims, Brad Springfield, MO 1
15 2 99 Garretson, Tyler Centerville, AR -13
16 20 09S Spellman, Matt Springfield, MO 4
17 19 X Stovall, Jesse Billings, MO 2
18 13 3 Plank, Chessley Saint james, MO -5
19 3 44 Bowen, Matthew Springfield, MO -16
20 6 07 Reynolds, Jay Springfield, MO -14

Heat 1 8 Laps | 13:45.410

Finish Start No. Competitor Hometown +/-
1 2 95 Kelley, Scott Gravette, AR 1
2 7 07 Reynolds, Jay Springfield, MO 5
3 4 44 Bowen, Matthew Springfield, MO 1
4 9 10H Harshbarger, Steven Jr Rolla, MO 5
5 6 00 Harris, cason Bella Vista, AR 1
6 1 57X Baird, Rodney Oldfield, MO -5
7 5 3 Plank, Chessley Saint james, MO -2
8 3 70 Sims, Brad Springfield, MO -5
9 (DNF) 8 31 Gilbert, Mike Galena, KS -1
10 (DNF) 10 X Stovall, Jesse Billings, MO 0

Heat 2 8 Laps | 02:39.582

Finish Start No. Competitor Hometown +/-
1 6 72S Simon, Trenton Joplin, MO 5
2 10 12 Comer, Dave Joplin, MO 8
3 9 05 McKiney, Grayson Springfield, MO 6
4 2 99 Garretson, Tyler Centerville, AR -2
5 8 20H Harshbarger, Steve Rolla, MO 3
6 5 88 Bowen, Colin Springfield, MO -1
7 1 9 Neal, Donald Rolla, MO -6
8 7 57 Burkybile, Phil Jr Seneca, MO -1
9 4 01 Gilbert, Chance Galena, KS -5
10 3 09S Spellman, Matt Springfield, MO -7