HOME NEWS SCHEDULE POINTS RESULTS SPONSORS PHOTOS VIDEOS TRACK INFO RULES/FORMSYOUTUBE BIRTHDAY PRICES
NEXT EVENT  Saturday, July 5
Weekly Racing/Fire Works Weather Date

Results for June 24, 2025

June 24, 2025

Showing finishing position, starting position in parentheses, car number, driver and hometown

DIRTCAR LATE MODELS

Feature:
1. (2) 1 Tyler Erb, New Waverly, Texas
2. (11) 12 Ashton Winger, Hampton, Ga.
3. (17) B5 Brandon Sheppard, New Berlin, Ill.
4. (12) 74X Ethan Dotson, Bakersfield, Calif.
5. (5) 21 Billy Moyer Sr., Batesville, Ark.
6. (16) 31M Tyler Millwood, Kingston, Ga.
7. (9) 56 Tony Jackson Jr., Lebanon, Mo.
8. (4) 5 Mark Whitener, Middleburg, Fla.
9. (8) 25F Jason Feger, Bloomington, Ill.
10. (22) 28B Carson Brown, New London, N.C.
11. (14) 388 Jackson Hise, Ocala, Fla.
12. (20) 75A Daniel Adam, Peru, Ill.
13. (7) 75 Dillon McCowan, Urbana, Mo.
14. (3) 18D Daulton Wilson, Fayetteville, N.C.
15. (1) 40B Kyle Bronson, Brandon, Fla.
16. (13) 12C Scott Crigler, Alton, Mo.
17. (15) 17SS Brenden Smith, Dade City, Fla.
18. (18) 14 Haiden Cowan, Savannah, Ga.
19. (19) 14JR Trey Mills, St. Augustine, Fla.
20. (23) 98 Justin Wells, Aurora, Mo.
21. (10) 29 Christian Hanger, Winchester, Tenn.
22. (6) 15 Clay Stuckey, Shreveport, La.
DNS. (21) 17A Austin Howes, Lewistown, Mo.

Last Chance Showdown (B-Main):
1. (4) B5 Brandon Sheppard, New Berlin, Ill.
2. (6) 14 Haiden Cowan, Savannah, Ga.
3. (1) 11 Jon Kirby, Russellville, Ark.
4. (3) 8K Tyler Kuykendall, Warsaw, Mo.
5. (14) 38 Thomas Hunziker, Bend, Ore.
6. (5) 17A Austin Howes, Lewistown, Mo.
7. (10) 3J Joey Smith, West Plains, Mo.
8. (17) 97 Cade Dillard, Robeline, La.
9. (8) 28B Carson Brown, New London, N.C.
10. (13) 17SR Brody Smith, Dade City, Fla.
11. (9) 1/4J Jaxon Ertel,
12. (11) 98 Justin Wells, Aurora, Mo.
13. (15) 14JR Trey Mills, St. Augustine, Fla.
14. (16) 5V Austin Vincent, Moody, Mo.
15. (7) 75A Daniel Adam, Peru, Ill.
DNS. (2) 14W Dustin Walker, Polk, Mo.
DNS. (12) 50K Kayden Clatt, Edina, Mo.

Consolation Race (C-Main):
1. (5) 17SR Brody Smith, Dade City, Fla.
2. (1) 38 Thomas Hunziker, Bend, Ore.
3. (7) 14JR Trey Mills, St. Augustine, Fla.
4. (2) 5V Austin Vincent, Moody, Mo.
5. (11) 97 Cade Dillard, Robeline, La.
6. (4) 3 Brennon Willard, Lebanon, Mo.
7. (8) 7J Ryan Johnson, Aurora, Mo.
8. (6) 50 Kaeden Cornell, Willard, Mo.
9. (13) 26 Glen Powell, Nixa, Mo.
10. (9) 82 Jace Parmley, Neosho, Mo.
11. (12) 86 Kyle Beard, Trumann, Ark.
12. (14) 805 Rob Hough, South Coffeyville, Okla.
13. (16) 25B Chevy Boyer, New Haven, Mo.
14. (3) 96 Dalton Imhoff, Jamestown, Mo.
DNS. (10) 01A Drew Armstrong, Alexander, Ark.
DNS. (15) 7 Cole Wells, Aurora, Mo.
DNS. (17) 18 Shaine Paxston, Springfield, Mo.

Heat 1:
1. (7) 18D Daulton Wilson, Fayetteville, N.C.
2. (1) 21 Billy Moyer Sr., Batesville, Ark.
3. (4) 56 Tony Jackson Jr., Lebanon, Mo.
4. (2) 12C Scott Crigler, Alton, Mo.
5. (3) 11 Jon Kirby, Russellville, Ark.
6. (5) 17A Austin Howes, Lewistown, Mo.
7. (8) 1/4J Jaxon Ertel,
8. (6) 38 Thomas Hunziker, Bend, Ore.
9. (9) 17SR Brody Smith, Dade City, Fla.
10. (10) 82 Jace Parmley, Neosho, Mo.
11. (11) 26 Glen Powell, Nixa, Mo.
12. (12) 18 Shaine Paxston, Springfield, Mo.

Heat 2:
1. (1) 40B Kyle Bronson, Brandon, Fla.
2. (4) 75 Dillon McCowan, Urbana, Mo.
3. (3) 12 Ashton Winger, Hampton, Ga.
4. (2) 17SS Brenden Smith, Dade City, Fla.
5. (6) 8K Tyler Kuykendall, Warsaw, Mo.
6. (8) 75A Daniel Adam, Peru, Ill.
7. (7) 98 Justin Wells, Aurora, Mo.
8. (5) 5V Austin Vincent, Moody, Mo.
9. (9) 50 Kaeden Cornell, Willard, Mo.
10. (10) 01A Drew Armstrong, Alexander, Ark.
11. (11) 805 Rob Hough, South Coffeyville, Okla.

Heat 3:
1. (2) 1 Tyler Erb, New Waverly, Texas
2. (3) 15 Clay Stuckey, Shreveport, La.
3. (6) 29 Christian Hanger, Winchester, Tenn.
4. (7) 388 Jackson Hise, Ocala, Fla.
5. (10) 14W Dustin Walker, Polk, Mo.
6. (9) 14 Haiden Cowan, Savannah, Ga.
7. (11) 3J Joey Smith, West Plains, Mo.
8. (8) 96 Dalton Imhoff, Jamestown, Mo.
9. (4) 14JR Trey Mills, St. Augustine, Fla.
10. (1) 97 Cade Dillard, Robeline, La.
DNS. (5) 7 Cole Wells, Aurora, Mo.

Heat 4:
1. (1) 5 Mark Whitener, Middleburg, Fla.
2. (4) 25F Jason Feger, Bloomington, Ill.
3. (3) 74X Ethan Dotson, Bakersfield, Calif.
4. (5) 31M Tyler Millwood, Kingston, Ga.
5. (7) B5 Brandon Sheppard, New Berlin, Ill.
6. (2) 28B Carson Brown, New London, N.C.
7. (10) 50K Kayden Clatt, Edina, Mo.
8. (6) 3 Brennon Willard, Lebanon, Mo.
9. (11) 7J Ryan Johnson, Aurora, Mo.
10. (9) 86 Kyle Beard, Trumann, Ark.
11. (8) 25B Chevy Boyer, New Haven, Mo.

Qualifying A:
1. (10) 21 Billy Moyer Sr., Batesville, Ark., 12.113
2. (11) 40B Kyle Bronson, Brandon, Fla., 12.392
3. (8) 12C Scott Crigler, Alton, Mo., 12.417
4. (15) 17SS Brenden Smith, Dade City, Fla., 12.502
5. (13) 11 Jon Kirby, Russellville, Ark., 12.505
6. (16) 12 Ashton Winger, Hampton, Ga., 12.515
7. (7) 56 Tony Jackson Jr., Lebanon, Mo., 12.538
8. (14) 75 Dillon McCowan, Urbana, Mo., 12.549
9. (12) 17A Austin Howes, Lewistown, Mo., 12.582
10. (6) 5V Austin Vincent, Moody, Mo., 12.695
11. (3) 38 Thomas Hunziker, Bend, Ore., 12.697
12. (17) 8K Tyler Kuykendall, Warsaw, Mo., 12.71
13. (23) 18D Daulton Wilson, Fayetteville, N.C., 12.781
14. (2) 98 Justin Wells, Aurora, Mo., 12.804
15. (1) 1/4J Jaxon Ertel, , 12.814
16. (21) 75A Daniel Adam, Peru, Ill., 12.834
17. (20) 17SR Brody Smith, Dade City, Fla., 12.869
18. (4) 50 Kaeden Cornell, Willard, Mo., 12.889
19. (9) 82 Jace Parmley, Neosho, Mo., 13.07
20. (19) 01A Drew Armstrong, Alexander, Ark., 13.185
21. (5) 26 Glen Powell, Nixa, Mo., 13.259
22. (22) 805 Rob Hough, South Coffeyville, Okla., 13.601
23. (18) 18 Shaine Paxston, Springfield, Mo., 14.009

Qualifying B:
1. (10) 97 Cade Dillard, Robeline, La., 12.426
2. (3) 5 Mark Whitener, Middleburg, Fla., 12.487
3. (8) 1 Tyler Erb, New Waverly, Texas, 12.494
4. (5) 28B Carson Brown, New London, N.C., 12.583
5. (13) 15 Clay Stuckey, Shreveport, La., 12.612
6. (9) 74X Ethan Dotson, Bakersfield, Calif., 12.671
7. (21) 14JR Trey Mills, St. Augustine, Fla., 12.731
8. (22) 25F Jason Feger, Bloomington, Ill., 12.781
9. (2) 7 Cole Wells, Aurora, Mo., 12.788
10. (6) 31M Tyler Millwood, Kingston, Ga., 12.822
11. (14) 29 Christian Hanger, Winchester, Tenn., 12.88
12. (18) 3 Brennon Willard, Lebanon, Mo., 12.965
13. (20) 388 Jackson Hise, Ocala, Fla., 13.002
14. (12) B5 Brandon Sheppard, New Berlin, Ill., 13.011
15. (17) 96 Dalton Imhoff, Jamestown, Mo., 13.106
16. (1) 25B Chevy Boyer, New Haven, Mo., 13.132
17. (19) 14 Haiden Cowan, Savannah, Ga., 13.135
18. (11) 86 Kyle Beard, Trumann, Ark., 13.175
19. (16) 14W Dustin Walker, Polk, Mo., 13.227
20. (15) 50K Kayden Clatt, Edina, Mo., 13.412
21. (4) 3J Joey Smith, West Plains, Mo., 14.009
22. (7) 7J Ryan Johnson, Aurora, Mo., 14.009

Hot Laps:
1. (32) 74X Ethan Dotson, Bakersfield, Calif.
2. (26) 5 Mark Whitener, Middleburg, Fla.
3. (31) 1 Tyler Erb, New Waverly, Texas
4. (33) 97 Cade Dillard, Robeline, La.
5. (37) 29 Christian Hanger, Winchester, Tenn.
6. (28) 28B Carson Brown, New London, N.C.
7. (45) 25F Jason Feger, Bloomington, Ill.
8. (23) 18D Daulton Wilson, Fayetteville, N.C.
9. (16) 12 Ashton Winger, Hampton, Ga.
10. (42) 14 Haiden Cowan, Savannah, Ga.
11. (35) B5 Brandon Sheppard, New Berlin, Ill.
12. (36) 15 Clay Stuckey, Shreveport, La.
13. (44) 14JR Trey Mills, St. Augustine, Fla.
14. (43) 388 Jackson Hise, Ocala, Fla.
15. (13) 11 Jon Kirby, Russellville, Ark.
16. (29) 31M Tyler Millwood, Kingston, Ga.
17. (21) 75A Daniel Adam, Peru, Ill.
18. (25) 7 Cole Wells, Aurora, Mo.
19. (30) 7J Ryan Johnson, Aurora, Mo.
20. (11) 40B Kyle Bronson, Brandon, Fla.
21. (24) 25B Chevy Boyer, New Haven, Mo.
22. (15) 17SS Brenden Smith, Dade City, Fla.
23. (3) 38 Thomas Hunziker, Bend, Ore.
24. (7) 56 Tony Jackson Jr., Lebanon, Mo.
25. (12) 17A Austin Howes, Lewistown, Mo.
26. (38) 50K Kayden Clatt, Edina, Mo.
27. (8) 12C Scott Crigler, Alton, Mo.
28. (39) 14W Dustin Walker, Polk, Mo.
29. (17) 8K Tyler Kuykendall, Warsaw, Mo.
30. (20) 17SR Brody Smith, Dade City, Fla.
31. (19) 01A Drew Armstrong, Alexander, Ark.
32. (10) 21 Billy Moyer Sr., Batesville, Ark.
33. (5) 26 Glen Powell, Nixa, Mo.
34. (4) 50 Kaeden Cornell, Willard, Mo.
35. (18) 18 Shaine Paxston, Springfield, Mo.
36. (40) 96 Dalton Imhoff, Jamestown, Mo.
37. (2) 98 Justin Wells, Aurora, Mo.
38. (6) 5V Austin Vincent, Moody, Mo.
39. (1) 1/4J Jaxon Ertel,
DNS. (9) 82 Jace Parmley, Neosho, Mo.
DNS. (14) 75 Dillon McCowan, Urbana, Mo.
DNS. (22) 805 Rob Hough, South Coffeyville, Okla.
DNS. (27) 3J Joey Smith, West Plains, Mo.
DNS. (34) 86 Kyle Beard, Trumann, Ark.
DNS. (41) 3 Brennon Willard, Lebanon, Mo.

MW MODZS A CLASS BY INDIGO SKY CASINO

A Feature 1:
1. (7) 00T Trenton Brookshire, Newburg, Mo.
2. (2) 84 Dayton Newell, Stoutland, Mo.
3. (8) 35 Jerry Lankton, Lampe, Mo.
4. (6) 83N Ben Newell, Stoutland, Mo.
5. (1) 64 Pete Richardson, Springfield, Mo.
6. (4) -7 Kynsey Collins, Stockton, Mo.
7. (5) 34 Jake Carter, Springfield, Mo.
8. (22) 23 Mark Simon, Buffalo, Mo.
9. (12) 81K Elijah Keepper, Ash Grove, Mo.
10. (15) 51 Eli Ellis, Sarcoxie, Mo.
11. (14) 21K Sam Keller, Seneca, Mo.
12. (9) 10 Michael Maggard, Republic, Mo.
13. (3) 12X Darren Burt, Marionville, Mo.
14. (11) 17 Garrett Parker, Jerome, Mo.
15. (17) 23J Ray Flippin, Flippin, Ark.
16. (18) 47 Gavin Buckley, Springfield, Mo.
17. (21) 11 Justin Yacko, Branson, Mo.
18. (10) 65JR Karter Jackson, Lebanon, Mo.
19. (16) 02 Blake Ellis, Sarcoxie, Mo.
20. (20) 15R Oakley Ragland, Lebannon, Mo.
21. (13) 15 Cory Wilson, Nixa, Mo.
DNS. (19) 30B Dean Bell, Springfield, Mo.
DNS. (23) 25J Ryan Hargus, Conway, Mo.

Heat 1:
1. (2) 12X Darren Burt, Marionville, Mo.
2. (3) 34 Jake Carter, Springfield, Mo.
3. (4) 10 Michael Maggard, Republic, Mo.
4. (8) 35 Jerry Lankton, Lampe, Mo.
5. (5) 21K Sam Keller, Seneca, Mo.
6. (7) 02 Blake Ellis, Sarcoxie, Mo.
7. (6) 47 Gavin Buckley, Springfield, Mo.
8. (1) 25J Ryan Hargus, Conway, Mo.

Heat 2:
1. (1) -7 Kynsey Collins, Stockton, Mo.
2. (8) 64 Pete Richardson, Springfield, Mo.
3. (2) 65JR Karter Jackson, Lebanon, Mo.
4. (6) 17 Garrett Parker, Jerome, Mo.
5. (5) 51 Eli Ellis, Sarcoxie, Mo.
6. (3) 23J Ray Flippin, Flippin, Ark.
7. (7) 30B Dean Bell, Springfield, Mo.
8. (4) 15R Oakley Ragland, Lebannon, Mo.

Heat 3:
1. (4) 84 Dayton Newell, Stoutland, Mo.
2. (2) 83N Ben Newell, Stoutland, Mo.
3. (5) 00T Trenton Brookshire, Newburg, Mo.
4. (3) 81K Elijah Keepper, Ash Grove, Mo.
5. (6) 15 Cory Wilson, Nixa, Mo.
6. (7) 11 Justin Yacko, Branson, Mo.
7. (1) 23 Mark Simon, Buffalo, Mo.

FULL BODY BY PEPSI (PURE)

A Feature 1:
1. (6) 174 Derek Lampe, Springfield, Mo.
2. (1) 714 Dustin Isaacs, Ava, Mo.
3. (5) 41 Mason Beck, Urbana, Mo.
4. (2) 23 Mark Simon, Buffalo, Mo.
5. (8) 195 Tyler Dawson, Republic, Mo.
6. (3) 1C Scotty Carter, Springfield, Mo.
7. (4) 92M Michael McKnight, Springfield, Mo.
8. (7) 28W Michael Willoughby, Ash Grove, Mo.
9. (10) 32H Richard Harrington, Nixa, Mo.
10. (9) 22S Tanner Randolph, Marshfield, Mo.

Heat 1:
1. (2) 714 Dustin Isaacs, Ava, Mo.
2. (4) 1C Scotty Carter, Springfield, Mo.
3. (1) 41 Mason Beck, Urbana, Mo.
4. (3) 174 Derek Lampe, Springfield, Mo.
5. (5) 28W Michael Willoughby, Ash Grove, Mo.

Heat 2:
1. (1) 23 Mark Simon, Buffalo, Mo.
2. (3) 92M Michael McKnight, Springfield, Mo.
3. (5) 32H Richard Harrington, Nixa, Mo.
4. (4) 22S Tanner Randolph, Marshfield, Mo.
5. (2) 195 Tyler Dawson, Republic, Mo.

B - MODS BY ALL TRAILER SERVICE

A Feature 1:
1. (2) 65 Kris Jackson, Lebanon, Mo.
2. (1) 11T James Thompson, Springfield, Mo.
3. (8) 5 Robert White, Lebanon, Mo.
4. (3) 21 Jackie Dalton, Carthage, Mo.
5. (5) 33 Anthony Ferrara, Republic, Mo.
6. (4) 7 Trevor Drake, Brighton, Mo.
7. (11) 11 Waylon Dimmitt, Camdenton, Mo.
8. (9) 55 Colson Kirk, Urbana, Mo.
9. (6) 41 Kanyan Methuin, Yellville, Ark.
10. (22) 17 Mike Striegel, Hermitage, Mo.
11. (10) 18 Austin Joplin, Willard, Mo.
12. (13) 15 Cayden Stacye, Springfield, Mo.
13. (18) 5W Derek Watson, Bolivar, Mo.
14. (15) 11L Logan Smith, El Dorado Springs, Mo.
15. (7) 86 Jeff Albright, Willard, Mo.
16. (19) 6.78 Sundance Keepper, Billings, Mo.
17. (17) 18C Carter Harrison, Crocker, Mo.
18. (21) 21M Chance Mangrum, Monett, Mo.
19. (23) 24D Donnie Fellers, Wheatland, Mo.
20. (14) 47 Chet Buckley, Republic, Mo.
21. (12) 32 Lane New, Rogersville, Mo.
22. (16) 9M Matthew Manes, Republic, Mo.
23. (20) 44T Ty O'Neal, Muskogee, Okla.

Heat 1:
1. (1) 33 Anthony Ferrara, Republic, Mo.
2. (5) 7 Trevor Drake, Brighton, Mo.
3. (4) 86 Jeff Albright, Willard, Mo.
4. (6) 18 Austin Joplin, Willard, Mo.
5. (3) 47 Chet Buckley, Republic, Mo.
6. (7) 18C Carter Harrison, Crocker, Mo.
7. (8) 6.78 Sundance Keepper, Billings, Mo.
8. (2) 17 Mike Striegel, Hermitage, Mo.

Heat 2:
1. (3) 11T James Thompson, Springfield, Mo.
2. (6) 65 Kris Jackson, Lebanon, Mo.
3. (1) 55 Colson Kirk, Urbana, Mo.
4. (2) 32 Lane New, Rogersville, Mo.
5. (5) 11L Logan Smith, El Dorado Springs, Mo.
6. (8) 9M Matthew Manes, Republic, Mo.
7. (7) 44T Ty O'Neal, Muskogee, Okla.
8. (4) 24D Donnie Fellers, Wheatland, Mo.

Heat 3:
1. (2) 21 Jackie Dalton, Carthage, Mo.
2. (1) 41 Kanyan Methuin, Yellville, Ark.
3. (4) 5 Robert White, Lebanon, Mo.
4. (5) 11 Waylon Dimmitt, Camdenton, Mo.
5. (6) 15 Cayden Stacye, Springfield, Mo.
6. (7) 5W Derek Watson, Bolivar, Mo.
7. (3) 21M Chance Mangrum, Monett, Mo.

FWD BY GUFFEY SERVICES HEATING & AIR

A Feature 1:
1. (1) 7 Amadeus Keepper, Billings, Mo.
2. (2) 93 Daniel Barton, Fair Grove, Mo.
3. (4) 80 Jim Cook, Linn Creek, Mo.
4. (6) 2M Corbin Mooney, Linn Creek, Mo.
5. (3) 05G Grayson McKiney, Springfield, Mo.
6. (5) 007 Rylin Huber, Springfield, Mo.
7. (8) 10 Colton Brown, Crane, Mo.
8. (10) 51F Levi Felton, Marshfield, Mo.
9. (7) V31 Brandon Vignoe, Collins, Mo.
10. (9) 85J Joseph Aitken, Brighton, Mo.

Heat 1:
1. (2) 93 Daniel Barton, Fair Grove, Mo.
2. (1) 05G Grayson McKiney, Springfield, Mo.
3. (5) 007 Rylin Huber, Springfield, Mo.
4. (3) 10 Colton Brown, Crane, Mo.
5. (4) 85J Joseph Aitken, Brighton, Mo.

Heat 2:
1. (4) 7 Amadeus Keepper, Billings, Mo.
2. (2) 80 Jim Cook, Linn Creek, Mo.
3. (1) 2M Corbin Mooney, Linn Creek, Mo.
4. (5) V31 Brandon Vignoe, Collins, Mo.
5. (3) 51F Levi Felton, Marshfield, Mo.