Showing finishing position, starting position in parentheses, car number, driver and hometown
POWRI MW MODZS B CLASS BY HAYDEN MACHINERY
A Feature 1:
1. (3) 18C Carter Harrison, Crocker, Mo.
2. (1) 00T Trenton Brookshire, Newburg, Mo.
3. (6) 99 Jordon Cater, Springfield, Mo.
4. (8) 20 Jacob Cater, Springfield, Mo.
5. (9) 7W Wesley Breedlove, Aurora, Mo.
6. (7) 28D Dylan Dampier, Niangua, Mo.
7. (2) 21K Sam Keller, Seneca, Mo.
8. (16) 9X Trenton Houston, Buffalo, Mo.
9. (5) 25 Eli Muilenburg, Ozark, Mo.
10. (4) 34 Jake Carter, Springfield, Mo.
11. (10) 42 Jack Owens, Joplin, Mo.
12. (13) 24R Gilbert Roland, Joplin, Mo.
13. (17) 01 Dennis Dukes, Stockton, Mo.
14. (15) W29 Jon Jackson, Creighton, Mo.
15. (11) 10 James Hinrichs, Ava, Mo.
16. (14) 86R Trent Rogers, Warsaw, Mo.
17. (12) 18 Dylan Dorris, Carthage, Mo.
18. (19) 71 Daniel Barton, Fair Grove, Mo.
DNS 00S Case Shuler, Walnut Grove, Mo.
Heat 1:
1. (6) 00T Trenton Brookshire, Newburg, Mo.
2. (3) 34 Jake Carter, Springfield, Mo.
3. (4) 20 Jacob Cater, Springfield, Mo.
4. (2) 10 James Hinrichs, Ava, Mo.
5. (7) 24R Gilbert Roland, Joplin, Mo.
6. (1) W29 Jon Jackson, Creighton, Mo.
DNS 01 Dennis Dukes, Stockton, Mo.
Heat 2:
1. (4) 21K Sam Keller, Seneca, Mo.
2. (2) 99 Jordon Cater, Springfield, Mo.
3. (5) 28D Dylan Dampier, Niangua, Mo.
4. (3) 18 Dylan Dorris, Carthage, Mo.
5. (6) 00S Case Shuler, Walnut Grove, Mo.
6. (1) 9X Trenton Houston, Buffalo, Mo.
Heat 3:
1. (1) 18C Carter Harrison, Crocker, Mo.
2. (3) 25 Eli Muilenburg, Ozark, Mo.
3. (2) 7W Wesley Breedlove, Aurora, Mo.
4. (5) 42 Jack Owens, Joplin, Mo.
5. (4) 86R Trent Rogers, Warsaw, Mo.
6. (6) 71 Daniel Barton, Fair Grove, Mo.
LEGEND CARS BY WHEELER METALS
A Feature 1:
1. (1) 07 Jay Reynolds, Springfield, Mo.
2. (2) 23 Toby Sherrill, Bruner, Mo.
3. (3) 1 Tanner Foster, Spokane, Mo.
4. (4) 8 Davin Lawson, Rogersville, Mo.
5. (11) 48 Austin Azeez, Fair Grove, Mo.
6. (6) 67 Eric Tracy, Springfield, Mo.
7. (10) 70 Brad Sims, Springfield, Mo.
8. (7) 55 Kenny Foster, Spokane, Mo.
9. (12) 38 David Smith, Rogers, Ark.
10. (9) 07T Tayrn Reynolds, Springfield, Mo.
11. (5) 82L Chris Luttrull, Springfield, Mo.
12. (13) 83 Kaylee Smith, Rogers, Ark.
13. (19) 25 Kaylie Sappington, Dadeville, Mo.
14. (14) 68 Jordan Myers, Battelfield, Mo.
15. (15) V2 Ashley Vaughan, Aldrich, Mo.
16. (16) 22V Shane Lakey, Dadeville, Mo.
17. (8) 44 Matthew Bowen, Springfield, Mo.
18. (17) 2V Ron Vaughan, Aldrich, Mo.
19. (18) 2 Phillip Uhrig, BRAN.S.W.Ont. WEST, Mo.
Heat 1:
1. (2) 1 Tanner Foster, Spokane, Mo.
2. (4) 8 Davin Lawson, Rogersville, Mo.
3. (6) 67 Eric Tracy, Springfield, Mo.
4. (3) 48 Austin Azeez, Fair Grove, Mo.
5. (5) 38 David Smith, Rogers, Ark.
6. (1) V2 Ashley Vaughan, Aldrich, Mo.
7. (7) 2 Phillip Uhrig, BRAN.S.W.Ont. WEST, Mo.
Heat 2:
1. (6) 07 Jay Reynolds, Springfield, Mo.
2. (1) 55 Kenny Foster, Spokane, Mo.
3. (4) 44 Matthew Bowen, Springfield, Mo.
4. (5) 70 Brad Sims, Springfield, Mo.
5. (2) 83 Kaylee Smith, Rogers, Ark.
6. (3) 22V Shane Lakey, Dadeville, Mo.
Heat 3:
1. (5) 23 Toby Sherrill, Bruner, Mo.
2. (3) 82L Chris Luttrull, Springfield, Mo.
3. (1) 07T Tayrn Reynolds, Springfield, Mo.
4. (6) 25 Kaylie Sappington, Dadeville, Mo.
5. (4) 68 Jordan Myers, Battelfield, Mo.
6. (2) 2V Ron Vaughan, Aldrich, Mo.
POWRI PURE STOCKS BY PEPSI
A Feature 1:
1. (6) 22R Kolby Rathbone, Springfield, Mo.
2. (17) 23R Jeff Reid, Springfield, Mo.
3. (5) 7 Karla Lampe, Fair Grove, Mo.
4. (4) 127 Jay Barnett, Republic, Mo.
5. (3) 92 Michael McKnight, Springfield, Mo.
6. (10) 70 Allen Thompson, Fair Grove, Mo.
7. (2) 23Z Zach Countryman, Nixa, Mo.
8. (8) 714 Dustin Isaacs, Ava, Mo.
9. (16) 27 Aaron Gustin, Osage Beach, Mo.
10. (18) 75R Kyle Ratterree, Pleasant Hope, Mo.
11. (9) 21H Kevin Yount, Springfield, Mo.
12. (19) 14H Shane Headley, Buffalo, Mo.
13. (7) 1C Scotty Carter, Springfield, Mo.
14. (23) 63 Richard Harrington, Nixa, Mo.
15. (15) 157 Dakota Hardesty, Pleasant Hope, Mo.
16. (20) 34 Ron Stamm, Springfield, Mo.
17. (11) 71 Chris Tonoli, Fair Grove, Mo.
18. (13) 85 Jody Tillman, BRAN.S.W.Ont. WEST, Mo.
19. (14) 07R Brian Thompson, Springfield, Mo.
20. (12) 73C Eric Clay, Brighten, Mo.
DNS 17 Trevor Ellingson, Lebanon, Mo.
DNS 67X1 Brandon Pruett, Springfield, Mo.
99. (1) 23 Mark Simon, Buffalo, Mo.
Heat 1:
1. (4) 23Z Zach Countryman, Nixa, Mo.
2. (3) 7 Karla Lampe, Fair Grove, Mo.
3. (1) 714 Dustin Isaacs, Ava, Mo.
4. (5) 71 Chris Tonoli, Fair Grove, Mo.
5. (7) 85 Jody Tillman, BRAN.S.W.Ont. WEST, Mo.
6. (6) 23R Jeff Reid, Springfield, Mo.
7. (2) 75R Kyle Ratterree, Pleasant Hope, Mo.
Heat 2:
1. (1) 127 Jay Barnett, Republic, Mo.
2. (3) 22R Kolby Rathbone, Springfield, Mo.
3. (2) 21H Kevin Yount, Springfield, Mo.
4. (6) 70 Allen Thompson, Fair Grove, Mo.
5. (7) 63 Richard Harrington, Nixa, Mo.
6. (8) 157 Dakota Hardesty, Pleasant Hope, Mo.
DNS 17 Trevor Ellingson, Lebanon, Mo.
DNS 67X1 Brandon Pruett, Springfield, Mo.
Heat 3:
1. (5) 23 Mark Simon, Buffalo, Mo.
2. (6) 92 Michael McKnight, Springfield, Mo.
3. (4) 1C Scotty Carter, Springfield, Mo.
4. (3) 73C Eric Clay, Brighten, Mo.
5. (1) 07R Brian Thompson, Springfield, Mo.
6. (8) 27 Aaron Gustin, Osage Beach, Mo.
7. (2) 14H Shane Headley, Buffalo, Mo.
8. (7) 34 Ron Stamm, Springfield, Mo.
BOMBERS/ENDURO BY ALL METALS RECYCLING
A Feature 1:
1. (11) 63 Darrin Moyers, Fair Grove, Mo.
2. (6) 30 Craig Owens, Riverton, Kan.
3. (7) 14 Jack Hamer, Ava, Mo.
4. (2) 1776 Daryll Riddick, Aurora, Mo.
5. (8) 57 Bobby Ward,
6. (3) 7 Ella Tattershall, Republic, Mo.
8. (10) 13D Kyle Dimetroff, Diamond, Mo.
9. (5) 79 Robert Dalton, Sarcoxie, Mo.
10. (9) X7 Dakota Power, Springfield, Mo.
11. (4) 928 Michael Willoughby, Ash Grove, Mo.
DNS 13SS Andrew Pavlovic, oplin, Mo.
Qualifying 1:
1. (12) 1 Jason Larson, Joplin, Mo., 17.724
2. (12) 4 Bryan Martin, Joplin, Mo., 17.758
3. (12) 75 Larry Lawhead, Joplin, Mo., 20.05
DNS 79 Robert Dalton, Sarcoxie, Mo., 20.05
DNS 13D Kyle Dimetroff, Diamond, Mo., 20.05
DNS 14 Jack Hamer, Ava, Mo., 20.05
DNS 63 Darrin Moyers, Fair Grove, Mo., 20.05
DNS 30 Craig Owens, Riverton, Kan., 20.05
DNS 13SS Andrew Pavlovic, oplin, Mo., 20.05
DNS X7 Dakota Power, Springfield, Mo., 20.05
DNS 1776 Daryll Riddick, Aurora, Mo., 20.05
DNS 7 Ella Tattershall, Republic, Mo., 20.05
DNS 57 Bobby Ward, , 20.05
DNS 928 Michael Willoughby, Ash Grove, Mo., 20.05
Special 1:
2. (12) 1776 Daryll Riddick, Aurora, Mo.
3. (12) 7 Ella Tattershall, Republic, Mo.
4. (12) 928 Michael Willoughby, Ash Grove, Mo.
5. (12) 79 Robert Dalton, Sarcoxie, Mo.
6. (12) 30 Craig Owens, Riverton, Kan.
7. (12) 14 Jack Hamer, Ava, Mo.
8. (12) 57 Bobby Ward,
9. (12) X7 Dakota Power, Springfield, Mo.
10. (12) 13D Kyle Dimetroff, Diamond, Mo.
11. (12) 63 Darrin Moyers, Fair Grove, Mo.
12. (12) 13SS Andrew Pavlovic, oplin, Mo.
POWRI MIDWEST MOD A-CLASS BY INDIGO SKY CASINO
A Feature 1:
1. (4) 83 JC Newell, Buffalo, Mo.
2. (2) 81 Elijah Keepper, Ash Grove, Mo.
3. (7) 23 Mark Simon, Buffalo, Mo.
4. (1) 27 Jeff Ayres, Stockton, Mo.
5. (5) 9X Jerad McIntire, Joplin, Mo.
6. (3) -7 Kynsey Collins, Stockton, Mo.
7. (11) 221 Jerry Brown, Springfield, Mo.
8. (10) 929 Garrett Thompson, Joplin, Mo.
9. (8) 668 Hunter Stutesmun, Highlandville, Mo.
10. (19) 1B Nathan Bresee, Joplin, Mo.
11. (9) 00M Matt Brookshire, New Burg, Mo.
12. (17) 17 Derek Lampe, Springfield, Mo.
13. (16) 51 Jimmy Cooper, Spokane, Mo.
14. (6) 5D Dustin Dennison, Independence, Mo.
15. (18) 4G Aiden Tackitt, Viola, Ark.
16. (12) 7C Derek Cook, Lebanon, Mo.
17. (13) 8K Tyler Knudtson, Lebanon, Mo.
18. (20) 28 Wesley Briggs, Lebanon, Mo.
19. (15) 3N1 Jacob Long, Greenfield, Mo.
20. (14) 2J Jordan Beard, Liberal, Mo.
B Feature 1:
1. (3) 3N1 Jacob Long, Greenfield, Mo.
2. (1) 17 Derek Lampe, Springfield, Mo.
3. (2) 1B Nathan Bresee, Joplin, Mo.
4. (8) 26K Gary Krebs, Republic, Mo.
5. (6) 22C Chris Countryman, Clever, Mo.
6. (5) 4C Braden Connor, Lebanon, Mo.
7. (7) 30B Dean Bell, Springfield, Mo.
8. (4) 12X Darren Burt, Marionville, Mo.
B Feature 2:
1. (4) 51 Jimmy Cooper, Spokane, Mo.
2. (1) 4G Aiden Tackitt, Viola, Ark.
3. (3) 28 Wesley Briggs, Lebanon, Mo.
4. (8) 1 Jesse Tackitt, Viola, Ark.
5. (7) 79 David Moellering, Billings, Mo.
6. (6) 76 Dallas Sales, Monett, Mo.
7. (5) 57X Russell Venters, Galena, Mo.
8. (2) 25A Scott Lunceford, Fulton, Mo.
Heat 1:
1. (3) -7 Kynsey Collins, Stockton, Mo.
2. (8) 27 Jeff Ayres, Stockton, Mo.
3. (7) 5D Dustin Dennison, Independence, Mo.
4. (10) 23 Mark Simon, Buffalo, Mo.
5. (1) 17 Derek Lampe, Springfield, Mo.
6. (6) 25A Scott Lunceford, Fulton, Mo.
7. (2) 28 Wesley Briggs, Lebanon, Mo.
8. (5) 4C Braden Connor, Lebanon, Mo.
9. (9) 76 Dallas Sales, Monett, Mo.
10. (4) 26K Gary Krebs, Republic, Mo.
Heat 2:
1. (2) 9X Jerad McIntire, Joplin, Mo.
2. (1) 00M Matt Brookshire, New Burg, Mo.
3. (5) 929 Garrett Thompson, Joplin, Mo.
4. (3) 8K Tyler Knudtson, Lebanon, Mo.
5. (7) 2J Jordan Beard, Liberal, Mo.
6. (6) 3N1 Jacob Long, Greenfield, Mo.
7. (4) 12X Darren Burt, Marionville, Mo.
8. (10) 51 Jimmy Cooper, Spokane, Mo.
9. (8) 22C Chris Countryman, Clever, Mo.
10. (9) 30B Dean Bell, Springfield, Mo.
Heat 3:
1. (3) 83 JC Newell, Buffalo, Mo.
2. (7) 81 Elijah Keepper, Ash Grove, Mo.
3. (6) 668 Hunter Stutesmun, Highlandville, Mo.
4. (5) 7C Derek Cook, Lebanon, Mo.
5. (9) 221 Jerry Brown, Springfield, Mo.
6. (4) 1B Nathan Bresee, Joplin, Mo.
7. (10) 4G Aiden Tackitt, Viola, Ark.
8. (8) 57X Russell Venters, Galena, Mo.
9. (2) 79 David Moellering, Billings, Mo.
99. (1) 1 Jesse Tackitt, Viola, Ark.
POWRI B-MODS BY ALL TRAILER SERVICES
A Feature 1:
1. (2) 15 Cayden Stacye, Springfield, Mo.
2. (12) 11T James Thompson, Springfield, Mo.
3. (3) 160 Michael Maggard, Republic, Mo.
4. (4) 5W Derek Watson, Bolivar, Mo.
5. (1) 6.78 Sundance Keepper, Billings, Mo.
6. (5) 55R James Redus, Springfield, Mo.
7. (8) 61 Sturgis Streeter, Springfield, Mo.
8. (18) 55 Colson Kirk, Urbana, Mo.
9. (7) 32 Robbe Ewing, Stockton, Mo.
10. (9) 21 Jackie Dalton, Carthage, Mo.
11. (10) 86 Jeff Albright, Willard, Mo.
12. (6) 80 Wesley Long, Greenfield, Mo.
13. (15) 98 Christopher Watts, Osceola, Mo.
14. (11) 38 Justin Comer, Joplin, Mo.
15. (16) 18J Austin Joplin, Willard, Mo.
16. (20) 82N Keith Nutter, Bolivar, Mo.
17. (17) 02 Kyle Long, Walnut Grove, Mo.
18. (13) 23N Kenny Nutter, Bolivar, Mo.
19. (14) 16 Tim Mullins, Nixa, Mo.
20. (19) 32N Lane New, Rogersville, Mo.
B Feature 1:
1. (2) 98 Christopher Watts, Osceola, Mo.
2. (1) 02 Kyle Long, Walnut Grove, Mo.
3. (5) 32N Lane New, Rogersville, Mo.
4. (3) 1R Rylan Gibbs, Osceola, Mo.
5. (4) 37W Frank Waszkiewicz, Nixa, Mo.
6. (6) 5C Brian Cook, Lebanon, Mo.
DNS ONE Chet Buckley, Republic, Mo.
DNS 03 TC Hambrick, Warsaw, Mo.
B Feature 2:
1. (1) 18J Austin Joplin, Willard, Mo.
2. (8) 55 Colson Kirk, Urbana, Mo.
3. (2) 82N Keith Nutter, Bolivar, Mo.
4. (3) 3A Aaron Speck, Republic, Mo.
5. (6) 33 Anthony Ferrara, Republic, Mo.
6. (5) 6 Bobby Bryant, West Plains, Mo.
7. (4) 195 Tyler Dawson, Republic, Mo.
DNS 18 Jace Boney, Cleveland, Mo.
Heat 1:
1. (1) 160 Michael Maggard, Republic, Mo.
2. (4) 5W Derek Watson, Bolivar, Mo.
3. (5) 38 Justin Comer, Joplin, Mo.
4. (9) 21 Jackie Dalton, Carthage, Mo.
5. (2) 23N Kenny Nutter, Bolivar, Mo.
6. (8) 18J Austin Joplin, Willard, Mo.
7. (10) 98 Christopher Watts, Osceola, Mo.
8. (6) 32N Lane New, Rogersville, Mo.
DNS 55 Colson Kirk, Urbana, Mo.
DNS 03 TC Hambrick, Warsaw, Mo.
Heat 2:
1. (2) 6.78 Sundance Keepper, Billings, Mo.
2. (1) 61 Sturgis Streeter, Springfield, Mo.
3. (7) 55R James Redus, Springfield, Mo.
4. (9) 86 Jeff Albright, Willard, Mo.
5. (3) 16 Tim Mullins, Nixa, Mo.
6. (6) 1R Rylan Gibbs, Osceola, Mo.
7. (8) 3A Aaron Speck, Republic, Mo.
8. (4) 33 Anthony Ferrara, Republic, Mo.
9. (5) ONE Chet Buckley, Republic, Mo.
10. (10) 18 Jace Boney, Cleveland, Mo.
Heat 3:
1. (2) 15 Cayden Stacye, Springfield, Mo.
2. (3) 32 Robbe Ewing, Stockton, Mo.
3. (7) 80 Wesley Long, Greenfield, Mo.
4. (8) 11T James Thompson, Springfield, Mo.
5. (5) 02 Kyle Long, Walnut Grove, Mo.
6. (1) 82N Keith Nutter, Bolivar, Mo.
7. (6) 37W Frank Waszkiewicz, Nixa, Mo.
8. (9) 195 Tyler Dawson, Republic, Mo.
9. (10) 6 Bobby Bryant, West Plains, Mo.
10. (4) 5C Brian Cook, Lebanon, Mo.
POWRI FWD BY GUFFEY SERVICES HEATING & COOLING
A Feature 1:
2. (2) 9G Gavin Crisler,
3. (3) 93 Daniel Barton, Fair Grove, Mo.
4. (4) 62 David Veldman, forsyth, Mo.
5. (5) 7K Amadeus Keeper, Billings, Mo.
6. (6) 18 Dustin Akin, Fair Grove, Mo.
7. (7) 160 Brayson Maggard,
8. (8) 21B Monty Barclay, Kissee Mills, Mo.
DNS 7 Afton Palmer, Buffaol, Mo.
Heat 1:
1. (2) 9G Gavin Crisler,
2. (1) 93 Daniel Barton, Fair Grove, Mo.
3. (3) 7K Amadeus Keeper, Billings, Mo.
4. (4) 160 Brayson Maggard,
5. (5) 7 Afton Palmer, Buffaol, Mo.
Heat 2:
2. (1) 62 David Veldman, forsyth, Mo.
3. (2) 18 Dustin Akin, Fair Grove, Mo.
4. (3) 21B Monty Barclay, Kissee Mills, Mo.
SEMI-TRUCK DRAGS
Qualifying 1:
1. (3) T-11 Willard Taylor, Mansfield, Ark., 24.011
2. (3) T-6 Scott Daniel, Arcola, Mo., 24.049
3. (3) T-4 Frank Waszkiewicz, Nixa, Mo., 24.165
4. (3) T-1 Kynsey Collins, Stockton, Mo., 24.534
5. (3) T-8 Eric Clay, Brighten, Mo., 24.957
6. (3) T-2 Tommy Steele, Brookline, Mo., 25.415
7. (3) T-5 Shaine Paxston, Springfield, Mo., 27.248
8. (3) T-9 Chris Daniel, Lockwood, Mo., 28.256
9. (3) T-10 Mark Simon, Buffalo, Mo., 30.334