Showing finishing position, starting position in parentheses, car number, driver and hometown
POWRI MW MODZS B CLASS BY HAYDEN MACHINERY
A Feature 1:
1. (2) 18C Carter Harrison, Crocker, Mo.
2. (1) 34 Jake Carter, Springfield, Mo.
3. (5) 20 Jacob Cater, Springfield, Mo.
4. (13) 21K Sam Keller, Seneca, Mo.
5. (7) 34R Braxton Rupp, Rogersville, Mo.
6. (4) 99 Jordon Cater, Springfield, Mo.
7. (15) 1 Justin Allen Jr., Webb City, Mo.
8. (14) 7W Wesley Breedlove, Aurora, Mo.
9. (10) 79A Cody Arnett, Mount Vernon, Mo.
10. (12) 76 David Moellering, Billings, Mo.
11. (18) 86R Trent Rogers, Warsaw, Mo.
12. (20) 42 Jack Owens, Joplin, Mo.
13. (17) 24R Gilbert Roland, Joplin, Mo.
14. (11) 22 Dustin Bray, Osceola, Mo.
15. (9) 29 Justin Oliver, Warsaw, Mo.
16. (21) 10 James Hinrichs, Ava, Mo.
17. (16) 01 Dennis Dukes, Stockton, Mo.
18. (6) 12 Zach Brollier, Greenfield, Mo.
19. (19) 51 Eli Ellis, Sarcoxie, Mo.
20. (22) 25X Dylan Dorris, Carthage, Mo.
21. (3) 15J Jordan Bryant, Greenfield, Mo.
22. (8) 9X Trenton Houston, Buffalo, Mo.
Heat 1:
1. (1) 18C Carter Harrison, Crocker, Mo.
2. (4) 99 Jordon Cater, Springfield, Mo.
3. (2) 29 Justin Oliver, Warsaw, Mo.
4. (5) 22 Dustin Bray, Osceola, Mo.
5. (7) 21K Sam Keller, Seneca, Mo.
6. (3) 01 Dennis Dukes, Stockton, Mo.
7. (8) 51 Eli Ellis, Sarcoxie, Mo.
8. (6) 10 James Hinrichs, Ava, Mo.
Heat 2:
1. (1) 15J Jordan Bryant, Greenfield, Mo.
2. (2) 20 Jacob Cater, Springfield, Mo.
3. (4) 9X Trenton Houston, Buffalo, Mo.
4. (5) 76 David Moellering, Billings, Mo.
5. (7) 7W Wesley Breedlove, Aurora, Mo.
6. (3) 24R Gilbert Roland, Joplin, Mo.
7. (6) 25X Dylan Dorris, Carthage, Mo.
Heat 3:
1. (2) 34 Jake Carter, Springfield, Mo.
2. (1) 12 Zach Brollier, Greenfield, Mo.
3. (5) 34R Braxton Rupp, Rogersville, Mo.
4. (6) 79A Cody Arnett, Mount Vernon, Mo.
5. (4) 1 Justin Allen Jr., Webb City, Mo.
6. (3) 86R Trent Rogers, Warsaw, Mo.
7. (7) 42 Jack Owens, Joplin, Mo.
LEGEND CARS BY WHEELER METALS
A Feature 1:
1. (4) 8 Rodney Baird, Oldfield, Mo.
2. (7) 48 Austin Azeez, Fair Grove, Mo.
3. (1) 1 Tanner Foster, Spokane, Mo.
4. (6) 82L Chris Luttrull, Springfield, Mo.
5. (11) 55 Kenny Foster, Spokane, Mo.
6. (14) 38 David Smith, Rogers, Ark.
7. (15) 25 David Sappington, Dadeville, Mo.
8. (18) 07T Tayrn Reynolds, Springfield, Mo.
9. (19) 83 Kaylee Smith, Rogers, Ark.
10. (12) 18 Joe Crum, Houston, Mo.
11. (8) 2 Phillip Uhrig, BRAN.S.W.Ont. WEST, Mo.
12. (17) 22V Shane Lakey, Dadeville, Mo.
13. (9) 23 Toby Sherrill, Bruner, Mo.
14. (21) 44 Matthew Bowen, Springfield, Mo.
15. (2) 20H Steve Harshbarger, Rolla, Mo.
16. (10) 01X Mike Gilbert, Galena, Kan.
17. (3) 01 Chance Gilbert, Galena, Kan.
18. (5) 07 Jay Reynolds, Springfield, Mo.
19. (13) V2 Ashley Vaughan, Aldrich, Mo.
20. (16) 33Z Zern Vess II, Nixa, Mo.
21. (20) 68 Jordan Myers, Battelfield, Mo.
Heat 1:
1. (1) 20H Steve Harshbarger, Rolla, Mo.
2. (6) 1 Tanner Foster, Spokane, Mo.
3. (4) 2 Phillip Uhrig, BRAN.S.W.Ont. WEST, Mo.
4. (3) 55 Kenny Foster, Spokane, Mo.
5. (5) V2 Ashley Vaughan, Aldrich, Mo.
6. (2) 22V Shane Lakey, Dadeville, Mo.
7. (7) 44 Matthew Bowen, Springfield, Mo.
Heat 2:
1. (1) 01 Chance Gilbert, Galena, Kan.
2. (4) 07 Jay Reynolds, Springfield, Mo.
3. (2) 23 Toby Sherrill, Bruner, Mo.
4. (5) 01X Mike Gilbert, Galena, Kan.
5. (3) 38 David Smith, Rogers, Ark.
6. (7) 33Z Zern Vess II, Nixa, Mo.
7. (6) 83 Kaylee Smith, Rogers, Ark.
Heat 3:
1. (1) 8 Rodney Baird, Oldfield, Mo.
2. (4) 82L Chris Luttrull, Springfield, Mo.
3. (5) 48 Austin Azeez, Fair Grove, Mo.
4. (3) 18 Joe Crum, Houston, Mo.
5. (2) 25 David Sappington, Dadeville, Mo.
6. (6) 07T Tayrn Reynolds, Springfield, Mo.
7. (7) 68 Jordan Myers, Battelfield, Mo.
POWRI PURE STOCKS BY PEPSI
A Feature 1:
1. (3) 23R Jeff Reid, Springfield, Mo.
2. (4) 714 Dustin Isaacs, Ava, Mo.
3. (1) 1C Scotty Carter, Springfield, Mo.
4. (7) 23 Mark Simon, Buffalo, Mo.
5. (2) 92 Michael McKnight, Springfield, Mo.
6. (5) 127 Jay Barnett, Republic, Mo.
7. (11) 0 James Redus, Springfield, Mo.
8. (13) 174 Derek Lampe, Springfield, Mo.
9. (12) 70 Allen Thompson, Fair Grove, Mo.
10. (6) 23Z Zach Countryman, Nixa, Mo.
11. (15) 4G Shane Headley, Buffalo, Mo.
12. (10) 22R Kolby Rathbone, Springfield, Mo.
13. (17) 34 MaKayla Finley, Willard, Mo.
14. (9) 21 Payton McDowell, Tuscumbia, Mo.
15. (8) 85 Jody Tillman, BRAN.S.W.Ont. WEST, Mo.
16. (14) 21H Kevin Yount, Springfield, Mo.
DNS 77 Lee Croft, forsyth, Mo.
Heat 1:
1. (1) 92 Michael McKnight, Springfield, Mo.
2. (2) 23Z Zach Countryman, Nixa, Mo.
3. (4) 23 Mark Simon, Buffalo, Mo.
4. (5) 22R Kolby Rathbone, Springfield, Mo.
5. (3) 174 Derek Lampe, Springfield, Mo.
6. (6) 34 MaKayla Finley, Willard, Mo.
Heat 2:
1. (5) 1C Scotty Carter, Springfield, Mo.
2. (3) 714 Dustin Isaacs, Ava, Mo.
3. (2) 21 Payton McDowell, Tuscumbia, Mo.
4. (1) 70 Allen Thompson, Fair Grove, Mo.
5. (4) 21H Kevin Yount, Springfield, Mo.
6. (6) 77 Lee Croft, forsyth, Mo.
Heat 3:
1. (1) 23R Jeff Reid, Springfield, Mo.
2. (3) 127 Jay Barnett, Republic, Mo.
3. (4) 85 Jody Tillman, BRAN.S.W.Ont. WEST, Mo.
4. (5) 0 James Redus, Springfield, Mo.
5. (2) 4G Shane Headley, Buffalo, Mo.
BOMBERS/ENDURO BY ALL METALS RECYCLING
Qualifying 1:
2. (10) 928 Michael Willoughby, Ash Grove, Mo., 18.76
3. (6) 13 Josh Mayberry, Springfield, Mo., 19.758
4. (3) 21 Austin Ginter, Clever, Mo., 21.49
5. (2) 14 Jack Hamer, Ava, Mo., 26.051
6. (8) 57 Bobby Ward, , 32.02
7. (1) 33 Michael Gillis, Clever, Mo., 36.272
8. (5) 63 Darrin Moyers, Fair Grove, Mo., 36.272
9. (11) 40 James Williams, LOnt.G La.Neb., Mo., 36.272
11. (7) 7N Ella Tattershall, Republic, Mo., 36.272
POWRI MIDWEST MOD A-CLASS BY INDIGO SKY CASINO
A Feature 1:
1. (4) 23 Mark Simon, Buffalo, Mo.
2. (1) 9X Jerad McIntire, Joplin, Mo.
3. (6) 65 Trent Wynn, Hartville, Mo.
4. (3) 3N1 Jacob Long, Greenfield, Mo.
5. (7) -7 Kynsey Collins, Stockton, Mo.
6. (2) 221 Jerry Brown, Springfield, Mo.
7. (8) 81 Elijah Keepper, Ash Grove, Mo.
8. (10) 35 Jerry Lankton, Lampe, Mo.
9. (12) 64 Pete Richardson, Springfield, Mo.
10. (9) 51 Jimmy Cooper, Spokane, Mo.
11. (18) 83 JC Newell, Buffalo, Mo.
12. (15) 27 Jeff Ayres, Stockton, Mo.
13. (16) 26K Gary Krebs, Republic, Mo.
14. (13) 00M Matt Brookshire, New Burg, Mo.
15. (11) 668 Hunter Stutesmun, Highlandville, Mo.
16. (5) 33 Michael Gillis, Clever, Mo.
17. (14) 11 Justin Yacko, Branson, Mo.
18. (19) 30B Dean Bell, Springfield, Mo.
19. (17) 2A Scott Lunceford, Fulton, Mo.
Heat 1:
1. (1) 9X Jerad McIntire, Joplin, Mo.
2. (4) 23 Mark Simon, Buffalo, Mo.
3. (5) -7 Kynsey Collins, Stockton, Mo.
4. (7) 81 Elijah Keepper, Ash Grove, Mo.
5. (6) 00M Matt Brookshire, New Burg, Mo.
6. (3) 26K Gary Krebs, Republic, Mo.
7. (2) 30B Dean Bell, Springfield, Mo.
Heat 2:
1. (1) 221 Jerry Brown, Springfield, Mo.
2. (3) 33 Michael Gillis, Clever, Mo.
3. (2) 51 Jimmy Cooper, Spokane, Mo.
4. (5) 668 Hunter Stutesmun, Highlandville, Mo.
5. (6) 11 Justin Yacko, Branson, Mo.
6. (4) 2A Scott Lunceford, Fulton, Mo.
Heat 3:
1. (1) 3N1 Jacob Long, Greenfield, Mo.
2. (2) 65 Trent Wynn, Hartville, Mo.
3. (3) 35 Jerry Lankton, Lampe, Mo.
4. (4) 64 Pete Richardson, Springfield, Mo.
5. (6) 27 Jeff Ayres, Stockton, Mo.
6. (5) 83 JC Newell, Buffalo, Mo.
POWRI B-MODS BY ALL TRAILER SERVICES
A Feature 1:
1. (1) 11T James Thompson, Springfield, Mo.
2. (6) 86 Jeff Albright, Willard, Mo.
3. (3) 55 Colson Kirk, Urbana, Mo.
4. (12) 5W Derek Watson, Bolivar, Mo.
5. (5) 21 Jackie Dalton, Carthage, Mo.
6. (9) 18 Austin Joplin, Willard, Mo.
7. (7) 02 Kyle Long, Walnut Grove, Mo.
8. (19) 7 Wesley Long, Greenfield, Mo.
9. (2) 8S Jon Sheets, Nevada, Mo.
10. (16) 1R Rylan Gibbs, Osceola, Mo.
11. (13) 6.78 Sundance Keepper, Billings, Mo.
12. (17) 82N Keith Nutter, Bolivar, Mo.
13. (21) 80 T.J. Yount, Greenfield, Mo.
14. (18) 55R James Redus, Springfield, Mo.
15. (20) 37W Frank Waszkiewicz, Nixa, Mo.
16. (4) 75 Shannon Anastosopolos, Carl Junction, Mo.
17. (15) 4 Mark Wolfe, Joplin, Mo.
18. (8) ONE Chet Buckley, Republic, Mo.
19. (14) 98 Christopher Watts, Osceola, Mo.
20. (22) 195 Tyler Dawson, Republic, Mo.
21. (11) 24L Dakota Lowe, Prescott, Kan.
22. (10) 15 Cayden Stacye, Springfield, Mo.
Heat 1:
1. (4) 11T James Thompson, Springfield, Mo.
2. (1) 86 Jeff Albright, Willard, Mo.
3. (3) 24L Dakota Lowe, Prescott, Kan.
4. (7) 18 Austin Joplin, Willard, Mo.
5. (8) 5W Derek Watson, Bolivar, Mo.
6. (2) 1R Rylan Gibbs, Osceola, Mo.
7. (6) 7 Wesley Long, Greenfield, Mo.
8. (5) 195 Tyler Dawson, Republic, Mo.
Heat 2:
1. (1) 55 Colson Kirk, Urbana, Mo.
2. (2) 02 Kyle Long, Walnut Grove, Mo.
3. (6) 75 Shannon Anastosopolos, Carl Junction, Mo.
4. (7) 15 Cayden Stacye, Springfield, Mo.
5. (4) 98 Christopher Watts, Osceola, Mo.
6. (3) 82N Keith Nutter, Bolivar, Mo.
7. (5) 37W Frank Waszkiewicz, Nixa, Mo.
Heat 3:
1. (4) 8S Jon Sheets, Nevada, Mo.
2. (1) ONE Chet Buckley, Republic, Mo.
3. (6) 21 Jackie Dalton, Carthage, Mo.
4. (2) 6.78 Sundance Keepper, Billings, Mo.
5. (5) 4 Mark Wolfe, Joplin, Mo.
6. (3) 55R James Redus, Springfield, Mo.
7. (7) 80 T.J. Yount, Greenfield, Mo.
POWRI FWD BY GUFFEY SERVICES HEATING & COOLING
A Feature 1:
2. (1) 62 David Veldman, forsyth, Mo.
3. (3) 9G Gavin Crisler,
4. (9) 93 Daniel Barton, Fair Grove, Mo.
5. (7) 7K Amadeus Keeper, Billings, Mo.
6. (6) 160 Brayson Maggard,
7. (5) 21B Monty Barclay, Kissee Mills, Mo.
8. (11) 21 Cory Smith,
9. (10) 45 James Hartman, Springfield, Mo.
10. (8) 156 Dakota Maggard, Springfield, Mo.
11. (4) 18 Dustin Akin, Fair Grove, Mo.
12. (13) 32S Robert Tosh, Bolivar, Mo.
13. (14) 7 Allen Thompson, Fair Grove, Mo.
DNS 24B Jesse Booth, Clever, Mo.
Heat 1:
1. (6) 62 David Veldman, forsyth, Mo.
2. (2) 18 Dustin Akin, Fair Grove, Mo.
3. (1) 160 Brayson Maggard,
4. (5) 7K Amadeus Keeper, Billings, Mo.
5. (4) 93 Daniel Barton, Fair Grove, Mo.
6. (3) 21 Cory Smith,
7. (7) 32S Robert Tosh, Bolivar, Mo.
Heat 2:
1. (3) 9G Gavin Crisler,
3. (5) 21B Monty Barclay, Kissee Mills, Mo.
4. (1) 156 Dakota Maggard, Springfield, Mo.
5. (2) 45 James Hartman, Springfield, Mo.
6. (6) 24B Jesse Booth, Clever, Mo.
7. (4) 7 Allen Thompson, Fair Grove, Mo.