HOME NEWS SCHEDULE POINTS RESULTS SPONSORS PHOTOS VIDEOS TRACK INFO RULES/FORMSYOUTUBE BIRTHDAY
NEXT EVENT  Saturday, October 26
Trick or Treat Cash Money Late Models/Outlaw Night/Bombr/Enduro

Results for September 1, 2024

September 1, 2024

Showing finishing position, starting position in parentheses, car number, driver and hometown

POWRI MW MODZS B CLASS BY HAYDEN MACHINERY

A Feature 1:
1. (4) 18C Carter Harrison, Crocker, Mo.
2. (2) 21K Sam Keller, Seneca, Mo.
3. (7) 99 Jordon Cater, Springfield, Mo.
4. (3) 12 Jordan Bryant, Greenfield, Mo.
5. (6) 34B Braxton Rupp, Rogersville, Mo.
6. (8) 20 Jacob Cater, Springfield, Mo.
7. (9) 38 Austin Gregory, Reed Springs, Mo.
8. (10) 18 Dylan Dorris, Carthage, Mo.
9. (13) 02 Blake Ellis, Sarcoxie, Mo.
10. (1) 34 Jake Carter, Springfield, Mo.
11. (16) 00T Trenton Brookshire, Newburg, Mo.
12. (15) 51 Eli Ellis, Sarcoxie, Mo.
13. (5) 42 Jack Owens, Joplin, Mo.
14. (20) 76 David Moellering, Billings, Mo.
15. (19) 10 James Hinrichs, Ava, Mo.
16. (17) 83R Ryan Smythe, Camdenton, Mo.
17. (18) 09 Austin Beam, Dixon, Mo.
18. (12) 01 Dennis Dukes, Stockton, Mo.
19. (14) 28D Dylan Dampier, Niangua, Mo.
20. (11) 003 James Lee, Joplin, Mo.

B Feature 1:
1. (2) 51 Eli Ellis, Sarcoxie, Mo.
2. (4) 00T Trenton Brookshire, Newburg, Mo.
3. (7) 76 David Moellering, Billings, Mo.
4. (6) 83R Ryan Smythe, Camdenton, Mo.
5. (8) 09 Austin Beam, Dixon, Mo.
6. (5) 10 James Hinrichs, Ava, Mo.
DNS 79A Cody Arnett, Mount Vernon, Mo.
DNS 15 Ty Rosson, Mountain Home, Ark.
99. (1) 7W Wesley Breedlove, Aurora, Mo.

Heat 1:
1. (1) 42 Jack Owens, Joplin, Mo.
2. (5) 21K Sam Keller, Seneca, Mo.
3. (2) 38 Austin Gregory, Reed Springs, Mo.
4. (8) 20 Jacob Cater, Springfield, Mo.
5. (7) 02 Blake Ellis, Sarcoxie, Mo.
6. (6) 79A Cody Arnett, Mount Vernon, Mo.
7. (4) 76 David Moellering, Billings, Mo.
8. (3) 15 Ty Rosson, Mountain Home, Ark.

Heat 2:
1. (1) 34B Braxton Rupp, Rogersville, Mo.
2. (5) 12 Jordan Bryant, Greenfield, Mo.
3. (7) 99 Jordon Cater, Springfield, Mo.
4. (2) 003 James Lee, Joplin, Mo.
5. (6) 7W Wesley Breedlove, Aurora, Mo.
6. (4) 51 Eli Ellis, Sarcoxie, Mo.
7. (3) 83R Ryan Smythe, Camdenton, Mo.
8. (8) 09 Austin Beam, Dixon, Mo.

Heat 3:
1. (4) 34 Jake Carter, Springfield, Mo.
2. (5) 18C Carter Harrison, Crocker, Mo.
3. (3) 18 Dylan Dorris, Carthage, Mo.
4. (1) 01 Dennis Dukes, Stockton, Mo.
5. (7) 28D Dylan Dampier, Niangua, Mo.
6. (6) 00T Trenton Brookshire, Newburg, Mo.
7. (2) 10 James Hinrichs, Ava, Mo.

LEGEND CARS BY WHEELER METALS

A Feature 1:
1. (3) 07 Jay Reynolds, Springfield, Mo.
2. (12) 01 Chance Gilbert, Galena, Kan.
3. (1) 8R Rodney Baird, Oldfield, Mo.
4. (5) 72 Evan Pyle, Wheaton, Mo.
5. (18) 1 Tanner Foster, Spokane, Mo.
6. (8) 20H Steve Harshbarger, Rolla, Mo.
7. (4) 31 Mike Gilbert, Galena, Kan.
8. (6) 11 Michael Seitz, Monett, Mo.
9. (14) 82L Chris Luttrull, Springfield, Mo.
10. (9) 67 Eric Tracy, Springfield, Mo.
11. (19) 23 Toby Sherrill, Bruner, Mo.
12. (17) 8 Davin Lawson, Rogersville, Mo.
13. (15) 55 Kenny Foster, Spokane, Mo.
14. (7) 38 David Smith, Rogers, Ark.
15. (11) 48 Austin Azeez, Fair Grove, Mo.
16. (20) 70 Brad Sims, Springfield, Mo.
17. (16) 07T Tayrn Reynolds, Springfield, Mo.
18. (13) 00 Smoke Metcalf, Gentry, Ark.
19. (2) 85 Mike Hailmann, Reed Spring, Mo.
20. (10) 18 Joe Crum, Houston, Mo.

B Feature 1:
1. (1) 8 Davin Lawson, Rogersville, Mo.
2. (4) 1 Tanner Foster, Spokane, Mo.
3. (3) 23 Toby Sherrill, Bruner, Mo.
4. (5) 70 Brad Sims, Springfield, Mo.
5. (8) 33Z Zern Vess II, Nixa, Mo.
6. (2) 85III Zernie Vess III, Nixa, Mo.
7. (6) 2V Ron Vaughan, Aldrich, Mo.
8. (12) V2 Ashley Vaughan, Aldrich, Mo.
9. (13) 83 Kaylee Smith, Rogers, Ark.
10. (14) 68 Jordan Myers, Battelfield, Mo.
11. (11) 25 Kaylie Sappington, Dadeville, Mo.
12. (7) 22V Shane Lakey, Dadeville, Mo.
13. (9) 28 Bronson Hawkins, Rogers, Ark.
DNS 72S Trenton Simon, Joplin, Mo.

Heat 1:
1. (2) 31 Mike Gilbert, Galena, Kan.
2. (5) 72 Evan Pyle, Wheaton, Mo.
3. (6) 38 David Smith, Rogers, Ark.
4. (1) 82L Chris Luttrull, Springfield, Mo.
5. (4) 23 Toby Sherrill, Bruner, Mo.
6. (7) 1 Tanner Foster, Spokane, Mo.
7. (8) 83 Kaylee Smith, Rogers, Ark.
8. (3) 28 Bronson Hawkins, Rogers, Ark.

Heat 2:
1. (5) 85 Mike Hailmann, Reed Spring, Mo.
2. (4) 11 Michael Seitz, Monett, Mo.
3. (3) 48 Austin Azeez, Fair Grove, Mo.
4. (7) 18 Joe Crum, Houston, Mo.
5. (2) 85III Zernie Vess III, Nixa, Mo.
6. (1) 70 Brad Sims, Springfield, Mo.
7. (8) 68 Jordan Myers, Battelfield, Mo.
DNS 72S Trenton Simon, Joplin, Mo.

Heat 3:
1. (3) 07 Jay Reynolds, Springfield, Mo.
2. (1) 20H Steve Harshbarger, Rolla, Mo.
3. (2) 01 Chance Gilbert, Galena, Kan.
4. (4) 55 Kenny Foster, Spokane, Mo.
5. (6) 8 Davin Lawson, Rogersville, Mo.
6. (7) V2 Ashley Vaughan, Aldrich, Mo.
7. (5) 33Z Zern Vess II, Nixa, Mo.

Heat 4:
1. (6) 8R Rodney Baird, Oldfield, Mo.
2. (2) 67 Eric Tracy, Springfield, Mo.
3. (1) 00 Smoke Metcalf, Gentry, Ark.
4. (3) 07T Tayrn Reynolds, Springfield, Mo.
5. (7) 25 Kaylie Sappington, Dadeville, Mo.
6. (5) 2V Ron Vaughan, Aldrich, Mo.
7. (4) 22V Shane Lakey, Dadeville, Mo.

POWRI PURE STOCKS BY PEPSI

A Feature 1:
1. (5) 92 Michael McKnight, Springfield, Mo.
2. (2) 23R Jeff Reid, Springfield, Mo.
3. (4) 21 Payton McDowell, Tuscumbia, Mo.
4. (11) 0 James Redus, Springfield, Mo.
5. (7) 23Z Zach Countryman, Nixa, Mo.
6. (3) 22R Kolby Rathbone, Springfield, Mo.
7. (10) 714 Dustin Isaacs, Ava, Mo.
8. (8) 15 Tanner Foster, Spokane, Mo.
9. (13) 21H Kevin Yount, Springfield, Mo.
10. (6) 05G Grayson McKiney, Springfield, Mo.
11. (15) 27 Aaron Gustin, Osage Beach, Mo.
12. (14) 1C Scotty Carter, Springfield, Mo.
13. (16) 19 Trenton Houston, Buffalo, Mo.
14. (12) 70 Allen Thompson, Fair Grove, Mo.
15. (18) 24 Trevor Ellingson, Lebanon, Mo.
16. (17) 07R Brian Thompson, Springfield, Mo.
17. (20) 64S Brandon Sanders, Aurora, Mo.
18. (9) 85H Mike Hailmann, Reed Spring, Mo.
19. (19) 75R Kyle Ratterree, Pleasant Hope, Mo.
99. (1) 42 Robert High, Williard, Mo.

B Feature 1:
1. (2) 27 Aaron Gustin, Osage Beach, Mo.
2. (4) 19 Trenton Houston, Buffalo, Mo.
3. (5) 07R Brian Thompson, Springfield, Mo.
4. (1) 24 Trevor Ellingson, Lebanon, Mo.
5. (7) 75R Kyle Ratterree, Pleasant Hope, Mo.
6. (6) 64S Brandon Sanders, Aurora, Mo.
7. (3) 127 Jay Barnett, Republic, Mo.
8. (9) 130 Ryder Meckem, Lebanon, Mo.
DNS 23 Mark Simon, Buffalo, Mo.

Heat 1:
1. (3) 42 Robert High, Williard, Mo.
2. (6) 23R Jeff Reid, Springfield, Mo.
3. (4) 23Z Zach Countryman, Nixa, Mo.
4. (5) 70 Allen Thompson, Fair Grove, Mo.
5. (1) 21H Kevin Yount, Springfield, Mo.
6. (7) 27 Aaron Gustin, Osage Beach, Mo.
7. (2) 07R Brian Thompson, Springfield, Mo.
8. (8) 130 Ryder Meckem, Lebanon, Mo.

Heat 2:
1. (1) 22R Kolby Rathbone, Springfield, Mo.
2. (2) 92 Michael McKnight, Springfield, Mo.
3. (4) 15 Tanner Foster, Spokane, Mo.
4. (6) 0 James Redus, Springfield, Mo.
5. (5) 1C Scotty Carter, Springfield, Mo.
6. (7) 127 Jay Barnett, Republic, Mo.
7. (3) 64S Brandon Sanders, Aurora, Mo.
8. (8) 75R Kyle Ratterree, Pleasant Hope, Mo.

Heat 3:
1. (1) 21 Payton McDowell, Tuscumbia, Mo.
2. (2) 05G Grayson McKiney, Springfield, Mo.
3. (3) 714 Dustin Isaacs, Ava, Mo.
4. (7) 85H Mike Hailmann, Reed Spring, Mo.
5. (5) 24 Trevor Ellingson, Lebanon, Mo.
6. (6) 19 Trenton Houston, Buffalo, Mo.
7. (4) 23 Mark Simon, Buffalo, Mo.

POWRI MIDWEST MOD A-CLASS BY INDIGO SKY CASINO

A Feature 1:
1. (1) 23 Mark Simon, Buffalo, Mo.
2. (6) 65 Trent Wynn, Hartville, Mo.
3. (5) 81 Elijah Keepper, Ash Grove, Mo.
4. (2) 26K Gary Krebs, Republic, Mo.
5. (11) 00M Matt Brookshire, New Burg, Mo.
6. (8) 35 Jerry Lankton, Lampe, Mo.
7. (9) 9X Jerad McIntire, Joplin, Mo.
8. (19) 27 Jeff Ayres, Stockton, Mo.
9. (10) 221 Jerry Brown, Springfield, Mo.
10. (16) 21 Jordan Holloway, Monett, Mo.
11. (12) 42 Tommy Steele, Brookline, Mo.
12. (15) 17 Garrett Parker, Jerome, Mo.
13. (18) 3 Jerry Wheeler, Nevada, Mo.
14. (17) 28 Wesley Briggs, Lebanon, Mo.
15. (20) 30B Dean Bell, Springfield, Mo.
16. (4) 64 Pete Richardson, Springfield, Mo.
17. (13) 83C Scott Campbell, Rogersville, Mo.
18. (14) 25J Ryan Hargus, Conway, Mo.
19. (7) 51 Jimmy Cooper, Spokane, Mo.
20. (3) 3N1 Jacob Long, Greenfield, Mo.

Heat 1:
1. (4) 23 Mark Simon, Buffalo, Mo.
2. (3) 65 Trent Wynn, Hartville, Mo.
3. (5) 51 Jimmy Cooper, Spokane, Mo.
4. (1) 42 Tommy Steele, Brookline, Mo.
5. (6) 25J Ryan Hargus, Conway, Mo.
6. (2) 21 Jordan Holloway, Monett, Mo.
7. (7) 27 Jeff Ayres, Stockton, Mo.

Heat 2:
1. (2) 3N1 Jacob Long, Greenfield, Mo.
2. (6) 26K Gary Krebs, Republic, Mo.
3. (3) 35 Jerry Lankton, Lampe, Mo.
4. (5) 00M Matt Brookshire, New Burg, Mo.
5. (7) 83C Scott Campbell, Rogersville, Mo.
6. (1) 28 Wesley Briggs, Lebanon, Mo.
7. (4) 30B Dean Bell, Springfield, Mo.

Heat 3:
1. (1) 81 Elijah Keepper, Ash Grove, Mo.
2. (5) 64 Pete Richardson, Springfield, Mo.
3. (3) 9X Jerad McIntire, Joplin, Mo.
4. (6) 221 Jerry Brown, Springfield, Mo.
5. (4) 17 Garrett Parker, Jerome, Mo.
6. (2) 3 Jerry Wheeler, Nevada, Mo.

POWRI B-MODS BY ALL TRAILER SERVICES

A Feature 1:
1. (2) 1B Bobby Williams, Hermitage, Mo.
2. (3) 5W Derek Watson, Bolivar, Mo.
3. (6) 18 Austin Joplin, Willard, Mo.
4. (4) 52 Mitch Keeter, Webb City, Mo.
5. (10) 65 Kris Jackson, Lebanon, Mo.
6. (7) 55 James Redus, Springfield, Mo.
7. (9) 21 Jackie Dalton, Carthage, Mo.
8. (8) 15 Cayden Stacye, Springfield, Mo.
9. (15) 6.78 Sundance Keepper, Billings, Mo.
10. (11) 11T James Thompson, Springfield, Mo.
11. (20) 37 Wesley Long, Greenfield, Mo.
12. (12) 58 Chad Reid, Yukon, Okla.
13. (13) 32N Lane New, Rogersville, Mo.
14. (19) 195 Tyler Dawson, Republic, Mo.
15. (16) 99T Kynsey Collins, Stockton, Mo.
16. (17) 23N Kenny Nutter, Bolivar, Mo.
17. (14) 3A Aaron Speck, Republic, Mo.
18. (1) 00 Cason Harris, Bella Vista, Ark.
19. (18) 160 Michael Maggard, Republic, Mo.
20. (5) 31 Matt Thompson, Bentonville, Ark.

B Feature 1:
1. (5) 23N Kenny Nutter, Bolivar, Mo.
2. (7) 160 Michael Maggard, Republic, Mo.
3. (3) 195 Tyler Dawson, Republic, Mo.
4. (6) 37 Wesley Long, Greenfield, Mo.
5. (1) 14C Cody Crabtree, Lebanon, Mo.
6. (9) 07 Jordan Goddard, Springfield, Mo.
7. (8) 00M Jeff Metcalf, Gentry, Ark.
8. (13) 33 Anthony Ferrara, Republic, Mo.
9. (11) 16 Tim Mullins, Nixa, Mo.
10. (10) 34 Dakota Maggard, Springfield, Mo.
11. (4) 21M Chance Mangrum, Monett, Mo.
12. (12) 01K Darrell Kimzey, Londell, Mo.
DNS 80 T.J. Yount, Greenfield, Mo.

Heat 1:
1. (3) 1B Bobby Williams, Hermitage, Mo.
2. (1) 21 Jackie Dalton, Carthage, Mo.
3. (5) 65 Kris Jackson, Lebanon, Mo.
4. (6) 6.78 Sundance Keepper, Billings, Mo.
5. (2) 14C Cody Crabtree, Lebanon, Mo.
6. (7) 23N Kenny Nutter, Bolivar, Mo.
7. (8) 07 Jordan Goddard, Springfield, Mo.
8. (4) 33 Anthony Ferrara, Republic, Mo.

Heat 2:
1. (1) 31 Matt Thompson, Bentonville, Ark.
2. (3) 18 Austin Joplin, Willard, Mo.
3. (6) 15 Cayden Stacye, Springfield, Mo.
4. (7) 58 Chad Reid, Yukon, Okla.
5. (2) 80 T.J. Yount, Greenfield, Mo.
6. (5) 00M Jeff Metcalf, Gentry, Ark.
7. (4) 34 Dakota Maggard, Springfield, Mo.

Heat 3:
1. (4) 00 Cason Harris, Bella Vista, Ark.
2. (6) 5W Derek Watson, Bolivar, Mo.
3. (1) 3A Aaron Speck, Republic, Mo.
4. (7) 32N Lane New, Rogersville, Mo.
5. (2) 195 Tyler Dawson, Republic, Mo.
6. (3) 160 Michael Maggard, Republic, Mo.
7. (5) 16 Tim Mullins, Nixa, Mo.

Heat 4:
1. (2) 52 Mitch Keeter, Webb City, Mo.
2. (3) 55 James Redus, Springfield, Mo.
3. (5) 11T James Thompson, Springfield, Mo.
4. (1) 99T Kynsey Collins, Stockton, Mo.
5. (4) 21M Chance Mangrum, Monett, Mo.
6. (7) 37 Wesley Long, Greenfield, Mo.
7. (6) 01K Darrell Kimzey, Londell, Mo.

CASH MONEY LATE MODELS

Mr. Dent A Feature:
1. (1) 11 Sawyer Crigler, Alton, Mo.
2. (3) 13B Brandon Baldridge, Alton, Mo.
3. (5) 3 Joey Smith, West Plains, Mo.
4. (2) 5* John Briggs, Harrison, Ark.
5. (20) 82 Jace Parmley, Neosho, Mo.
6. (16) 50 Kaeden Cornell, Willard, Mo.
7. (19) 4A Dustin Atkinson, Lebanon, Mo.
8. (13) 1/4J Jaxon Ertel,
9. (8) 26 Glen Powell, Nixa, Mo.
10. (21) 93D Josh Dugan, Fair Grove, Mo.
11. (23) 414 Ryan Thomas, Fair Grove, Mo.
12. (17) 79 Jeremy Steele C, Clever, Mo.
13. (24) 5JR Noah Ames, Buffalo, Mo.
14. (18) 9 Sam Petty, Marshfield, Mo.
15. (7) 83 Chuck Comer,
16. (4) 74 Kyle Bates, Springfield, Mo.
17. (15) 41 Matt Menzie,
18. (12) 22 Tim Petty, Niangua, Mo.
19. (14) 90 Josh Farris, Harrison, Ark.
20. (9) 45 Marvin Forrest,
21. (22) 18 Shawn Eggeman, Springfield, Mo.
22. (11) 42 Dylan Bates, Fair Grove, Mo.
23. (6) 149 John Rowland, Warsaw, Mo.

VP Fuels B Feature 1:
1. (2) 4A Dustin Atkinson, Lebanon, Mo.
2. (9) 82 Jace Parmley, Neosho, Mo.
3. (5) 93D Josh Dugan, Fair Grove, Mo.
4. (3) 18 Shawn Eggeman, Springfield, Mo.
5. (7) 5JR Noah Ames, Buffalo, Mo.
6. (6) 87 Steve Steele,
7. (8) 82B Blake W Steele, Clever, Mo.
8. (10) 22J Phillip Jackson, Marshfield, Mo.
9. (1) 414 Ryan Thomas, Fair Grove, Mo.
DNS D7 Shawn Duncan, Lockwood, Mo.

APAC "Pole Dash":
1. (3) 11 Sawyer Crigler, Alton, Mo.
2. (2) 5* John Briggs, Harrison, Ark.
3. (5) 13B Brandon Baldridge, Alton, Mo.
4. (1) 74 Kyle Bates, Springfield, Mo.
5. (6) 3 Joey Smith, West Plains, Mo.
6. (4) 149 John Rowland, Warsaw, Mo.

KRC Heat 1:
1. (3) 149 John Rowland, Warsaw, Mo.
2. (2) 26 Glen Powell, Nixa, Mo.
4. (5) 90 Josh Farris, Harrison, Ark.
5. (7) 79 Jeremy Steele C, Clever, Mo.
6. (6) 87 Steve Steele,
7. (1) 5JR Noah Ames, Buffalo, Mo.

Location Freight Heat 2:
1. (2) 3 Joey Smith, West Plains, Mo.
2. (6) 5* John Briggs, Harrison, Ark.
3. (1) 42 Dylan Bates, Fair Grove, Mo.
4. (3) 50 Kaeden Cornell, Willard, Mo.
5. (5) 4A Dustin Atkinson, Lebanon, Mo.
6. (4) 93D Josh Dugan, Fair Grove, Mo.
7. (7) 82 Jace Parmley, Neosho, Mo.

Whitman Trucking Heat 3:
1. (6) 11 Sawyer Crigler, Alton, Mo.
2. (3) 83 Chuck Comer,
3. (5) 45 Marvin Forrest,
4. (2) 41 Matt Menzie,
5. (1) 9 Sam Petty, Marshfield, Mo.
6. (7) 18 Shawn Eggeman, Springfield, Mo.
7. (4) 82B Blake W Steele, Clever, Mo.

Powell Mechanical Heat 4:
1. (1) 74 Kyle Bates, Springfield, Mo.
2. (5) 13B Brandon Baldridge, Alton, Mo.
3. (3) 22 Tim Petty, Niangua, Mo.
4. (6) 1/4J Jaxon Ertel,
5. (4) 414 Ryan Thomas, Fair Grove, Mo.
6. (2) D7 Shawn Duncan, Lockwood, Mo.
7. (7) 22J Phillip Jackson, Marshfield, Mo.

POWRI FWD BY GUFFEY SERVICES HEATING & COOLING

A Feature 1:
2. (15) 9G Gavin Crisler,
3. (2) 18 Dustin Akin, Fair Grove, Mo.
4. (9) 51F Monty Barclay, Kissee Mills, Mo.
5. (6) 62 David Veldman, forsyth, Mo.
6. (8) 93 Daniel Barton, Fair Grove, Mo.
7. (5) 7K Amadeus Keeper, Billings, Mo.
8. (12) 114 Robert Dalton, Sarcoxie, Mo.
9. (13) 80 Jim Cook, Linn Creek, Mo.
10. (14) 7 Blaize Thompson, Springfield, Mo.
11. (3) 24B Jesse Booth, Clever, Mo.
12. (11) 42 Gregg Owens, Tunas, Mo.
13. (7) 2M Corbin Mooney, Linn Creek, Mo.
14. (10) 3M Bobby Mooney, Osage Beach, Mo.
15. (4) 160 Brayson Maggard,
DNS 007 Afton Palmer, Buffaol, Mo.

Heat 1:
2. (2) 24B Jesse Booth, Clever, Mo.
3. (4) 7K Amadeus Keeper, Billings, Mo.
4. (5) 93 Daniel Barton, Fair Grove, Mo.
5. (7) 51F Monty Barclay, Kissee Mills, Mo.
6. (1) 42 Gregg Owens, Tunas, Mo.
7. (6) 80 Jim Cook, Linn Creek, Mo.
8. (8) 7 Blaize Thompson, Springfield, Mo.

Heat 2:
1. (1) 18 Dustin Akin, Fair Grove, Mo.
2. (2) 160 Brayson Maggard,
3. (3) 2M Corbin Mooney, Linn Creek, Mo.
4. (7) 62 David Veldman, forsyth, Mo.
5. (6) 3M Bobby Mooney, Osage Beach, Mo.
6. (4) 114 Robert Dalton, Sarcoxie, Mo.
7. (5) 9G Gavin Crisler,
8. (8) 007 Afton Palmer, Buffaol, Mo.