Showing finishing position, starting position in parentheses, car number, driver and hometown
POWRI MW MODZS B CLASS BY HAYDEN MACHINERY
A Feature 1:
1. (9) 18C Carter Harrison, Crocker, Mo.
2. (11) 20 Jacob Cater, Springfield, Mo.
3. (7) 21K Sam Keller, Seneca, Mo.
4. (12) 34R Braxton Rupp, Rogersville, Mo.
5. (5) 99 Jordon Cater, Springfield, Mo.
6. (4) 83R Ryan Smythe, Camdenton, Mo.
7. (10) 00T Trenton Brookshire, Newburg, Mo.
8. (13) 18 Joe Beard, Joplin, Mo.
9. (2) 06M Rocky McCleary, Seneca, Mo.
10. (17) 10 James Hinrichs, Ava, Mo.
11. (1) 01 Dennis Dukes, Stockton, Mo.
12. (8) 79A Cody Arnett, Mount Vernon, Mo.
13. (15) 22 Dustin Bray, Osceola, Mo.
14. (16) 7W Wesley Breedlove, Aurora, Mo.
15. (14) 6P Tyler Pearish, Oronogo, Mo.
16. (3) 34 Jake Carter, Springfield, Mo.
17. (6) 42 Jack Owens, Joplin, Mo.
DNS 17 Garrett Parker, Jerome, Mo.
Heat 1:
1. (3) 34 Jake Carter, Springfield, Mo.
2. (1) 01 Dennis Dukes, Stockton, Mo.
3. (5) 79A Cody Arnett, Mount Vernon, Mo.
4. (4) 42 Jack Owens, Joplin, Mo.
5. (6) 18 Joe Beard, Joplin, Mo.
6. (2) 7W Wesley Breedlove, Aurora, Mo.
Heat 2:
1. (5) 18C Carter Harrison, Crocker, Mo.
2. (2) 06M Rocky McCleary, Seneca, Mo.
3. (3) 83R Ryan Smythe, Camdenton, Mo.
4. (6) 20 Jacob Cater, Springfield, Mo.
5. (4) 6P Tyler Pearish, Oronogo, Mo.
DNS 17 Garrett Parker, Jerome, Mo.
Heat 3:
1. (3) 99 Jordon Cater, Springfield, Mo.
2. (6) 34R Braxton Rupp, Rogersville, Mo.
3. (4) 21K Sam Keller, Seneca, Mo.
4. (5) 00T Trenton Brookshire, Newburg, Mo.
5. (2) 22 Dustin Bray, Osceola, Mo.
6. (1) 10 James Hinrichs, Ava, Mo.
LEGEND CARS BY WHEELER METALS
A Feature 1:
1. (8) 07 Jay Reynolds, Springfield, Mo.
2. (6) 1 Tanner Foster, Spokane, Mo.
3. (9) 85 Mike Hailmann, Reed Spring, Mo.
4. (7) 8 Rodney Baird, Oldfield, Mo.
5. (5) 38 David Smith, Rogers, Ark.
6. (3) 55 Kenny Foster, Spokane, Mo.
7. (1) 06 Lonnie Muhlbauer,
8. (11) 23 Toby Sherrill, Bruner, Mo.
9. (13) 18 Joe Crum, Houston, Mo.
10. (15) 83 Kaylee Smith, Rogers, Ark.
11. (10) 33Z Zern Vess, Nixa, Mo.
12. (16) 25 Kaylie Sappington, Dadeville, Mo.
13. (17) V2 Ashley Vaughan, Aldrich, Mo.
14. (19) 2V Ron Vaughan, Aldrich, Mo.
15. (18) 22V Shane Lakey, Dadeville, Mo.
16. (4) 85III Zernie Vess, Nixa, Mo.
17. (2) 5R Roger Thornton, Ozark, Mo.
18. (14) 88 Colin Bowen, Springfield, Mo.
19. (12) 68 Jordan Myers, Battelfield, Mo.
Heat 1:
1. (4) 07 Jay Reynolds, Springfield, Mo.
2. (2) 5R Roger Thornton, Ozark, Mo.
3. (3) 38 David Smith, Rogers, Ark.
4. (5) 23 Toby Sherrill, Bruner, Mo.
5. (6) 68 Jordan Myers, Battelfield, Mo.
6. (7) 22V Shane Lakey, Dadeville, Mo.
7. (1) 88 Colin Bowen, Springfield, Mo.
Heat 2:
1. (4) 85 Mike Hailmann, Reed Spring, Mo.
2. (2) 55 Kenny Foster, Spokane, Mo.
3. (3) 1 Tanner Foster, Spokane, Mo.
4. (1) 06 Lonnie Muhlbauer,
5. (6) 25 Kaylie Sappington, Dadeville, Mo.
6. (5) 2V Ron Vaughan, Aldrich, Mo.
Heat 3:
1. (2) 85III Zernie Vess, Nixa, Mo.
2. (3) 8 Rodney Baird, Oldfield, Mo.
3. (6) 83 Kaylee Smith, Rogers, Ark.
4. (4) 33Z Zern Vess, Nixa, Mo.
5. (5) V2 Ashley Vaughan, Aldrich, Mo.
6. (1) 18 Joe Crum, Houston, Mo.
POWRI PURE STOCKS BY PEPSI
A Feature 1:
1. (7) 92 Michael McKnight, Springfield, Mo.
2. (6) 42 Robert High, Williard, Mo.
3. (9) 23R Jeff Reid, Springfield, Mo.
4. (12) 71 Chris Tonoli, Fair Grove, Mo.
5. (5) 70 Allen Thompson, Fair Grove, Mo.
6. (14) 85 Jody Tillman, BRAN.S.W.Ont. WEST, Mo.
7. (1) 127 Jay Barnett, Republic, Mo.
8. (4) 714 Dustin Isaacs, Ava, Mo.
9. (10) 7 Karla Lampe, Fair Grove, Mo.
10. (2) 1C Scotty Carter, Springfield, Mo.
11. (16) 174 Derek Lampe, Springfield, Mo.
12. (17) 17 Landyn McGlothlin, Auroa, Mo.
13. (3) 23Z Zach Countryman, Nixa, Mo.
14. (8) 22R Kolby Rathbone, Springfield, Mo.
15. (11) 75R Kyle Ratterree, Pleasant Hope, Mo.
DNS 23 Mark Simon, Buffalo, Mo.
DNS 07R Eric Clay, Brighten, Mo.
Heat 1:
1. (1) 127 Jay Barnett, Republic, Mo.
2. (4) 22R Kolby Rathbone, Springfield, Mo.
3. (6) 71 Chris Tonoli, Fair Grove, Mo.
4. (2) 714 Dustin Isaacs, Ava, Mo.
5. (3) 23 Mark Simon, Buffalo, Mo.
6. (5) 174 Derek Lampe, Springfield, Mo.
Heat 2:
1. (1) 1C Scotty Carter, Springfield, Mo.
2. (3) 92 Michael McKnight, Springfield, Mo.
3. (5) 7 Karla Lampe, Fair Grove, Mo.
4. (2) 70 Allen Thompson, Fair Grove, Mo.
5. (4) 85 Jody Tillman, BRAN.S.W.Ont. WEST, Mo.
6. (6) 17 Landyn McGlothlin, Auroa, Mo.
Heat 3:
1. (2) 42 Robert High, Williard, Mo.
2. (1) 23Z Zach Countryman, Nixa, Mo.
3. (4) 23R Jeff Reid, Springfield, Mo.
4. (5) 75R Kyle Ratterree, Pleasant Hope, Mo.
5. (3) 07R Eric Clay, Brighten, Mo.
BOMBERS/ENDURO BY ALL METALS RECYCLING
A Feature 1:
2. (3) 13 Josh Mayberry, Springfield, Mo.
3. (1) 14 Jack Hamer, Ava, Mo.
4. (6) 57 Bobby Ward,
5. (7) 928 Michael Willoughby, Ash Grove, Mo.
6. (5) X7 Dakota Power, Springfield, Mo.
Qualifying 1:
1. (1) 14 Jack Hamer, Ava, Mo.
3. (3) 13 Josh Mayberry, Springfield, Mo.
5. (4) X7 Dakota Power, Springfield, Mo.
6. (6) 57 Bobby Ward,
7. (7) 928 Michael Willoughby, Ash Grove, Mo.
POWRI MIDWEST MOD A-CLASS BY INDIGO SKY CASINO
A Feature 1:
1. (4) 9X Jerad McIntire, Joplin, Mo.
2. (3) 83 JC Newell, Buffalo, Mo.
3. (8) 23 Mark Simon, Buffalo, Mo.
4. (9) 65 Trent Wynn, Hartville, Mo.
5. (1) 81 Elijah Keepper, Ash Grove, Mo.
6. (6) 64 Pete Richardson, Springfield, Mo.
7. (7) 27 Jeff Ayres, Stockton, Mo.
8. (12) -7 Kynsey Collins, Stockton, Mo.
9. (14) 26K Gary Krebs, Republic, Mo.
10. (19) 00M Matt Brookshire, New Burg, Mo.
11. (10) 86J Cory Johnson, Cassville, Mo.
12. (13) 8K Tyler Knudtson, Lebanon, Mo.
13. (2) 35 Jerry Lankton, Lampe, Mo.
14. (22) 221 Jerry Brown, Springfield, Mo.
15. (20) 27W Terry Williams, Springfield, Mo.
16. (15) 30B Dean Bell, Springfield, Mo.
17. (18) 4G Aiden Tackitt, Viola, Ark.
18. (11) 1B Nathan Bresee, Joplin, Mo.
19. (5) 51 Jimmy Cooper, Spokane, Mo.
20. (17) 2A Jeff Albright, Willard, Mo.
21. (21) 10J Jesse Tackitt, Viola, Ark.
22. (16) 42 Tommy Steele, Brookline, Mo.
23. (24) 83C Scott Campbell, Rogersville, Mo.
DNS 22C Chris Countryman, Clever, Mo.
Heat 1:
1. (2) 35 Jerry Lankton, Lampe, Mo.
2. (1) 51 Jimmy Cooper, Spokane, Mo.
3. (7) 9X Jerad McIntire, Joplin, Mo.
4. (8) 65 Trent Wynn, Hartville, Mo.
5. (6) 8K Tyler Knudtson, Lebanon, Mo.
6. (4) 42 Tommy Steele, Brookline, Mo.
7. (3) 00M Matt Brookshire, New Burg, Mo.
8. (5) 221 Jerry Brown, Springfield, Mo.
Heat 2:
1. (2) 27 Jeff Ayres, Stockton, Mo.
2. (8) 23 Mark Simon, Buffalo, Mo.
3. (1) 86J Cory Johnson, Cassville, Mo.
4. (3) -7 Kynsey Collins, Stockton, Mo.
5. (6) 26K Gary Krebs, Republic, Mo.
6. (5) 2A Jeff Albright, Willard, Mo.
7. (7) 27W Terry Williams, Springfield, Mo.
8. (4) 22C Chris Countryman, Clever, Mo.
Heat 3:
1. (1) 81 Elijah Keepper, Ash Grove, Mo.
2. (8) 83 JC Newell, Buffalo, Mo.
3. (6) 64 Pete Richardson, Springfield, Mo.
4. (5) 1B Nathan Bresee, Joplin, Mo.
5. (4) 30B Dean Bell, Springfield, Mo.
6. (3) 4G Aiden Tackitt, Viola, Ark.
7. (2) 10J Jesse Tackitt, Viola, Ark.
8. (7) 83C Scott Campbell, Rogersville, Mo.
POWRI B-MODS BY ALL TRAILER SERVICES
A Feature 1:
1. (5) 11T James Thompson, Springfield, Mo.
2. (7) 5W Derek Watson, Bolivar, Mo.
3. (4) 18 Austin Joplin, Willard, Mo.
4. (2) 21 Jackie Dalton, Carthage, Mo.
5. (6) 15 Cayden Stacye, Springfield, Mo.
6. (3) 20D Dawson David, Mexico, Mo.
7. (8) 55 James Redus, Springfield, Mo.
8. (1) 6.78 Sundance Keepper, Billings, Mo.
9. (9) 07 Jodan goddard, Springfield, Mo.
10. (14) 38 Justin Comer, Joplin, Mo.
11. (13) 16 Tim Mullins, Nixa, Mo.
12. (10) 1R Dustin Gibbs, Osceola, Mo.
13. (11) 21M Chance Mangrum, Monett, Mo.
14. (12) 22Z Zane McCracken, Monett, Mo.
Heat 1:
1. (1) 11T James Thompson, Springfield, Mo.
2. (2) 55 James Redus, Springfield, Mo.
3. (3) 20D Dawson David, Mexico, Mo.
4. (5) 15 Cayden Stacye, Springfield, Mo.
5. (4) 1R Dustin Gibbs, Osceola, Mo.
6. (7) 21M Chance Mangrum, Monett, Mo.
7. (6) 16 Tim Mullins, Nixa, Mo.
Heat 2:
1. (3) 18 Austin Joplin, Willard, Mo.
2. (1) 21 Jackie Dalton, Carthage, Mo.
3. (7) 5W Derek Watson, Bolivar, Mo.
4. (5) 6.78 Sundance Keepper, Billings, Mo.
5. (6) 07 Jodan goddard, Springfield, Mo.
6. (4) 22Z Zane McCracken, Monett, Mo.
7. (2) 38 Justin Comer, Joplin, Mo.
POWRI FWD BY GUFFEY SERVICES HEATING & COOLING
A Feature 1:
1. (3) 62 David Veldman, forsyth, Mo.
2. (5) 7K Amadeus Keeper, Billings, Mo.
3. (7) 93 Daniel Barton, Fair Grove, Mo.
4. (9) 7 Allen Thompson, Fair Grove, Mo.
5. (6) 18 Dustin Akin, Fair Grove, Mo.
6. (12) 51F Monty Barclay, Kissee Mills, Mo.
7. (1) 160 Brayson Maggard,
8. (2) 9G Gavin Crisler,
9. (4) 24B Jesse Booth, Clever, Mo.
10. (11) 93JR Bailey Shockley, Rogersville, Mo.
11. (10) 007 Afton Palmer, Buffaol, Mo.
Heat 1:
1. (3) 62 David Veldman, forsyth, Mo.
2. (4) 7K Amadeus Keeper, Billings, Mo.
3. (5) 93 Daniel Barton, Fair Grove, Mo.
4. (1) 160 Brayson Maggard,
5. (6) 7 Allen Thompson, Fair Grove, Mo.
6. (2) 93JR Bailey Shockley, Rogersville, Mo.
Heat 2:
2. (4) 18 Dustin Akin, Fair Grove, Mo.
3. (1) 9G Gavin Crisler,
4. (6) 007 Afton Palmer, Buffaol, Mo.
5. (3) 24B Jesse Booth, Clever, Mo.
99. (2) 51F Monty Barclay, Kissee Mills, Mo.