HOME NEWS SCHEDULE POINTS RESULTS SPONSORS PHOTOS VIDEOS TRACK INFO RULES/FORMSYOUTUBE BIRTHDAY
NEXT EVENT 

Results for August 17, 2024

August 17, 2024

Showing finishing position, starting position in parentheses, car number, driver and hometown

POWRI MW MODZS B CLASS BY HAYDEN MACHINERY

A Feature 1:
1. (6) 34 Jake Carter, Springfield, Mo.
2. (9) 34R Braxton Rupp, Rogersville, Mo.
3. (3) 79A Cody Arnett, Mount Vernon, Mo.
4. (14) 20 Jacob Cater, Springfield, Mo.
5. (1) 51 Eli Ellis, Sarcoxie, Mo.
6. (11) 21K Sam Keller, Seneca, Mo.
7. (7) 25 Eli Muilenburg, Ozark, Mo.
8. (5) 7 Jim Vincent, West Plains, Mo.
9. (4) 86R Trent Rogers, Warsaw, Mo.
10. (2) 10 James Hinrichs, Ava, Mo.
11. (12) 09 Austin Beam, Dixon, Mo.
12. (10) 42 Jack Owens, Joplin, Mo.
13. (13) 7W Wesley Breedlove, Aurora, Mo.
99. (8) 99 Jordon Cater, Springfield, Mo.

Heat 1:
1. (2) 79A Cody Arnett, Mount Vernon, Mo.
2. (4) 34 Jake Carter, Springfield, Mo.
3. (5) 99 Jordon Cater, Springfield, Mo.
4. (1) 51 Eli Ellis, Sarcoxie, Mo.
5. (6) 42 Jack Owens, Joplin, Mo.
6. (7) 21K Sam Keller, Seneca, Mo.
7. (3) 7W Wesley Breedlove, Aurora, Mo.

Heat 2:
1. (5) 34R Braxton Rupp, Rogersville, Mo.
2. (2) 86R Trent Rogers, Warsaw, Mo.
3. (3) 7 Jim Vincent, West Plains, Mo.
4. (4) 25 Eli Muilenburg, Ozark, Mo.
5. (1) 10 James Hinrichs, Ava, Mo.
6. (7) 09 Austin Beam, Dixon, Mo.
7. (6) 20 Jacob Cater, Springfield, Mo.

LEGEND CARS BY WHEELER METALS

A Feature 1:
1. (13) 1 Tanner Foster, Spokane, Mo.
2. (10) 85 Mike Hailmann, Reed Spring, Mo.
3. (9) 8 Rodney Baird, Oldfield, Mo.
4. (1) 85III Zernie Vess, Nixa, Mo.
5. (6) 82L Chris Luttrull, Springfield, Mo.
6. (11) 01 Chance Gilbert, Galena, Kan.
7. (4) 25 David Sappington, Dadeville, Mo.
8. (12) 07 Jay Reynolds, Springfield, Mo.
9. (5) 38 David Smith, Rogers, Ark.
10. (3) 18 Joe Crum, Houston, Mo.
11. (18) 83 Kaylee Smith, Rogers, Ark.
12. (2) 2 Phillip Uhrig, BRAN.S.W.Ont. WEST, Mo.
13. (17) 2V Ron Vaughan, Aldrich, Mo.
14. (16) V2 Ashley Vaughan, Aldrich, Mo.
15. (15) 68 Jordan Myers, Battelfield, Mo.
16. (8) 55 Kenny Foster, Spokane, Mo.
17. (7) 31 Mike Gilbert, Galena, Kan.
DNS 48 Austin Azeez, Fair Grove, Mo.

Heat 1:
1. (4) 55 Kenny Foster, Spokane, Mo.
2. (5) 85 Mike Hailmann, Reed Spring, Mo.
3. (3) 38 David Smith, Rogers, Ark.
4. (2) 18 Joe Crum, Houston, Mo.
5. (6) V2 Ashley Vaughan, Aldrich, Mo.
DNS 68 Jordan Myers, Battelfield, Mo.

Heat 2:
1. (5) 01 Chance Gilbert, Galena, Kan.
2. (1) 85III Zernie Vess, Nixa, Mo.
3. (3) 82L Chris Luttrull, Springfield, Mo.
4. (2) 25 David Sappington, Dadeville, Mo.
5. (6) 2V Ron Vaughan, Aldrich, Mo.
6. (4) 1 Tanner Foster, Spokane, Mo.

Heat 3:
1. (5) 07 Jay Reynolds, Springfield, Mo.
2. (4) 8 Rodney Baird, Oldfield, Mo.
3. (1) 2 Phillip Uhrig, BRAN.S.W.Ont. WEST, Mo.
4. (3) 31 Mike Gilbert, Galena, Kan.
5. (6) 83 Kaylee Smith, Rogers, Ark.
6. (2) 48 Austin Azeez, Fair Grove, Mo.

POWRI PURE STOCKS BY PEPSI

A Feature 1:
1. (5) 92 Michael McKnight, Springfield, Mo.
2. (7) 22R Kolby Rathbone, Springfield, Mo.
3. (8) 85 Jody Tillman, BRAN.S.W.Ont. WEST, Mo.
4. (3) 714 Dustin Isaacs, Ava, Mo.
5. (9) 70 Allen Thompson, Fair Grove, Mo.
6. (6) 127 Jay Barnett, Republic, Mo.
7. (11) 23R Jeff Reid, Springfield, Mo.
8. (2) 1C Scotty Carter, Springfield, Mo.
9. (4) 23Z Zach Countryman, Nixa, Mo.
10. (1) 21H Kevin Yount, Springfield, Mo.
11. (12) 4G Shane Headley, Buffalo, Mo.
12. (10) 75R Kyle Ratterree, Pleasant Hope, Mo.
DNS 72 Anthony Aust, Baxter Springs, Kan.

Heat 1:
1. (2) 714 Dustin Isaacs, Ava, Mo.
2. (3) 92 Michael McKnight, Springfield, Mo.
3. (4) 22R Kolby Rathbone, Springfield, Mo.
4. (1) 21H Kevin Yount, Springfield, Mo.
5. (6) 70 Allen Thompson, Fair Grove, Mo.
6. (5) 23R Jeff Reid, Springfield, Mo.
7. (7) 4G Shane Headley, Buffalo, Mo.

Heat 2:
1. (2) 23Z Zach Countryman, Nixa, Mo.
2. (4) 85 Jody Tillman, BRAN.S.W.Ont. WEST, Mo.
3. (1) 1C Scotty Carter, Springfield, Mo.
4. (3) 127 Jay Barnett, Republic, Mo.
5. (6) 75R Kyle Ratterree, Pleasant Hope, Mo.
DNS 72 Anthony Aust, Baxter Springs, Kan.

POWRI MIDWEST MOD A-CLASS BY INDIGO SKY CASINO

A Feature 1:
1. (1) 3N1 Jacob Long, Greenfield, Mo.
2. (3) 9X Jerad McIntire, Joplin, Mo.
3. (8) 65 Trent Wynn, Hartville, Mo.
4. (2) 27 Jeff Ayres, Stockton, Mo.
5. (7) 23 Mark Simon, Buffalo, Mo.
6. (10) 81 Elijah Keepper, Ash Grove, Mo.
7. (4) -7 Kynsey Collins, Stockton, Mo.
8. (9) 26K Gary Krebs, Republic, Mo.
9. (5) 6.78 Sundance Keepper, Billings, Mo.
10. (13) 221 Jerry Brown, Springfield, Mo.
11. (6) 26 Wyatt Woods, Republic, Mo.
12. (12) 35 Jerry Lankton, Lampe, Mo.
13. (11) 30B Dean Bell, Springfield, Mo.

Heat 1:
1. (1) 23 Mark Simon, Buffalo, Mo.
2. (5) 65 Trent Wynn, Hartville, Mo.
3. (3) 26 Wyatt Woods, Republic, Mo.
4. (7) -7 Kynsey Collins, Stockton, Mo.
5. (6) 26K Gary Krebs, Republic, Mo.
6. (4) 30B Dean Bell, Springfield, Mo.
7. (2) 221 Jerry Brown, Springfield, Mo.

Heat 2:
1. (1) 6.78 Sundance Keepper, Billings, Mo.
2. (4) 3N1 Jacob Long, Greenfield, Mo.
3. (3) 27 Jeff Ayres, Stockton, Mo.
4. (5) 9X Jerad McIntire, Joplin, Mo.
5. (6) 81 Elijah Keepper, Ash Grove, Mo.
6. (2) 35 Jerry Lankton, Lampe, Mo.

POWRI B-MODS BY ALL TRAILER SERVICES

A Feature 1:
1. (2) 11T James Thompson, Springfield, Mo.
2. (3) 52 Mitch Keeter, Webb City, Mo.
3. (4) 160 Michael Maggard, Republic, Mo.
4. (7) 5W Derek Watson, Bolivar, Mo.
5. (5) 15 Cayden Stacye, Springfield, Mo.
7. (12) 21 Jackie Dalton, Carthage, Mo.
8. (11) 0 Kort Morgan, Muskogee, Okla.
9. (9) 55 James Redus, Springfield, Mo.
10. (14) 38 Justin Comer, Joplin, Mo.
11. (6) 3A Aaron Speck, Republic, Mo.
12. (8) 8S Jon Sheets, Nevada, Mo.
13. (15) 19JR Brodey Slader, Muskogee, Okla.
14. (10) 1R Rylan Gibbs, Osceola, Mo.
15. (20) 34G Billy Gordon, Catoosa, Okla.
16. (17) 07 Jodan goddard, Springfield, Mo.
17. (13) 1RG Dustin Gibbs, Osceola, Mo.
18. (16) 22Z Zane McCracken, Monett, Mo.
19. (18) 03 TC Hambrick, Warsaw, Mo.
20. (19) 23N Kenny Nutter, Bolivar, Mo.
DNS 72R Matt Rieke, Florissant, Mo.

Heat 1:
1. (2) 8S Jon Sheets, Nevada, Mo.
2. (4) 160 Michael Maggard, Republic, Mo.
3. (3) 55 James Redus, Springfield, Mo.
4. (6) 1R Rylan Gibbs, Osceola, Mo.
5. (1) 1RG Dustin Gibbs, Osceola, Mo.
6. (5) 22Z Zane McCracken, Monett, Mo.
7. (7) 23N Kenny Nutter, Bolivar, Mo.

Heat 2:
2. (5) 15 Cayden Stacye, Springfield, Mo.
3. (6) 3A Aaron Speck, Republic, Mo.
4. (3) 21 Jackie Dalton, Carthage, Mo.
5. (4) 38 Justin Comer, Joplin, Mo.
6. (2) 07 Jodan goddard, Springfield, Mo.
7. (7) 34G Billy Gordon, Catoosa, Okla.

Heat 3:
1. (2) 5W Derek Watson, Bolivar, Mo.
2. (1) 11T James Thompson, Springfield, Mo.
3. (4) 52 Mitch Keeter, Webb City, Mo.
4. (6) 0 Kort Morgan, Muskogee, Okla.
5. (3) 19JR Brodey Slader, Muskogee, Okla.
6. (5) 03 TC Hambrick, Warsaw, Mo.
DNS 72R Matt Rieke, Florissant, Mo.

POWRI FWD BY GUFFEY SERVICES HEATING & COOLING

A Feature 1:
2. (4) 62 David Veldman, forsyth, Mo.
3. (6) 18 Dustin Akin, Fair Grove, Mo.
4. (7) 93 Daniel Barton, Fair Grove, Mo.
5. (1) 93JR Bailey Shockley, Rogersville, Mo.
6. (5) 24B Jesse Booth, Clever, Mo.
7. (3) 51F Monty Barclay, Kissee Mills, Mo.
8. (9) 7 Allen Thompson, Fair Grove, Mo.
9. (10) 9G Gavin Crisler,
10. (2) 160 Brayson Maggard,

Heat 1:
1. (4) 93 Daniel Barton, Fair Grove, Mo.
2. (2) 51F Monty Barclay, Kissee Mills, Mo.
3. (1) 93JR Bailey Shockley, Rogersville, Mo.
4. (3) 24B Jesse Booth, Clever, Mo.
5. (5) 7 Allen Thompson, Fair Grove, Mo.

Heat 2:
1. (2) 62 David Veldman, forsyth, Mo.
3. (3) 18 Dustin Akin, Fair Grove, Mo.
4. (1) 160 Brayson Maggard,
5. (5) 9G Gavin Crisler,