HOME NEWS SCHEDULE POINTS RESULTS SPONSORS PHOTOS VIDEOS TRACK INFO RULES/FORMSYOUTUBE BIRTHDAY
NEXT EVENT 

Results for August 3, 2024

August 3, 2024

Showing finishing position, starting position in parentheses, car number, driver and hometown

POWRI MW MODZS B CLASS BY HAYDEN MACHINERY

A Feature 1:
1. (7) 00T Trenton Brookshire, Newburg, Mo.
2. (6) 6P Tyler Pearish, Oronogo, Mo.
3. (8) 20 Jacob Cater, Springfield, Mo.
4. (1) 18 Dylan Dorris, Carthage, Mo.
5. (9) 21K Sam Keller, Seneca, Mo.
6. (14) 86R Trent Rogers, Warsaw, Mo.
7. (2) 83R Ryan Smythe, Camdenton, Mo.
8. (12) 99 Jordon Cater, Springfield, Mo.
9. (17) 18E Ely Harrison, Crocker, Mo.
10. (3) 06M Rocky McCleary, Seneca, Mo.
11. (13) 18C Carter Harrison, Crocker, Mo.
12. (19) 10 James Hinrichs, Ava, Mo.
13. (4) 34 Jake Carter, Springfield, Mo.
14. (15) 17 Garrett Parker, Jerome, Mo.
15. (16) 01 Dennis Dukes, Stockton, Mo.
16. (10) 79A Cody Arnett, Mount Vernon, Mo.
DNS 25X Casey Matthews, Diamond, Mo.
99. (11) 003 James Lee, Joplin, Mo.
99. (5) 42 Jack Owens, Joplin, Mo.

Heat 1:
1. (3) 83R Ryan Smythe, Camdenton, Mo.
2. (5) 21K Sam Keller, Seneca, Mo.
3. (2) 18 Dylan Dorris, Carthage, Mo.
4. (4) 42 Jack Owens, Joplin, Mo.
5. (6) 18C Carter Harrison, Crocker, Mo.
DNS 10 James Hinrichs, Ava, Mo.

Heat 2:
1. (3) 06M Rocky McCleary, Seneca, Mo.
2. (6) 99 Jordon Cater, Springfield, Mo.
3. (5) 79A Cody Arnett, Mount Vernon, Mo.
4. (4) 6P Tyler Pearish, Oronogo, Mo.
5. (2) 86R Trent Rogers, Warsaw, Mo.
6. (1) 01 Dennis Dukes, Stockton, Mo.

Heat 3:
1. (4) 00T Trenton Brookshire, Newburg, Mo.
2. (5) 20 Jacob Cater, Springfield, Mo.
3. (3) 34 Jake Carter, Springfield, Mo.
4. (6) 003 James Lee, Joplin, Mo.
5. (2) 17 Garrett Parker, Jerome, Mo.
6. (1) 18E Ely Harrison, Crocker, Mo.
7. (7) 25X Casey Matthews, Diamond, Mo.

LEGEND CARS BY WHEELER METALS

A Feature 1:
1. (10) 07 Jay Reynolds, Springfield, Mo.
2. (7) 8 Rodney Baird, Oldfield, Mo.
3. (9) 1 Tanner Foster, Spokane, Mo.
4. (3) 55 Kenny Foster, Spokane, Mo.
5. (6) 48U Arius Uhrig, Republic, Mo.
6. (5) 38 David Smith, Rogers, Ark.
7. (8) 44 Matthew Bowen, Springfield, Mo.
8. (2) 2 Phillip Uhrig, BRAN.S.W.Ont. WEST, Mo.
9. (12) 85III Zernie Vess, Nixa, Mo.
10. (4) 18 Joe Crum, Houston, Mo.
11. (15) 83 Kaylee Smith, Rogers, Ark.
12. (14) 68 Jordan Myers, Battelfield, Mo.
13. (13) 01 Matthew Dukes, Stockton, Mo.
14. (16) 2V Ron Vaughan, Aldrich, Mo.
15. (1) 70 Brad Sims, Springfield, Mo.
16. (11) 88 Colin Bowen, Springfield, Mo.

Heat 1:
1. (6) 1 Tanner Foster, Spokane, Mo.
2. (3) 55 Kenny Foster, Spokane, Mo.
3. (5) 8 Rodney Baird, Oldfield, Mo.
4. (1) 70 Brad Sims, Springfield, Mo.
5. (4) 38 David Smith, Rogers, Ark.
6. (2) 88 Colin Bowen, Springfield, Mo.
7. (8) 83 Kaylee Smith, Rogers, Ark.
8. (7) 01 Matthew Dukes, Stockton, Mo.

Heat 2:
1. (6) 07 Jay Reynolds, Springfield, Mo.
2. (5) 44 Matthew Bowen, Springfield, Mo.
3. (2) 2 Phillip Uhrig, BRAN.S.W.Ont. WEST, Mo.
4. (4) 48U Arius Uhrig, Republic, Mo.
5. (3) 18 Joe Crum, Houston, Mo.
6. (1) 85III Zernie Vess, Nixa, Mo.
7. (7) 2V Ron Vaughan, Aldrich, Mo.
8. (8) 68 Jordan Myers, Battelfield, Mo.

POWRI PURE STOCKS BY PEPSI

A Feature 1:
1. (11) 23R Jeff Reid, Springfield, Mo.
2. (7) 22R Kolby Rathbone, Springfield, Mo.
3. (2) 23Z Zach Countryman, Nixa, Mo.
4. (9) 85 Jody Tillman, BRAN.S.W.Ont. WEST, Mo.
5. (3) 714 Dustin Isaacs, Ava, Mo.
6. (5) 127 Jay Barnett, Republic, Mo.
7. (15) 72 Donnie Aust, Mount Vernon, Mo.
8. (13) 21H Kevin Yount, Springfield, Mo.
9. (10) 07 Richard Harrington, Nixa, Mo.
10. (4) 1C Scotty Carter, Springfield, Mo.
11. (8) 174 Derek Lampe, Springfield, Mo.
12. (6) 92 Michael McKnight, Springfield, Mo.
13. (1) 18 Dalton Bell, Lebanon, Mo.
14. (12) 23 Mark Simon, Buffalo, Mo.
DNS 75R Kyle Ratterree, Pleasant Hope, Mo.

Heat 1:
1. (2) 23Z Zach Countryman, Nixa, Mo.
2. (4) 127 Jay Barnett, Republic, Mo.
3. (3) 1C Scotty Carter, Springfield, Mo.
4. (7) 85 Jody Tillman, BRAN.S.W.Ont. WEST, Mo.
5. (5) 22R Kolby Rathbone, Springfield, Mo.
6. (6) 23R Jeff Reid, Springfield, Mo.
7. (1) 21H Kevin Yount, Springfield, Mo.
8. (8) 75R Kyle Ratterree, Pleasant Hope, Mo.

Heat 2:
1. (4) 92 Michael McKnight, Springfield, Mo.
2. (2) 714 Dustin Isaacs, Ava, Mo.
3. (5) 174 Derek Lampe, Springfield, Mo.
4. (1) 18 Dalton Bell, Lebanon, Mo.
5. (6) 07 Richard Harrington, Nixa, Mo.
6. (3) 23 Mark Simon, Buffalo, Mo.
DNS 72 Donnie Aust, Mount Vernon, Mo.

BOMBERS/ENDURO BY ALL METALS RECYCLING

A Feature 1:
1. (3) 13 Josh Mayberry, Springfield, Mo.
2. (2) 156 Dakota Maggard, Springfield, Mo.
3. (6) 14 Jack Hamer, Ava, Mo.
4. (5) 119 Justin Emerson, Fair Grove, Mo.
5. (4) 43 Austin Dixon, Ozark, Mo.
6. (9) X7 Joe Power, Springfield, Mo.
7. (8) 57 Bobby Ward,
8. (7) 928 Michael Willoughby, Ash Grove, Mo.

Qualifying 1:
2. (5) 156 Dakota Maggard, Springfield, Mo., 17.833
3. (6) 13 Josh Mayberry, Springfield, Mo., 18.213
4. (1) 43 Austin Dixon, Ozark, Mo., 18.356
5. (2) 119 Justin Emerson, Fair Grove, Mo., 18.537
6. (3) 14 Jack Hamer, Ava, Mo., 18.566
7. (9) 928 Michael Willoughby, Ash Grove, Mo., 18.958
8. (8) 57 Bobby Ward, , 20.079
DNS X7 Joe Power, Springfield, Mo., 20.079

POWRI MIDWEST MOD A-CLASS BY INDIGO SKY CASINO

A Feature 1:
1. (7) 65 Trent Wynn, Hartville, Mo.
2. (3) 3N1 Jacob Long, Greenfield, Mo.
3. (13) 81 Elijah Keepper, Ash Grove, Mo.
4. (4) 27 Jeff Ayres, Stockton, Mo.
5. (15) 23S Mark Simon, Buffalo, Mo.
6. (6) 221 Jerry Brown, Springfield, Mo.
7. (10) 6.78 Sundance Keepper, Billings, Mo.
8. (5) 9X Jerad McIntire, Joplin, Mo.
9. (8) 26K Gary Krebs, Republic, Mo.
10. (2) -7 Kynsey Collins, Stockton, Mo.
11. (9) 64 Pete Richardson, Springfield, Mo.
12. (16) 86J Cory Johnson, Cassville, Mo.
13. (12) 51 Jimmy Cooper, Spokane, Mo.
14. (11) 182 Sean Williams, Springfield, Mo.
15. (17) 28 Wesley Briggs, Lebanon, Mo.
16. (18) 30B Dean Bell, Springfield, Mo.
17. (19) 1B Nathan Bresee, Joplin, Mo.
18. (14) 23 Allen Luttjohann, Republic, Mo.
19. (1) 00M Matt Brookshire, New Burg, Mo.
20. (20) 28C Shane Creech, Pittsburg, Mo.

Heat 1:
1. (1) 6.78 Sundance Keepper, Billings, Mo.
2. (3) 27 Jeff Ayres, Stockton, Mo.
3. (5) 3N1 Jacob Long, Greenfield, Mo.
4. (4) 51 Jimmy Cooper, Spokane, Mo.
5. (7) 81 Elijah Keepper, Ash Grove, Mo.
6. (2) 28 Wesley Briggs, Lebanon, Mo.
7. (6) 1B Nathan Bresee, Joplin, Mo.

Heat 2:
1. (3) 65 Trent Wynn, Hartville, Mo.
2. (2) -7 Kynsey Collins, Stockton, Mo.
3. (4) 221 Jerry Brown, Springfield, Mo.
4. (5) 00M Matt Brookshire, New Burg, Mo.
5. (1) 23 Allen Luttjohann, Republic, Mo.
6. (7) 86J Cory Johnson, Cassville, Mo.
7. (6) 28C Shane Creech, Pittsburg, Mo.

Heat 3:
1. (3) 9X Jerad McIntire, Joplin, Mo.
2. (1) 26K Gary Krebs, Republic, Mo.
3. (2) 64 Pete Richardson, Springfield, Mo.
4. (5) 182 Sean Williams, Springfield, Mo.
5. (4) 23S Mark Simon, Buffalo, Mo.
6. (6) 30B Dean Bell, Springfield, Mo.

POWRI B-MODS BY ALL TRAILER SERVICES

A Feature 1:
1. (2) 11T James Thompson, Springfield, Mo.
2. (5) 72 Andy Aust, Bentonville, Ark.
3. (9) 21 Jackie Dalton, Carthage, Mo.
4. (10) 52 Mitch Keeter, Webb City, Mo.
5. (4) 18 Austin Joplin, Willard, Mo.
6. (7) 5W Derek Watson, Bolivar, Mo.
7. (1) 44 Kaden Miller, Houston, Mo.
8. (3) 1R Rylan Gibbs, Osceola, Mo.
9. (8) 33 Anthony Ferrara, Republic, Mo.
10. (16) 22 Chad Donaldson, Springfield, Mo.
11. (14) 23N Kenny Nutter, Bolivar, Mo.
12. (12) 1RG Dustin Gibbs, Osceola, Mo.
13. (13) 22Z Zane McCracken, Monett, Mo.
14. (6) 07 Jodan goddard, Springfield, Mo.
15. (11) 75 Gage Garoutte, Joplin, Mo.
DNS 3A Aaron Speck, Republic, Mo.

Heat 1:
1. (2) 52 Mitch Keeter, Webb City, Mo.
2. (7) 5W Derek Watson, Bolivar, Mo.
3. (1) 33 Anthony Ferrara, Republic, Mo.
4. (8) 11T James Thompson, Springfield, Mo.
5. (3) 44 Kaden Miller, Houston, Mo.
6. (9) 21 Jackie Dalton, Carthage, Mo.
7. (6) 1RG Dustin Gibbs, Osceola, Mo.
8. (5) 22Z Zane McCracken, Monett, Mo.
9. (4) 23N Kenny Nutter, Bolivar, Mo.

Heat 2:
1. (2) 18 Austin Joplin, Willard, Mo.
2. (7) 72 Andy Aust, Bentonville, Ark.
3. (1) 1R Rylan Gibbs, Osceola, Mo.
4. (5) 07 Jodan goddard, Springfield, Mo.
5. (3) 75 Gage Garoutte, Joplin, Mo.
6. (6) 3A Aaron Speck, Republic, Mo.
7. (4) 22 Chad Donaldson, Springfield, Mo.

POWRI FWD BY GUFFEY SERVICES HEATING & COOLING

A Feature 1:
2. (6) 18 Dustin Akin, Fair Grove, Mo.
3. (7) 93 Daniel Barton, Fair Grove, Mo.
4. (5) 24B Jesse Booth, Clever, Mo.
5. (2) 51F Monty Barclay, Kissee Mills, Mo.
6. (12) 93JR Bailey Shockley, Rogersville, Mo.
7. (1) 160 Brayson Maggard,
8. (8) 07 Brian Thompson, Springfield, Mo.
9. (3) 195 Tyler Dawson, Republic, Mo.
10. (10) 32S Alex Scarlett, Willard, Mo.
11. (4) 418 Austin Hylton, Seymour, Mo.
DNS 7K Amadeus Keeper, Billings, Mo.

Heat 1:
2. (2) 195 Tyler Dawson, Republic, Mo.
3. (4) 93 Daniel Barton, Fair Grove, Mo.
4. (3) 24B Jesse Booth, Clever, Mo.
5. (1) 160 Brayson Maggard,
6. (6) 7K Amadeus Keeper, Billings, Mo.

Heat 2:
1. (4) 07 Brian Thompson, Springfield, Mo.
2. (3) 18 Dustin Akin, Fair Grove, Mo.
3. (1) 51F Monty Barclay, Kissee Mills, Mo.
4. (5) 32S Alex Scarlett, Willard, Mo.
5. (2) 418 Austin Hylton, Seymour, Mo.
6. (6) 93JR Bailey Shockley, Rogersville, Mo.