Showing finishing position, starting position in parentheses, car number, driver and hometown
POWRI MW MODZS B CLASS BY HAYDEN MACHINERY
A Feature 1:
1. (1) 34 Jake Carter, Springfield, Mo.
2. (4) 18C Carter Harrison, Crocker, Mo.
3. (6) 21K Sam Keller, Seneca, Mo.
4. (9) 99 Jordon Cater, Springfield, Mo.
5. (10) 02 Blake Ellis, Sarcoxie, Mo.
6. (3) 06M Rocky McCleary, Seneca, Mo.
7. (15) 20 Jacob Cater, Springfield, Mo.
8. (20) 57D Dalton Roberts, Fair Grove, Mo.
9. (5) 42 Jack Owens, Joplin, Mo.
10. (11) 27 Terry Williams, Springfield, Mo.
11. (14) X2M Cole Murphy, Caulfield, Mo.
12. (2) 18 Dylan Dorris, Carthage, Mo.
13. (17) 51 Eli Ellis, Sarcoxie, Mo.
14. (8) 6P Tyler Pearish, Oronogo, Mo.
15. (13) 00T Trenton Brookshire, Newburg, Mo.
16. (12) 76 David Moellering, Billings, Mo.
17. (18) 10 James Hinrichs, Ava, Mo.
18. (16) 18E Ely Harrison, Crocker, Mo.
19. (7) 79A Cody Arnett, Mount Vernon, Mo.
20. (19) 35JR Johnny Coats Jr., Joplin, Mo.
DNS 5R Dallas Richardson, Pleasant Hope, Mo, Mo.
Heat 1:
1. (5) 6P Tyler Pearish, Oronogo, Mo.
2. (4) 21K Sam Keller, Seneca, Mo.
3. (2) 18 Dylan Dorris, Carthage, Mo.
4. (7) 76 David Moellering, Billings, Mo.
5. (6) 00T Trenton Brookshire, Newburg, Mo.
6. (3) 18E Ely Harrison, Crocker, Mo.
7. (1) 35JR Johnny Coats Jr., Joplin, Mo.
Heat 2:
1. (3) 18C Carter Harrison, Crocker, Mo.
2. (2) 06M Rocky McCleary, Seneca, Mo.
3. (4) 79A Cody Arnett, Mount Vernon, Mo.
4. (6) 02 Blake Ellis, Sarcoxie, Mo.
5. (7) X2M Cole Murphy, Caulfield, Mo.
6. (1) 51 Eli Ellis, Sarcoxie, Mo.
7. (5) 57D Dalton Roberts, Fair Grove, Mo.
Heat 3:
1. (1) 34 Jake Carter, Springfield, Mo.
2. (5) 99 Jordon Cater, Springfield, Mo.
3. (6) 27 Terry Williams, Springfield, Mo.
4. (3) 42 Jack Owens, Joplin, Mo.
5. (4) 20 Jacob Cater, Springfield, Mo.
6. (2) 10 James Hinrichs, Ava, Mo.
7. (7) 5R Dallas Richardson, Pleasant Hope, Mo, Mo.
LEGEND CARS BY WHEELER METALS
A Feature 1:
1. (11) 07 Jay Reynolds, Springfield, Mo.
2. (8) 1 Tanner Foster, Spokane, Mo.
3. (9) 8 Rodney Baird, Oldfield, Mo.
4. (1) 55 Kenny Foster, Spokane, Mo.
5. (4) 48 Austin Azeez, Fair Grove, Mo.
6. (3) 38 David Smith, Rogers, Ark.
7. (2) 18 Joe Crum, Houston, Mo.
8. (10) 44 Matthew Bowen, Springfield, Mo.
9. (16) 83 Kaylee Smith, Rogers, Ark.
10. (12) 07T Tayrn Reynolds, Springfield, Mo.
11. (13) 68 Jordan Myers, Battelfield, Mo.
12. (14) 67 Eric Tracy, Springfield, Mo.
13. (17) V2 Ashley Vaughan, Aldrich, Mo.
14. (15) 2V Ron Vaughan, Aldrich, Mo.
15. (5) 88 Colin Bowen, Springfield, Mo.
16. (7) 82L Chris Luttrull, Springfield, Mo.
17. (6) 25 David Sappington, Dadeville, Mo.
Heat 1:
1. (3) 88 Colin Bowen, Springfield, Mo.
2. (2) 18 Joe Crum, Houston, Mo.
3. (5) 44 Matthew Bowen, Springfield, Mo.
4. (6) 83 Kaylee Smith, Rogers, Ark.
5. (1) 07T Tayrn Reynolds, Springfield, Mo.
6. (4) 67 Eric Tracy, Springfield, Mo.
Heat 2:
1. (4) 1 Tanner Foster, Spokane, Mo.
2. (5) 07 Jay Reynolds, Springfield, Mo.
3. (3) 25 David Sappington, Dadeville, Mo.
4. (2) 38 David Smith, Rogers, Ark.
5. (6) 68 Jordan Myers, Battelfield, Mo.
6. (1) 2V Ron Vaughan, Aldrich, Mo.
Heat 3:
1. (4) 8 Rodney Baird, Oldfield, Mo.
2. (3) 82L Chris Luttrull, Springfield, Mo.
3. (2) 48 Austin Azeez, Fair Grove, Mo.
4. (1) 55 Kenny Foster, Spokane, Mo.
5. (5) V2 Ashley Vaughan, Aldrich, Mo.
POWRI PURE STOCKS BY PEPSI
A Feature 1:
1. (2) 23R Jeff Reid, Springfield, Mo.
2. (5) 23 Mark Simon, Buffalo, Mo.
3. (10) 85 Jody Tillman, BRAN.S.W.Ont. WEST, Mo.
4. (6) 127 Jay Barnett, Republic, Mo.
5. (7) 42 Robert High, Williard, Mo.
6. (1) 22R Kolby Rathbone, Springfield, Mo.
7. (11) 70 Allen Thompson, Fair Grove, Mo.
8. (9) 7 Karla Lampe, Fair Grove, Mo.
9. (3) 1C Scotty Carter, Springfield, Mo.
10. (8) 23Z Zach Countryman, Nixa, Mo.
11. (12) 714 Dustin Isaacs, Ava, Mo.
12. (4) 92 Michael McKnight, Springfield, Mo.
13. (13) 21H Kevin Yount, Springfield, Mo.
Heat 1:
1. (2) 23R Jeff Reid, Springfield, Mo.
2. (3) 92 Michael McKnight, Springfield, Mo.
3. (5) 42 Robert High, Williard, Mo.
4. (4) 127 Jay Barnett, Republic, Mo.
5. (7) 85 Jody Tillman, BRAN.S.W.Ont. WEST, Mo.
6. (6) 70 Allen Thompson, Fair Grove, Mo.
7. (1) 21H Kevin Yount, Springfield, Mo.
Heat 2:
1. (3) 23 Mark Simon, Buffalo, Mo.
2. (1) 22R Kolby Rathbone, Springfield, Mo.
3. (2) 1C Scotty Carter, Springfield, Mo.
4. (6) 7 Karla Lampe, Fair Grove, Mo.
5. (5) 23Z Zach Countryman, Nixa, Mo.
6. (4) 714 Dustin Isaacs, Ava, Mo.
POWRI MIDWEST MOD A-CLASS BY INDIGO SKY CASINO
A Feature 1:
1. (14) 15 Trent Wynn, Hartville, Mo.
2. (5) 81 Elijah Keepper, Ash Grove, Mo.
3. (1) 26K Gary Krebs, Republic, Mo.
4. (11) 3N1 Jacob Long, Greenfield, Mo.
5. (2) 64 Pete Richardson, Springfield, Mo.
6. (9) 221 Jerry Brown, Springfield, Mo.
7. (8) 27 Jeff Ayres, Stockton, Mo.
8. (12) 6.78 Sundance Keepper, Billings, Mo.
9. (7) 51 Jimmy Cooper, Spokane, Mo.
10. (10) 00M Matt Brookshire, New Burg, Mo.
11. (13) 1B Nathan Bresee, Joplin, Mo.
12. (16) 30B Dean Bell, Springfield, Mo.
13. (15) 50 Justin Pearish, Carthage, Mo.
14. (4) 35 Jerry Lankton, Lampe, Mo.
15. (18) 23 Allen Luttjohann, Republic, Mo.
16. (6) 83C Scott Campbell, Rogersville, Mo.
17. (17) 9X Jerad McIntire, Joplin, Mo.
18. (3) -7 Kynsey Collins, Stockton, Mo.
DNS 86J Cory Johnson, Cassville, Mo.
Heat 1:
1. (4) 64 Pete Richardson, Springfield, Mo.
2. (2) 221 Jerry Brown, Springfield, Mo.
3. (6) 35 Jerry Lankton, Lampe, Mo.
4. (5) 3N1 Jacob Long, Greenfield, Mo.
5. (1) 1B Nathan Bresee, Joplin, Mo.
6. (3) 30B Dean Bell, Springfield, Mo.
7. (7) 23 Allen Luttjohann, Republic, Mo.
Heat 2:
1. (2) 27 Jeff Ayres, Stockton, Mo.
2. (1) 51 Jimmy Cooper, Spokane, Mo.
3. (4) -7 Kynsey Collins, Stockton, Mo.
4. (5) 6.78 Sundance Keepper, Billings, Mo.
5. (3) 15 Trent Wynn, Hartville, Mo.
DNS 86J Cory Johnson, Cassville, Mo.
Heat 3:
1. (1) 26K Gary Krebs, Republic, Mo.
2. (2) 81 Elijah Keepper, Ash Grove, Mo.
3. (4) 00M Matt Brookshire, New Burg, Mo.
4. (6) 83C Scott Campbell, Rogersville, Mo.
5. (3) 50 Justin Pearish, Carthage, Mo.
6. (5) 9X Jerad McIntire, Joplin, Mo.
POWRI B-MODS BY ALL TRAILER SERVICES
A Feature 1:
1. (6) 11T James Thompson, Springfield, Mo.
2. (2) 5W Derek Watson, Bolivar, Mo.
3. (8) 21 Jackie Dalton, Carthage, Mo.
4. (4) 44 Kaden Miller, Houston, Mo.
5. (13) 18 Austin Joplin, Willard, Mo.
6. (5) 80 Wesley Long, Greenfield, Mo.
7. (3) 3A Aaron Speck, Republic, Mo.
8. (11) 29 Chris Powell, Rogers, Ark.
9. (9) 22 Chad Donaldson, Springfield, Mo.
10. (1) 33 Anthony Ferrara, Republic, Mo.
11. (10) 55 James Redus, Springfield, Mo.
12. (18) 16 Tim Mullins, Nixa, Mo.
13. (16) 42 Tommy Steele, Brookline, Mo.
14. (7) 22Z Zane McCracken, Monett, Mo.
15. (12) 07 Jodan goddard, Springfield, Mo.
16. (15) 10 Dustin Coppenbarger, Reeds, Mo.
17. (17) 21M Chance Mangrum, Monett, Mo.
18. (14) 37W Frank Waszkiewicz, Nixa, Mo.
Heat 1:
1. (5) 5W Derek Watson, Bolivar, Mo.
2. (2) 80 Wesley Long, Greenfield, Mo.
3. (1) 3A Aaron Speck, Republic, Mo.
4. (3) 11T James Thompson, Springfield, Mo.
5. (6) 18 Austin Joplin, Willard, Mo.
6. (4) 10 Dustin Coppenbarger, Reeds, Mo.
Heat 2:
1. (4) 21 Jackie Dalton, Carthage, Mo.
2. (6) 33 Anthony Ferrara, Republic, Mo.
3. (1) 55 James Redus, Springfield, Mo.
4. (2) 29 Chris Powell, Rogers, Ark.
5. (3) 37W Frank Waszkiewicz, Nixa, Mo.
6. (5) 21M Chance Mangrum, Monett, Mo.
Heat 3:
1. (2) 44 Kaden Miller, Houston, Mo.
2. (3) 22 Chad Donaldson, Springfield, Mo.
3. (6) 22Z Zane McCracken, Monett, Mo.
4. (1) 07 Jodan goddard, Springfield, Mo.
5. (4) 42 Tommy Steele, Brookline, Mo.
DNS 16 Tim Mullins, Nixa, Mo.
POWRI FWD BY GUFFEY SERVICES HEATING & COOLING
A Feature 1:
1. (6) 6 Dustin Reeves, Camdenton, Mo.
3. (18) 93 Daniel Barton, Fair Grove, Mo.
4. (8) 9T Robert Tosh, Bolivar, Mo.
5. (3) 195 Austin Dixon, Ozark, Mo.
6. (13) 32S Alex Scarlett, Willard, Mo.
7. (2) 18 Dustin Akin, Fair Grove, Mo.
8. (10) 24B Jesse Booth, Clever, Mo.
9. (17) 156 Dakota Maggard, Springfield, Mo.
10. (5) 114 Robert Dalton, Sarcoxie, Mo.
11. (11) 20F Ricky Foster, Springdale, Ark.
12. (9) 10 Cody Swigart, Pea Ridge, Ark.
13. (14) 3J Brandon Bishop, Republic, Mo.
14. (15) 93JR Bailey Shockley, Rogersville, Mo.
15. (4) 7 Allen Thompson, Fair Grove, Mo.
16. (7) 51F Monty Barclay, Kissee Mills, Mo.
17. (12) 80 Jim Cook, Linn Creek, Mo.
18. (1) 62 David Veldman, forsyth, Mo.
DNS 42 Gregg Owens, Tunas, Mo.
Heat 1:
2. (3) 18 Dustin Akin, Fair Grove, Mo.
3. (1) 114 Robert Dalton, Sarcoxie, Mo.
4. (5) 195 Austin Dixon, Ozark, Mo.
5. (2) 20F Ricky Foster, Springdale, Ark.
6. (6) 32S Alex Scarlett, Willard, Mo.
7. (4) 93JR Bailey Shockley, Rogersville, Mo.
Heat 2:
1. (2) 51F Monty Barclay, Kissee Mills, Mo.
2. (6) 93 Daniel Barton, Fair Grove, Mo.
3. (5) 7 Allen Thompson, Fair Grove, Mo.
4. (1) 10 Cody Swigart, Pea Ridge, Ark.
5. (4) 42 Gregg Owens, Tunas, Mo.
6. (3) 156 Dakota Maggard, Springfield, Mo.
Heat 3:
1. (1) 9T Robert Tosh, Bolivar, Mo.
2. (3) 6 Dustin Reeves, Camdenton, Mo.
3. (4) 62 David Veldman, forsyth, Mo.
4. (2) 24B Jesse Booth, Clever, Mo.
5. (5) 80 Jim Cook, Linn Creek, Mo.
6. (6) 3J Brandon Bishop, Republic, Mo.