HOME NEWS SCHEDULE POINTS RESULTS SPONSORS PHOTOS VIDEOS TRACK INFO RULES/FORMSYOUTUBE BIRTHDAY
NEXT EVENT  Saturday, September 14
Bombr/Enduro

Results for July 20, 2024

July 20, 2024

Showing finishing position, starting position in parentheses, car number, driver and hometown

POWRI MW Modzs B Class by HAYDEN MACHINERY

A Feature 1:
1. (6) 003 James Lee, Joplin, Mo.
2. (1) 83R Ryan Smythe, Camdenton, Mo.
3. (5) 79A Cody Arnett, Mount Vernon, Mo.
4. (10) 6P Tyler Pearish, Oronogo, Mo.
5. (13) 20 Jacob Cater, Springfield, Mo.
6. (12) 99 Jordon Cater, Springfield, Mo.
7. (9) 21K Sam Keller, Seneca, Mo.
8. (11) 00T Trenton Brookshire, Newburg, Mo.
9. (8) 42 Jack Owens, Joplin, Mo.
10. (3) 06M Rocky McCleary, Seneca, Mo.
11. (20) 17 Garrett Parker, Jerome, Mo.
12. (16) 18 Dylan Dorris, Carthage, Mo.
13. (17) 01 Dennis Dukes, Stockton, Mo.
14. (18) 18E Ely Harrison, Crocker, Mo.
15. (4) 34 Jake Carter, Springfield, Mo.
16. (14) 10 James Hinrichs, Ava, Mo.
DNS 18B Joe Beard, Joplin, Mo.
DNS 1 Justin Allen Jr., Oronogo, Mo.
DNS 6 Corey Henson, Lebanon, Mo.
99. (2) 57D Dalton Roberts, Fair Grove, Mo.
99. (7) 38 Austin Gregory, Reed Springs, Mo.

Heat 1:
1. (1) 83R Ryan Smythe, Camdenton, Mo.
2. (6) 6P Tyler Pearish, Oronogo, Mo.
3. (3) 06M Rocky McCleary, Seneca, Mo.
4. (5) 38 Austin Gregory, Reed Springs, Mo.
5. (7) 20 Jacob Cater, Springfield, Mo.
6. (2) 18 Dylan Dorris, Carthage, Mo.
7. (4) 1 Justin Allen Jr., Oronogo, Mo.

Heat 2:
1. (4) 79A Cody Arnett, Mount Vernon, Mo.
2. (7) 99 Jordon Cater, Springfield, Mo.
3. (6) 00T Trenton Brookshire, Newburg, Mo.
4. (5) 42 Jack Owens, Joplin, Mo.
5. (2) 10 James Hinrichs, Ava, Mo.
6. (3) 01 Dennis Dukes, Stockton, Mo.
99. (1) 17 Garrett Parker, Jerome, Mo.

Heat 3:
1. (3) 34 Jake Carter, Springfield, Mo.
2. (4) 003 James Lee, Joplin, Mo.
3. (5) 21K Sam Keller, Seneca, Mo.
4. (2) 57D Dalton Roberts, Fair Grove, Mo.
5. (6) 18B Joe Beard, Joplin, Mo.
6. (1) 18E Ely Harrison, Crocker, Mo.
DNS 6 Corey Henson, Lebanon, Mo.

Legend Cars by WHEELER METALS

A Feature 1:
1. (10) 07 Jay Reynolds, Springfield, Mo.
2. (9) 01 Chance Gilbert, Galena, Kan.
3. (16) 88 Matthew Bowen, Springfield, Mo.
4. (5) 1 Tanner Foster, Spokane, Mo.
5. (6) 31 Mike Gilbert, Galena, Kan.
6. (8) 8 Rodney Baird, Oldfield, Mo.
7. (1) 48 Austin Azeez, Fair Grove, Mo.
8. (4) 48U Arius Uhrig, Republic, Mo.
9. (3) 5R Roger Thornton, Ozark, Mo.
10. (15) 38 David Smith, Rogers, Ark.
11. (13) 2 Phillip Uhrig, BRAN.S.W.Ont. WEST, Mo.
12. (18) 18 Joe Crum, Houston, Mo.
13. (12) 84M Paul Martin, Lincoln, Ark.
14. (19) 25 Kaylie Sappington, Dadeville, Mo.
15. (20) 83 Kaylee Smith, Rogers, Ark.
16. (11) 07T Tayrn Reynolds, Springfield, Mo.
17. (2) V2 Ashley Vaughan, Aldrich, Mo.
18. (14) 2V Ron Vaughan, Aldrich, Mo.
19. (7) 55 Kenny Foster, Spokane, Mo.
DNS 68 Jordan Myers, Battelfield, Mo.

Heat 1:
1. (6) 01 Chance Gilbert, Galena, Kan.
2. (5) 55 Kenny Foster, Spokane, Mo.
3. (2) V2 Ashley Vaughan, Aldrich, Mo.
4. (7) 25 Kaylie Sappington, Dadeville, Mo.
5. (1) 84M Paul Martin, Lincoln, Ark.
6. (4) 38 David Smith, Rogers, Ark.
7. (3) 68 Jordan Myers, Battelfield, Mo.

Heat 2:
1. (6) 07 Jay Reynolds, Springfield, Mo.
2. (4) 1 Tanner Foster, Spokane, Mo.
3. (5) 8 Rodney Baird, Oldfield, Mo.
4. (1) 48 Austin Azeez, Fair Grove, Mo.
5. (2) 2 Phillip Uhrig, BRAN.S.W.Ont. WEST, Mo.
6. (7) 83 Kaylee Smith, Rogers, Ark.
7. (3) 18 Joe Crum, Houston, Mo.

Heat 3:
1. (4) 31 Mike Gilbert, Galena, Kan.
2. (2) 5R Roger Thornton, Ozark, Mo.
3. (6) 07T Tayrn Reynolds, Springfield, Mo.
4. (3) 48U Arius Uhrig, Republic, Mo.
5. (1) 2V Ron Vaughan, Aldrich, Mo.
6. (5) 88 Matthew Bowen, Springfield, Mo.

POWRI Pure Stocks by PEPSI

A Feature 1:
1. (1) 23R Jeff Reid, Springfield, Mo.
2. (4) 23 Mark Simon, Buffalo, Mo.
3. (6) 42 Robert High, Williard, Mo.
4. (5) 70 Allen Thompson, Fair Grove, Mo.
5. (8) 714 Dustin Isaacs, Ava, Mo.
6. (3) 07R Brian Thompson, Springfield, Mo.
7. (9) 127 Jay Barnett, Republic, Mo.
8. (11) 1C Scotty Carter, Springfield, Mo.
9. (7) 92 Michael McKnight, Springfield, Mo.
10. (2) 22R Kolby Rathbone, Springfield, Mo.
11. (13) 18 Dalton Bell, Lebanon, Mo.
12. (14) 34 MaKayla Finley, Willard, Mo.
13. (10) 23Z Zach Countryman, Nixa, Mo.
14. (12) 21H Kevin Yount, Springfield, Mo.
15. (15) 03 Dustin Harrill, West Plains, Mo.

Heat 1:
1. (2) 22R Kolby Rathbone, Springfield, Mo.
2. (3) 23 Mark Simon, Buffalo, Mo.
3. (4) 42 Robert High, Williard, Mo.
4. (6) 127 Jay Barnett, Republic, Mo.
5. (7) 23Z Zach Countryman, Nixa, Mo.
6. (5) 1C Scotty Carter, Springfield, Mo.
7. (1) 18 Dalton Bell, Lebanon, Mo.
8. (8) 03 Dustin Harrill, West Plains, Mo.

Heat 2:
1. (4) 92 Michael McKnight, Springfield, Mo.
2. (1) 23R Jeff Reid, Springfield, Mo.
3. (3) 70 Allen Thompson, Fair Grove, Mo.
4. (2) 07R Brian Thompson, Springfield, Mo.
5. (5) 714 Dustin Isaacs, Ava, Mo.
6. (7) 21H Kevin Yount, Springfield, Mo.
7. (6) 34 MaKayla Finley, Willard, Mo.

POWRI Midwest Mod A-Class by INDIGO SKY CASINO

A Feature 1:
1. (4) 15 Trent Wynn, Hartville, Mo.
2. (6) 6.78 Sundance Keepper, Billings, Mo.
3. (2) 9X Jerad McIntire, Joplin, Mo.
4. (5) 27 Jeff Ayres, Stockton, Mo.
5. (9) 64 Pete Richardson, Springfield, Mo.
6. (7) 51 Jimmy Cooper, Spokane, Mo.
7. (1) 38 Ian Morisset, Willard, Mo.
8. (14) 221 Jerry Brown, Springfield, Mo.
9. (13) 26K Gary Krebs, Republic, Mo.
10. (3) 86J Cory Johnson, Cassville, Mo.
11. (15) -7 Kynsey Collins, Stockton, Mo.
12. (8) 00M Matt Brookshire, New Burg, Mo.
13. (10) 55 Kyle Lafferty, Sparta, Mo.
14. (21) 25J Ryan Hargus, Conway, Mo.
15. (12) 23 Allen Luttjohann, Republic, Mo.
16. (23) 35 Jerry Lankton, Lampe, Mo.
17. (19) 57 Austin Dixon, Ozark, Mo.
18. (16) 3N1 Jacob Long, Greenfield, Mo.
19. (22) 81 Elijah Keepper, Ash Grove, Mo.
20. (11) 11 Justin Yacko, Branson, Mo.
21. (18) 30B Dean Bell, Springfield, Mo.
22. (20) 2A Scott Lunceford, Fulton, Mo.
23. (17) 1B Nathan Bresee, Joplin, Mo.
24. (24) 668 Hunter Stutesmun, Highlandville, Mo.

Heat 1:
1. (1) 15 Trent Wynn, Hartville, Mo.
2. (5) 86J Cory Johnson, Cassville, Mo.
3. (2) 00M Matt Brookshire, New Burg, Mo.
4. (6) 27 Jeff Ayres, Stockton, Mo.
5. (4) -7 Kynsey Collins, Stockton, Mo.
6. (8) 3N1 Jacob Long, Greenfield, Mo.
7. (3) 57 Austin Dixon, Ozark, Mo.
8. (7) 81 Elijah Keepper, Ash Grove, Mo.

Heat 2:
1. (1) 55 Kyle Lafferty, Sparta, Mo.
2. (3) 51 Jimmy Cooper, Spokane, Mo.
3. (6) 38 Ian Morisset, Willard, Mo.
4. (2) 23 Allen Luttjohann, Republic, Mo.
5. (8) 11 Justin Yacko, Branson, Mo.
6. (4) 1B Nathan Bresee, Joplin, Mo.
7. (7) 2A Scott Lunceford, Fulton, Mo.
99. (5) 668 Hunter Stutesmun, Highlandville, Mo.

Heat 3:
1. (1) 64 Pete Richardson, Springfield, Mo.
2. (4) 6.78 Sundance Keepper, Billings, Mo.
3. (7) 9X Jerad McIntire, Joplin, Mo.
4. (3) 26K Gary Krebs, Republic, Mo.
5. (6) 221 Jerry Brown, Springfield, Mo.
6. (2) 30B Dean Bell, Springfield, Mo.
7. (5) 25J Ryan Hargus, Conway, Mo.
8. (8) 35 Jerry Lankton, Lampe, Mo.

POWRI B-Mods by ALL TRAILER SERVICES

A Feature 1:
1. (3) 5W Derek Watson, Bolivar, Mo.
2. (14) 65 Kris Jackson, Lebanon, Mo.
3. (4) 18 Austin Joplin, Willard, Mo.
4. (10) 11T James Thompson, Springfield, Mo.
5. (9) 32N Lane New, Rogersville, Mo.
6. (6) 26 Burl Woods, Republic, Mo.
7. (11) 75 Gage Garoutte, Joplin, Mo.
8. (8) 9M Matthew Manes, Republic, Mo.
9. (13) 55 James Redus, Springfield, Mo.
10. (7) 21 Jackie Dalton, Carthage, Mo.
11. (1) 44 Kaden Miller, Houston, Mo.
12. (12) 22Z Zane McCracken, Monett, Mo.
13. (2) 4 Mark Wolfe, Joplin, Mo.
14. (5) 16 Tim Mullins, Nixa, Mo.

Heat 1:
1. (1) 18 Austin Joplin, Willard, Mo.
2. (6) 5W Derek Watson, Bolivar, Mo.
3. (3) 4 Mark Wolfe, Joplin, Mo.
4. (4) 21 Jackie Dalton, Carthage, Mo.
5. (2) 9M Matthew Manes, Republic, Mo.
6. (5) 75 Gage Garoutte, Joplin, Mo.
7. (7) 22Z Zane McCracken, Monett, Mo.

Heat 2:
1. (1) 11T James Thompson, Springfield, Mo.
2. (2) 26 Burl Woods, Republic, Mo.
3. (6) 32N Lane New, Rogersville, Mo.
4. (3) 44 Kaden Miller, Houston, Mo.
5. (4) 16 Tim Mullins, Nixa, Mo.
6. (5) 55 James Redus, Springfield, Mo.
99. (7) 65 Kris Jackson, Lebanon, Mo.

CASH MONEY Late Models

Mr. Dent A Feature 1:
1. (2) 11 Sawyer Crigler, Alton, Mo.
2. (1) 12 Scott Crigler, Alton, Mo.
3. (6) 4A Dustin Atkinson, Lebanon, Mo.
4. (13) 82 Jace Parmley, Neosho, Mo.
5. (4) 42 Kris Jackson, Lebanon, Mo.
6. (12) 5* John Briggs, Harrison, Ark.
7. (3) 13B Brandon Baldridge, Alton, Mo.
8. (17) 3 Joey Smith, West Plains, Mo.
9. (9) 50 Kaeden Cornell, Willard, Mo.
10. (7) 88 Isaac Keepper, Galena, Mo.
11. (10) 60 Cody Nivens, Fair Grove, Mo.
12. (11) 22 Tim Petty, Niangua, Mo.
13. (16) 83 Chuck Comer,
14. (18) 51 Robert High, Williard, Mo.
16. (5) 90 Josh Farris, Harrison, Ark.
17. (14) 71 Jim Body, Diamond, Mo.
18. (22) D7 Shawn Duncan, Lockwood, Mo.
19. (15) 45 Marvin Forrest,
20. (20) 9 Sam Petty, Marshfield, Mo.
21. (8) 414 Ryan Thomas, Fair Grove, Mo.
22. (24) 30 Dalton Cloyd, Fair Grove, Mo.
23. (19) 28 Jim Greenway, Galena, Mo.
DNS 26 Matt Menzie,

VP Fuels B Feature 1:
1. (3) 28 Jim Greenway, Galena, Mo.
2. (10) 9 Sam Petty, Marshfield, Mo.
4. (9) D7 Shawn Duncan, Lockwood, Mo.
5. (5) 5JR Noah Ames, Buffalo, Mo.
6. (4) 149 John Rowland, Warsaw, Mo.
7. (7) 87 Steve Steele,
8. (2) 93D Josh Dugan, Fair Grove, Mo.
9. (8) 26 Matt Menzie,
DNS 5 Rendell Ames, Buffalo, Mo.
DNS 30 Dalton Cloyd, Fair Grove, Mo.

APAC "Pole Dash":
1. (1) 12 Scott Crigler, Alton, Mo.
2. (2) 11 Sawyer Crigler, Alton, Mo.
3. (3) 13B Brandon Baldridge, Alton, Mo.
4. (6) 42 Kris Jackson, Lebanon, Mo.
5. (4) 90 Josh Farris, Harrison, Ark.
6. (5) 4A Dustin Atkinson, Lebanon, Mo.

KRC Heat 1:
1. (1) 11 Sawyer Crigler, Alton, Mo.
2. (2) 50 Kaeden Cornell, Willard, Mo.
3. (3) 82 Jace Parmley, Neosho, Mo.
4. (5) 71 Jim Body, Diamond, Mo.
5. (4) 51 Robert High, Williard, Mo.
6. (7) 28 Jim Greenway, Galena, Mo.
7. (8) 87 Steve Steele,
8. (6) 9 Sam Petty, Marshfield, Mo.

Location Freight Heat 2:
1. (3) 4A Dustin Atkinson, Lebanon, Mo.
2. (5) 12 Scott Crigler, Alton, Mo.
3. (2) 5* John Briggs, Harrison, Ark.
4. (7) 22 Tim Petty, Niangua, Mo.
6. (1) 149 John Rowland, Warsaw, Mo.
DNS 5 Rendell Ames, Buffalo, Mo.

Whitman Trucking Heat 3:
1. (2) 13B Brandon Baldridge, Alton, Mo.
2. (6) 42 Kris Jackson, Lebanon, Mo.
3. (4) 60 Cody Nivens, Fair Grove, Mo.
4. (1) 45 Marvin Forrest,
5. (7) 3 Joey Smith, West Plains, Mo.
6. (3) 5JR Noah Ames, Buffalo, Mo.
7. (5) 26 Matt Menzie,

Powell Mechanical Heat 4:
1. (2) 90 Josh Farris, Harrison, Ark.
2. (1) 414 Ryan Thomas, Fair Grove, Mo.
3. (7) 88 Isaac Keepper, Galena, Mo.
4. (4) 83 Chuck Comer,
5. (5) 93D Josh Dugan, Fair Grove, Mo.
6. (3) 30 Dalton Cloyd, Fair Grove, Mo.
7. (6) D7 Shawn Duncan, Lockwood, Mo.

POWRI FWD by GUFFEY SERVICES HEATING & COOLING

A Feature 1:
2. (7) 62 David Veldman, forsyth, Mo.
3. (6) 51 Monty Barclay, Kissee Mills, Mo.
4. (2) 24B Jesse Booth, Clever, Mo.
5. (12) 32S Alex Scarlett, Willard, Mo.
6. (8) 18 Dustin Akin, Fair Grove, Mo.
7. (9) 7K Amadeus Keeper, Billings, Mo.
8. (10) 195 Tyler Dawson, Republic, Mo.
9. (4) 93JR Bailey Shockley, Rogersville, Mo.
10. (14) 3J Brandon Bishop, Republic, Mo.
11. (11) 1M Brayson Maggard,
12. (5) 93 Daniel Barton, Fair Grove, Mo.
DNS 418 Austin Hylton, Seymour, Mo.
DNS 114 Robert Dalton, Sarcoxie, Mo.

Heat 1:
1. (2) 24B Jesse Booth, Clever, Mo.
2. (4) 51 Monty Barclay, Kissee Mills, Mo.
3. (5) 18 Dustin Akin, Fair Grove, Mo.
4. (3) 93JR Bailey Shockley, Rogersville, Mo.
5. (1) 418 Austin Hylton, Seymour, Mo.
6. (7) 1M Brayson Maggard,
7. (6) 114 Robert Dalton, Sarcoxie, Mo.

Heat 2:
2. (4) 62 David Veldman, forsyth, Mo.
3. (3) 93 Daniel Barton, Fair Grove, Mo.
4. (6) 195 Tyler Dawson, Republic, Mo.
5. (5) 7K Amadeus Keeper, Billings, Mo.
6. (1) 32S Alex Scarlett, Willard, Mo.
7. (7) 3J Brandon Bishop, Republic, Mo.