Showing finishing position, starting position in parentheses, car number, driver and hometown
POWRI MW Modzs B Class by HAYDEN MACHINERY
A Feature 1:
1. (6) 00T Trenton Brookshire, Newburg, Mo.
2. (3) 1 Justin Allen Jr., Oronogo, Mo.
3. (11) 99 Jordon Cater, Springfield, Mo.
4. (8) 6P Tyler Pearish, Oronogo, Mo.
5. (13) 20 Jacob Cater, Springfield, Mo.
6. (5) 7 Jim Vincent, West Plains, Mo.
7. (12) 42 Jack Owens, Joplin, Mo.
8. (9) 21K Sam Keller, Seneca, Mo.
9. (20) 18E Ely Harrison, Crocker, Mo.
10. (19) 10 James Hinrichs, Ava, Mo.
11. (1) 17 Garrett Parker, Jerome, Mo.
12. (17) 34R Braxton Rupp, Rogersville, Mo.
13. (7) 18C Carter Harrison, Crocker, Mo.
14. (10) 34 Jake Carter, Springfield, Mo.
15. (18) 18 Dylan Dorris, Carthage, Mo.
16. (16) 86R Trent Rogers, Warsaw, Mo.
17. (2) 83R Ryan Smythe, Camdenton, Mo.
18. (4) 01 Dennis Dukes, Stockton, Mo.
19. (15) 02 Eli Ellis, Sarcoxie, Mo.
20. (14) 6T Austin Tredway, Springfield, Mo.
Heat 1:
1. (3) 1 Justin Allen Jr., Oronogo, Mo.
2. (6) 99 Jordon Cater, Springfield, Mo.
3. (5) 6P Tyler Pearish, Oronogo, Mo.
4. (1) 17 Garrett Parker, Jerome, Mo.
5. (4) 42 Jack Owens, Joplin, Mo.
6. (7) 02 Eli Ellis, Sarcoxie, Mo.
7. (2) 18 Dylan Dorris, Carthage, Mo.
Heat 2:
1. (4) 00T Trenton Brookshire, Newburg, Mo.
2. (3) 01 Dennis Dukes, Stockton, Mo.
3. (5) 21K Sam Keller, Seneca, Mo.
4. (7) 18E Ely Harrison, Crocker, Mo.
5. (6) 20 Jacob Cater, Springfield, Mo.
6. (2) 86R Trent Rogers, Warsaw, Mo.
99. (1) 10 James Hinrichs, Ava, Mo.
Heat 3:
1. (1) 83R Ryan Smythe, Camdenton, Mo.
2. (5) 34 Jake Carter, Springfield, Mo.
3. (3) 7 Jim Vincent, West Plains, Mo.
4. (4) 18C Carter Harrison, Crocker, Mo.
5. (2) 6T Austin Tredway, Springfield, Mo.
6. (6) 34R Braxton Rupp, Rogersville, Mo.
Legend Cars by WHEELER METALS
A Feature 1:
1. (8) 01 Chance Gilbert, Galena, Kan.
2. (7) 88 Matthew Bowen, Springfield, Mo.
3. (10) 07T Jay Reynolds, Springfield, Mo.
4. (3) 31 Mike Gilbert, Galena, Kan.
5. (9) 8 Rodney Baird, Oldfield, Mo.
6. (5) 1 Tanner Foster, Spokane, Mo.
7. (4) 25 David Sappington, Dadeville, Mo.
8. (6) 55 Kenny Foster, Spokane, Mo.
9. (11) 38 David Smith, Rogers, Ark.
10. (12) 18 Joe Crum, Houston, Mo.
11. (14) 83 Kaylee Smith, Rogers, Ark.
12. (13) 68 Jordan Myers, Battelfield, Mo.
13. (16) V2 Ashley Vaughan, Aldrich, Mo.
14. (15) 2B Ron Vaughan, Aldrich, Mo.
15. (1) 48 Austin Azeez, Fair Grove, Mo.
16. (2) 85III Zernie Vess, Nixa, Mo.
Heat 1:
1. (7) 07T Jay Reynolds, Springfield, Mo.
2. (6) 01 Chance Gilbert, Galena, Kan.
3. (3) 31 Mike Gilbert, Galena, Kan.
4. (2) 48 Austin Azeez, Fair Grove, Mo.
5. (5) 55 Kenny Foster, Spokane, Mo.
6. (4) 38 David Smith, Rogers, Ark.
7. (8) 83 Kaylee Smith, Rogers, Ark.
8. (1) 68 Jordan Myers, Battelfield, Mo.
Heat 2:
1. (4) 1 Tanner Foster, Spokane, Mo.
2. (5) 88 Matthew Bowen, Springfield, Mo.
3. (6) 8 Rodney Baird, Oldfield, Mo.
4. (2) 85III Zernie Vess, Nixa, Mo.
5. (3) 25 David Sappington, Dadeville, Mo.
6. (1) 18 Joe Crum, Houston, Mo.
7. (7) 2B Ron Vaughan, Aldrich, Mo.
8. (8) V2 Ashley Vaughan, Aldrich, Mo.
POWRI Pure Stocks by PEPSI
A Feature 1:
1. (4) 92 Michael McKnight, Springfield, Mo.
2. (10) 42 Robert High, Williard, Mo.
3. (2) 22R Kolby Rathbone, Springfield, Mo.
4. (3) 85 Jody Tillman, BRAN.S.W.Ont. WEST, Mo.
5. (1) 23R Jeff Reid, Springfield, Mo.
6. (13) 1C Scotty Carter, Springfield, Mo.
7. (8) 23Z Zach Countryman, Nixa, Mo.
8. (6) 127 Jay Barnett, Republic, Mo.
9. (5) 714 Dustin Isaacs, Ava, Mo.
10. (9) 174 Derek Lampe, Springfield, Mo.
11. (7) 72 Anthony Aust, Baxter Springs, Kan.
12. (14) 18 Dalton Bell, Lebanon, Mo.
13. (11) 4 Dusty Sanderson, Springfield, Mo.
14. (12) 60 Nathan Herring, Louisburg, Mo.
Heat 1:
1. (2) 22R Kolby Rathbone, Springfield, Mo.
2. (3) 92 Michael McKnight, Springfield, Mo.
3. (4) 714 Dustin Isaacs, Ava, Mo.
4. (6) 174 Derek Lampe, Springfield, Mo.
5. (5) 72 Anthony Aust, Baxter Springs, Kan.
6. (7) 4 Dusty Sanderson, Springfield, Mo.
7. (1) 60 Nathan Herring, Louisburg, Mo.
Heat 2:
1. (2) 85 Jody Tillman, BRAN.S.W.Ont. WEST, Mo.
2. (1) 23R Jeff Reid, Springfield, Mo.
3. (4) 127 Jay Barnett, Republic, Mo.
4. (5) 23Z Zach Countryman, Nixa, Mo.
5. (6) 42 Robert High, Williard, Mo.
6. (7) 18 Dalton Bell, Lebanon, Mo.
7. (3) 1C Scotty Carter, Springfield, Mo.
Bombers/Enduro by ALL METALS RECYCLING
A Feature 1:
3. (4) 7 Ella Tattershall, Republic, Mo.
DNS 928 Michael Willoughby, Ash Grove, Mo.
Qualifying 1:
2. (4) 928 Michael Willoughby, Ash Grove, Mo., 19.635
4. (2) 7 Ella Tattershall, Republic, Mo., 22.098
POWRI Midwest Mod A-Class by INDIGO SKY CASINO
A Feature 1:
1. (3) 15 Trent Wynn, Hartville, Mo.
2. (1) 26K Gary Krebs, Republic, Mo.
3. (18) 6.78 Sundance Keepper, Billings, Mo.
4. (5) 64 Pete Richardson, Springfield, Mo.
5. (7) 9X Jerad McIntire, Joplin, Mo.
6. (8) 83 Ben Newell, Stoutland, Mo.
7. (2) 221 Jerry Brown, Springfield, Mo.
8. (10) 3N1 Jacob Long, Greenfield, Mo.
9. (15) 5D Dustin Dennison, Independence, Mo.
10. (11) 81 Elijah Keepper, Ash Grove, Mo.
11. (4) -7 Kynsey Collins, Stockton, Mo.
12. (13) 4C Braden Connor, Lebanon, Mo.
13. (17) 668 Hunter Stutesmun, Highlandville, Mo.
14. (14) 23 Allen Luttjohann, Republic, Mo.
15. (19) 11 Justin Yacko, Branson, Mo.
16. (6) 27 Jeff Ayres, Stockton, Mo.
17. (16) 1B Nathan Bresee, Joplin, Mo.
18. (12) 30B Dean Bell, Springfield, Mo.
19. (9) 25J Ryan Hargus, Conway, Mo.
20. (21) 00M Matt Brookshire, New Burg, Mo.
21. (22) 57X Russell Venters, Galena, Mo.
DNS 51 Jimmy Cooper, Spokane, Mo.
Heat 1:
1. (2) 15 Trent Wynn, Hartville, Mo.
2. (1) 26K Gary Krebs, Republic, Mo.
3. (3) 25J Ryan Hargus, Conway, Mo.
4. (4) 30B Dean Bell, Springfield, Mo.
5. (5) 4C Braden Connor, Lebanon, Mo.
6. (7) 1B Nathan Bresee, Joplin, Mo.
7. (8) 11 Justin Yacko, Branson, Mo.
8. (6) 57X Russell Venters, Galena, Mo.
Heat 2:
1. (1) 9X Jerad McIntire, Joplin, Mo.
2. (3) 3N1 Jacob Long, Greenfield, Mo.
3. (7) 83 Ben Newell, Stoutland, Mo.
4. (5) 81 Elijah Keepper, Ash Grove, Mo.
5. (2) 23 Allen Luttjohann, Republic, Mo.
6. (4) 668 Hunter Stutesmun, Highlandville, Mo.
7. (6) 51 Jimmy Cooper, Spokane, Mo.
Heat 3:
1. (1) 221 Jerry Brown, Springfield, Mo.
2. (6) 64 Pete Richardson, Springfield, Mo.
3. (3) -7 Kynsey Collins, Stockton, Mo.
4. (7) 27 Jeff Ayres, Stockton, Mo.
5. (2) 5D Dustin Dennison, Independence, Mo.
6. (5) 6.78 Sundance Keepper, Billings, Mo.
7. (4) 00M Matt Brookshire, New Burg, Mo.
POWRI B-Mods by ALL TRAILER SERVICES
A Feature 1:
1. (2) 5W Derek Watson, Bolivar, Mo.
2. (3) 11T James Thompson, Springfield, Mo.
3. (6) 52 Mitch Keeter, Webb City, Mo.
4. (1) 32N Lane New, Rogersville, Mo.
5. (10) F1 Mitchell Franklin, Camdenton, Mo.
6. (4) 55R James Redus, Springfield, Mo.
7. (7) 94C J.T. Carroll, Camdenton, Mo.
8. (13) 83 JC Newell, Buffalo, Mo.
9. (17) 33 Anthony Ferrara, Republic, Mo.
10. (21) 22Z Zane McCracken, Monett, Mo.
11. (12) 9M Matthew Manes, Republic, Mo.
12. (9) 7L Trevor Drake, Brighton, Mo.
13. (8) 55 Colson Kirk, Urbana, Mo.
14. (16) 15 Cayden Stacye, Springfield, Mo.
15. (20) 86 Jeff Albright, Willard, Mo.
16. (15) 22 Rob Hough, South Coffeyville, Okla.
17. (5) 711 Scott Drake, Diamond, Mo.
18. (11) 98 Christopher Watts, Osceola, Mo.
19. (14) 21 Jackie Dalton, Carthage, Mo.
20. (19) 80 T.J. Yount, Greenfield, Mo.
21. (18) 21M Chance Mangrum, Monett, Mo.
Heat 1:
1. (1) 11T James Thompson, Springfield, Mo.
2. (4) 55 Colson Kirk, Urbana, Mo.
3. (2) 52 Mitch Keeter, Webb City, Mo.
4. (3) 55R James Redus, Springfield, Mo.
5. (7) 83 JC Newell, Buffalo, Mo.
6. (6) 15 Cayden Stacye, Springfield, Mo.
7. (5) 80 T.J. Yount, Greenfield, Mo.
Heat 2:
1. (1) 94C J.T. Carroll, Camdenton, Mo.
2. (2) F1 Mitchell Franklin, Camdenton, Mo.
3. (3) 7L Trevor Drake, Brighton, Mo.
4. (4) 98 Christopher Watts, Osceola, Mo.
5. (5) 21 Jackie Dalton, Carthage, Mo.
6. (6) 33 Anthony Ferrara, Republic, Mo.
7. (7) 86 Jeff Albright, Willard, Mo.
Heat 3:
1. (1) 5W Derek Watson, Bolivar, Mo.
2. (6) 711 Scott Drake, Diamond, Mo.
3. (4) 32N Lane New, Rogersville, Mo.
4. (2) 9M Matthew Manes, Republic, Mo.
5. (5) 22 Rob Hough, South Coffeyville, Okla.
6. (3) 21M Chance Mangrum, Monett, Mo.
7. (7) 22Z Zane McCracken, Monett, Mo.
POWRI FWD by GUFFEY SERVICES HEATING & COOLING
A Feature 1:
2. (2) 9T Robert Tosh, Bolivar, Mo.
3. (6) 7 Daniel Barton, Fair Grove, Mo.
4. (8) 18 Dustin Akin, Fair Grove, Mo.
5. (12) 62 David Veldman, forsyth, Mo.
6. (3) 24B Jesse Booth, Clever, Mo.
7. (9) 7K Amadeus Keeper, Billings, Mo.
8. (1) 80 Jim Cook, Linn Creek, Mo.
9. (7) 51 Monty Barclay, Kissee Mills, Mo.
10. (5) 93JR Bailey Shockley, Rogersville, Mo.
11. (13) 96 Jeff Strong, Fair Grove, Mo.
DNS 6 Dustin Reeves, Camdenton, Mo.
DNS 4W David Kirkpatrick, Eugene, Mo.
Heat 1:
1. (5) 18 Dustin Akin, Fair Grove, Mo.
3. (1) 80 Jim Cook, Linn Creek, Mo.
4. (4) 51 Monty Barclay, Kissee Mills, Mo.
5. (3) 93JR Bailey Shockley, Rogersville, Mo.
6. (6) 4W David Kirkpatrick, Eugene, Mo.
Heat 2:
1. (1) 9T Robert Tosh, Bolivar, Mo.
2. (7) 6 Dustin Reeves, Camdenton, Mo.
3. (4) 7 Daniel Barton, Fair Grove, Mo.
4. (6) 7K Amadeus Keeper, Billings, Mo.
5. (2) 24B Jesse Booth, Clever, Mo.
6. (5) 62 David Veldman, forsyth, Mo.
7. (3) 96 Jeff Strong, Fair Grove, Mo.