HOME NEWS SCHEDULE POINTS RESULTS SPONSORS PHOTOS VIDEOS TRACK INFO RULES/FORMSYOUTUBE BIRTHDAY
NEXT EVENT  Saturday, September 14
Bombr/Enduro

Results for June 25, 2024

June 25, 2024

Showing finishing position, starting position in parentheses, car number, driver and hometown

DIRTcar Late Models

Feature:
1. (2) 12 Ashton Winger, Hampton, Ga.
2. (5) 8 Dillon McCowan, Urbana, Mo.
3. (3) 1 Tyler Erb, New Waverly, Texas
4. (7) 15 Clayton Stuckey, Shreveport, La.
5. (8) 58 Tyler Clem, St. Petersburg, Fla.
6. (13) 49 Justin Wells, Aurora, Mo.
7. (15) 25 Jason Feger, Bloomington, Ill.
8. (10) 30 Mark Voigt, Marine, Ill.
9. (21) 71 Jim Body, Diamond, Mo.
10. (16) 128 Kylan Garner, Neosho, Mo.
11. (18) 38 Thomas Hunziker, Bend, Ore.
12. (1) 12C Scott Crigler, Alton, Mo.
13. (4) 10 Garrett Smith, Madison, Ga.
14. (6) 36 Logan Martin, West Plains, Mo.
15. (11) 1/4J Jaxon Ertel,
16. (9) 75 Daniel Adam, Peru, Ill.
17. (14) 11 Sawyer Crigler, Alton, Mo.
18. (17) 4W Tyler Wolff, Fayetteville, Ark.
19. (19) 5 Austin Vincent, Moody, Mo.
20. (20) 7 Cole Wells, Aurora, Mo.
21. (22) USA1 Chris Hawkins, Neosho, Mo.
22. (12) 3 Brennon Willard, Lebanon, Mo.

Consolation Race:
1. (2) 128 Kylan Garner, Neosho, Mo.
2. (7) 4W Tyler Wolff, Fayetteville, Ark.
3. (1) 38 Thomas Hunziker, Bend, Ore.
4. (5) 5 Austin Vincent, Moody, Mo.
5. (6) 7 Cole Wells, Aurora, Mo.
6. (11) 71 Jim Body, Diamond, Mo.
7. (4) USA1 Chris Hawkins, Neosho, Mo.
8. (8) 67 Jimmy Vanzandt, Pleasant Hope, Mo.
9. (12) 26M Matt Menzie,
10. (10) 90 Josh Farris, Harrison, Ark.
DNS 8K Tyler Kuykendall, Warsaw, Mo.
DNS 28 Jim Greenway, Galena, Mo.
DNS 26 Glen Powell, Nixa, Mo.
DNS 7J Ryan Johnson, Aurora, Mo.

Heat 1:
1. (3) 1 Tyler Erb, New Waverly, Texas
2. (1) 10 Garrett Smith, Madison, Ga.
3. (4) 15 Clayton Stuckey, Shreveport, La.
4. (6) 30 Mark Voigt, Marine, Ill.
5. (2) 49 Justin Wells, Aurora, Mo.
6. (5) 38 Thomas Hunziker, Bend, Ore.
7. (7) USA1 Chris Hawkins, Neosho, Mo.
8. (8) 4W Tyler Wolff, Fayetteville, Ark.
9. (9) 90 Josh Farris, Harrison, Ark.
DNS 26 Glen Powell, Nixa, Mo.

Heat 2:
1. (2) 12C Scott Crigler, Alton, Mo.
2. (1) 8 Dillon McCowan, Urbana, Mo.
3. (3) 58 Tyler Clem, St. Petersburg, Fla.
4. (4) 1/4J Jaxon Ertel,
5. (5) 11 Sawyer Crigler, Alton, Mo.
6. (6) 128 Kylan Garner, Neosho, Mo.
7. (7) 5 Austin Vincent, Moody, Mo.
8. (8) 67 Jimmy Vanzandt, Pleasant Hope, Mo.
9. (9) 71 Jim Body, Diamond, Mo.
DNS 7J Ryan Johnson, Aurora, Mo.

Heat 3:
1. (4) 12 Ashton Winger, Hampton, Ga.
2. (3) 36 Logan Martin, West Plains, Mo.
3. (1) 75 Daniel Adam, Peru, Ill.
4. (6) 3 Brennon Willard, Lebanon, Mo.
5. (2) 25 Jason Feger, Bloomington, Ill.
6. (5) 8K Tyler Kuykendall, Warsaw, Mo.
7. (8) 7 Cole Wells, Aurora, Mo.
8. (7) 28 Jim Greenway, Galena, Mo.
9. (9) 26M Matt Menzie,

Qualifying 1:
1. (1) 10 Garrett Smith, Madison, Ga., 12.194
2. (4) 49 Justin Wells, Aurora, Mo., 12.26
3. (10) 1 Tyler Erb, New Waverly, Texas, 12.313
4. (2) 15 Clayton Stuckey, Shreveport, La., 12.438
5. (7) 38 Thomas Hunziker, Bend, Ore., 12.567
6. (3) 30 Mark Voigt, Marine, Ill., 12.717
7. (6) USA1 Chris Hawkins, Neosho, Mo., 12.884
8. (9) 4W Tyler Wolff, Fayetteville, Ark., 12.975
9. (5) 90 Josh Farris, Harrison, Ark., 13.496
10. (8) 26 Glen Powell, Nixa, Mo., 14.419

Qualifying 2:
1. (9) 8 Dillon McCowan, Urbana, Mo., 12.074
2. (2) 12C Scott Crigler, Alton, Mo., 12.254
3. (3) 58 Tyler Clem, St. Petersburg, Fla., 12.336
4. (7) 1/4J Jaxon Ertel, , 12.415
5. (1) 11 Sawyer Crigler, Alton, Mo., 12.47
6. (5) 128 Kylan Garner, Neosho, Mo., 12.53
7. (4) 5 Austin Vincent, Moody, Mo., 12.583
8. (6) 67 Jimmy Vanzandt, Pleasant Hope, Mo., 12.771
9. (8) 71 Jim Body, Diamond, Mo., 13.954
DNS 7J Ryan Johnson, Aurora, Mo., 13.954

Qualifying 3:
1. (1) 75 Daniel Adam, Peru, Ill., 12.154
2. (7) 25 Jason Feger, Bloomington, Ill., 12.209
3. (2) 36 Logan Martin, West Plains, Mo., 12.288
4. (8) 12 Ashton Winger, Hampton, Ga., 12.385
5. (6) 8K Tyler Kuykendall, Warsaw, Mo., 12.556
6. (3) 3 Brennon Willard, Lebanon, Mo., 12.602
7. (4) 28 Jim Greenway, Galena, Mo., 12.906
8. (9) 7 Cole Wells, Aurora, Mo., 12.919
9. (5) 26M Matt Menzie, , 13.02

Hot Laps:
1. (28) 12 Ashton Winger, Hampton, Ga.
2. (13) 58 Tyler Clem, St. Petersburg, Fla.
3. (15) 128 Kylan Garner, Neosho, Mo.
4. (27) 25 Jason Feger, Bloomington, Ill.
5. (23) 3 Brennon Willard, Lebanon, Mo.
6. (19) 8 Dillon McCowan, Urbana, Mo.
7. (22) 36 Logan Martin, West Plains, Mo.
8. (17) 1/4J Jaxon Ertel,
9. (10) 1 Tyler Erb, New Waverly, Texas
10. (26) 8K Tyler Kuykendall, Warsaw, Mo.
11. (1) 10 Garrett Smith, Madison, Ga.
12. (21) 75 Daniel Adam, Peru, Ill.
13. (2) 15 Clayton Stuckey, Shreveport, La.
14. (4) 49 Justin Wells, Aurora, Mo.
15. (9) 4W Tyler Wolff, Fayetteville, Ark.
16. (25) 26M Matt Menzie,
17. (3) 30 Mark Voigt, Marine, Ill.
18. (16) 67 Jimmy Vanzandt, Pleasant Hope, Mo.
19. (6) USA1 Chris Hawkins, Neosho, Mo.
20. (24) 28 Jim Greenway, Galena, Mo.
21. (7) 38 Thomas Hunziker, Bend, Ore.
22. (14) 5 Austin Vincent, Moody, Mo.
23. (11) 11 Sawyer Crigler, Alton, Mo.
24. (8) 26 Glen Powell, Nixa, Mo.
25. (5) 90 Josh Farris, Harrison, Ark.
DNS 12C Scott Crigler, Alton, Mo.
DNS 71 Jim Body, Diamond, Mo.
DNS 7J Ryan Johnson, Aurora, Mo.
DNS 7 Cole Wells, Aurora, Mo.

POWRI MW Modzs B Class by HAYDEN MACHINERY

A Feature 1:
1. (4) 18C Carter Harrison, Crocker, Mo.
2. (1) 02 Blake Ellis, Sarcoxie, Mo.
3. (11) 21K Sam Keller, Seneca, Mo.
4. (2) 6P Tyler Pearish, Oronogo, Mo.
5. (8) 10 Cody Bray, Butler, Mo.
6. (7) 34 Jake Carter, Springfield, Mo.
7. (10) 15J Jordan Bryant, Greenfield, Mo.
8. (3) 99 Jordon Cater, Springfield, Mo.
9. (6) 83R Ryan Smythe, Camdenton, Mo.
10. (5) 06M Rocky McCleary, Seneca, Mo.
99. (9) 34R Braxton Rupp, Rogersville, Mo.

Heat 1:
1. (1) 6P Tyler Pearish, Oronogo, Mo.
2. (2) 99 Jordon Cater, Springfield, Mo.
3. (3) 83R Ryan Smythe, Camdenton, Mo.
4. (4) 10 Cody Bray, Butler, Mo.
5. (6) 34R Braxton Rupp, Rogersville, Mo.
6. (5) 21K Sam Keller, Seneca, Mo.

Heat 2:
1. (2) 02 Blake Ellis, Sarcoxie, Mo.
2. (1) 18C Carter Harrison, Crocker, Mo.
3. (4) 06M Rocky McCleary, Seneca, Mo.
4. (5) 34 Jake Carter, Springfield, Mo.
5. (3) 15J Jordan Bryant, Greenfield, Mo.

POWRI Midwest Mod A-Class by INDIGO SKY CASINO

A Feature 1:
1. (12) 15 Trent Wynn, Hartville, Mo.
2. (1) 27 Jeff Ayres, Stockton, Mo.
3. (8) 83C Scott Campbell, Rogersville, Mo.
4. (11) 26K Gary Krebs, Republic, Mo.
5. (10) 64 Pete Richardson, Springfield, Mo.
6. (6) 84 Dayton Newell, Stoutland, Mo.
7. (4) 6.78 Sundance Keepper, Billings, Mo.
8. (5) 81 Elijah Keepper, Ash Grove, Mo.
9. (3) 25J Ryan Hargus, Conway, Mo.
10. (2) 86J Cory Johnson, Cassville, Mo.
11. (13) 8 Mitch Coulter, Fort Scott, Kan.
12. (7) -7 Kynsey Collins, Stockton, Mo.
13. (16) 4C Braden Connor, Lebanon, Mo.
14. (15) 668 Hunter Stutesmun, Highlandville, Mo.
15. (17) 57 Austin Dixon, Ozark, Mo.
16. (18) 7W Wesley Breedlove, Aurora, Mo.
17. (9) 30 robert bell, Springfield, Mo.
18. (14) 18P Shaine Paxston, Springfield, Mo.

Heat 1:
1. (2) 6.78 Sundance Keepper, Billings, Mo.
2. (4) 81 Elijah Keepper, Ash Grove, Mo.
3. (3) 83C Scott Campbell, Rogersville, Mo.
4. (6) 64 Pete Richardson, Springfield, Mo.
5. (1) 8 Mitch Coulter, Fort Scott, Kan.
6. (5) 4C Braden Connor, Lebanon, Mo.

Heat 2:
1. (4) 27 Jeff Ayres, Stockton, Mo.
2. (6) 25J Ryan Hargus, Conway, Mo.
3. (2) 30 robert bell, Springfield, Mo.
4. (5) 26K Gary Krebs, Republic, Mo.
5. (3) 18P Shaine Paxston, Springfield, Mo.
6. (1) 7W Wesley Breedlove, Aurora, Mo.

Heat 3:
1. (3) 86J Cory Johnson, Cassville, Mo.
2. (2) -7 Kynsey Collins, Stockton, Mo.
3. (6) 84 Dayton Newell, Stoutland, Mo.
4. (4) 15 Trent Wynn, Hartville, Mo.
5. (5) 668 Hunter Stutesmun, Highlandville, Mo.
6. (1) 57 Austin Dixon, Ozark, Mo.

POWRI B-Mods by ALL TRAILER SERVICES

A Feature 1:
1. (2) 66 Ryan Gillmore, Springfield, Mo.
2. (3) 11T James Thompson, Springfield, Mo.
3. (5) 9 Ken Schrader, Dittmer, Mo.
4. (1) 7L Trevor Drake, Brighton, Mo.
5. (10) 5W Derek Watson, Bolivar, Mo.
6. (4) 86 Jeff Albright, Willard, Mo.
7. (8) 55 Colson Kirk, Urbana, Mo.
8. (6) 18 Austin Joplin, Willard, Mo.
9. (7) 3A Aaron Speck, Republic, Mo.
10. (13) F1 Mitchell Franklin, Camdenton, Mo.
11. (11) Y23 Ethan Young, Pleasant Hill, Mo.
12. (9) 30 Rex Harris, Macks Creek, Mo.
13. (14) 23N Kenny Nutter, Bolivar, Mo.
14. (18) 55R James Redus, Springfield, Mo.
15. (16) 21 Jackie Dalton, Carthage, Mo.
16. (17) 83 JC Newell, Buffalo, Mo.
17. (12) 9M Matthew Manes, Republic, Mo.
18. (15) 33 Anthony Ferrara, Republic, Mo.
19. (20) 00 Cason Harris, Bella Vista, Ark.
20. (19) 61 Sturgis Streeter, Springfield, Mo.

B Feature 1:
1. (2) 83 JC Newell, Buffalo, Mo.
2. (1) 55R James Redus, Springfield, Mo.
3. (4) 61 Sturgis Streeter, Springfield, Mo.
4. (3) 00 Cason Harris, Bella Vista, Ark.
5. (8) 28 Wesley Briggs, Lebanon, Mo.
6. (5) 1R Rylan Gibbs, Osceola, Mo.
7. (6) 22 Rob Hough, South Coffeyville, Okla.
8. (7) 37W Frank Waszkiewicz, Nixa, Mo.
DNS 9B Brennan Baum, Neosho, Mo.
99. (10) 15 Cayden Stacye, Springfield, Mo.

Heat 1:
1. (3) 7L Trevor Drake, Brighton, Mo.
2. (1) 86 Jeff Albright, Willard, Mo.
3. (4) 30 Rex Harris, Macks Creek, Mo.
4. (8) 55 Colson Kirk, Urbana, Mo.
5. (6) 23N Kenny Nutter, Bolivar, Mo.
6. (9) 33 Anthony Ferrara, Republic, Mo.
7. (7) 1R Rylan Gibbs, Osceola, Mo.
8. (5) 22 Rob Hough, South Coffeyville, Okla.
9. (2) 28 Wesley Briggs, Lebanon, Mo.

Heat 2:
1. (3) 66 Ryan Gillmore, Springfield, Mo.
2. (2) 9 Ken Schrader, Dittmer, Mo.
3. (5) 3A Aaron Speck, Republic, Mo.
4. (7) Y23 Ethan Young, Pleasant Hill, Mo.
5. (4) 55R James Redus, Springfield, Mo.
6. (9) 21 Jackie Dalton, Carthage, Mo.
7. (6) 00 Cason Harris, Bella Vista, Ark.
8. (8) 9B Brennan Baum, Neosho, Mo.
9. (1) 15 Cayden Stacye, Springfield, Mo.

Heat 3:
1. (3) 11T James Thompson, Springfield, Mo.
2. (1) 18 Austin Joplin, Willard, Mo.
3. (4) 5W Derek Watson, Bolivar, Mo.
4. (2) 9M Matthew Manes, Republic, Mo.
5. (7) F1 Mitchell Franklin, Camdenton, Mo.
6. (5) 83 JC Newell, Buffalo, Mo.
7. (6) 61 Sturgis Streeter, Springfield, Mo.
8. (8) 37W Frank Waszkiewicz, Nixa, Mo.

POWRI FWD by GUFFEY SERVICES HEATING & COOLING

A Feature 1:
2. (2) 93 Daniel Barton, Fair Grove, Mo.
3. (5) 3M Bobby Mooney, Osage Beach, Mo.
4. (12) 21B Monty Barclay, Kissee Mills, Mo.
5. (7) 96 Jeff Strong, Fair Grove, Mo.
6. (8) 07J Jamie Judy, Joplin, Mo.
7. (10) 7K Amadeus Keeper, Billings, Mo.
8. (3) 18 Dustin Akin, Fair Grove, Mo.
9. (14) 93JR Bailey Shockley, Rogersville, Mo.
10. (4) 9T Robert Tosh, Bolivar, Mo.
11. (6) 62 David Veldman, forsyth, Mo.
12. (11) 80 Jim Cook, Linn Creek, Mo.
13. (13) 114 Jesse Booth, Clever, Mo.
14. (9) 32S Alex Scarlett, Willard, Mo.

Heat 1:
1. (2) 93 Daniel Barton, Fair Grove, Mo.
3. (6) 9T Robert Tosh, Bolivar, Mo.
4. (5) 96 Jeff Strong, Fair Grove, Mo.
5. (3) 32S Alex Scarlett, Willard, Mo.
6. (1) 80 Jim Cook, Linn Creek, Mo.
7. (4) 93JR Bailey Shockley, Rogersville, Mo.

Heat 2:
1. (2) 18 Dustin Akin, Fair Grove, Mo.
2. (1) 3M Bobby Mooney, Osage Beach, Mo.
3. (3) 62 David Veldman, forsyth, Mo.
4. (4) 07J Jamie Judy, Joplin, Mo.
5. (5) 7K Amadeus Keeper, Billings, Mo.
6. (6) 21B Monty Barclay, Kissee Mills, Mo.
7. (7) 114 Jesse Booth, Clever, Mo.