HOME NEWS SCHEDULE POINTS RESULTS SPONSORS PHOTOS VIDEOS TRACK INFO RULES/FORMSYOUTUBE BIRTHDAY
NEXT EVENT  Saturday, October 26
Trick or Treat Cash Money Late Models/Outlaw Night/Bombr/Enduro

Results for March 16, 2024

March 16, 2024

Showing finishing position, starting position in parentheses, car number, driver and hometown

MW Modzs A Class by INDIGO SKY CASINO

A Feature 1:
1. (1) 6.78 Sundance Keepper, Billings, Mo.
2. (7) 64 Pete Richardson, Springfield, Mo.
3. (4) 86J Cory Johnson, Cassville, Mo.
4. (6) 27 Jeff Ayres, Stockton, Mo.
5. (9) -7 Kynsey Collins, Stockton, Mo.
6. (2) 221 Jerry Brown, Springfield, Mo.
7. (16) 27D John Dame, Fair Grove, Mo.
8. (15) 153 Kevin Yount, Springfield, Mo.
9. (14) 1 Nathan Bresee, Joplin, Mo.
10. (11) 35 Jerry Lankton, Lampe, Mo.
11. (5) 9X Jerad McIntire, Joplin, Mo.
12. (13) 571 Dustin Kinyon, Sparta, Mo.
13. (8) 30B robert bell, Springfield, Mo.
14. (12) 38 Ian Morisset, Willard, Mo.
15. (3) 101 Jacob Hall, Wheatland, Mo.
16. (10) 160 Bobby Maggard, Springfield, Mo.
17. (17) 15 Trent Wynn, Hartville, Mo.

Heat 1:
1. (2) 221 Jerry Brown, Springfield, Mo.
2. (8) 6.78 Sundance Keepper, Billings, Mo.
3. (7) 9X Jerad McIntire, Joplin, Mo.
4. (3) 64 Pete Richardson, Springfield, Mo.
5. (1) -7 Kynsey Collins, Stockton, Mo.
6. (5) 35 Jerry Lankton, Lampe, Mo.
7. (4) 571 Dustin Kinyon, Sparta, Mo.
DNS 27D John Dame, Fair Grove, Mo.

Heat 2:
1. (2) 101 Jacob Hall, Wheatland, Mo.
2. (3) 27 Jeff Ayres, Stockton, Mo.
3. (8) 86J Cory Johnson, Cassville, Mo.
4. (9) 30B robert bell, Springfield, Mo.
5. (1) 160 Bobby Maggard, Springfield, Mo.
6. (5) 38 Ian Morisset, Willard, Mo.
7. (4) 1 Nathan Bresee, Joplin, Mo.
8. (7) 153 Kevin Yount, Springfield, Mo.
DNS 15 Trent Wynn, Hartville, Mo.

POWRI MW Modzs B Class by HAYDEN MACHINERY

A Feature 1:
1. (2) 34 Braxton Rupp, Rogersville, Mo.
2. (4) 02 Blake Ellis, Sarcoxie, Mo.
3. (1) 12 Zach Brollier, Greenfield, Mo.
4. (6) 82N Keith Nutter, Bolivar, Mo.
5. (10) 15J Jordan Bryant, Greenfield, Mo.
6. (11) 34C Jake Carter, Springfield, Mo.
7. (9) 21K Sam Keller, Seneca, Mo.
8. (7) 99 Jordon Cater, Springfield, Mo.
9. (20) 10M Michael McCully, Republic, Mo.
10. (15) 79A Cody Arnett, Mount Vernon, Mo.
11. (16) 24R Gilbert Roland, Joplin, Mo.
12. (14) 83R Ryan Smythe, Camdenton, Mo.
13. (3) 18 Joe Beard, Joplin, Mo.
14. (18) 12B Dalton Brollier, Greenfield, Mo.
15. (12) 6T Austin Tredway, Springfield, Mo.
16. (5) 06P Tyler Pearish, Oronogo, Mo.
17. (8) 76 David Moellering, Billings, Mo.
18. (19) 10 James Hinrichs, Ava, Mo.
19. (13) 01 Dennis Dukes, Stockton, Mo.
DNS 06M Rocky McCleary, Seneca, Mo.
DNS 22 Gavin Buckley, Springfield, Mo.

Heat 1:
1. (3) 02 Blake Ellis, Sarcoxie, Mo.
2. (1) 82N Keith Nutter, Bolivar, Mo.
3. (2) 99 Jordon Cater, Springfield, Mo.
4. (4) 34C Jake Carter, Springfield, Mo.
5. (5) 83R Ryan Smythe, Camdenton, Mo.
6. (6) 24R Gilbert Roland, Joplin, Mo.
7. (7) 10M Michael McCully, Republic, Mo.

Heat 2:
1. (3) 06P Tyler Pearish, Oronogo, Mo.
2. (7) 34 Braxton Rupp, Rogersville, Mo.
3. (2) 76 David Moellering, Billings, Mo.
4. (5) 15J Jordan Bryant, Greenfield, Mo.
5. (4) 79A Cody Arnett, Mount Vernon, Mo.
6. (1) 10 James Hinrichs, Ava, Mo.
7. (6) 22 Gavin Buckley, Springfield, Mo.

Heat 3:
1. (4) 12 Zach Brollier, Greenfield, Mo.
2. (7) 18 Joe Beard, Joplin, Mo.
3. (1) 21K Sam Keller, Seneca, Mo.
4. (2) 6T Austin Tredway, Springfield, Mo.
5. (6) 01 Dennis Dukes, Stockton, Mo.
6. (5) 06M Rocky McCleary, Seneca, Mo.
7. (3) 12B Dalton Brollier, Greenfield, Mo.

POWRI Pure Stocks by PEPSI

A Feature 1:
1. (4) 23 Mark Simon, Buffalo, Mo.
2. (3) 85 Jody Tillman, BRAN.S.W.Ont. WEST, Mo.
3. (2) 7 Karla Lampe, Fair Grove, Mo.
4. (6) 05G Grayson McKiney, Springfield, Mo.
5. (9) 42 Robert High, Williard, Mo.
6. (8) 127 Jay Barnett, Republic, Mo.
7. (12) 07R Allen Thompson, Fair Grove, Mo.
8. (11) 77 Frank Waszkiewicz, Nixa, Mo.
9. (10) 1 Stacy Collins, Stockton, Mo.
10. (5) 07 Jordan Goddard, Rogersville, Mo.
11. (1) 92 Michael McKnight, Springfield, Mo.
12. (7) 23R Jeff Reid, Springfield, Mo.
13. (13) 1A Gene Aust, Mt. Vernon, Mo.

Heat 1:
1. (4) 92 Michael McKnight, Springfield, Mo.
2. (5) 7 Karla Lampe, Fair Grove, Mo.
3. (2) 05G Grayson McKiney, Springfield, Mo.
4. (7) 07 Jordan Goddard, Rogersville, Mo.
5. (6) 42 Robert High, Williard, Mo.
6. (1) 77 Frank Waszkiewicz, Nixa, Mo.
DNS 1A Gene Aust, Mt. Vernon, Mo.

Heat 2:
1. (1) 85 Jody Tillman, BRAN.S.W.Ont. WEST, Mo.
2. (3) 23 Mark Simon, Buffalo, Mo.
3. (2) 23R Jeff Reid, Springfield, Mo.
4. (4) 127 Jay Barnett, Republic, Mo.
5. (5) 1 Stacy Collins, Stockton, Mo.
6. (6) 07R Allen Thompson, Fair Grove, Mo.

Stock Cars

A Feature 1:
1. (3) 9T Robert Tosh, Bolivar, Mo.
3. (7) 93 Daniel Barton, Fair Grove, Mo.
4. (2) 7 Brian Thompson, Springfield, Mo.
5. (4) 3M Bobby Mooney, Osage Beach, Mo.
6. (13) 75S Steven Seay, Nevada, Mo.
7. (10) 21B Monty Barclay, Kissee Mills, Mo.
8. (5) 07J Jamie Judy, Joplin, Mo.
9. (12) 24B Jesse Booth, Clever, Mo.
10. (9) 18 Dustin Akin, Fair Grove, Mo.
11. (14) 3 Austin Hylton, Seymour, Mo.
12. (16) 27 Bailey Shockley, Rogersville, Nev.
13. (6) 7K Amadeus Keeper, Billings, Mo.
14. (11) 96 Jeff Strong, Fair Grove, Mo.
15. (15) 14T Anthony Taylor, Macks Creek, Mo.
16. (8) 2 Corbin Mooney, Linn Creek, Mo.

Heat 1:
1. (1) 9T Robert Tosh, Bolivar, Mo.
3. (6) 7K Amadeus Keeper, Billings, Mo.
4. (2) 2 Corbin Mooney, Linn Creek, Mo.
5. (8) 93 Daniel Barton, Fair Grove, Mo.
6. (4) 96 Jeff Strong, Fair Grove, Mo.
7. (5) 75S Steven Seay, Nevada, Mo.
8. (3) 14T Anthony Taylor, Macks Creek, Mo.

Heat 2:
1. (2) 7 Brian Thompson, Springfield, Mo.
2. (4) 07J Jamie Judy, Joplin, Mo.
3. (8) 3M Bobby Mooney, Osage Beach, Mo.
4. (3) 18 Dustin Akin, Fair Grove, Mo.
5. (7) 21B Monty Barclay, Kissee Mills, Mo.
6. (1) 24B Jesse Booth, Clever, Mo.
7. (6) 3 Austin Hylton, Seymour, Mo.
8. (5) 27 Bailey Shockley, Rogersville, Nev.

POWRI B-Mods by ALL TRAILER SERVICES

A Feature 1:
1. (4) 9 Ken Schrader, Dittmer, Mo.
2. (6) 66 Ryan Gillmore, Springfield, Mo.
3. (12) 8S Jon Sheets, Nevada, Mo.
4. (2) 61 Sturgis Streeter, Springfield, Mo.
5. (5) 18 J.C. Morton, Springfield, Mo.
6. (11) 1P Bobby Williams, Hermitage, Mo.
7. (3) 90 Terry Schultz, Sedalia, Mo.
8. (8) 11L Logan Smith, El Dorado Springs, Mo.
9. (21) 30 Rex Harris, Macks Creek, Mo.
10. (10) 5W Derek Watson, Bolivar, Mo.
11. (7) 22 Chad Donaldson, Springfield, Mo.
12. (17) T23 Toby Sherrill, Bruner, Mo.
13. (27) 15B jason Bresee, Joplin, Mo.
14. (16) 9M Matthew Manes, Republic, Mo.
15. (14) 75 Gage Garoutte, Joplin, Mo.
16. (9) 23N Kenny Nutter, Bolivar, Mo.
17. (13) 00 Cason Harris, Bella Vista, Ark.
18. (19) 0 Damian Kiefer, Ste Genevieve, Mo.
19. (20) 24D Donnie Fellers, Wheatland, Mo.
20. (23) 1R Rylan Gibbs, Osceola, Mo.
21. (18) 4 Kenson Martin, Cave Springs, Ark.
22. (22) 77M Brandon Miller, Breaux Bridge, La.
23. (25) 32N Lane New, Rogersville, Mo.
24. (24) 58 Chad Reid, Yukon, Okla.
25. (26) 16 Tim Mullins, Nixa, Mo.
DNS 65 Kris Jackson, Lebanon, Mo.
99. (15) 72 Andy Aust, Bentonville, Ark.

Heat 1:
1. (2) 90 Terry Schultz, Sedalia, Mo.
2. (3) 18 J.C. Morton, Springfield, Mo.
3. (1) 23N Kenny Nutter, Bolivar, Mo.
4. (4) 00 Cason Harris, Bella Vista, Ark.
5. (7) 75 Gage Garoutte, Joplin, Mo.
6. (9) 72 Andy Aust, Bentonville, Ark.
7. (8) 0 Damian Kiefer, Ste Genevieve, Mo.
8. (6) 1R Rylan Gibbs, Osceola, Mo.
9. (5) 16 Tim Mullins, Nixa, Mo.

Heat 2:
1. (1) 9 Ken Schrader, Dittmer, Mo.
2. (3) 66 Ryan Gillmore, Springfield, Mo.
3. (4) 22 Chad Donaldson, Springfield, Mo.
4. (7) 11L Logan Smith, El Dorado Springs, Mo.
5. (9) 8S Jon Sheets, Nevada, Mo.
6. (8) T23 Toby Sherrill, Bruner, Mo.
7. (6) 30 Rex Harris, Macks Creek, Mo.
8. (2) 58 Chad Reid, Yukon, Okla.
9. (5) 32N Lane New, Rogersville, Mo.

Heat 3:
1. (5) 65 Kris Jackson, Lebanon, Mo.
2. (7) 61 Sturgis Streeter, Springfield, Mo.
3. (2) 5W Derek Watson, Bolivar, Mo.
4. (6) 1P Bobby Williams, Hermitage, Mo.
5. (4) 9M Matthew Manes, Republic, Mo.
6. (1) 4 Kenson Martin, Cave Springs, Ark.
7. (8) 24D Donnie Fellers, Wheatland, Mo.
8. (9) 77M Brandon Miller, Breaux Bridge, La.
DNS 15B jason Bresee, Joplin, Mo.

COMP Cams Super Dirt Series

A Feature 1:
1. (19) 15 Clayton Stuckey, Shreveport, La.
2. (5) 25 Tony Jackson Jr., Lebanon, Mo.
3. (3) 11S Sawyer Crigler, Alton, Mo.
4. (9) 86B Kyle Beard, Trumann, Ark.
5. (11) 82 Jace Parmley, Neosho, Mo.
6. (4) 36 Logan Martin, West Plains, Mo.
7. (7) 14M Morgan Bagley, Longview, Texas
8. (6) 12 Scott Crigler, Alton, Mo.
9. (16) 1 BJ Robinson, Bossier City, La.
10. (18) 11 Jon Kirby, Russellville, Ark.
11. (17) 5 Jon Mitchell, Texarkana, Texas
12. (22) R5 Hunter Rasdon, Jonesboro, Ark.
13. (10) 22H Dustin Hodges, Centralia, Mo.
14. (13) 3W Brennon Willard, Lebanon, Mo.
15. (1) 20TC Tristan Chamberlain, Richmond, Ind.
16. (23) 5V Austin Vincent, Moody, Mo.
17. (24) 88 Chance Mann, Newport, Ark.
18. (12) 17 Jarret Stuckey, Shreveport, La.
19. (8) 22 Daniel Hilsabeck, Earlham, Iowa
20. (21) 9 Shane Hebert, Lafayette, La.
21. (2) 8 Dillon McCowan, Urbana, Mo.
22. (14) 14R Jeff Roth, Bentonville, Ark.
23. (15) B17 Brandon Ball, Texarkana, Texas
24. (20) 60 Kip Hughes, Enid, Okla.

B Feature 1:
1. (2) 5 Jon Mitchell, Texarkana, Texas
2. (3) 15 Clayton Stuckey, Shreveport, La.
3. (1) USA1 Chris Hawkins, Neosho, Mo.
4. (10) 4D Doug Tye, Troy, Ill.
5. (6) R5 Hunter Rasdon, Jonesboro, Ark.
6. (8) 28 Jim Greenway, Galena, Mo.
7. (4) USA1A Devon Andrews, Wynne, Ark.
8. (7) 9 Shane Hebert, Lafayette, La.
9. (5) 71 James Body, Diamond, Mo.
DNS 8K Tyler Kuykendall, Warsaw, Mo.

B Feature 2:
1. (2) 11 Jon Kirby, Russellville, Ark.
2. (1) 60 Kip Hughes, Enid, Okla.
3. (6) 88 Chance Mann, Newport, Ark.
4. (5) 81 Troy Bynum, Enid, Okla.
5. (9) 26M Matt Menzie, Clever, Mo.
6. (4) 29 Chandler Moenning, Willard, Mo.
7. (3) 5V Austin Vincent, Moody, Mo.
8. (7) 26 Glen Powell, Nixa, Mo.
DNS 2 Charlie Cole, Wynne, Ark.

Heat 1:
1. (1) 20TC Tristan Chamberlain, Richmond, Ind.
2. (3) 25 Tony Jackson Jr., Lebanon, Mo.
3. (4) 86B Kyle Beard, Trumann, Ark.
4. (6) 3W Brennon Willard, Lebanon, Mo.
5. (8) USA1 Chris Hawkins, Neosho, Mo.
6. (5) 15 Clayton Stuckey, Shreveport, La.
7. (7) 71 James Body, Diamond, Mo.
8. (2) 9 Shane Hebert, Lafayette, La.
DNS 8K Tyler Kuykendall, Warsaw, Mo.

Heat 2:
1. (2) 11S Sawyer Crigler, Alton, Mo.
2. (1) 14M Morgan Bagley, Longview, Texas
3. (3) 82 Jace Parmley, Neosho, Mo.
4. (6) B17 Brandon Ball, Texarkana, Texas
5. (7) 5 Jon Mitchell, Texarkana, Texas
6. (4) USA1A Devon Andrews, Wynne, Ark.
7. (8) R5 Hunter Rasdon, Jonesboro, Ark.
8. (5) 28 Jim Greenway, Galena, Mo.
9. (9) 4D Doug Tye, Troy, Ill.

Heat 3:
1. (2) 8 Dillon McCowan, Urbana, Mo.
2. (1) 12 Scott Crigler, Alton, Mo.
3. (3) 22H Dustin Hodges, Centralia, Mo.
4. (5) 14R Jeff Roth, Bentonville, Ark.
5. (7) 60 Kip Hughes, Enid, Okla.
6. (4) 5V Austin Vincent, Moody, Mo.
7. (6) 81 Troy Bynum, Enid, Okla.
8. (9) 26 Glen Powell, Nixa, Mo.
9. (8) 26M Matt Menzie, Clever, Mo.

Heat 4:
1. (2) 36 Logan Martin, West Plains, Mo.
2. (1) 22 Daniel Hilsabeck, Earlham, Iowa
3. (3) 17 Jarret Stuckey, Shreveport, La.
4. (4) 1 BJ Robinson, Bossier City, La.
5. (6) 11 Jon Kirby, Russellville, Ark.
6. (7) 29 Chandler Moenning, Willard, Mo.
7. (5) 88 Chance Mann, Newport, Ark.
DNS 2 Charlie Cole, Wynne, Ark.

Qualifying 1:
1. (1) 20TC Tristan Chamberlain, Richmond, Ind., 11.98
2. (3) 14M Morgan Bagley, Longview, Texas, 12.117
3. (7) 9 Shane Hebert, Lafayette, La., 12.463
4. (4) 11S Sawyer Crigler, Alton, Mo., 12.475
5. (8) 25 Tony Jackson Jr., Lebanon, Mo., 12.596
6. (12) 82 Jace Parmley, Neosho, Mo., 12.755
7. (10) 86B Kyle Beard, Trumann, Ark., 12.9
8. (2) USA1A Devon Andrews, Wynne, Ark., 13.007
9. (16) 15 Clayton Stuckey, Shreveport, La., 13.046
10. (5) 28 Jim Greenway, Galena, Mo., 13.116
11. (9) 3W Brennon Willard, Lebanon, Mo., 13.167
12. (14) B17 Brandon Ball, Texarkana, Texas, 13.278
13. (18) 71 James Body, Diamond, Mo., 13.278
14. (15) 5 Jon Mitchell, Texarkana, Texas, 13.288
15. (11) USA1 Chris Hawkins, Neosho, Mo., 13.373
16. (17) R5 Hunter Rasdon, Jonesboro, Ark., 13.384
17. (6) 8K Tyler Kuykendall, Warsaw, Mo., 13.567
18. (13) 4D Doug Tye, Troy, Ill., 13.883

Qualifying 2:
1. (12) 12 Scott Crigler, Alton, Mo., 12.744
2. (13) 22 Daniel Hilsabeck, Earlham, Iowa, 12.767
3. (8) 8 Dillon McCowan, Urbana, Mo., 13.012
4. (7) 36 Logan Martin, West Plains, Mo., 13.082
5. (3) 22H Dustin Hodges, Centralia, Mo., 13.141
6. (16) 17 Jarret Stuckey, Shreveport, La., 13.286
7. (11) 5V Austin Vincent, Moody, Mo., 13.294
8. (5) 1 BJ Robinson, Bossier City, La., 13.47
9. (17) 14R Jeff Roth, Bentonville, Ark., 13.575
10. (9) 88 Chance Mann, Newport, Ark., 13.637
11. (2) 81 Troy Bynum, Enid, Okla., 13.638
12. (10) 11 Jon Kirby, Russellville, Ark., 13.675
13. (15) 60 Kip Hughes, Enid, Okla., 13.862
14. (4) 29 Chandler Moenning, Willard, Mo., 13.967
15. (14) 26M Matt Menzie, Clever, Mo., 14.069
16. (1) 2 Charlie Cole, Wynne, Ark., 14.218
99. (6) 26 Glen Powell, Nixa, Mo., 14.218

Hot Laps 1:
1. (2) USA1A Devon Andrews, Wynne, Ark.
2. (3) 14M Morgan Bagley, Longview, Texas
3. (14) B17 Brandon Ball, Texarkana, Texas
4. (10) 86B Kyle Beard, Trumann, Ark.
5. (1) 20TC Tristan Chamberlain, Richmond, Ind.
6. (4) 11S Sawyer Crigler, Alton, Mo.
7. (5) 28 Jim Greenway, Galena, Mo.
8. (11) USA1 Chris Hawkins, Neosho, Mo.
9. (7) 9 Shane Hebert, Lafayette, La.
10. (8) 25 Tony Jackson Jr., Lebanon, Mo.
11. (6) 8K Tyler Kuykendall, Warsaw, Mo.
12. (15) 5 Jon Mitchell, Texarkana, Texas
13. (12) 82 Jace Parmley, Neosho, Mo.
14. (17) R5 Hunter Rasdon, Jonesboro, Ark.
15. (18) 14R Jeff Roth, Bentonville, Ark.
16. (16) 15 Clayton Stuckey, Shreveport, La.
17. (13) 4D Doug Tye, Troy, Ill.
18. (9) 3W Brennon Willard, Lebanon, Mo.

Hot Laps 2:
1. (17) 71 James Body, Diamond, Mo.
2. (2) 81 Troy Bynum, Enid, Okla.
3. (1) 2 Charlie Cole, Wynne, Ark.
4. (12) 12 Scott Crigler, Alton, Mo.
5. (13) 22 Daniel Hilsabeck, Earlham, Iowa
6. (3) 22H Dustin Hodges, Centralia, Mo.
7. (15) 60 Kip Hughes, Enid, Okla.
8. (10) 11 Jon Kirby, Russellville, Ark.
9. (9) 88 Chance Mann, Newport, Ark.
10. (7) 36 Logan Martin, West Plains, Mo.
11. (8) 8 Dillon McCowan, Urbana, Mo.
12. (14) 26M Matt Menzie, Clever, Mo.
13. (4) 29 Chandler Moenning, Willard, Mo.
14. (6) 26 Glen Powell, Nixa, Mo.
15. (5) 1 BJ Robinson, Bossier City, La.
16. (16) 17 Jarret Stuckey, Shreveport, La.
17. (11) 5V Austin Vincent, Moody, Mo.