Other Years: 2020 , 2021 , 2022 | |||
Race Date | Race Name | Results | |
March 16, 2019 | March Madness | 3/16/2019 | |
April 6, 2019 | Opening Night | 4/6/2019 | |
April 20, 2019 | Weekly Racing + Ken Schrader | 4/20/2019 | |
April 27, 2019 | Malvern Bank Cash Money Super Dirt Series / EMS Night | 4/27/2019 | |
May 4, 2019 | Casey's General Store Night | 5/4/2019 | |
May 11, 2019 | Military Night | 5/11/2019 | |
May 19, 2019 | Pepsi Night | 5/19/2019 | |
June 1, 2019 | Weekly Racing + Kids Bicycle Races | 6/1/2019 | |
June 8, 2019 | Indigo Sky Casino "Raining Money" | 6/8/2019 | |
June 15, 2019 | Weekly Racing + Powder Puff Races | 6/15/2019 | |
June 22, 2019 | Hayden Machinery Night | 6/22/2019 | |
June 29, 2019 | Weekly Racing | 6/29/2019 | |
July 13, 2019 | Malvern Bank Cash Money Super Dirt Series | 7/13/2019 | |
July 20, 2019 | Weekly Racing | 7/20/2019 | |
July 27, 2019 | Weekly Racing + Mechanics Races | 7/27/2019 | |
August 3, 2019 | Weekly Racing | 8/3/2019 | |
August 10, 2019 | Weekly Racing | 8/10/2019 | |
August 17, 2019 | Malvern Bank Cash Money Super Dirt Series "Flyn Farmer 55" | 8/17/2019 | |
August 24, 2019 | SRC Employee Owners Night | 8/24/2019 | |
September 14, 2019 | Weekly Racing | 9/14/2019 | |
September 20-21, 2019 | Malvern Bank Cash Money Super Dirt Series 100-Lapper |
9/20/2019
9/21/2019 | |
September 29, 2019 | Sunday Night Racing! | 9/29/2019 | |
October 13, 2019 | $600 to win Modifieds | 10/13/2019 | |
October 19, 2019 | Saturday Night Racing! | 10/19/2019 | |
November 3, 2019 | Safe Trick-or-Treat & Breast Cancer Night | 11/3/2019 | |
November 24, 2019 | Turkey Bowl XIII | 11/24/2019 |