HOME NEWS SCHEDULE POINTS RESULTS SPONSORS PHOTOS VIDEOS TRACK INFO RULES/FORMSYOUTUBE BIRTHDAY PRICES
NEXT EVENT  Wednesday, November 12
Test 'N' Tune/Turkey Bowl XIX

Points Standings

B - Mods by ALL TRAILER SERVICE
As of Saturday, October 11, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 11T James Thompson Springfield, MO 7 21 23 23 2022 0
2 00M Matt Brookshire New Burg, MO 0 3 17 22 1656 -366
3 6.78 Sundance Keepper Billings, MO 3 12 15 21 1594 -428
4 21 Jackie Dalton Carthage, MO 4 10 14 15 1288 -734
5 86 Jeff Albright Willard, MO 0 8 11 17 1283 -739
6 47 Chet Buckley Republic, MO 0 0 3 20 1249 -773
7 18 Austin Joplin Willard, MO 0 3 12 16 1184 -838
8 55 James Redus Springfield, MO 0 3 10 13 1030 -992
9 9M Matthew Manes Republic, MO 0 7 7 14 1000 -1022
10 33 Anthony Ferrara Republic, MO 0 6 12 13 985 -1037
11 98 Christopher Watts Osceola, MO 0 1 6 13 917 -1105
12 X2M Cole Murphy Caulfield, MO 1 2 8 12 901 -1121
13 219 Dalton Keith Reeds, MO 1 5 9 10 825 -1197
14 32 Lane New Rogersville, MO 0 4 6 10 759 -1263
15 18C Carter Harrison Crocker, MO 0 1 2 11 661 -1361
16 37 Wesley Long Greenfield, MO 0 0 6 8 619 -1403
17 2A Scott Lunceford Fulton, MO 0 0 1 7 575 -1447
18 1 Justin Allen Jr Webb City, MO 0 0 1 9 550 -1472
19 84JR Jon Yeoman Joplin, MO 0 0 2 8 524 -1498
20 1R Rylan Gibbs Osceola, MO 0 0 2 8 519 -1503
21 15 Cayden Stacye Springfield, MO 1 1 2 7 509 -1513
22 21M Chance Mangrum Monett, MO 0 0 0 7 429 -1593
23 7 Trevor Drake Brighton, MO 0 3 6 6 418 -1604
24 90 Josh Farris Harrison, AR 0 0 0 6 413 -1609
25 40 Derek Watson Bolivar, MO 1 3 4 7 410 -1612
26 66 Ryan Gillmore Springfield, MO 2 3 4 4 369 -1653
27 9 Darrin Crisler Bois D'arc, MO 0 0 1 5 356 -1666
28 16 Ray Flippin Flippin, AR 0 0 2 5 338 -1684
29 07 Jordan Goddard Rogersville, MO 0 0 1 5 325 -1697
30 39 Trent Rogers Warsaw, MO 0 0 0 3 310 -1712
31 26 Evan Groves Harrison, AR 0 0 0 3 306 -1716
32 35E Luke Aitken West Plains, MO 0 0 0 4 285 -1737
33 83 JC Newell Buffalo, MO 0 1 1 4 269 -1753
34 12 Justin Comer Joplin, MO 0 0 1 4 268 -1754
35 30 Rex Harris Macks Creek, MO 1 2 3 3 267 -1755
36 17 Mike Striegel Hermitage, MO 0 1 4 4 246 -1776
37 29 Aiden Farris 0 0 1 3 230 -1792
38 26D Jonathon Dean Spokane, MO 0 0 0 3 226 -1796
39 52 Mitch Keeter Webb City, MO 0 2 2 2 220 -1802
40 55 Colson Kirk Urbana, MO 0 1 2 4 219 -1803
41 11 Waylon Dimmitt Camdenton, MO 0 0 2 4 206 -1816
42 72 Andy Aust Bentonville, AR 0 1 1 3 203 -1819
43 82N Keith Nutter Bolivar, MO 0 0 1 3 200 -1822
44 -7 Kynsey Collins Stockton, MO 0 0 0 3 181 -1841
45 86J Travis Johnson Enid, OK 0 2 2 2 175 -1847
46 15E Ryan Edde Cross Timbers, MO 0 1 2 2 156 -1866
47 10J Lonnie Judd Caulfield, MO 0 0 0 1 152 -1870
48 37 Daniel Charles Basehor, KS 0 0 1 2 136 -1886
49 02 Kyle Long Walnut Grove, MO 0 0 1 2 130 -1892
50 42J Donnie Jackson Lebanon, MO 0 0 0 2 128 -1894
51 3 Masson Martin Cave Springs, AR 0 0 1 1 119 -1903
52 4 Kenson Martin Cave Springs, AR 0 0 1 1 117 -1905
53 16 Tim Mullins Nixa, MO 0 0 1 1 117 -1905
54 91 Hoyt Miller Cross Timbers, MO 0 0 0 2 114 -1908
55 9 Ken Schrader Fenton, MO 1 1 1 1 100 -1922
56 14B Brayden Bennett Tonganoxie, KS 0 1 1 1 95 -1927
57 65 Kris Jackson Lebanon, MO 1 2 2 2 91 -1931
58 22C Cole Campbell Mexico, MO 0 1 1 1 91 -1931
59 22 Gregory Muirhead Mabank, TX 0 1 1 1 87 -1935
60 45 Dan Culp Hindsville, AR 0 1 1 1 84 -1938
61 28Z Randy Zimmerman Fort Scott, KS 0 0 1 1 81 -1941
62 44T Casey Thomas Camdenton, MO 0 0 1 1 76 -1946
63 61 Sturgis Streeter Hoyt, KS 0 0 1 1 76 -1946
64 Y23 Ethan Young Pleasant Hill, MO 0 0 1 1 76 -1946
65 05 Jeremy Lile Higginsville, MO 0 0 1 1 76 -1946
66 2X Cole Hamilton Archie, MO 0 0 1 1 72 -1950
67 94 Tyler Potter Fulton, MO 0 0 1 1 72 -1950
68 19JR Brodey Slader Coweta, OK 0 0 0 1 70 -1952
69 2 Eric Graves Richland, MO 0 0 0 1 70 -1952
70 27 Jarret Beach Tonganoxie, KS 0 0 0 1 70 -1952
71 5 Robert White Lebanon, MO 0 1 1 2 66 -1956
72 58 Chad Reid Yukon, OK 0 0 0 1 66 -1956
73 4 Mark Wolfe Joplin, MO 0 0 0 1 66 -1956
74 22 Brian McGowen Pittsburg, KS 0 0 0 1 66 -1956
75 64M Matthew Hendren Nevada, MO 0 0 0 1 62 -1960
76 5C Brian Cook Lebanon, MO 0 0 0 1 62 -1960
77 C3 Chad Staus Otterville, MO 0 0 0 1 62 -1960
78 54 Jerry Brown Springfield, MO 0 0 0 1 60 -1962
79 28 Wesley Briggs Lebanon, MO 0 0 0 1 60 -1962
80 8 Jon Sheets Nevada, MO 0 0 0 1 58 -1964
81 18M J.C. Morton Springfield, MO 0 0 0 1 56 -1966
82 43 Jamey Petty Niangua, MO 0 0 0 1 56 -1966
83 18B Jace Boney Cleveland, MO 0 0 0 1 55 -1967
84 14 Darren Bennett Tonganoxi, KS 0 0 0 1 52 -1970
85 M99 Robbie Jones Osceola, MO 0 0 0 1 51 -1971
86 6T Austin Tredway Springfield, MO 0 0 0 1 50 -1972
87 55H Nathan Hagar Adair, OK 0 0 0 0 45 -1977
88 B19 Breyanna Mattingly Springdale, AR 0 0 0 0 45 -1977
89 L19 Tyler Barker Springfield, MO 0 0 0 0 45 -1977
90 107 Eli Muilenburg Ozark, MO 0 0 0 0 45 -1977
91 626 Mike Hammond Carthage, MO 0 0 0 0 45 -1977
92 30 Larry Bratti Springdale, AR 0 0 0 0 45 -1977
93 29 Chris Powell Rogers, AR 0 0 0 0 45 -1977
Bombers/Enduro by ALL METALS RECYCLING
As of Saturday, October 11, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 171 Roscoe Harris Bolivar, MO 0 0 0 1 45 0
Full Body by PEPSI (pure)
As of Saturday, October 11, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 73c Eric Clay Brighten, MO 7 18 21 23 2054 0
2 1C Scotty Carter Springfield, MO 4 20 26 26 2049 -5
3 92M Michael McKnight Springfield, MO 4 14 20 25 1857 -197
4 714 Dustin Isaacs Ava, MO 0 16 23 25 1824 -230
5 23R Jeff Reid Springfield, MO 3 14 19 21 1700 -354
6 70 Allen Thompson Fair Grove, MO 1 7 17 20 1620 -434
7 63 Steve Maples Springfield, MO 0 0 3 22 1461 -593
8 100 Cooper Lourenco Buffalo, MO 0 0 14 21 1427 -627
9 53 Kevin Yount Springfield, MO 0 5 12 17 1288 -766
10 28W Michael Willoughby Ash Grove, MO 0 0 4 21 1207 -847
11 195 Tyler Dawson Republic, MO 0 3 12 16 1112 -942
12 32H Richard Harrington Nixa, MO 0 0 6 13 822 -1232
13 0 James Redus Springfield, MO 2 7 9 11 761 -1293
14 64 Tucker Tyson Marshfield, MO 0 0 1 13 727 -1327
15 85 Jody Tillman BRANSON WEST, MO 0 5 10 11 726 -1328
16 75R Kyle Ratterree Pleasant Hope, MO 0 0 4 8 681 -1373
17 22S Tanner Randolph Marshfield, MO 0 0 2 8 632 -1422
18 34 MaKayla Finley Willard, MO 0 0 1 8 625 -1429
19 93 Daniel Barton Fair Grove, MO 0 0 1 7 554 -1500
20 171B Roscoe Harris III Bolivar, MO 0 0 1 7 550 -1504
21 174 Derek Lampe Springfield, MO 3 5 7 10 543 -1511
22 23 Mark Simon Buffalo, MO 1 2 5 9 527 -1527
23 21 Carson Gronniger Urbana, MO 0 0 3 7 499 -1555
24 07 Brian Thompson Springfield, MO 0 0 2 8 454 -1600
25 9 Darrin Crisler Bois D'arc, MO 1 5 5 6 450 -1604
26 2 Austin Dixon Ozark, MO 0 1 3 9 438 -1616
27 7 Karla Lampe Fair Grove, MO 0 1 3 5 395 -1659
28 71 Chris Tonoli Fair Grove, MO 0 2 2 5 371 -1683
29 22R Kolby Rathbone Springfield, MO 0 2 4 4 326 -1728
30 9R Wesley Decker Washburn, MO 0 0 0 5 309 -1745
31 19 Trenton Houston Buffalo, MO 0 0 3 4 297 -1757
32 1V Maddox Vaught Crane, MO 0 0 2 3 227 -1827
33 75 Tyler Schoen Halfway, MO 0 1 2 3 221 -1833
34 54 Dean Kimberling Berryville, AR 0 0 1 4 195 -1859
35 05G Grayson McKiney Springfield, MO 0 0 1 3 192 -1862
36 90X Bruce Reese Harrison, AR 0 0 0 3 192 -1862
37 69 Dylan Bowman Purdy, MO 0 0 2 4 175 -1879
38 33 Tyrel Jones Bois D'arc, MO 0 1 1 2 149 -1905
39 64S Brandon Sanders Aurora, MO 0 0 1 2 142 -1912
40 T42 Trevor Ellingson Lebanon, MO 0 0 0 2 134 -1920
41 44X Shane Headley Buffalo, MO 0 0 0 3 124 -1930
42 33C Lee Croft forsyth, MO 0 0 0 2 124 -1930
43 3Z Joey Vinson Mountain Home, AR 0 0 0 2 118 -1936
44 51 Cain Foster Mountain Home, AR 0 0 0 1 107 -1947
45 1J Steven Ramilo Kansas City, MO 0 0 1 1 76 -1978
46 13 Greg Dykstra Marshfield, MO 0 0 1 1 76 -1978
47 17 Trevor Evans Aurora, MO 0 0 1 1 76 -1978
48 15 Tanner Foster Spokane, MO 0 0 1 1 76 -1978
49 25 Dale Senters Cassville, MO 0 0 1 1 72 -1982
50 96 Kolby Vinson Gassville, AR 0 0 0 1 70 -1984
51 23 Kevin Simon Buffalo, MO 0 0 0 1 68 -1986
52 17M Wesley Menshouse Springfield, MO 0 0 0 1 68 -1986
53 2 Robert Yount Springfield, MO 0 0 0 1 66 -1988
54 42 Brent Kieffer Corning, AR 0 0 0 1 66 -1988
55 70B Richard Peters Hollister, MO 0 0 0 1 56 -1998
56 42A Alex Thomas Camdenton, MO 0 0 0 1 53 -2001
57 60 Nathan Herring Louisburg, MO 0 0 0 1 53 -2001
58 12A Christian Turner Cameron, MO 0 0 0 1 53 -2001
59 93 Shane Davis West Plains, MO 0 0 0 1 52 -2002
60 67X1 Hayden Pruett Mineral Wells, TX 0 0 0 0 45 -2009
61 78A Austin Stone Ada, OK 0 0 0 0 45 -2009
62 72 Chad Donaldson Springfield, MO 0 0 0 0 45 -2009
FWD by GUFFEY SERVICES HEATING & AIR
As of Saturday, October 11, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 62 David Veldman forsyth, MO 7 20 23 24 2085 0
2 93 Daniel Barton Fair Grove, MO 2 16 24 25 1956 -129
3 7 Amadeus Keepper Billings, MO 5 17 19 23 1878 -207
4 21 Monty Barclay Kissee Mills, MO 2 7 16 23 1696 -389
5 9 Gavin Crisler 3 15 20 20 1673 -412
6 007 Afton Palmer Buffaol, MO 0 4 13 20 1429 -656
7 2M Corbin Mooney Linn Creek, MO 1 5 10 14 1009 -1076
8 13 Brantley Jones Bois D Arch, MO 0 0 8 14 984 -1101
9 51F Levi Felton Marshfield, MO 1 4 13 14 963 -1122
10 07 Jordan Goddard Rogersville, MO 0 7 10 10 871 -1214
11 48 James Cater Springfield, MO 0 0 5 12 829 -1256
12 45 James Hartman Springfield, MO 0 1 10 13 822 -1263
13 85J Joseph Aitken Brighton, MO 0 0 3 13 803 -1282
14 05G Grayson McKiney Springfield, MO 0 6 9 10 653 -1432
15 33 Tyrel Jones Bois D'arc, MO 2 6 6 7 637 -1448
16 7H Rylin Huber Springfield, MO 0 1 6 10 637 -1448
17 40 Zachary Hawkins Highlandville, MO 0 0 2 8 546 -1539
18 18 Dustin Akin Fair Grove, MO 0 1 6 7 541 -1544
19 7 Allen Thompson Fair Grove, MO 0 1 5 5 435 -1650
20 24B Jesse Booth Springfield, MO 0 0 1 6 395 -1690
21 007 Brian Thompson Springfield, MO 0 1 3 5 376 -1709
22 10 Colton Brown Crane, MO 0 0 2 6 338 -1747
23 24B Alan Bledsoe Willard, MO 0 0 2 6 334 -1751
24 29 Dave Meldrum Ozark, MO 0 1 2 4 323 -1762
25 63 Richard Harrington Nixa, MO 0 0 2 4 278 -1807
26 195 Tyler Dawson Republic, MO 1 3 4 4 259 -1826
27 49 Kamden Grimes Billings, MO 0 0 2 3 259 -1826
28 18K Konner Reed Holt Summitt, MO 0 1 2 3 257 -1828
29 1M mark youngren Dixon, IL 0 0 0 4 254 -1831
30 92 David Matney Clinton, MO 0 0 1 4 247 -1838
31 160 Brayson Maggard Pond Creek, MO 0 1 2 3 227 -1858
32 88 Tyler Waters Springfield, MO 0 0 2 3 214 -1871
33 59 Michael James Kissee Mills, MO 0 0 1 3 206 -1879
34 11 Richard Sparks Springfield, MO 0 0 1 3 204 -1881
35 69 Alvin Cooney Mexico, MO 1 2 2 2 184 -1901
36 V31 Brandon Vignoe Collins, MO 0 2 3 3 171 -1914
37 48 Scotty Carter Springfield, MO 0 1 1 2 145 -1940
38 32S Alex Scarlett Willard, MO 0 0 0 2 132 -1953
39 18 Quincy Evans Lebanon, MO 0 0 0 2 118 -1967
40 3M Bobby Mooney Osage Beach, MO 0 0 0 1 115 -1970
41 22A Rustin Allen Augusta, KS 0 1 1 1 91 -1994
42 16W Dylan Whitley Enid, OK 0 0 1 1 81 -2004
43 1X Clifford Lean Collins, MO 0 0 1 1 81 -2004
44 7D Blaize Thompson Springfield, MO 0 0 1 1 78 -2007
45 18K Tyler Crocker Holt Summitt, MO 0 0 1 1 76 -2009
46 7D Robert Tosh Bolivar, MO 0 0 1 1 76 -2009
47 316 Steven Bevills Granbury, TX 0 0 1 1 74 -2011
48 87 Nathan Grady 0 0 1 1 72 -2013
49 44 Peyton Willis Macks Creek, MO 0 0 0 2 70 -2015
50 9D Kyle Dunn Lebanon, MO 0 0 0 1 64 -2021
51 80 Jim Cook Linn Creek, MO 0 1 1 2 58 -2027
52 11 Chris Sparks Springfield, MO 0 0 0 1 56 -2029
53 63W David Kirkpatrick Holts Summit, MO 0 0 0 1 51 -2034
54 85J Joe Aitken Springfield, MO 0 0 0 1 50 -2035
55 45M Michael McKnight Springfield, MO 0 0 0 1 50 -2035
56 21J Jason Weber Enid, OK 0 0 0 1 50 -2035
57 91 Cale Hancock Collinsville, OK 0 0 0 0 45 -2040
58 20 Tim Day Camdenton, MO 0 0 0 0 45 -2040
Legend Cars by WHEELER METALS
As of Saturday, October 11, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 1 Tanner Foster Spokane, MO 1 12 19 23 1734 0
2 01 Chance Gilbert Galena, KS 0 15 21 21 1722 -12
3 55 Kenny Foster Spokane, MO 0 6 18 24 1660 -74
4 48 Austin Azeez Fair Grove, MO 1 9 18 20 1526 -208
5 72s Trenton Simon Joplin, MO 13 14 14 14 1295 -439
6 07 Jay Reynolds Springfield, MO 4 11 12 16 1274 -460
7 44 Matthew Bowen Springfield, MO 0 6 10 18 1253 -481
8 18 Joe Crum Houston, MO 0 0 2 21 1188 -546
9 68 Jordan Myers Battelfield, MO 0 0 2 19 1154 -580
10 84 Corey Pope Clever, MO 0 8 10 12 986 -748
11 55M Scott Merrell Ozark, MO 0 0 4 14 979 -755
12 2R Ron Vaughan Aldrich, MO 0 0 0 16 955 -779
13 38S David Smith Rogers, AR 0 2 8 13 931 -803
14 25 David Sappington Dadeville, MO 0 0 10 12 851 -883
15 8 Rodney Baird Oldfield, MO 0 4 7 8 724 -1010
16 864 Davin Lawson Rogersville, MO 1 8 8 9 695 -1039
17 13S Kaylee Smith Rogers, AR 0 0 0 10 656 -1078
18 34 Braxton Rupp Rogersville, MO 1 5 6 8 652 -1082
19 76S Billy Smith Rogers, AR 0 0 4 9 639 -1095
20 9 Rory Thompson Prairie grove, AR 0 0 1 10 624 -1110
21 28 Bronson Hawkins Rogers, AR 0 0 1 9 602 -1132
22 7J Trypp Johnson Aurora, MO 0 0 1 10 590 -1144
23 67 Eric Tracy Springfield, MO 0 5 6 7 579 -1155
24 1OZ Glenn Mitchell Sydney, NSW 2 6 6 6 572 -1162
25 24 Ashley Vaughan Aldrich, MO 0 0 0 10 548 -1186
26 65 Jed Ormsby Aurora, MO 0 1 7 8 543 -1191
27 25 Kaylie Sappington Dadeville, MO 0 0 0 8 500 -1234
28 82L Chris Luttrull Springfield, MO 0 1 4 7 482 -1252
29 29 Jacob Horn Nixa, MO 0 1 6 6 469 -1265
30 22V Shane Lakey Dadeville, MO 0 0 1 6 463 -1271
31 33Z Zern Vess II Nixa, MO 0 0 2 5 430 -1304
32 7K Kole Fry Cassville, MO 0 0 5 7 354 -1380
33 49 Kamden Grimes Billings, MO 0 0 1 4 350 -1384
34 31 Mike Gilbert Galena, KS 0 0 3 3 261 -1473
35 07T Tayrn Reynolds Springfield, MO 0 0 1 5 258 -1476
36 36H Afton Hopkins Nixa, MO 0 0 0 4 232 -1502
37 72 Evan Pyle Wheaton, MO 0 0 2 2 193 -1541
38 85III Zernie Vess III Nixa, MO 0 0 1 2 189 -1545
39 2 Terry Cossins 0 0 0 3 178 -1556
40 65 Ryan Johnson Aurora, MO 0 1 2 2 162 -1572
41 99 Tyler Garretson Centerville, AR 0 1 1 2 149 -1585
42 00 Jett Stovall Billings, MO 0 1 1 2 145 -1589
43 71 Ron Hubbard Bentonville, AR 0 0 1 2 140 -1594
44 06 Lonnie Muhlbauer 0 0 1 2 138 -1596
45 11 Vance Jenkins Nixa, MO 0 0 1 2 138 -1596
46 7J2 Erik Johnson Aurora, MO 0 0 0 3 118 -1616
47 41 Justin Comer Joplin, MO 1 1 1 2 100 -1634
48 24H Richard Hill Aurora, MO 0 0 0 0 90 -1644
49 59S Hayden Schmuhl Beaver Dam, WI 0 1 1 1 84 -1650
50 33 Cody Moline Cedar Rapids, IA 0 0 1 1 78 -1656
51 2 Keith Moline Cedar Rapids, IA 0 0 1 1 76 -1658
52 70 Brad Sims Springfield, MO 0 0 1 1 74 -1660
53 19 Jeff Schmidt Rock City, IL 0 0 1 1 74 -1660
54 N8 Nate Wolbers Freeport, IL 0 0 1 1 72 -1662
55 11 Michael Seitz Monett, MO 0 0 1 2 70 -1664
56 7 Lilly Fassbender Burnett, WI 0 0 0 1 68 -1666
57 2 Landyn McGlothlin Auroa, MO 0 0 0 1 68 -1666
58 33 Michel Burton Everton, MO 0 0 0 1 58 -1676
59 160 Bob Maggard Pond Creek, MO 0 0 0 1 51 -1683
MW Modzs A Class by INDIGO SKY CASINO
As of Saturday, October 11, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 34 Jake Carter Springfield, MO 5 12 19 25 1865 0
2 -7 Kynsey Collins Stockton, MO 1 11 20 21 1776 -89
3 27 Jeff Ayres Stockton, MO 0 7 15 22 1724 -141
4 9x Jerad McIntire Joplin, MO 0 7 17 24 1688 -177
5 39 Gary Krebs Republic, MO 2 5 11 21 1521 -344
6 64 Pete Richardson Springfield, MO 1 14 19 21 1438 -427
7 3N1 Jacob Long Greenfield, MO 0 5 13 17 1327 -538
8 35 Jerry Lankton Lampe, MO 1 6 14 18 1310 -555
9 00T Trenton Brookshire Newburg, MO 4 9 15 17 1271 -594
10 221 Jerry Brown Springfield, MO 0 3 12 19 1259 -606
11 81K Elijah Keepper Ash Grove, MO 1 7 9 17 1230 -635
12 86J Cory Johnson Cassville, MO 2 6 12 16 1217 -648
13 51 Eli Ellis Sarcoxie, MO 1 2 9 16 1116 -749
14 17 Garrett Parker Jerome, MO 0 1 6 13 712 -1153
15 02 Blake Ellis Sarcoxie, MO 0 4 6 11 673 -1192
16 25J Ryan Hargus Conway, MO 0 4 7 8 651 -1214
17 22 Chris Countryman Clever, MO 0 0 0 10 616 -1249
18 75 Gage Garoutte Joplin, MO 1 2 5 7 535 -1330
19 122 Michael Maggard Republic, MO 3 4 5 6 476 -1389
20 38 Ian Morisset Willard, MO 0 0 2 7 469 -1396
21 83N Ben Newell Stoutland, MO 0 7 9 9 425 -1440
22 70 Bobby Bryant West Plains, MO 0 2 3 4 414 -1451
23 17L Rick Lampe Fair Grove, MO 0 0 0 7 414 -1451
24 11 Justin Yacko Branson, MO 0 0 0 6 414 -1451
25 21K Sam Keller Seneca, MO 0 0 1 8 376 -1489
26 35L John Lankton Lampe, MO 0 0 0 6 357 -1508
27 84 Dayton Newell Stoutland, MO 2 3 5 5 354 -1511
28 38G Austin Gregory Reed Springs, MO 0 0 2 4 317 -1548
29 23 Mark Simon Buffalo, MO 0 2 6 7 309 -1556
30 30B Dean Bell Springfield, MO 0 0 1 4 274 -1591
31 35E Luke Aitken West Plains, MO 0 1 1 4 257 -1608
32 003 James Lee Joplin, MO 0 2 2 3 244 -1621
33 116 Dallas Sales Monett, MO 0 0 1 2 239 -1626
34 55H Dairan Hendrix Joplin, MO 0 0 0 2 215 -1650
35 2J Jordan Beard Liberal, MO 0 0 1 3 206 -1659
36 86R Trent Rogers Warsaw, MO 0 0 0 2 177 -1688
37 27 John Dame Fair Grove, MO 0 0 0 2 165 -1700
38 18 Shawn Eggeman Springfield, MO 0 0 0 1 158 -1707
39 6.78 Sundance Keepper Billings, MO 2 3 3 5 154 -1711
40 42 Tommy Steele Brookline, MO 0 0 1 2 145 -1720
41 77 Zack Willis Macks Creek, MO 0 0 1 3 144 -1721
42 15 Jordan Bryant Greenfield, MO 0 1 2 4 142 -1723
43 55 James Redus Springfield, MO 0 0 0 2 138 -1727
44 1T Aiden Tackitt Viola, AR 0 0 1 3 136 -1729
45 1 Jesse Tackitt Viola, AR 0 0 1 3 136 -1729
46 25 Eli Muilenburg Ozark, MO 0 0 0 2 136 -1729
47 668 Hunter Stutesmun Highlandville, MO 0 0 2 4 133 -1732
48 30 robert bell Springfield, MO 0 0 0 2 126 -1739
49 5D Dustin Dennison Pleasant Hill, MO 0 0 0 2 123 -1742
50 7C Derek Cook Lebanon, MO 0 0 1 1 121 -1744
51 101 Jacob Hall Wheatland, MO 0 1 1 1 91 -1774
52 15P Jaren Powrie Nevada, MO 0 0 0 0 90 -1775
53 K1 Daniel Anders Joplin, MO 0 1 1 2 84 -1781
54 929 Garrett Thompson Joplin, MO 0 0 1 1 78 -1787
55 83 Jody Tillman BRANSON WEST, MO 0 0 1 1 76 -1789
56 1 Jordan Holloway Monett, MO 0 0 0 1 70 -1795
57 87 Justin Pike El Dorado Springs, MO 0 0 0 1 70 -1795
58 57X Russell Venters Galena, MO 0 0 0 1 68 -1797
59 292 Kyle Thompson Joplin, MO 0 0 0 1 68 -1797
60 182 Sean Williams Springfield, MO 0 0 0 1 64 -1801
61 28D Dylan Dampier Niangua, MO 0 0 0 1 64 -1801
62 22D Chad Donaldson Springfield, MO 0 0 0 1 62 -1803
63 28 Shane Creech Pittsburg, MO 0 0 0 1 60 -1805
64 71 Jason Snodgrass Mountain Home, AR 0 0 0 1 60 -1805
65 66 Zackary Martin Bourbon, MO 0 0 0 1 60 -1805
66 33 Michael Gillis Clever, MO 0 0 0 1 56 -1809
67 10 James Hinrichs Ava, MO 0 0 0 1 56 -1809
68 3 Jerry Wheeler Nevada, MO 0 0 0 1 56 -1809
69 42 Steve Wharf Pierce City, MO 0 0 0 1 54 -1811
70 1 Justin Allen Urbana, MO 0 0 0 1 54 -1811
71 39 Blake Muilenburg Sparta, MO 0 0 0 0 45 -1820
72 32X Brad RIchardson Oak Grove, MO 0 0 0 0 45 -1820
73 11H Jared Hilton Crane, MO 0 0 0 0 45 -1820
74 34 Donnie Aust Mount Vernon, MO 0 0 0 0 45 -1820
75 23N Rylan Gibbs Osceola, MO 0 0 0 0 45 -1820
76 5W Keaton Wheeler Batesville, AR 0 0 0 0 45 -1820
77 0W Connor Wheeler Sulphur Rock, AR 0 0 0 0 45 -1820
MW Modzs B Class by HAYDEN MACHINERY
As of Saturday, October 11, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 99 Jordon Cater Springfield, MO 9 24 26 26 2127 0
2 00K KEEGAN BROOKSHIRE New Burg, MO 7 14 22 26 1992 -135
3 79A Cody Arnett Mount Vernon, MO 1 16 24 26 1939 -188
4 20 Jacob Cater Springfield, MO 1 13 25 25 1887 -240
5 34 Braxton Rupp Rogersville, MO 3 18 19 21 1570 -557
6 53 Clayton Ward Oronogo, MO 2 10 15 16 1301 -826
7 J10 Jermey Burns Dixon, MO 0 0 7 20 1270 -857
8 47 Gavin Buckley Springfield, MO 1 7 12 17 1256 -871
9 5 Josh Krusen West Plains, MO 0 5 8 17 1191 -936
10 215 Jase Holder Stockton, MO 0 0 7 17 1162 -965
11 7 Jim Vincent West Plains, MO 0 0 9 15 1043 -1084
12 15 Cory Wilson Nixa, MO 0 5 9 16 1039 -1088
13 49 Nick Ferrell Buffalo, MO 0 0 3 15 1014 -1113
14 21K Sam Keller Seneca, MO 0 3 8 15 916 -1211
15 160 Brayson Maggard Pond Creek, MO 0 3 5 12 848 -1279
16 7D7 Rafe Duncan Lockwood, MO 0 2 5 10 757 -1370
17 00S Case Shuler Walnut Grove, MO 0 0 3 11 706 -1421
18 222 Bryan Prewett Jerome, MO 1 2 3 10 693 -1434
19 10 James Hinrichs Ava, MO 0 0 3 11 645 -1482
20 32N Nathan Snelgroes Viola, AR 0 0 3 11 586 -1541
21 26M Lila Miller West Plains, MO 0 0 0 8 530 -1597
22 35JR Johnny Coats Jr Joplin, MO 0 0 2 8 517 -1610
23 17 William Wade Marshfield, MO 0 0 0 6 480 -1647
24 16T Tim Holtsclaw Dixon, MO 0 0 3 5 450 -1677
25 9A Austin Beam Dixon, MO 0 0 0 8 385 -1742
26 10M Michael McCully Republic, MO 0 0 2 5 362 -1765
27 18 Dylan Dorris Carthage, MO 0 0 3 7 340 -1787
28 18 Joe Beard Joplin, MO 0 0 3 6 326 -1801
29 24M Matt Holtsclaw Dixon, MO 0 0 3 4 281 -1846
30 10 Cody Bray Butler, MO 0 0 1 3 256 -1871
31 1 Nathan Bresee Joplin, MO 0 0 0 6 248 -1879
32 65JR Karter Jackson Lebanon, MO 0 1 3 3 230 -1897
33 12X Darren Burt Marionville, MO 0 1 4 5 226 -1901
34 28 Joshua Holmes Highlandville, MO 0 0 0 3 226 -1901
35 29 Justin Oliver Warsaw, MO 0 0 2 2 200 -1927
36 78 Korey Whitelock Alton, MO 0 0 0 3 188 -1939
37 28 Josh Holmes Springfield, MO 0 0 0 3 173 -1954
38 51 Eli Ellis Sarcoxie, MO 0 2 4 4 172 -1955
39 27T Dustin Matthess Harrison, AR 0 0 0 2 150 -1977
40 357 Jack Owens 0 0 1 2 144 -1983
41 38 Austin Gregory Reed Springs, MO 0 0 1 2 134 -1993
42 78 John Stiner West Plains, MO 0 0 1 2 134 -1993
43 4 Tommy Feliccia Mountain Home, AR 0 0 0 2 134 -1993
44 13A Edd Ayres Stockton, MO 0 0 1 2 127 -2000
45 18E Ely Harrison Crocker, MO 0 0 1 3 124 -2003
46 10I Josh Infranca Alton, MO 0 0 0 2 120 -2007
