HOME NEWS SCHEDULE POINTS RESULTS SPONSORS PHOTOS VIDEOS TRACK INFO RULES/FORMSYOUTUBE BIRTHDAY PRICES
NEXT EVENT  Saturday, May 31
Trucker Appreciation/Weekly Racing

Points Standings

B - Mods by ALL TRAILER SERVICE
As of Saturday, May 17, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 11T James Thompson Springfield, MO 1 5 5 5 465 0
2 21 Jackie Dalton Carthage, MO 2 2 4 4 402 -63
3 55 James Redus Springfield, MO 0 2 5 5 399 -66
4 86 Jeff Albright Willard, MO 0 4 4 5 397 -68
5 00M Matt Brookshire New Burg, MO 0 0 4 5 387 -78
6 47 Chet Buckley Republic, MO 0 0 0 5 328 -137
7 6.78 Sundance Keepper Billings, MO 1 2 2 4 323 -142
8 32 Lane New Rogersville, MO 0 1 2 4 303 -162
9 07 Jordan Goddard Rogersville, MO 0 0 1 4 265 -200
10 33 Anthony Ferrara Republic, MO 0 2 3 3 252 -213
11 16 Ray Flippin Flippin, AR 0 0 2 3 212 -253
12 X2M Cole Murphy Caulfield, MO 0 0 1 3 202 -263
13 2A Scott Lunceford Fulton, MO 0 0 1 3 196 -269
14 1 Justin Allen Jr Webb City, MO 0 0 1 3 188 -277
15 86J Travis Johnson Enid, OK 0 2 2 2 175 -290
16 35E Luke Aitken West Plains, MO 0 0 0 2 132 -333
17 29 Aiden Farris 0 0 0 2 113 -352
18 1 Josh Farris Harrison, AR 0 0 0 1 109 -356
19 66 Ryan Gillmore Springfield, MO 1 1 1 1 100 -365
20 15 Cayden Stacye Springfield, MO 0 0 0 1 99 -366
21 14B Brayden Bennett Tonganoxie, KS 0 1 1 1 95 -370
22 72 Andy Aust Bentonville, AR 0 1 1 1 95 -370
23 22C Cole Campbell Mexico, MO 0 1 1 1 91 -374
24 65 Kris Jackson Lebanon, MO 0 1 1 1 91 -374
25 1R Rylan Gibbs Osceola, MO 0 0 1 1 81 -384
26 37 Wesley Long Greenfield, MO 0 0 1 1 78 -387
27 219 Dalton Keith Reeds, MO 0 0 1 1 78 -387
28 18 Austin Joplin Willard, MO 0 0 1 1 78 -387
29 44T Casey Thomas Camdenton, MO 0 0 1 1 76 -389
30 7 Trevor Drake Brighton, MO 0 0 1 1 74 -391
31 98 Christopher Watts Osceola, MO 0 0 1 1 72 -393
32 84JR Jon Yeoman Joplin, MO 0 0 1 1 72 -393
33 11 Waylon Dimmitt Camdenton, MO 0 0 0 1 68 -397
34 42J Donnie Jackson Lebanon, MO 0 0 0 1 68 -397
35 18C Carter Harrison Crocker, MO 0 0 0 1 64 -401
36 37 Daniel Charles Basehor, KS 0 0 0 1 62 -403
37 55 Colson Kirk Urbana, MO 0 0 0 1 60 -405
38 -7 Kynsey Collins Stockton, MO 0 0 0 1 58 -407
39 1G Evan Groves Harrison, AR 0 0 0 1 58 -407
40 14 Darren Bennett Tonganoxi, KS 0 0 0 1 52 -413
41 39 Trent Rogers Warsaw, MO 0 0 0 0 45 -420
42 52 Mitch Keeter Webb City, MO 0 0 0 0 45 -420
43 3 Masson Martin Cave Springs, AR 0 0 0 0 45 -420
44 4 Kenson Martin Cave Springs, AR 0 0 0 0 45 -420
45 55H Nathan Hagar Adair, OK 0 0 0 0 45 -420
Full Body by PEPSI (pure)
As of Saturday, May 17, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 73c Eric Clay Brighten, MO 2 5 5 5 473 0
2 70 Allen Thompson Fair Grove, MO 1 2 6 6 428 -45
3 1C Scotty Carter Springfield, MO 0 4 7 7 416 -57
4 714 Dustin Isaacs Ava, MO 0 5 6 7 412 -61
5 92M Michael McKnight Springfield, MO 1 3 6 7 406 -67
6 23R Jeff Reid Springfield, MO 0 4 5 6 396 -77
7 53 Kevin Yount Springfield, MO 0 1 4 5 378 -95
8 85 Jody Tillman BRANSON WEST, MO 0 3 6 6 333 -140
9 64 Tucker Tyson Marshfield, MO 0 0 1 7 326 -147
10 63 Steve Maples Springfield, MO 0 0 0 7 318 -155
11 75R Kyle Ratterree Pleasant Hope, MO 0 0 2 3 267 -206
12 28W Michael Willoughby Ash Grove, MO 0 0 0 5 236 -237
13 100 Cooper Lourenco Buffalo, MO 0 0 2 4 193 -280
14 2 Austin Dixon Ozark, MO 0 1 2 5 190 -283
15 07 Brian Thompson Springfield, MO 0 0 1 4 189 -284
16 34 MaKayla Finley Willard, MO 0 0 1 3 179 -294
17 174 Derek Lampe Springfield, MO 1 3 3 4 162 -311
18 0 James Redus Springfield, MO 1 2 2 4 159 -314
19 7 Karla Lampe Fair Grove, MO 0 0 2 2 144 -329
20 54 Dean Kimberling Berryville, AR 0 0 1 3 140 -333
21 195 Tyler Dawson Republic, MO 0 0 0 2 136 -337
22 69 Dylan Bowman Purdy, MO 0 0 2 4 130 -343
23 44X Shane Headley Buffalo, MO 0 0 0 3 124 -349
24 23 Mark Simon Buffalo, MO 1 1 2 2 100 -373
25 71 Chris Tonoli Fair Grove, MO 0 1 1 1 87 -386
26 21 Carson Gronniger Urbana, MO 0 0 1 1 76 -397
27 19 Trenton Houston Buffalo, MO 0 0 1 1 74 -399
28 64S Brandon Sanders Aurora, MO 0 0 0 1 70 -403
29 171B Roscoe Harris III Bolivar, MO 0 0 0 1 64 -409
30 9R Wesley Decker Washburn, MO 0 0 0 1 64 -409
31 42A Alex Thomas Camdenton, MO 0 0 0 1 53 -420
32 67X1 Hayden Pruett Mineral Wells, TX 0 0 0 0 45 -428
33 22S Tanner Randolph Marshfield, MO 0 0 0 0 45 -428
FWD by GUFFEY SERVICES HEATING & AIR
As of Saturday, May 17, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 62 David Veldman forsyth, MO 1 5 6 6 455 0
2 93 Daniel Barton Fair Grove, MO 0 5 6 6 430 -25
3 7 Amadeus Keepper Billings, MO 1 4 4 5 418 -37
4 9G Gavin Crisler 2 4 5 5 375 -80
5 21B Monty Barclay Kissee Mills, MO 0 2 5 5 321 -134
6 18 Dustin Akin Fair Grove, MO 0 0 4 4 304 -151
7 45 James Hartman Springfield, MO 0 0 5 5 296 -159
8 195 Tyler Dawson Republic, MO 1 3 4 4 259 -196
9 05G Grayson McKiney Springfield, MO 0 3 4 4 256 -199
10 2M Corbin Mooney Linn Creek, MO 1 2 3 3 240 -215
11 160 Brayson Maggard 0 1 2 3 227 -228
12 007 Afton Palmer Buffaol, MO 0 0 2 4 214 -241
13 7 Allen Thompson Fair Grove, MO 0 0 2 2 199 -256
14 33 Tyrel Jones Bois D'arc, MO 0 1 1 2 163 -292
15 51F Levi Felton Marshfield, MO 0 0 3 3 150 -305
16 40 Zachary Hawkins Highlandville, MO 0 0 1 2 144 -311
17 59 Michael James Kissee Mills, MO 0 0 1 2 140 -315
18 7H Rylin Huber Springfield, MO 0 0 1 2 140 -315
19 10 Colton Brown Crane, MO 0 0 0 2 138 -317
20 24B Alan Bledsoe Willard, MO 0 0 1 3 134 -321
21 007 Brian Thompson Springfield, MO 0 0 0 1 70 -385
22 11 Richard Sparks Springfield, MO 0 0 0 1 68 -387
23 178 James Cater Springfield, MO 0 0 0 1 68 -387
24 85J Joseph Aitken Brighton, MO 0 0 0 1 66 -389
25 91 Cale Hancock Collinsville, OK 0 0 0 0 45 -410
26 18R KONNER REED Holt Summitt, MO 0 0 0 0 45 -410
27 3M Bobby Mooney Osage Beach, MO 0 0 0 0 45 -410
Legend Cars by WHEELER METALS
As of Saturday, May 17, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 1 Tanner Foster Spokane, MO 1 5 5 6 449 0
2 55 Kenny Foster Spokane, MO 0 1 6 6 386 -63
3 38S David Smith Rogers, AR 0 2 4 5 375 -74
4 44 Matthew Bowen Springfield, MO 0 3 3 4 362 -87
5 48 Austin Azeez Fair Grove, MO 0 2 4 4 348 -101
6 18 Joe Crum Houston, MO 0 0 1 6 334 -115
7 22V Shane Lakey Dadeville, MO 0 0 1 5 318 -131
8 V2 Ashley Vaughan Aldrich, MO 0 0 0 6 308 -141
9 07 Jay Reynolds Springfield, MO 3 4 4 4 300 -149
10 68 Jordan Myers Battelfield, MO 0 0 2 4 286 -163
11 2V Ron Vaughan Aldrich, MO 0 0 0 5 286 -163
12 01 Chance Gilbert Galena, KS 0 3 4 4 259 -190
13 13S Kaylee Smith Rogers, AR 0 0 0 4 256 -193
14 8 Rodney Baird Oldfield, MO 0 3 3 3 255 -194
15 34 Braxton Rupp Rogersville, MO 1 2 2 3 247 -202
16 25 David Sappington Dadeville, MO 0 0 3 3 237 -212
17 28 Bronson Hawkins Rogers, AR 0 0 0 3 190 -259
18 82L Chris Luttrull Springfield, MO 0 0 2 2 159 -290
19 99 Tyler Garretson Centerville, AR 0 1 1 2 149 -300
20 33Z Zern Vess II Nixa, MO 0 0 2 2 148 -301
21 8 Davin Lawson Rogersville, MO 0 1 1 2 146 -303
22 07T Tayrn Reynolds Springfield, MO 0 0 1 3 136 -313
23 25 Kaylie Sappington Dadeville, MO 0 0 0 2 134 -315
24 7J Trypp Johnson Aurora, MO 0 0 0 2 134 -315
25 67 Eric Tracy Springfield, MO 0 1 1 1 91 -358
26 85III Zernie Vess III Nixa, MO 0 0 1 1 76 -373
27 76S Billy Smith Rogers, AR 0 0 1 1 76 -373
28 49 Kamden Grimes Billings, MO 0 0 1 1 74 -375
29 70 Brad Sims Springfield, MO 0 0 1 1 74 -375
30 55M Scott Merrell Ozark, CA 0 0 0 1 70 -379
31 7 Lilly Fassbender Burnett, WI 0 0 0 1 68 -381
32 31 Mike Gilbert Galena, KS 0 0 0 0 45 -404
MW Modzs A Class by INDIGO SKY CASINO
As of Saturday, May 17, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 64 Pete Richardson Springfield, MO 1 7 8 8 437 0
2 27 Jeff Ayres Stockton, MO 0 3 5 6 415 -22
3 35 Jerry Lankton Lampe, MO 0 1 5 5 400 -37
4 26 Gary Krebs Republic, MO 1 2 4 6 393 -44
5 3N1 Jacob Long Greenfield, MO 0 1 3 5 370 -67
6 9x Jerad McIntire Joplin, MO 0 1 6 8 357 -80
7 34 Jake Carter Springfield, MO 0 1 3 6 339 -98
8 221 Jerry Brown Springfield, MO 0 2 5 6 328 -109
9 -7 Kynsey Collins Stockton, MO 0 2 3 4 311 -126
10 22 Chris Countryman Clever, MO 0 0 0 5 303 -134
11 35L John Lankton Lampe, MO 0 0 0 5 293 -144
12 17 Garrett Parker Jerome, MO 0 0 3 6 279 -158
13 84 Dayton Newell Stoutland, MO 2 2 3 3 278 -159
14 21K Sam Keller Seneca, MO 0 0 1 5 266 -171
15 83N Ben Newell Stoutland, MO 0 4 6 6 246 -191
16 00T Trenton Brookshire Newburg, MO 1 2 3 3 217 -220
17 02 Blake Ellis Sarcoxie, MO 0 1 3 3 169 -268
18 17L Rick Lampe Fair Grove, MO 0 0 0 3 166 -271
19 6.78 Sundance Keepper Billings, MO 2 3 3 5 154 -283
20 51 Eli Ellis Sarcoxie, MO 0 1 1 2 151 -286
21 25J Ryan Hargus Conway, MO 0 0 1 2 144 -293
22 86J Cory Johnson Cassville, MO 0 1 2 2 129 -308
23 11 Justin Yacko Branson, MO 0 0 0 2 128 -309
24 101 Jacob Hall Wheatland, MO 0 1 1 1 91 -346
25 23 Mark Simon Buffalo, MO 0 1 3 3 78 -359
26 15 Jordan Bryant Greenfield, MO 0 1 1 3 70 -367
27 1 Jordan Holloway Monett, MO 0 0 0 1 70 -367
28 86R Trent Rogers Warsaw, MO 0 0 0 1 68 -369
29 42 Tommy Steele Brookline, MO 0 0 0 1 64 -373
30 182 Sean Williams Springfield, MO 0 0 0 1 64 -373
31 22D Chad Donaldson Springfield, MO 0 0 0 1 62 -375
32 33 Michael Gillis Clever, MO 0 0 0 1 56 -381
33 10 James Hinrichs Ava, MO 0 0 0 1 56 -381
34 116 Dallas Sales Monett, MO 0 0 0 0 45 -392
35 27 John Dame Fair Grove, MO 0 0 0 0 45 -392
MW Modzs B Class by HAYDEN MACHINERY
As of Saturday, May 17, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 34 Braxton Rupp Rogersville, MO 2 8 8 8 461 0
2 99 Jordon Cater Springfield, MO 3 7 8 8 455 -6
3 00K KEEGAN BROOKSHIRE New Burg, MO 1 3 7 8 441 -20
4 79A Cody Arnett Mount Vernon, MO 0 6 7 8 433 -28
5 47 Gavin Buckley Springfield, MO 1 3 5 7 391 -70
6 99X Jacob Cater Springfield, MO 0 3 7 7 372 -89
7 215 Jase Holder Stockton, MO 0 0 2 5 278 -183
8 53 Clayton Ward Oronogo, MO 0 1 4 4 243 -218
9 15 Cory Wilson Nixa, MO 0 0 3 5 229 -232
10 J10 Jermey Burns Dixon, MO 0 0 1 5 214 -247
11 49 Nick Ferrell Buffalo, MO 0 0 1 4 206 -255
12 51 Eli Ellis Sarcoxie, MO 0 2 4 4 172 -289
13 7 Jim Vincent West Plains, MO 0 0 3 3 157 -304
14 10 James Hinrichs Ava, MO 0 0 2 3 148 -313
15 35JR Johnny Coats Jr Joplin, MO 0 0 1 3 136 -325
16 00S Case Shuler Walnut Grove, MO 0 0 1 3 134 -327
17 26M Lila Miller West Plains, MO 0 0 0 2 128 -333
18 32N Nathan Snelgroes Viola, MO 0 0 1 3 127 -334
19 003 James Lee Joplin, MO 1 2 2 2 100 -361
20 5 Josh Krusen West Plains, MO 0 1 1 1 87 -374
21 65JR Karter Jackson Lebanon, MO 0 1 1 1 84 -377
22 W29 Jon Jackson Creighton, MO 0 0 1 1 74 -387
23 7+ Edd Ayres Stockton, MO 0 0 1 1 74 -387
24 57x Russell Venters Galena, MO 0 0 0 1 70 -391
25 16T Tim Holtsclaw Dixon, MO 0 0 0 1 68 -393
26 1 Nathan Bresee Joplin, MO 0 0 0 3 66 -395
27 5H Brad Hull Sparta, MO 0 0 0 3 66 -395
28 23J Jordan Farrow Mountain Home, AR 0 0 0 1 66 -395
29 115 Mike Hammond Carthage, MO 0 0 0 3 64 -397
30 9A Austin Beam Dixon, MO 0 0 0 3 64 -397
31 222 Bryan Prewett Jerome, MO 0 0 0 1 60 -401
32 28D Dylan Dampier Niangua, MO 0 0 1 4 58 -403
33 17 William Wade Marshfield, MO 0 0 0 0 45 -416