B - Mods by ALL TRAILER SERVICE As of Saturday, April 12, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 66 | Ryan Gillmore | Springfield, MO | 1 | 1 | 1 | 1 | 100 | 0 | |
2 | 14B | Brayden Bennett | Tonganoxie, KS | 0 | 1 | 1 | 1 | 95 | -5 | |
3 | 11T | James Thompson | Springfield, MO | 0 | 1 | 1 | 1 | 91 | -9 | |
4 | 55R | James Redus | Springfield, MO | 0 | 1 | 1 | 1 | 87 | -13 | |
5 | 86 | Jeff Albright | Willard, MO | 0 | 1 | 1 | 1 | 84 | -16 | |
6 | 00M | Matt Brookshire | New Burg, MO | 0 | 0 | 1 | 1 | 81 | -19 | |
7 | 37 | Wesley Long | Greenfield, MO | 0 | 0 | 1 | 1 | 78 | -22 | |
8 | 21 | Jackie Dalton | Carthage, MO | 0 | 0 | 1 | 1 | 76 | -24 | |
9 | 7 | Trevor Drake | Brighton, MO | 0 | 0 | 1 | 1 | 74 | -26 | |
10 | 98 | Christopher Watts | Osceola, MO | 0 | 0 | 1 | 1 | 72 | -28 | |
11 | 32 | Lane New | Rogersville, MO | 0 | 0 | 0 | 1 | 70 | -30 | |
12 | 11 | Waylon Dimmitt | Camdenton, MO | 0 | 0 | 0 | 1 | 68 | -32 | |
13 | X2M | Cole Murphy | Caulfield, MO | 0 | 0 | 0 | 1 | 66 | -34 | |
14 | 18C | Carter Harrison | Crocker, MO | 0 | 0 | 0 | 1 | 64 | -36 | |
15 | 47 | Chet Buckley | Republic, MO | 0 | 0 | 0 | 1 | 62 | -38 | |
16 | 55 | Colson Kirk | Urbana, MO | 0 | 0 | 0 | 1 | 60 | -40 | |
17 | -7 | Kynsey Collins | Stockton, MO | 0 | 0 | 0 | 1 | 58 | -42 | |
18 | 1 | Justin Allen Jr | Webb City, MO | 0 | 0 | 0 | 1 | 56 | -44 | |
19 | 07 | Jordan Goddard | Rogersville, MO | 0 | 0 | 0 | 1 | 55 | -45 | |
20 | 15 | Cayden Stacye | Springfield, MO | 0 | 0 | 0 | 1 | 54 | -46 | |
21 | 29 | Aiden Farris | 0 | 0 | 0 | 1 | 53 | -47 | ||
22 | 14 | Darren Bennett | Tonganoxi, KS | 0 | 0 | 0 | 1 | 52 | -48 | |
23 | 39 | Trent Rogers | Warsaw, MO | 0 | 0 | 0 | 0 | 45 | -55 | |
Full Body by PEPSI (pure) As of Saturday, April 12, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 23 | Mark Simon | Buffalo, MO | 1 | 1 | 2 | 2 | 100 | 0 | |
2 | 92M | Michael McKnight | Springfield, MO | 1 | 2 | 3 | 3 | 95 | -5 | |
3 | 73c | Eric Clay | Brighten, MO | 0 | 1 | 1 | 1 | 91 | -9 | |
4 | 85 | Jody Tillman | BRANSON WEST, MO | 0 | 2 | 3 | 3 | 87 | -13 | |
5 | 714 | Dustin Isaacs | Ava, MO | 0 | 3 | 3 | 3 | 84 | -16 | |
6 | 53 | Kevin Yount | Springfield, MO | 0 | 0 | 1 | 1 | 81 | -19 | |
7 | 70 | Allen Thompson | Fair Grove, MO | 0 | 0 | 2 | 2 | 78 | -22 | |
8 | 1C | Scotty Carter | Springfield, MO | 0 | 1 | 3 | 3 | 76 | -24 | |
9 | 75R | Kyle Ratterree | Pleasant Hope, MO | 0 | 0 | 1 | 1 | 74 | -26 | |
10 | 54 | Dean Kimberling | Berryville, AR | 0 | 0 | 1 | 2 | 72 | -28 | |
11 | 64S | Brandon Sanders | Aurora, MO | 0 | 0 | 0 | 1 | 70 | -30 | |
12 | 34 | MaKayla Finley | Willard, MO | 0 | 0 | 1 | 2 | 68 | -32 | |
13 | 63 | Steve Maples | Springfield, MO | 0 | 0 | 0 | 3 | 66 | -34 | |
14 | 171B | Roscoe Harris III | Bolivar, MO | 0 | 0 | 0 | 1 | 64 | -36 | |
15 | 174 | Derek Lampe | Springfield, MO | 0 | 2 | 2 | 3 | 62 | -38 | |
16 | 23R | Jeff Reid | Springfield, MO | 0 | 1 | 1 | 2 | 60 | -40 | |
17 | 64 | Tucker Tyson | Marshfield, MO | 0 | 0 | 0 | 3 | 58 | -42 | |
18 | 2 | Austin Dixon | Ozark, MO | 0 | 1 | 1 | 3 | 56 | -44 | |
19 | 67X1 | Hayden Pruett | Mineral Wells, TX | 0 | 0 | 0 | 0 | 45 | -55 | |
FWD by GUFFEY SERVICES HEATING & AIR As of Saturday, April 12, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 62 | David Veldman | forsyth, MO | 1 | 2 | 2 | 2 | 100 | 0 | |
2 | 7 | Amadeus Keepper | Billings, MO | 0 | 1 | 1 | 2 | 95 | -5 | |
3 | 9G | Gavin Crisler | 0 | 1 | 2 | 2 | 91 | -9 | ||
4 | 195 | Tyler Dawson | Republic, MO | 1 | 2 | 2 | 2 | 87 | -13 | |
5 | 05G | Grayson McKiney | Springfield, MO | 0 | 2 | 2 | 2 | 84 | -16 | |
6 | 93 | Daniel Barton | Fair Grove, MO | 0 | 1 | 2 | 2 | 81 | -19 | |
7 | 21B | Monty Barclay | Kissee Mills, MO | 0 | 1 | 2 | 2 | 78 | -22 | |
8 | 7T | Allen Thompson | Fair Grove, MO | 0 | 0 | 1 | 1 | 76 | -24 | |
9 | 51F | Levi Felton | Marshfield, MO | 0 | 0 | 2 | 2 | 74 | -26 | |
10 | 45 | James Hartman | Springfield, MO | 0 | 0 | 2 | 2 | 72 | -28 | |
11 | 24B | Alan Bledsoe | Willard, MO | 0 | 0 | 1 | 2 | 70 | -30 | |
12 | 33 | Tyrel Jones | Bois D'arc, MO | 0 | 0 | 0 | 1 | 68 | -32 | |
Legend Cars by WHEELER METALS As of Saturday, April 12, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 07 | Jay Reynolds | Springfield, MO | 1 | 2 | 2 | 2 | 100 | 0 | |
2 | 99 | Tyler Garretson | Centerville, AR | 0 | 1 | 1 | 1 | 95 | -5 | |
3 | 8 | Davin Lawson | Rogersville, MO | 0 | 1 | 1 | 1 | 91 | -9 | |
4 | 01 | Chance Gilbert | Galena, KS | 0 | 2 | 2 | 2 | 87 | -13 | |
5 | 8 | Rodney Baird | Oldfield, MO | 0 | 1 | 1 | 1 | 84 | -16 | |
6 | 48 | Austin Azeez | Fair Grove, MO | 0 | 0 | 1 | 1 | 81 | -19 | |
7 | 25 | David Sappington | Dadeville, MO | 0 | 0 | 1 | 1 | 78 | -22 | |
8 | 85III | Zernie Vess III | Nixa, MO | 0 | 0 | 1 | 1 | 76 | -24 | |
9 | 38 | David Smith | Rogers, AR | 0 | 0 | 1 | 1 | 74 | -26 | |
10 | 55 | Kenny Foster | Spokane, MO | 0 | 0 | 2 | 2 | 72 | -28 | |
11 | 68 | Jordan Myers | Battelfield, MO | 0 | 0 | 0 | 1 | 70 | -30 | |
12 | 7 | Lilly Fassbender | Burnett, WI | 0 | 0 | 0 | 1 | 68 | -32 | |
13 | 18 | Joe Crum | Houston, MO | 0 | 0 | 0 | 2 | 66 | -34 | |
14 | 1 | Tanner Foster | Spokane, MO | 0 | 1 | 1 | 2 | 64 | -36 | |
15 | 22V | Shane Lakey | Dadeville, MO | 0 | 0 | 0 | 1 | 62 | -38 | |
16 | 83 | Kaylee Smith | Rogers, AR | 0 | 0 | 0 | 1 | 60 | -40 | |
17 | V2 | Ashley Vaughan | Aldrich, MO | 0 | 0 | 0 | 2 | 58 | -42 | |
18 | 28 | Bronson Hawkins | Rogers, AR | 0 | 0 | 0 | 1 | 56 | -44 | |
19 | 2V | Ron Vaughan | Aldrich, MO | 0 | 0 | 0 | 2 | 55 | -45 | |
20 | 44 | Matthew Bowen | Springfield, MO | 0 | 0 | 0 | 0 | 45 | -55 | |
MW Modzs A Class by INDIGO SKY CASINO As of Saturday, April 12, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 6.78 | Sundance Keepper | Billings, MO | 2 | 3 | 3 | 4 | 100 | 0 | |
2 | 64 | Pete Richardson | Springfield, MO | 1 | 3 | 4 | 4 | 95 | -5 | |
3 | 101 | Jacob Hall | Wheatland, MO | 0 | 1 | 1 | 1 | 91 | -9 | |
4 | 27 | Jeff Ayers | Stockton, MO | 0 | 1 | 2 | 2 | 87 | -13 | |
5 | 86J | Cory Johnson | Cassville, MO | 0 | 1 | 2 | 2 | 84 | -16 | |
6 | 221 | Jerry Brown | Springfield, MO | 0 | 1 | 2 | 3 | 81 | -19 | |
7 | 23 | Mark Simon | Buffalo, MO | 0 | 1 | 3 | 3 | 78 | -22 | |
8 | 35 | Jerry Lankton | Lampe, MO | 0 | 0 | 1 | 1 | 76 | -24 | |
9 | 26 | Gary Krebs | Republic, MO | 0 | 0 | 2 | 2 | 74 | -26 | |
10 | 00T | Trenton Brookshire | Newburg, MO | 0 | 1 | 2 | 2 | 72 | -28 | |
11 | 1 | Jordan Holloway | Monett, MO | 0 | 0 | 0 | 1 | 70 | -30 | |
12 | 86R | Trent Rogers | Warsaw, MO | 0 | 0 | 0 | 1 | 68 | -32 | |
13 | 9x | Jerad McIntire | Joplin, MO | 0 | 1 | 3 | 4 | 66 | -34 | |
14 | 3N1 | Jacob Long | Greenfield, MO | 0 | 0 | 0 | 1 | 64 | -36 | |
15 | 22 | Chris Countryman | Clever, MO | 0 | 0 | 0 | 1 | 62 | -38 | |
16 | 17 | Garrett Parker | Jerome, MO | 0 | 0 | 2 | 3 | 60 | -40 | |
17 | 35L | John Lankton | Lampe, MO | 0 | 0 | 0 | 1 | 58 | -42 | |
18 | 33 | Michael Gillis | Clever, MO | 0 | 0 | 0 | 1 | 56 | -44 | |
19 | 17L | Rick Lampe | Fair Grove, MO | 0 | 0 | 0 | 1 | 55 | -45 | |
20 | 34 | Jake Carter | Springfield, MO | 0 | 0 | 1 | 2 | 54 | -46 | |
MW Modzs B Class by HAYDEN MACHINERY As of Saturday, April 12, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 003 | James Lee | Joplin, MO | 1 | 2 | 2 | 2 | 100 | 0 | |
2 | 99 | Jordon Cater | Springfield, MO | 2 | 4 | 4 | 4 | 95 | -5 | |
3 | 51 | Eli Ellis | Sarcoxie, MO | 0 | 2 | 3 | 3 | 91 | -9 | |
4 | 34 | Braxton Rupp | Rogersville, MO | 0 | 4 | 4 | 4 | 87 | -13 | |
5 | 79A | Cody Arnett | Mount Vernon, MO | 0 | 3 | 4 | 4 | 84 | -16 | |
6 | 99X | Jacob Cater | Springfield, MO | 0 | 1 | 4 | 4 | 81 | -19 | |
7 | 00K | KEEGAN BROOKSHIRE | New Burg, MO | 0 | 0 | 3 | 4 | 78 | -22 | |
8 | 47 | Gavin Buckley | Springfield, MO | 1 | 1 | 2 | 3 | 76 | -24 | |
9 | 215 | Jase Holder | Stockton, MO | 0 | 0 | 1 | 2 | 74 | -26 | |
10 | 00S | Case Shuler | Walnut Grove, MO | 0 | 0 | 1 | 2 | 72 | -28 | |
11 | 57x | Russell Venters | Galena, MO | 0 | 0 | 0 | 1 | 70 | -30 | |
12 | 49 | Nick Ferrell | Buffalo, MO | 0 | 0 | 0 | 2 | 68 | -32 | |
13 | 1 | Nathan Bresee | Joplin, MO | 0 | 0 | 0 | 3 | 66 | -34 | |