B - Mods by ALL TRAILER SERVICE As of Saturday, June 14, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 11T | James Thompson | Springfield, MO | 2 | 7 | 7 | 7 | 652 | 0 | |
2 | 21 | Jackie Dalton | Carthage, MO | 2 | 4 | 6 | 6 | 592 | -60 | |
3 | 86 | Jeff Albright | Willard, MO | 0 | 5 | 6 | 7 | 565 | -87 | |
4 | 55 | James Redus | Springfield, MO | 0 | 3 | 6 | 7 | 553 | -99 | |
5 | 00M | Matt Brookshire | New Burg, MO | 0 | 0 | 6 | 7 | 541 | -111 | |
6 | 6.78 | Sundance Keepper | Billings, MO | 2 | 3 | 3 | 6 | 489 | -163 | |
7 | 47 | Chet Buckley | Republic, MO | 0 | 0 | 2 | 7 | 474 | -178 | |
8 | 32 | Lane New | Rogersville, MO | 0 | 2 | 4 | 6 | 470 | -182 | |
9 | 33 | Anthony Ferrara | Republic, MO | 0 | 2 | 4 | 4 | 333 | -319 | |
10 | 07 | Jordan Goddard | Rogersville, MO | 0 | 0 | 1 | 5 | 325 | -327 | |
11 | 1 | Justin Allen Jr | Webb City, MO | 0 | 0 | 1 | 4 | 256 | -396 | |
12 | 2A | Scott Lunceford | Fulton, MO | 0 | 0 | 1 | 3 | 241 | -411 | |
13 | 16 | Ray Flippin | Flippin, AR | 0 | 0 | 2 | 3 | 212 | -440 | |
14 | 18C | Carter Harrison | Crocker, MO | 0 | 1 | 1 | 3 | 211 | -441 | |
15 | X2M | Cole Murphy | Caulfield, MO | 0 | 0 | 1 | 3 | 202 | -450 | |
16 | 86J | Travis Johnson | Enid, OK | 0 | 2 | 2 | 2 | 175 | -477 | |
17 | 7 | Trevor Drake | Brighton, MO | 0 | 1 | 2 | 2 | 158 | -494 | |
18 | 1 | Josh Farris | Harrison, AR | 0 | 0 | 0 | 1 | 154 | -498 | |
19 | 72 | Andy Aust | Bentonville, AR | 0 | 1 | 1 | 2 | 153 | -499 | |
20 | 18 | Austin Joplin | Willard, MO | 0 | 0 | 2 | 2 | 152 | -500 | |
21 | 11 | Waylon Dimmitt | Camdenton, MO | 0 | 0 | 1 | 2 | 146 | -506 | |
22 | 37 | Wesley Long | Greenfield, MO | 0 | 0 | 1 | 2 | 146 | -506 | |
23 | 84JR | Jon Yeoman | Joplin, MO | 0 | 0 | 1 | 2 | 136 | -516 | |
24 | 35E | Luke Aitken | West Plains, MO | 0 | 0 | 0 | 2 | 132 | -520 | |
25 | 9 | Darrin Crisler | Bois D'arc, MO | 0 | 0 | 0 | 2 | 124 | -528 | |
26 | 1G | Evan Groves | Harrison, AR | 0 | 0 | 0 | 2 | 120 | -532 | |
27 | 29 | Aiden Farris | 0 | 0 | 0 | 2 | 113 | -539 | ||
28 | 66 | Ryan Gillmore | Springfield, MO | 1 | 1 | 1 | 1 | 100 | -552 | |
29 | 15 | Cayden Stacye | Springfield, MO | 0 | 0 | 0 | 1 | 99 | -553 | |
30 | 14B | Brayden Bennett | Tonganoxie, KS | 0 | 1 | 1 | 1 | 95 | -557 | |
31 | 22C | Cole Campbell | Mexico, MO | 0 | 1 | 1 | 1 | 91 | -561 | |
32 | 65 | Kris Jackson | Lebanon, MO | 0 | 1 | 1 | 1 | 91 | -561 | |
33 | 1R | Rylan Gibbs | Osceola, MO | 0 | 0 | 1 | 1 | 81 | -571 | |
34 | 219 | Dalton Keith | Reeds, MO | 0 | 0 | 1 | 1 | 78 | -574 | |
35 | 44T | Casey Thomas | Camdenton, MO | 0 | 0 | 1 | 1 | 76 | -576 | |
36 | 98 | Christopher Watts | Osceola, MO | 0 | 0 | 1 | 1 | 72 | -580 | |
37 | 2X | Cole Hamilton | Archie, MO | 0 | 0 | 1 | 1 | 72 | -580 | |
38 | 19JR | Brodey Slader | Muskogee, OK | 0 | 0 | 0 | 1 | 70 | -582 | |
39 | 42J | Donnie Jackson | Lebanon, MO | 0 | 0 | 0 | 1 | 68 | -584 | |
40 | 58 | Chad Reid | Yukon, OK | 0 | 0 | 0 | 1 | 66 | -586 | |
41 | 37 | Daniel Charles | Basehor, KS | 0 | 0 | 0 | 1 | 62 | -590 | |
42 | 21M | Chance Mangrum | Monett, MO | 0 | 0 | 0 | 1 | 62 | -590 | |
43 | 55 | Colson Kirk | Urbana, MO | 0 | 0 | 0 | 1 | 60 | -592 | |
44 | -7 | Kynsey Collins | Stockton, MO | 0 | 0 | 0 | 1 | 58 | -594 | |
45 | 14 | Darren Bennett | Tonganoxi, KS | 0 | 0 | 0 | 1 | 52 | -600 | |
46 | 39 | Trent Rogers | Warsaw, MO | 0 | 0 | 0 | 0 | 45 | -607 | |
47 | 52 | Mitch Keeter | Webb City, MO | 0 | 0 | 0 | 0 | 45 | -607 | |
48 | 3 | Masson Martin | Cave Springs, AR | 0 | 0 | 0 | 0 | 45 | -607 | |
49 | 4 | Kenson Martin | Cave Springs, AR | 0 | 0 | 0 | 0 | 45 | -607 | |
50 | 55H | Nathan Hagar | Adair, OK | 0 | 0 | 0 | 0 | 45 | -607 | |
Full Body by PEPSI (pure) As of Saturday, June 14, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 73c | Eric Clay | Brighten, MO | 3 | 6 | 7 | 7 | 649 | 0 | |
2 | 70 | Allen Thompson | Fair Grove, MO | 1 | 3 | 8 | 8 | 597 | -52 | |
3 | 92M | Michael McKnight | Springfield, MO | 1 | 5 | 8 | 9 | 596 | -53 | |
4 | 1C | Scotty Carter | Springfield, MO | 0 | 6 | 9 | 9 | 587 | -62 | |
5 | 714 | Dustin Isaacs | Ava, MO | 0 | 6 | 8 | 9 | 581 | -68 | |
6 | 23R | Jeff Reid | Springfield, MO | 0 | 4 | 6 | 8 | 535 | -114 | |
7 | 63 | Steve Maples | Springfield, MO | 0 | 0 | 0 | 9 | 450 | -199 | |
8 | 53 | Kevin Yount | Springfield, MO | 0 | 1 | 4 | 6 | 448 | -201 | |
9 | 85 | Jody Tillman | BRANSON WEST, MO | 0 | 3 | 6 | 7 | 393 | -256 | |
10 | 64 | Tucker Tyson | Marshfield, MO | 0 | 0 | 1 | 8 | 379 | -270 | |
11 | 75R | Kyle Ratterree | Pleasant Hope, MO | 0 | 0 | 2 | 4 | 368 | -281 | |
12 | 0 | James Redus | Springfield, MO | 2 | 4 | 4 | 6 | 343 | -306 | |
13 | 100 | Cooper Lourenco | Buffalo, MO | 0 | 0 | 4 | 6 | 337 | -312 | |
14 | 28W | Michael Willoughby | Ash Grove, MO | 0 | 0 | 0 | 6 | 294 | -355 | |
15 | 7 | Karla Lampe | Fair Grove, MO | 0 | 1 | 3 | 4 | 286 | -363 | |
16 | 195 | Tyler Dawson | Republic, MO | 0 | 0 | 2 | 4 | 284 | -365 | |
17 | 07 | Brian Thompson | Springfield, MO | 0 | 0 | 1 | 5 | 251 | -398 | |
18 | 2 | Austin Dixon | Ozark, MO | 0 | 1 | 2 | 6 | 250 | -399 | |
19 | 174 | Derek Lampe | Springfield, MO | 1 | 3 | 4 | 5 | 238 | -411 | |
20 | 34 | MaKayla Finley | Willard, MO | 0 | 0 | 1 | 3 | 224 | -425 | |
21 | 54 | Dean Kimberling | Berryville, AR | 0 | 0 | 1 | 4 | 195 | -454 | |
22 | 9R | Wesley Decker | Washburn, MO | 0 | 0 | 0 | 3 | 186 | -463 | |
23 | 19 | Trenton Houston | Buffalo, MO | 0 | 0 | 2 | 2 | 155 | -494 | |
24 | 71 | Chris Tonoli | Fair Grove, MO | 0 | 1 | 1 | 2 | 151 | -498 | |
25 | 21 | Carson Gronniger | Urbana, MO | 0 | 0 | 1 | 2 | 138 | -511 | |
26 | 69 | Dylan Bowman | Purdy, MO | 0 | 0 | 2 | 4 | 130 | -519 | |
27 | 44X | Shane Headley | Buffalo, MO | 0 | 0 | 0 | 3 | 124 | -525 | |
28 | 15 | Richard Harrington | Nixa, MO | 0 | 0 | 0 | 2 | 122 | -527 | |
29 | 22S | Tanner Randolph | Marshfield, MO | 0 | 0 | 0 | 1 | 109 | -540 | |
30 | 23 | Mark Simon | Buffalo, MO | 1 | 1 | 2 | 2 | 100 | -549 | |
31 | 64S | Brandon Sanders | Aurora, MO | 0 | 0 | 0 | 1 | 70 | -579 | |
32 | 1V | Maddox Vaught | Crane, MO | 0 | 0 | 0 | 1 | 70 | -579 | |
33 | 171B | Roscoe Harris III | Bolivar, MO | 0 | 0 | 0 | 1 | 64 | -585 | |
34 | 70B | Richard Peters | Hollister, MO | 0 | 0 | 0 | 1 | 56 | -593 | |
35 | 42A | Alex Thomas | Camdenton, MO | 0 | 0 | 0 | 1 | 53 | -596 | |
36 | 60 | Nathan Herring | Louisburg, MO | 0 | 0 | 0 | 1 | 53 | -596 | |
37 | 67X1 | Hayden Pruett | Mineral Wells, TX | 0 | 0 | 0 | 0 | 45 | -604 | |
FWD by GUFFEY SERVICES HEATING & AIR As of Saturday, June 14, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 62 | David Veldman | forsyth, MO | 1 | 6 | 8 | 8 | 622 | 0 | |
2 | 7 | Amadeus Keepper | Billings, MO | 1 | 6 | 6 | 7 | 608 | -14 | |
3 | 93 | Daniel Barton | Fair Grove, MO | 0 | 5 | 7 | 8 | 581 | -41 | |
4 | 9G | Gavin Crisler | 2 | 5 | 6 | 6 | 462 | -160 | ||
5 | 21B | Monty Barclay | Kissee Mills, MO | 0 | 2 | 6 | 7 | 455 | -167 | |
6 | 45 | James Hartman | Springfield, MO | 0 | 1 | 6 | 7 | 450 | -172 | |
7 | 18 | Dustin Akin | Fair Grove, MO | 0 | 0 | 5 | 6 | 450 | -172 | |
8 | 05G | Grayson McKiney | Springfield, MO | 0 | 4 | 6 | 6 | 424 | -198 | |
9 | 2M | Corbin Mooney | Linn Creek, MO | 1 | 3 | 5 | 5 | 407 | -215 | |
10 | 007 | Afton Palmer | Buffaol, MO | 0 | 0 | 2 | 6 | 348 | -274 | |
11 | 51F | Levi Felton | Marshfield, MO | 0 | 0 | 5 | 5 | 298 | -324 | |
12 | 33 | Tyrel Jones | Bois D'arc, MO | 1 | 2 | 2 | 3 | 263 | -359 | |
13 | 195 | Tyler Dawson | Republic, MO | 1 | 3 | 4 | 4 | 259 | -363 | |
14 | 7H | Rylin Huber | Springfield, MO | 0 | 0 | 2 | 3 | 257 | -365 | |
15 | 160 | Brayson Maggard | 0 | 1 | 2 | 3 | 227 | -395 | ||
16 | 40 | Zachary Hawkins | Highlandville, MO | 0 | 0 | 1 | 3 | 208 | -414 | |
17 | 10 | Colton Brown | Crane, MO | 0 | 0 | 0 | 3 | 204 | -418 | |
18 | 7 | Allen Thompson | Fair Grove, MO | 0 | 0 | 2 | 2 | 199 | -423 | |
19 | 178 | James Cater | Springfield, MO | 0 | 0 | 0 | 3 | 188 | -434 | |
20 | 85J | Joseph Aitken | Brighton, MO | 0 | 0 | 0 | 3 | 186 | -436 | |
21 | 59 | Michael James | Kissee Mills, MO | 0 | 0 | 1 | 2 | 140 | -482 | |
22 | 24B | Alan Bledsoe | Willard, MO | 0 | 0 | 1 | 3 | 134 | -488 | |
23 | 18K | KONNER REED | Holt Summitt, MO | 0 | 0 | 1 | 1 | 123 | -499 | |
24 | 69 | Alvin Cooney | Mexico, MO | 1 | 1 | 1 | 1 | 100 | -522 | |
25 | V31 | Brandon Vignoe | Collins, MO | 0 | 1 | 1 | 1 | 84 | -538 | |
26 | 007 | Brian Thompson | Springfield, MO | 0 | 0 | 0 | 1 | 70 | -552 | |
27 | 11 | Richard Sparks | Springfield, MO | 0 | 0 | 0 | 1 | 68 | -554 | |
28 | 1M | mark youngren | Dixon, IL | 0 | 0 | 0 | 1 | 64 | -558 | |
29 | 24B | Jesse Booth | Springfield, MO | 0 | 0 | 0 | 1 | 58 | -564 | |
30 | 11 | Chris Sparks | Springfield, MO | 0 | 0 | 0 | 1 | 56 | -566 | |
31 | 91 | Cale Hancock | Collinsville, OK | 0 | 0 | 0 | 0 | 45 | -577 | |
32 | 3M | Bobby Mooney | Osage Beach, MO | 0 | 0 | 0 | 0 | 45 | -577 | |
33 | 49 | Kamden Grimes | Billings, MO | 0 | 0 | 0 | 0 | 45 | -577 | |
Legend Cars by WHEELER METALS As of Saturday, June 14, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 1 | Tanner Foster | Spokane, MO | 1 | 5 | 7 | 8 | 611 | 0 | |
2 | 55 | Kenny Foster | Spokane, MO | 0 | 1 | 7 | 8 | 532 | -79 | |
3 | 38S | David Smith | Rogers, AR | 0 | 2 | 6 | 7 | 519 | -92 | |
4 | 48 | Austin Azeez | Fair Grove, MO | 0 | 3 | 5 | 6 | 494 | -117 | |
5 | 44 | Matthew Bowen | Springfield, MO | 0 | 3 | 4 | 6 | 494 | -117 | |
6 | 18 | Joe Crum | Houston, MO | 0 | 0 | 1 | 8 | 451 | -160 | |
7 | 07 | Jay Reynolds | Springfield, MO | 3 | 5 | 5 | 6 | 450 | -161 | |
8 | 01 | Chance Gilbert | Galena, KS | 0 | 5 | 6 | 6 | 437 | -174 | |
9 | 34 | Braxton Rupp | Rogersville, MO | 1 | 4 | 4 | 5 | 433 | -178 | |
10 | V2 | Ashley Vaughan | Aldrich, MO | 0 | 0 | 0 | 8 | 424 | -187 | |
11 | 68 | Jordan Myers | Battelfield, MO | 0 | 0 | 2 | 6 | 414 | -197 | |
12 | 22V | Shane Lakey | Dadeville, MO | 0 | 0 | 1 | 5 | 408 | -203 | |
13 | 2V | Ron Vaughan | Aldrich, MO | 0 | 0 | 0 | 7 | 399 | -212 | |
14 | 8 | Rodney Baird | Oldfield, MO | 0 | 3 | 4 | 4 | 378 | -233 | |
15 | 13S | Kaylee Smith | Rogers, AR | 0 | 0 | 0 | 5 | 312 | -299 | |
16 | 25 | David Sappington | Dadeville, MO | 0 | 0 | 3 | 4 | 307 | -304 | |
17 | 864 | Davin Lawson | Rogersville, MO | 0 | 2 | 2 | 3 | 230 | -381 | |
18 | 76S | Billy Smith | Rogers, AR | 0 | 0 | 2 | 3 | 218 | -393 | |
19 | 33Z | Zern Vess II | Nixa, MO | 0 | 0 | 2 | 3 | 218 | -393 | |
20 | 07T | Tayrn Reynolds | Springfield, MO | 0 | 0 | 1 | 4 | 200 | -411 | |
21 | 49 | Kamden Grimes | Billings, MO | 0 | 0 | 1 | 3 | 198 | -413 | |
22 | 25 | Kaylie Sappington | Dadeville, MO | 0 | 0 | 0 | 3 | 194 | -417 | |
23 | 28 | Bronson Hawkins | Rogers, AR | 0 | 0 | 0 | 3 | 190 | -421 | |
24 | 67 | Eric Tracy | Springfield, MO | 0 | 2 | 2 | 2 | 178 | -433 | |
25 | 82L | Chris Luttrull | Springfield, MO | 0 | 0 | 2 | 2 | 159 | -452 | |
26 | 99 | Tyler Garretson | Centerville, AR | 0 | 1 | 1 | 2 | 149 | -462 | |
27 | 55M | Scott Merrell | Ozark, MO | 0 | 0 | 1 | 2 | 144 | -467 | |
28 | 7J | Trypp Johnson | Aurora, MO | 0 | 0 | 0 | 2 | 134 | -477 | |
29 | 72s | Trenton Simon | Joplin, MO | 2 | 2 | 2 | 2 | 100 | -511 | |
30 | 1OZ | Glenn Mitchell | Picton, NSW | 1 | 1 | 1 | 1 | 100 | -511 | |
31 | 85III | Zernie Vess III | Nixa, MO | 0 | 0 | 1 | 1 | 76 | -535 | |
32 | 70 | Brad Sims | Springfield, MO | 0 | 0 | 1 | 1 | 74 | -537 | |
33 | 06 | Lonnie Muhlbauer | 0 | 0 | 1 | 1 | 74 | -537 | ||
34 | 7 | Lilly Fassbender | Burnett, WI | 0 | 0 | 0 | 1 | 68 | -543 | |
35 | 31 | Mike Gilbert | Galena, KS | 0 | 0 | 0 | 0 | 45 | -566 | |
MW Modzs A Class by INDIGO SKY CASINO As of Saturday, June 14, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 64 | Pete Richardson | Springfield, MO | 1 | 8 | 9 | 10 | 584 | 0 | |
2 | 27 | Jeff Ayres | Stockton, MO | 0 | 3 | 7 | 8 | 569 | -15 | |
3 | 35 | Jerry Lankton | Lampe, MO | 0 | 2 | 6 | 7 | 544 | -40 | |
4 | 9x | Jerad McIntire | Joplin, MO | 0 | 3 | 8 | 10 | 532 | -52 | |
5 | 26 | Gary Krebs | Republic, MO | 1 | 2 | 4 | 8 | 508 | -76 | |
6 | 34 | Jake Carter | Springfield, MO | 0 | 1 | 4 | 8 | 481 | -103 | |
7 | -7 | Kynsey Collins | Stockton, MO | 0 | 3 | 5 | 6 | 476 | -108 | |
8 | 221 | Jerry Brown | Springfield, MO | 0 | 2 | 6 | 8 | 473 | -111 | |
9 | 3N1 | Jacob Long | Greenfield, MO | 0 | 1 | 3 | 6 | 422 | -162 | |
10 | 22 | Chris Countryman | Clever, MO | 0 | 0 | 0 | 7 | 422 | -162 | |
11 | 00T | Trenton Brookshire | Newburg, MO | 1 | 4 | 5 | 5 | 407 | -177 | |
12 | 21K | Sam Keller | Seneca, MO | 0 | 0 | 1 | 7 | 376 | -208 | |
13 | 17 | Garrett Parker | Jerome, MO | 0 | 0 | 4 | 7 | 355 | -229 | |
14 | 25J | Ryan Hargus | Conway, MO | 0 | 0 | 3 | 4 | 299 | -285 | |
15 | 35L | John Lankton | Lampe, MO | 0 | 0 | 0 | 5 | 293 | -291 | |
16 | 86J | Cory Johnson | Cassville, MO | 1 | 2 | 3 | 4 | 285 | -299 | |
17 | 84 | Dayton Newell | Stoutland, MO | 2 | 2 | 3 | 3 | 278 | -306 | |
18 | 02 | Blake Ellis | Sarcoxie, MO | 0 | 1 | 3 | 5 | 274 | -310 | |
19 | 51 | Eli Ellis | Sarcoxie, MO | 0 | 1 | 1 | 4 | 274 | -310 | |
20 | 83N | Ben Newell | Stoutland, MO | 0 | 4 | 6 | 6 | 246 | -338 | |
21 | 17L | Rick Lampe | Fair Grove, MO | 0 | 0 | 0 | 4 | 222 | -362 | |
22 | 11 | Justin Yacko | Branson, MO | 0 | 0 | 0 | 3 | 198 | -386 | |
23 | 81K | Elijah Keepper | Ash Grove, MO | 1 | 1 | 1 | 2 | 170 | -414 | |
24 | 6.78 | Sundance Keepper | Billings, MO | 2 | 3 | 3 | 5 | 154 | -430 | |
25 | 15 | Jordan Bryant | Greenfield, MO | 0 | 1 | 2 | 4 | 142 | -442 | |
26 | 86R | Trent Rogers | Warsaw, MO | 0 | 0 | 0 | 1 | 113 | -471 | |
27 | 27 | John Dame | Fair Grove, MO | 0 | 0 | 0 | 1 | 103 | -481 | |
28 | 101 | Jacob Hall | Wheatland, MO | 0 | 1 | 1 | 1 | 91 | -493 | |
29 | K1 | Daniel Anders | Joplin, MO | 0 | 1 | 1 | 1 | 84 | -500 | |
30 | 23 | Mark Simon | Buffalo, MO | 0 | 1 | 3 | 3 | 78 | -506 | |
31 | 38 | Ian Morisset | Willard, MO | 0 | 0 | 1 | 1 | 72 | -512 | |
32 | 1 | Jordan Holloway | Monett, MO | 0 | 0 | 0 | 1 | 70 | -514 | |
33 | 6 | Bobby Bryant | West Plains, MO | 0 | 0 | 0 | 1 | 66 | -518 | |
34 | 30 | robert bell | Springfield, MO | 0 | 0 | 0 | 1 | 66 | -518 | |
35 | 42 | Tommy Steele | Brookline, MO | 0 | 0 | 0 | 1 | 64 | -520 | |
36 | 182 | Sean Williams | Springfield, MO | 0 | 0 | 0 | 1 | 64 | -520 | |
37 | 1 | Jesse Tackitt | Viola, AR | 0 | 0 | 0 | 2 | 62 | -522 | |
38 | 22D | Chad Donaldson | Springfield, MO | 0 | 0 | 0 | 1 | 62 | -522 | |
39 | 35E | Luke Aitken | West Plains, MO | 0 | 0 | 0 | 2 | 60 | -524 | |
40 | 33 | Michael Gillis | Clever, MO | 0 | 0 | 0 | 1 | 56 | -528 | |
41 | 10 | James Hinrichs | Ava, MO | 0 | 0 | 0 | 1 | 56 | -528 | |
42 | 42 | Steve Wharf | Pierce City, MO | 0 | 0 | 0 | 1 | 54 | -530 | |
43 | 116 | Dallas Sales | Monett, MO | 0 | 0 | 0 | 0 | 45 | -539 | |
MW Modzs B Class by HAYDEN MACHINERY As of Saturday, June 14, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 99 | Jordon Cater | Springfield, MO | 4 | 9 | 10 | 10 | 646 | 0 | |
2 | 34 | Braxton Rupp | Rogersville, MO | 2 | 10 | 10 | 10 | 639 | -7 | |
3 | 00K | KEEGAN BROOKSHIRE | New Burg, MO | 1 | 5 | 9 | 10 | 620 | -26 | |
4 | 79A | Cody Arnett | Mount Vernon, MO | 0 | 8 | 9 | 10 | 615 | -31 | |
5 | 47 | Gavin Buckley | Springfield, MO | 1 | 3 | 6 | 9 | 538 | -108 | |
6 | 99X | Jacob Cater | Springfield, MO | 0 | 3 | 9 | 9 | 528 | -118 | |
7 | 53 | Clayton Ward | Oronogo, MO | 1 | 2 | 5 | 6 | 411 | -235 | |
8 | 215 | Jase Holder | Stockton, MO | 0 | 0 | 3 | 6 | 354 | -292 | |
9 | J10 | Jermey Burns | Dixon, MO | 0 | 0 | 1 | 7 | 340 | -306 | |
10 | 49 | Nick Ferrell | Buffalo, MO | 0 | 0 | 1 | 6 | 332 | -314 | |
11 | 15 | Cory Wilson | Nixa, MO | 0 | 1 | 4 | 6 | 313 | -333 | |
12 | 7 | Jim Vincent | West Plains, MO | 0 | 0 | 5 | 5 | 305 | -341 | |
13 | 5 | Josh Krusen | West Plains, MO | 0 | 1 | 2 | 3 | 223 | -423 | |
14 | 10 | James Hinrichs | Ava, MO | 0 | 0 | 3 | 4 | 220 | -426 | |
15 | 35JR | Johnny Coats Jr | Joplin, MO | 0 | 0 | 1 | 4 | 206 | -440 | |
16 | 32N | Nathan Snelgroes | Viola, MO | 0 | 0 | 1 | 4 | 193 | -453 | |
17 | 26M | Lila Miller | West Plains, MO | 0 | 0 | 0 | 3 | 190 | -456 | |
18 | 51 | Eli Ellis | Sarcoxie, MO | 0 | 2 | 4 | 4 | 172 | -474 | |
19 | 222 | Bryan Prewett | Jerome, MO | 0 | 0 | 0 | 3 | 170 | -476 | |
20 | 16T | Tim Holtsclaw | Dixon, MO | 0 | 0 | 1 | 2 | 144 | -502 | |
21 | 00S | Case Shuler | Walnut Grove, MO | 0 | 0 | 1 | 3 | 134 | -512 | |
22 | 9A | Austin Beam | Dixon, MO | 0 | 0 | 0 | 4 | 128 | -518 | |
23 | 1 | Nathan Bresee | Joplin, MO | 0 | 0 | 0 | 4 | 126 | -520 | |
24 | 5H | Brad Hull | Sparta, MO | 0 | 0 | 0 | 4 | 119 | -527 | |
25 | 003 | James Lee | Joplin, MO | 1 | 2 | 2 | 2 | 100 | -546 | |
26 | 17 | William Wade | Marshfield, MO | 0 | 0 | 0 | 0 | 90 | -556 | |
27 | 65JR | Karter Jackson | Lebanon, MO | 0 | 1 | 1 | 1 | 84 | -562 | |
28 | W29 | Jon Jackson | Creighton, MO | 0 | 0 | 1 | 1 | 74 | -572 | |
29 | 7+ | Edd Ayres | Stockton, MO | 0 | 0 | 1 | 1 | 74 | -572 | |
30 | 10M | Michael McCully | Republic, MO | 0 | 0 | 1 | 1 | 72 | -574 | |
31 | 57x | Russell Venters | Galena, MO | 0 | 0 | 0 | 1 | 70 | -576 | |
32 | 23J | Jordan Farrow | Mountain Home, AR | 0 | 0 | 0 | 1 | 66 | -580 | |
33 | 115 | Mike Hammond | Carthage, MO | 0 | 0 | 0 | 3 | 64 | -582 | |
34 | 78 | Korey Whitelock | Alton, MO | 0 | 0 | 0 | 1 | 64 | -582 | |
35 | 160 | Brayson Maggard | 0 | 0 | 0 | 1 | 62 | -584 | ||
36 | 18E | Ely Harrison | Crocker, MO | 0 | 0 | 1 | 2 | 60 | -586 | |
37 | 28D | Dylan Dampier | Niangua, MO | 0 | 0 | 1 | 4 | 58 | -588 | |
38 | 04 | Trevor Blosser | West Plains, MO | 0 | 0 | 0 | 1 | 58 | -588 | |
39 | 9H | Slade Hartwick | Quitman, AR | 0 | 0 | 0 | 1 | 45 | -601 | |
40 | 100 | Marty Toten | West Plains, MO | 0 | 0 | 0 | 0 | 45 | -601 | |
41 | 10 | Cody Toten | West Plains, MO | 0 | 0 | 0 | 0 | 45 | -601 | |
42 | 73 | Ethan Wake | Willow Springs, MO | 0 | 0 | 0 | 0 | 45 | -601 | |