HOME NEWS SCHEDULE POINTS RESULTS SPONSORS PHOTOS VIDEOS TRACK INFO RULES/FORMSYOUTUBE BIRTHDAY PRICES
NEXT EVENT  Friday, September 19
4 State Late Models/Weekly Racing

Points Standings

B - Mods by ALL TRAILER SERVICE
As of Saturday, September 13, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 11T James Thompson Springfield, MO 6 19 20 20 1753 0
2 00M Matt Brookshire New Burg, MO 0 2 15 19 1445 -308
3 6.78 Sundance Keepper Billings, MO 3 9 12 18 1331 -422
4 86 Jeff Albright Willard, MO 0 8 11 15 1161 -592
5 47 Chet Buckley Republic, MO 0 0 3 17 1098 -655
6 55 James Redus Springfield, MO 0 3 10 13 1030 -723
7 21 Jackie Dalton Carthage, MO 3 9 11 12 1026 -727
8 18 Austin Joplin Willard, MO 0 2 9 13 940 -813
9 X2M Cole Murphy Caulfield, MO 1 2 8 12 901 -852
10 33 Anthony Ferrara Republic, MO 0 5 10 11 857 -896
11 9M Matthew Manes Republic, MO 0 6 6 11 802 -951
12 98 Christopher Watts Osceola, MO 0 1 4 10 740 -1013
13 219 Dalton Keith Reeds, MO 1 4 8 9 734 -1019
14 32 Lane New Rogersville, MO 0 4 6 9 652 -1101
15 18C Carter Harrison Crocker, MO 0 1 2 10 591 -1162
16 2A Scott Lunceford Fulton, MO 0 0 1 7 575 -1178
17 1 Justin Allen Jr Webb City, MO 0 0 1 8 484 -1269
18 37 Wesley Long Greenfield, MO 0 0 4 6 473 -1280
19 1R Rylan Gibbs Osceola, MO 0 0 2 7 455 -1298
20 84JR Jon Yeoman Joplin, MO 0 0 1 7 450 -1303
21 15 Cayden Stacye Springfield, MO 1 1 1 6 433 -1320
22 90 Josh Farris Harrison, AR 0 0 0 6 413 -1340
23 40 Derek Watson Bolivar, MO 1 3 4 7 410 -1343
24 9 Darrin Crisler Bois D'arc, MO 0 0 1 5 356 -1397
25 21M Chance Mangrum Monett, MO 0 0 0 5 352 -1401
26 16 Ray Flippin Flippin, AR 0 0 2 5 338 -1415
27 7 Trevor Drake Brighton, MO 0 2 5 5 331 -1422
28 07 Jordan Goddard Rogersville, MO 0 0 1 5 325 -1428
29 39 Trent Rogers Warsaw, MO 0 0 0 3 310 -1443
30 26 Evan Groves Harrison, AR 0 0 0 3 306 -1447
31 35E Luke Aitken West Plains, MO 0 0 0 4 285 -1468
32 66 Ryan Gillmore Springfield, MO 2 2 3 3 274 -1479
33 30 Rex Harris Macks Creek, MO 1 2 3 3 267 -1486
34 17 Mike Striegel Hermitage, MO 0 1 4 4 246 -1507
35 29 Aiden Farris 0 0 1 3 230 -1523
36 52 Mitch Keeter Webb City, MO 0 2 2 2 220 -1533
37 55 Colson Kirk Urbana, MO 0 1 2 4 219 -1534
38 83 JC Newell Buffalo, MO 0 1 1 3 209 -1544
39 11 Waylon Dimmitt Camdenton, MO 0 0 2 4 206 -1547
40 82N Keith Nutter Bolivar, MO 0 0 1 3 200 -1553
41 72 Andy Aust Bentonville, AR 0 1 1 2 198 -1555
42 12 Justin Comer Joplin, MO 0 0 0 3 194 -1559
43 -7 Kynsey Collins Stockton, MO 0 0 0 3 181 -1572
44 86J Travis Johnson Enid, OK 0 2 2 2 175 -1578
45 15E Ryan Edde Cross Timbers, MO 0 1 2 2 156 -1597
46 10J Lonnie Judd Caulfield, MO 0 0 0 1 152 -1601
47 37 Daniel Charles Basehor, KS 0 0 1 2 136 -1617
48 02 Kyle Long Walnut Grove, MO 0 0 1 2 130 -1623
49 42J Donnie Jackson Lebanon, MO 0 0 0 2 128 -1625
50 3 Masson Martin Cave Springs, AR 0 0 1 1 119 -1634
51 4 Kenson Martin Cave Springs, AR 0 0 1 1 117 -1636
52 16 Tim Mullins Nixa, MO 0 0 1 1 117 -1636
53 91 Hoyt Miller Cross Timbers, MO 0 0 0 2 114 -1639
54 26D Jonathon Dean Spokane, MO 0 0 0 1 98 -1655
55 14B Brayden Bennett Tonganoxie, KS 0 1 1 1 95 -1658
56 65 Kris Jackson Lebanon, MO 1 2 2 2 91 -1662
57 22C Cole Campbell Mexico, MO 0 1 1 1 91 -1662
58 45 Dan Culp Hindsville, AR 0 1 1 1 84 -1669
59 28Z Randy Zimmerman Fort Scott, KS 0 0 1 1 81 -1672
60 44T Casey Thomas Camdenton, MO 0 0 1 1 76 -1677
61 61 Sturgis Streeter Hoyt, KS 0 0 1 1 76 -1677
62 Y23 Ethan Young Pleasant Hill, MO 0 0 1 1 76 -1677
63 2X Cole Hamilton Archie, MO 0 0 1 1 72 -1681
64 94 Tyler Potter Fulton, MO 0 0 1 1 72 -1681
65 19JR Brodey Slader Coweta, OK 0 0 0 1 70 -1683
66 2 Eric Graves Richland, MO 0 0 0 1 70 -1683
67 27 Jarret Beach Tonganoxie, KS 0 0 0 1 70 -1683
68 5 Robert White Lebanon, MO 0 1 1 2 66 -1687
69 58 Chad Reid Yukon, OK 0 0 0 1 66 -1687
70 64M Matthew Hendren Nevada, MO 0 0 0 1 62 -1691
71 18M J.C. Morton Springfield, MO 0 0 0 1 56 -1697
72 18B Jace Boney Cleveland, MO 0 0 0 1 55 -1698
73 14 Darren Bennett Tonganoxi, KS 0 0 0 1 52 -1701
74 6T Austin Tredway Springfield, MO 0 0 0 1 50 -1703
75 55H Nathan Hagar Adair, OK 0 0 0 0 45 -1708
76 B19 Breyanna Mattingly Springdale, AR 0 0 0 0 45 -1708
77 L19 Tyler Barker Springfield, MO 0 0 0 0 45 -1708
78 107 Eli Muilenburg Ozark, MO 0 0 0 0 45 -1708
79 626 Mike Hammond Carthage, MO 0 0 0 0 45 -1708
80 30 Larry Bratti Springdale, AR 0 0 0 0 45 -1708
81 29 Chris Powell Rogers, AR 0 0 0 0 45 -1708
Full Body by PEPSI (pure)
As of Saturday, September 13, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 1C Scotty Carter Springfield, MO 4 17 22 22 1692 0
2 73c Eric Clay Brighten, MO 4 14 17 19 1659 -33
3 92M Michael McKnight Springfield, MO 4 13 18 22 1627 -65
4 714 Dustin Isaacs Ava, MO 0 15 19 21 1500 -192
5 23R Jeff Reid Springfield, MO 2 11 16 18 1414 -278
6 70 Allen Thompson Fair Grove, MO 1 6 15 17 1299 -393
7 63 Steve Maples Springfield, MO 0 0 3 19 1232 -460
8 100 Cooper Lourenco Buffalo, MO 0 0 12 17 1151 -541
9 53 Kevin Yount Springfield, MO 0 4 10 14 1070 -622
10 28W Michael Willoughby Ash Grove, MO 0 0 4 18 1038 -654
11 195 Tyler Dawson Republic, MO 0 3 9 13 881 -811
12 32H Richard Harrington Nixa, MO 0 0 6 13 822 -870
13 85 Jody Tillman BRANSON WEST, MO 0 5 10 11 726 -966
14 0 James Redus Springfield, MO 2 6 8 10 677 -1015
15 64 Tucker Tyson Marshfield, MO 0 0 1 12 674 -1018
16 75R Kyle Ratterree Pleasant Hope, MO 0 0 3 7 609 -1083
17 07 Brian Thompson Springfield, MO 0 0 2 8 499 -1193
18 174 Derek Lampe Springfield, MO 3 5 7 9 489 -1203
19 171B Roscoe Harris III Bolivar, MO 0 0 1 7 460 -1232
20 22S Tanner Randolph Marshfield, MO 0 0 2 6 424 -1268
21 23 Mark Simon Buffalo, MO 1 2 5 7 418 -1274
22 34 MaKayla Finley Willard, MO 0 0 1 5 397 -1295
23 2 Austin Dixon Ozark, MO 0 1 3 8 384 -1308
24 7 Karla Lampe Fair Grove, MO 0 1 3 4 331 -1361
25 71 Chris Tonoli Fair Grove, MO 0 2 2 4 316 -1376
26 21 Carson Gronniger Urbana, MO 0 0 1 5 257 -1435
27 9R Wesley Decker Washburn, MO 0 0 0 4 241 -1451
28 93 Daniel Barton Fair Grove, MO 0 0 0 3 231 -1461
29 19 Trenton Houston Buffalo, MO 0 0 3 3 227 -1465
30 1V Maddox Vaught Crane, MO 0 0 2 3 227 -1465
31 54 Dean Kimberling Berryville, AR 0 0 1 4 195 -1497
32 9 Darrin Crisler Bois D'arc, MO 1 2 2 3 191 -1501
33 69 Dylan Bowman Purdy, MO 0 0 2 4 175 -1517
34 75 Tyler Schoen Halfway, MO 0 1 2 2 161 -1531
35 64S Brandon Sanders Aurora, MO 0 0 1 2 142 -1550
36 T42 Trevor Ellingson Lebanon, MO 0 0 0 2 134 -1558
37 90X Bruce Reese Harrison, AR 0 0 0 2 130 -1562
38 44X Shane Headley Buffalo, MO 0 0 0 3 124 -1568
39 05G Grayson McKiney Springfield, MO 0 0 0 2 114 -1578
40 22R Kolby Rathbone Springfield, MO 0 1 1 1 91 -1601
41 1J Steven Ramilo Kansas City, MO 0 0 1 1 76 -1616
42 13 Greg Dykstra Marshfield, MO 0 0 1 1 76 -1616
43 17 Trevor Evans Aurora, MO 0 0 1 1 76 -1616
44 15 Tanner Foster Spokane, MO 0 0 1 1 76 -1616
45 23 Kevin Simon Buffalo, MO 0 0 0 1 68 -1624
46 2 Robert Yount Springfield, MO 0 0 0 1 66 -1626
47 33C Lee Croft forsyth, MO 0 0 0 1 62 -1630
48 33 Tyrel Jones Bois D'arc, MO 0 0 0 1 62 -1630
49 51 Cain Foster Mountain Home, AR 0 0 0 1 62 -1630
50 70B Richard Peters Hollister, MO 0 0 0 1 56 -1636
51 42A Alex Thomas Camdenton, MO 0 0 0 1 53 -1639
52 60 Nathan Herring Louisburg, MO 0 0 0 1 53 -1639
53 12A Christian Turner Cameron, MO 0 0 0 1 53 -1639
54 67X1 Hayden Pruett Mineral Wells, TX 0 0 0 0 45 -1647
55 78A Austin Stone Ada, OK 0 0 0 0 45 -1647
FWD by GUFFEY SERVICES HEATING & AIR
As of Saturday, September 13, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 62 David Veldman forsyth, MO 5 16 19 20 1695 0
2 7 Amadeus Keepper Billings, MO 4 15 17 19 1613 -82
3 93 Daniel Barton Fair Grove, MO 1 12 20 21 1604 -91
4 51 Monty Barclay Kissee Mills, MO 2 7 14 19 1403 -292
5 9 Gavin Crisler 3 12 16 16 1319 -376
6 007 Afton Palmer Buffaol, MO 0 2 10 16 1114 -581
7 51F Levi Felton Marshfield, MO 1 3 12 13 872 -823
8 2M Corbin Mooney Linn Creek, MO 1 5 9 12 860 -835
9 45 James Hartman Springfield, MO 0 1 10 13 822 -873
10 07 Jordan Goddard Rogersville, MO 0 5 8 8 694 -1001
11 13 Brantley Jones Bois D Arch, MO 0 0 5 10 686 -1009
12 85J Joseph Aitken Brighton, MO 0 0 3 11 665 -1030
13 7H Rylin Huber Springfield, MO 0 2 6 9 640 -1055
14 33 Tyrel Jones Bois D'arc, MO 2 6 6 7 637 -1058
15 05G Grayson McKiney Springfield, MO 0 5 8 9 566 -1129
16 48 James Cater Springfield, MO 0 0 3 8 545 -1150
17 18 Dustin Akin Fair Grove, MO 0 1 6 7 541 -1154
18 40 Zachary Hawkins Highlandville, MO 0 0 2 7 480 -1215
19 10 Colton Brown Crane, MO 0 0 2 6 338 -1357
20 24B Alan Bledsoe Willard, MO 0 0 2 6 334 -1361
21 7 Allen Thompson Fair Grove, MO 0 1 3 3 283 -1412
22 29 Dave Meldrum Ozark, MO 0 1 2 4 276 -1419
23 195 Tyler Dawson Republic, MO 1 3 4 4 259 -1436
24 18K KONNER REED Holt Summitt, MO 0 1 2 3 257 -1438
25 1M mark youngren Dixon, IL 0 0 0 4 254 -1441
26 24B Jesse Booth Springfield, MO 0 0 0 4 251 -1444
27 92 David Matney Clinton, MO 0 0 1 4 247 -1448
28 160 Brayson Maggard Pond Creek, MO 0 1 2 3 227 -1468
29 88 Tyler Waters Springfield, MO 0 0 2 3 214 -1481
30 59 Michael James Kissee Mills, MO 0 0 1 3 206 -1489
31 69 Alvin Cooney Mexico, MO 1 2 2 2 184 -1511
32 49 Kamden Grimes Billings, MO 0 0 0 2 183 -1512
33 007 Brian Thompson Springfield, MO 0 0 1 2 151 -1544
34 48 Scotty Carter Springfield, MO 0 1 1 2 145 -1550
35 11 Richard Sparks Springfield, MO 0 0 0 2 132 -1563
36 18 Quincy Evans Lebanon, MO 0 0 0 2 118 -1577
37 3M Bobby Mooney Osage Beach, MO 0 0 0 1 115 -1580
38 22A Rustin Allen Augusta, KS 0 1 1 1 91 -1604
39 V31 Brandon Vignoe Collins, MO 0 1 2 2 84 -1611
40 16W Dylan Whitley Enid, OK 0 0 1 1 81 -1614
41 1X Clifford Lean Collins, MO 0 0 1 1 81 -1614
42 7D Blaize Thompson Springfield, MO 0 0 1 1 78 -1617
43 18K Tyler Crocker Holt Summitt, MO 0 0 1 1 76 -1619
44 7D Robert Tosh Bolivar, MO 0 0 1 1 76 -1619
45 316 Steven Bevills Granbury, TX 0 0 1 1 74 -1621
46 87 Nathan Grady 0 0 1 1 72 -1623
47 44 Peyton Willis Macks Creek, MO 0 0 0 2 70 -1625
48 32H Richard Harrington Nixa, MO 0 0 0 1 66 -1629
49 9D Kyle Dunn Lebanon, MO 0 0 0 1 64 -1631
50 32S Alex Scarlett Willard, MO 0 0 0 1 64 -1631
51 80 Jim Cook Linn Creek, MO 0 1 1 2 58 -1637
52 11 Chris Sparks Springfield, MO 0 0 0 1 56 -1639
53 63W David Kirkpatrick Holts Summit, MO 0 0 0 1 51 -1644
54 85J Joe Aitken Springfield, MO 0 0 0 1 50 -1645
55 45M Michael McKnight Springfield, MO 0 0 0 1 50 -1645
56 21J Jason Weber Enid, OK 0 0 0 1 50 -1645
57 91 Cale Hancock Collinsville, OK 0 0 0 0 45 -1650
Legend Cars by WHEELER METALS
As of Saturday, September 13, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 1 Tanner Foster Spokane, MO 1 9 15 19 1478 0
2 01 Chance Gilbert Galena, KS 0 13 18 18 1466 -12
3 48 Austin Azeez Fair Grove, MO 0 8 16 18 1450 -28
4 55 Kenny Foster Spokane, MO 0 3 15 20 1423 -55
5 07 Jay Reynolds Springfield, MO 4 10 11 14 1127 -351
6 68 Jordan Myers Battelfield, MO 0 0 2 16 1024 -454
7 44 Matthew Bowen Springfield, MO 0 4 7 14 998 -480
8 72s Trenton Simon Joplin, MO 10 11 11 11 995 -483
9 18 Joe Crum Houston, MO 0 0 1 17 988 -490
10 38S David Smith Rogers, AR 0 2 8 13 931 -547
11 2R Ron Vaughan Aldrich, MO 0 0 0 14 859 -619
12 55M Scott Merrell Ozark, MO 0 0 3 11 761 -717
13 84 Corey Pope Clever, MO 0 6 8 9 734 -744
14 25 David Sappington Dadeville, MO 0 0 8 9 724 -754
15 864 Davin Lawson Rogersville, MO 1 7 7 8 695 -783
16 34 Braxton Rupp Rogersville, MO 1 5 6 8 652 -826
17 76S Billy Smith Rogers, AR 0 0 4 9 639 -839
18 13S Kaylee Smith Rogers, AR 0 0 0 10 611 -867
19 28 Bronson Hawkins Rogers, AR 0 0 1 9 602 -876
20 1OZ Glenn Mitchell Sydney, NSW 2 6 6 6 572 -906
21 8 Rodney Baird Oldfield, MO 0 4 6 6 543 -935
22 67 Eric Tracy Springfield, MO 0 5 6 6 515 -963
23 9 Rory Thompson Prairie grove, AR 0 0 1 8 498 -980
24 24 Ashley Vaughan Aldrich, MO 0 0 0 9 486 -992
25 22V Shane Lakey Dadeville, MO 0 0 1 6 463 -1015
26 7J Trypp Johnson Aurora, MO 0 0 0 7 454 -1024
27 25 Kaylie Sappington Dadeville, MO 0 0 0 7 444 -1034
28 82L Chris Luttrull Springfield, MO 0 0 3 6 437 -1041
29 65 Jed Ormsby Aurora, MO 0 0 4 5 381 -1097
30 33Z Zern Vess II Nixa, MO 0 0 2 5 340 -1138
31 29 Jacob Horn Nixa, MO 0 1 4 4 319 -1159
32 49 Kamden Grimes Billings, MO 0 0 1 4 305 -1173
33 07T Tayrn Reynolds Springfield, MO 0 0 1 5 258 -1220
34 85III Zernie Vess III Nixa, MO 0 0 1 2 189 -1289
35 36H Afton Hopkins Nixa, MO 0 0 0 3 172 -1306
36 65 Ryan Johnson Aurora, MO 0 1 2 2 162 -1316
37 99 Tyler Garretson Centerville, AR 0 1 1 2 149 -1329
38 72 Evan Pyle Wheaton, MO 0 0 2 2 148 -1330
39 7K Kole Fry Cassville, MO 0 0 2 3 146 -1332
40 00 jett stovall Billings, MO 0 1 1 2 145 -1333
41 71 Ron Hubbard Bentonville, AR 0 0 1 2 140 -1338
42 06 Lonnie Muhlbauer 0 0 1 2 138 -1340
43 11 Vance Jenkins Nixa, MO 0 0 1 2 138 -1340
44 31 Mike Gilbert Galena, KS 0 0 1 1 117 -1361
45 41 Justin Comer Joplin, MO 1 1 1 2 100 -1378
46 59S Hayden Schmuhl Beaver Dam, WI 0 1 1 1 84 -1394
47 33 Cody Moline Cedar Rapids, IA 0 0 1 1 78 -1400
48 2 Keith Moline Cedar Rapids, IA 0 0 1 1 76 -1402
49 70 Brad Sims Springfield, MO 0 0 1 1 74 -1404
50 19 Jeff Schmidt Rock City, IL 0 0 1 1 74 -1404
51 N8 Nate Wolbers Freeport, IL 0 0 1 1 72 -1406
52 11 Michael Seitz Monett, MO 0 0 0 1 70 -1408
53 7 Lilly Fassbender Burnett, WI 0 0 0 1 68 -1410
54 2 Terry Cossins 0 0 0 1 54 -1424
55 160 Bob Maggard Pond Creek, MO 0 0 0 1 51 -1427
56 24 Erik Johnson Aurora, MO 0 0 0 0 45 -1433
MW Modzs A Class by INDIGO SKY CASINO
As of Saturday, September 13, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 -7 Kynsey Collins Stockton, MO 1 10 17 18 1478 0
2 34 Jake Carter Springfield, MO 2 8 15 21 1474 -4
3 27 Jeff Ayres Stockton, MO 0 6 13 19 1451 -27
4 39 Gary Krebs Republic, MO 2 5 11 18 1331 -147
5 9x Jerad McIntire Joplin, MO 0 4 14 20 1307 -171
6 64 Pete Richardson Springfield, MO 1 14 17 19 1241 -237
7 3N1 Jacob Long Greenfield, MO 0 4 11 15 1124 -354
8 00T Trenton Brookshire Newburg, MO 3 8 14 15 1117 -361
9 35 Jerry Lankton Lampe, MO 1 6 11 15 1036 -442
10 86J Cory Johnson Cassville, MO 2 6 11 14 1024 -454
11 221 Jerry Brown Springfield, MO 0 3 10 15 983 -495
12 51 Eli Ellis Sarcoxie, MO 1 2 9 14 957 -521
13 81K Elijah Keepper Ash Grove, MO 1 4 6 13 899 -579
14 17 Garrett Parker Jerome, MO 0 1 6 13 712 -766
15 25J Ryan Hargus Conway, MO 0 4 7 8 696 -782
16 22 Chris Countryman Clever, MO 0 0 0 10 661 -817
17 02 Blake Ellis Sarcoxie, MO 0 3 5 9 512 -966
18 17L Rick Lampe Fair Grove, MO 0 0 0 7 414 -1064
19 122 Michael Maggard Republic, MO 3 3 4 5 381 -1097
20 21K Sam Keller Seneca, MO 0 0 1 8 376 -1102
21 75 Gage Garoutte Joplin, MO 1 1 3 5 374 -1104
22 70 Bobby Bryant West Plains, MO 0 2 3 4 369 -1109
23 35L John Lankton Lampe, MO 0 0 0 6 357 -1121
24 38 Ian Morisset Willard, MO 0 0 1 5 330 -1148
25 23 Mark Simon Buffalo, MO 0 2 6 7 309 -1169
26 84 Dayton Newell Stoutland, MO 2 3 4 4 278 -1200
27 30B Dean Bell Springfield, MO 0 0 1 4 274 -1204
28 83N Ben Newell Stoutland, MO 0 5 7 7 246 -1232
29 11 Justin Yacko Branson, MO 0 0 0 4 243 -1235
30 35E Luke Aitken West Plains, MO 0 1 1 4 212 -1266
31 116 Dallas Sales Monett, MO 0 0 1 1 171 -1307
32 27 John Dame Fair Grove, MO 0 0 0 2 165 -1313
33 003 James Lee Joplin, MO 0 1 1 2 157 -1321
34 6.78 Sundance Keepper Billings, MO 2 3 3 5 154 -1324
35 42 Tommy Steele Brookline, MO 0 0 1 2 145 -1333
36 77 Zack Willis Macks Creek, MO 0 0 1 3 144 -1334
37 15 Jordan Bryant Greenfield, MO 0 1 2 4 142 -1336
38 25 Eli Muilenburg Ozark, MO 0 0 0 2 136 -1342
39 30 robert bell Springfield, MO 0 0 0 2 126 -1352
40 86R Trent Rogers Warsaw, MO 0 0 0 1 113 -1365
41 101 Jacob Hall Wheatland, MO 0 1 1 1 91 -1387
42 K1 Daniel Anders Joplin, MO 0 1 1 1 84 -1394
43 929 Garrett Thompson Joplin, MO 0 0 1 1 78 -1400
44 7C Derek Cook Lebanon, MO 0 0 1 1 76 -1402
45 83 Jody Tillman BRANSON WEST, MO 0 0 1 1 76 -1402
46 2J Jordan Beard Liberal, MO 0 0 1 1 74 -1404
47 1 Jordan Holloway Monett, MO 0 0 0 1 70 -1408
48 87 Justin Pike El Dorado Springs, MO 0 0 0 1 70 -1408
49 55H Dairan Hendrix Joplin, MO 0 0 0 1 70 -1408
50 57X Russell Venters Galena, MO 0 0 0 1 68 -1410
51 292 Kyle Thompson Joplin, MO 0 0 0 1 68 -1410
52 55 James Redus Springfield, MO 0 0 0 1 68 -1410
53 1T Aiden Tackitt Viola, AR 0 0 0 2 64 -1414
54 182 Sean Williams Springfield, MO 0 0 0 1 64 -1414
55 28D Dylan Dampier Niangua, MO 0 0 0 1 64 -1414
56 1 Jesse Tackitt Viola, AR 0 0 0 2 62 -1416
57 22D Chad Donaldson Springfield, MO 0 0 0 1 62 -1416
58 28 Shane Creech Pittsburg, MO 0 0 0 1 60 -1418
59 71 Jason Snodgrass Mountain Home, AR 0 0 0 1 60 -1418
60 33 Michael Gillis Clever, MO 0 0 0 1 56 -1422
61 10 James Hinrichs Ava, MO 0 0 0 1 56 -1422
62 5D Dustin Dennison Pleasant Hill, MO 0 0 0 1 55 -1423
63 42 Steve Wharf Pierce City, MO 0 0 0 1 54 -1424
64 1 Justin Allen Urbana, MO 0 0 0 1 54 -1424
65 15P Jaren Powrie Nevada, MO 0 0 0 0 45 -1433
66 39 Blake Muilenburg Sparta, MO 0 0 0 0 45 -1433
67 32X Brad RIchardson Oak Grove, MO 0 0 0 0 45 -1433
68 38G Austin Gregory Reed Springs, MO 0 0 0 0 45 -1433
69 11H Jared Hilton Crane, MO 0 0 0 0 45 -1433
MW Modzs B Class by HAYDEN MACHINERY
As of Saturday, September 13, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 99 Jordon Cater Springfield, MO 9 20 22 22 1767 0
2 79A Cody Arnett Mount Vernon, MO 1 15 20 22 1616 -151
3 00K KEEGAN BROOKSHIRE New Burg, MO 3 10 18 22 1592 -175
4 20 Jacob Cater Springfield, MO 1 12 21 21 1574 -193
5 34 Braxton Rupp Rogersville, MO 3 16 17 18 1328 -439
6 J10 Jermey Burns Dixon, MO 0 0 7 18 1111 -656
7 47 Gavin Buckley Springfield, MO 1 6 10 14 1034 -733
8 5 Josh Krusen West Plains, MO 0 5 7 14 977 -790
9 215 Jase Holder Stockton, MO 0 0 6 14 954 -813
10 53 Clayton Ward Oronogo, MO 2 6 11 12 929 -838
11 49 Nick Ferrell Buffalo, MO 0 0 3 14 917 -850
12 15 Cory Wilson Nixa, MO 0 4 8 13 834 -933
13 7 Jim Vincent West Plains, MO 0 0 9 12 806 -961
14 21K Sam Keller Seneca, MO 0 3 8 12 735 -1032
15 160 Brayson Maggard Pond Creek, MO 0 2 4 10 698 -1069
16 00S Case Shuler Walnut Grove, MO 0 0 3 9 570 -1197
17 10 James Hinrichs Ava, MO 0 0 3 9 530 -1237
18 222 Bryan Prewett Jerome, MO 1 1 1 8 528 -1239
19 7D7 Rafe Duncan Lockwood, MO 0 2 2 7 525 -1242
20 35JR Johnny Coats Jr Joplin, MO 0 0 2 8 517 -1250
21 26M Lila Miller West Plains, MO 0 0 0 7 476 -1291
22 16T Tim Holtsclaw Dixon, MO 0 0 3 5 450 -1317
23 32N Nathan Snelgroes Viola, AR 0 0 2 9 448 -1319
24 9A Austin Beam Dixon, MO 0 0 0 8 385 -1382
25 24M Matt Holtsclaw Dixon, MO 0 0 3 4 281 -1486
26 17 William Wade Marshfield, MO 0 0 0 3 263 -1504
27 10 Cody Bray Butler, MO 0 0 1 3 256 -1511
28 1 Nathan Bresee Joplin, MO 0 0 0 6 248 -1519
29 65JR Karter Jackson Lebanon, MO 0 1 3 3 230 -1537
30 29 Justin Oliver Warsaw, MO 0 0 2 2 200 -1567
31 18 Dylan Dorris Carthage, MO 0 0 1 5 190 -1577
32 78 Korey Whitelock Alton, MO 0 0 0 3 188 -1579
33 10M Michael McCully Republic, MO 0 0 1 3 185 -1582
34 51 Eli Ellis Sarcoxie, MO 0 2 4 4 172 -1595
35 27T Dustin Matthess Harrison, AR 0 0 0 2 150 -1617
36 38 Austin Gregory Reed Springs, MO 0 0 1 2 134 -1633
37 18 Joe Beard Joplin, MO 0 0 2 3 132 -1635
38 13A Edd Ayres Stockton, MO 0 0 1 2 127 -1640
39 28 Joshua Holmes Highlandville, MO 0 0 0 2 125 -1642
40 18E Ely Harrison Crocker, MO 0 0 1 3 124 -1643
41 5H Brad Hull Sparta, MO 0 0 0 4 119 -1648
42 28 Josh Holmes Springfield, MO 0 0 0 2 118 -1649
43 04 Trevor Blosser West Plains, MO 0 0 0 2 116 -1651
44 73 Ethan Wake Willow Springs, MO 0 0 0 1 107 -1660
45 003 James Lee Joplin, MO 1 2 2 2 100 -1667
46 10 Cody Toten West Plains, MO 0 0 0 0 90 -1677
47 12X Darren Burt Marionville, MO 0 1 2 3 78 -1689
48 W29 Jon Jackson Creighton, MO 0 0 1 1 74 -1693
49 6 Corey Henson Lebanon, MO 0 0 1 1 74 -1693
50 357 Jack Owens 0 0 1 1 74 -1693
51 78 John Stiner West Plains, MO 0 0 1 1 74 -1693
52 30 Cody Cook WENTWORTH, MO 0 0 1 1 72 -1695
53 57x Russell Venters Galena, MO 0 0 0 1 70 -1697
54 21 Adam Poe Beebe, AR 0 0 0 1 70 -1697
55 4 Tommy Feliccia Mountain Home, AR 0 0 0 1 70 -1697
56 1T Jesse Tackitt Viola, AR 0 0 0 1 68 -1699
57 23J Jordan Farrow Mountain Home, AR 0 0 0 1 66 -1701
58 6t Austin Tredway Springfield, MO 0 0 0 1 66 -1701
59 115 Mike Hammond Carthage, MO 0 0 0 3 64 -1703
60 0 TY JACKSON Springfield, MO 0 0 0 1 64 -1703
61 15 Jaren Powrie Nevada, MO 0 0 0 1 60 -1707
62 28D Dylan Dampier Niangua, MO 0 0 1 4 58 -1709
63 60 Wayne Poe Ward, AR 0 0 0 1 55 -1712
64 83R Ryan Smythe Camdenton, MO 0 0 0 1 54 -1713
65 50 Jeremy Jones Aurora, MO 0 0 0 1 54 -1713
66 13 Ben Piper West Plains, MO 0 0 0 1 52 -1715
67 24 Lonnie Sitzes West Plains, MO 0 0 0 1 45 -1722
68 100 Marty Toten West Plains, MO 0 0 0 0 45 -1722
69 7W Justin Wheeler Fordland, MO 0 0 0 0 45 -1722
70 47H James Hume Eldorado Springs, MO 0 0 0 0 45 -1722
71 17 Nathan Lundholm Rayville, MO 0 0 0 0 45 -1722
72 55 Adriell Shepherd Camdenton, MO 0 0 0 0 45 -1722