Legend Cars by WHEELER METALS As of Saturday, November 16, 2024 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 07 | Jay Reynolds | Springfield, MO | 18 | 21 | 22 | 24 | 2118 | 0 | |
2 | 1 | Tanner Foster | Spokane, MO | 1 | 19 | 21 | 25 | 2064 | -54 | |
3 | 55 | Kenny Foster | Spokane, MO | 0 | 9 | 21 | 25 | 1859 | -259 | |
4 | 18 | Joe Crum | Houston, MO | 0 | 0 | 14 | 23 | 1497 | -621 | |
5 | 8 | Rodney Baird | Oldfield, MO | 1 | 15 | 17 | 18 | 1408 | -710 | |
6 | 38 | David Smith | Rogers, AR | 0 | 1 | 14 | 16 | 1226 | -892 | |
7 | 44 | Matthew Bowen | Springfield, MO | 0 | 6 | 11 | 15 | 1200 | -918 | |
8 | 83 | Kaylee Smith | Rogers, AR | 0 | 0 | 6 | 16 | 1157 | -961 | |
9 | 48 | Austin Azeez (R) | Fair Grove, MO | 0 | 8 | 10 | 16 | 1037 | -1081 | |
10 | 01 | Chance Gilbert | Galena, KS | 1 | 9 | 11 | 13 | 968 | -1150 | |
11 | 68 | Jordan Myers (R) | Battelfield, MO | 0 | 0 | 4 | 15 | 967 | -1151 | |
12 | 85III | Zernie Vess III (R) | Nixa, MO | 0 | 2 | 7 | 13 | 906 | -1212 | |
13 | 31 | Mike Gilbert | Galena, KS | 0 | 3 | 10 | 13 | 839 | -1279 | |
14 | 25 | Kaylie Sappington | Dadeville, MO | 0 | 0 | 4 | 11 | 797 | -1321 | |
15 | 67 | Eric Tracy | Springfield, MO | 0 | 4 | 8 | 11 | 725 | -1393 | |
16 | 2V | Ron Vaughan | Aldrich, MO | 0 | 0 | 0 | 12 | 722 | -1396 | |
17 | V2 | Ashley Vaughan | Aldrich, MO | 0 | 0 | 0 | 11 | 676 | -1442 | |
18 | 25 | David Sappington | Dadeville, MO | 0 | 1 | 7 | 10 | 666 | -1452 | |
19 | 88 | Colin Bowen | Springfield, MO | 0 | 2 | 5 | 9 | 648 | -1470 | |
20 | 82L | Chris Luttrull | Springfield, MO | 0 | 6 | 8 | 10 | 627 | -1491 | |
21 | 2 | Phillip Uhrig | BRANSON WEST, MO | 0 | 0 | 2 | 9 | 588 | -1530 | |
22 | 72 | Evan Pyle | Wheaton, MO | 0 | 3 | 5 | 8 | 542 | -1576 | |
23 | 23 | Toby Sherrill | Bruner, MO | 0 | 4 | 5 | 7 | 489 | -1629 | |
24 | 70 | Brad Sims | Springfield, MO | 0 | 0 | 2 | 7 | 443 | -1675 | |
25 | 07T | Tayrn Reynolds | Springfield, MO | 0 | 0 | 5 | 7 | 419 | -1699 | |
26 | 48U | Arius Uhrig | Republic, MO | 0 | 1 | 4 | 5 | 385 | -1733 | |
27 | 8 | Davin Lawson | Rogersville, MO | 0 | 1 | 2 | 6 | 361 | -1757 | |
28 | 06 | Lonnie Muhlbauer | 0 | 1 | 2 | 5 | 360 | -1758 | ||
29 | 22V | Shane Lakey | Dadeville, MO | 0 | 0 | 1 | 6 | 357 | -1761 | |
30 | 85 | Mike Hailmann | Reed Spring, MO | 0 | 4 | 4 | 5 | 332 | -1786 | |
31 | 57 | Phil Burkybile Jr | Seneca, MO | 1 | 2 | 3 | 4 | 325 | -1793 | |
32 | 33Z | Zern Vess II (R) | Nixa, MO | 0 | 0 | 1 | 5 | 301 | -1817 | |
33 | 5R | Roger Thornton | Ozark, MO | 0 | 0 | 3 | 5 | 273 | -1845 | |
34 | 12M | Darren Murphy | Willard, MO | 0 | 1 | 4 | 5 | 231 | -1887 | |
35 | 20H | Steve Harshbarger | Rolla, MO | 0 | 0 | 2 | 5 | 219 | -1899 | |
36 | 72s | Trenton Simon | Joplin, MO | 4 | 5 | 5 | 6 | 211 | -1907 | |
37 | 27 | Trent Robinson | Marionville, MO | 0 | 1 | 2 | 3 | 158 | -1960 | |
38 | 41 | Payton Pyle | Wheaton, MO | 0 | 1 | 3 | 3 | 156 | -1962 | |
39 | 76S | Billy Smith | Rogers, AR | 0 | 0 | 1 | 2 | 136 | -1982 | |
40 | 83M | Paul Martin | Lincoln, AR | 0 | 0 | 0 | 2 | 124 | -1994 | |
41 | 24 | James Hartman | Springfield, MO | 0 | 1 | 3 | 3 | 119 | -1999 | |
42 | 7 | Jackson Lewis | Lakeville, MN | 2 | 2 | 2 | 2 | 100 | -2018 | |
43 | 58 | Sean Johnson | Kindred, ND | 0 | 2 | 2 | 2 | 95 | -2023 | |
44 | 64 | Griffin McGrath | Cedar Rapids, IA | 0 | 1 | 1 | 2 | 91 | -2027 | |
45 | 8 | Michael Weber | Marion, IA | 0 | 1 | 2 | 2 | 87 | -2031 | |
46 | 77C | Colton Utley | Center Point, IA | 0 | 1 | 1 | 1 | 84 | -2034 | |
47 | 10H | Steven Harshbarger Jr | Rolla, MO | 0 | 0 | 1 | 1 | 81 | -2037 | |
48 | 11 | Michael Seitz | Monett, MO | 0 | 0 | 1 | 1 | 76 | -2042 | |
49 | 7K | Kole Fry | Cassville, MO | 0 | 0 | 1 | 1 | 74 | -2044 | |
50 | X | John Gamble | Strafford, MO | 0 | 0 | 1 | 1 | 74 | -2044 | |
51 | 01 | Matthew Dukes | Stockton, MO | 0 | 0 | 0 | 1 | 66 | -2052 | |
52 | 07T | Nathaniel Viscioni | Nixa, MO | 0 | 0 | 0 | 1 | 64 | -2054 | |
53 | 571 | Dustin Kinyon | Sparta, MO | 0 | 0 | 0 | 1 | 62 | -2056 | |
54 | 7J | JAYDEN JOHNSON | Spokane, MO | 0 | 0 | 0 | 1 | 60 | -2058 | |
55 | 00 | Smoke Metcalf | Gentry, AR | 0 | 0 | 0 | 1 | 56 | -2062 | |
56 | 21A | Adam Moppin | Lebanon, MO | 0 | 0 | 0 | 0 | 45 | -2073 | |
57 | 28 | Bronson Hawkins | Rogers, AR | 0 | 0 | 0 | 0 | 45 | -2073 | |
POWRI B-Mods by ALL TRAILER SERVICES As of Saturday, November 16, 2024 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 11T | James Thompson | Springfield, MO | 6 | 20 | 25 | 26 | 6430 | 0 | |
2 | 5W | Derek Watson | Bolivar, MO | 9 | 19 | 24 | 25 | 5640 | -790 | |
3 | 21 | Jackie Dalton | Carthage, MO | 0 | 14 | 21 | 23 | 5580 | -850 | |
4 | 55R | James Redus | Springfield, MO | 0 | 6 | 18 | 25 | 5190 | -1240 | |
5 | 18 | Austin Joplin | Willard, MO | 0 | 12 | 15 | 21 | 4780 | -1650 | |
6 | 33 | Anthony Ferrara | Republic, MO | 0 | 3 | 10 | 13 | 3010 | -3420 | |
7 | 3A | Aaron Speck | Republic, MO | 0 | 0 | 6 | 13 | 2690 | -3740 | |
8 | 15 | Cayden Stacye | Springfield, MO | 2 | 4 | 8 | 12 | 2540 | -3890 | |
9 | 1R | Rylan Gibbs | Osceola, MO | 0 | 1 | 5 | 14 | 2350 | -4080 | |
10 | 32N | Lane New | Rogersville, MO | 0 | 2 | 8 | 15 | 2340 | -4090 | |
11 | 16 | Tim Mullins | Nixa, MO | 0 | 0 | 2 | 14 | 2330 | -4100 | |
12 | 9m | Matthew Manes | Republic, MO | 0 | 4 | 7 | 13 | 2290 | -4140 | |
13 | 44 | Kaden Miller | Houston, MO | 0 | 1 | 4 | 11 | 2210 | -4220 | |
14 | 21M | Chance Mangrum | Monett, MO | 0 | 0 | 0 | 13 | 2210 | -4220 | |
15 | 37 | Wesley Long | Greenfield, MO | 0 | 0 | 5 | 11 | 2170 | -4260 | |
16 | 86 | Jeff Albright | Willard, MO | 0 | 1 | 4 | 9 | 2030 | -4400 | |
17 | 52 | Mitch Keeter | Webb City, MO | 0 | 6 | 7 | 7 | 1910 | -4520 | |
18 | 61 | Sturgis Streeter | Springfield, MO | 0 | 4 | 8 | 10 | 1910 | -4520 | |
19 | 23N | Kenny Nutter | Bolivar, MO | 0 | 0 | 2 | 12 | 1910 | -4520 | |
20 | 98 | Christopher Watts | Osceola, MO | 0 | 1 | 5 | 11 | 1870 | -4560 | |
21 | 22Z | Zane McCracken | Monett, MO | 0 | 0 | 1 | 9 | 1710 | -4720 | |
22 | 160 | Michael Maggard | Republic, MO | 0 | 5 | 6 | 9 | 1410 | -5020 | |
23 | 55 | Colson Kirk | Urbana, MO | 0 | 3 | 5 | 7 | 1350 | -5080 | |
24 | 195 | Tyler Dawson | Republic, MO | 0 | 0 | 2 | 7 | 1300 | -5130 | |
25 | 37W | Frank Waszkiewicz | Nixa, MO | 0 | 0 | 0 | 9 | 1300 | -5130 | |
26 | 7L | Trevor Drake | Brighton, MO | 1 | 4 | 4 | 8 | 1290 | -5140 | |
27 | 4 | Mark Wolfe | Joplin, MO | 0 | 1 | 2 | 7 | 1220 | -5210 | |
28 | 66 | Ryan Gillmore | Springfield, MO | 2 | 6 | 6 | 7 | 1170 | -5260 | |
29 | 6.78 | Sundance Keepper | Billings, MO | 0 | 2 | 4 | 8 | 1110 | -5320 | |
30 | 711 | Scott Drake | Diamond, MO | 0 | 1 | 3 | 5 | 1110 | -5320 | |
31 | 1B | Bobby Williams | Hermitage, MO | 2 | 3 | 4 | 5 | 1020 | -5410 | |
32 | 75 | Gage Garoutte | Joplin, MO | 0 | 0 | 2 | 7 | 840 | -5590 | |
33 | 07 | Jordan Goddard | Rogersville, MO | 0 | 0 | 1 | 4 | 800 | -5630 | |
34 | 8S | Jon Sheets | Nevada, MO | 2 | 3 | 4 | 5 | 710 | -5720 | |
35 | 26 | Burl Woods | Republic, MO | 0 | 0 | 2 | 3 | 680 | -5750 | |
36 | 65 | Kris Jackson | Lebanon, MO | 2 | 5 | 5 | 7 | 650 | -5780 | |
37 | 32 | Robbe Ewing | Stockton, MO | 0 | 0 | 2 | 3 | 650 | -5780 | |
38 | 94C | J.T. Carroll | Camdenton, MO | 0 | 0 | 2 | 3 | 650 | -5780 | |
39 | 82N | Keith Nutter | Bolivar, MO | 0 | 0 | 1 | 4 | 610 | -5820 | |
40 | 38 | Justin Comer | Joplin, MO | 0 | 0 | 2 | 3 | 590 | -5840 | |
41 | 02 | Kyle Long | Walnut Grove, MO | 0 | 0 | 2 | 3 | 590 | -5840 | |
42 | 22 | Chad Donaldson | Springfield, MO | 0 | 0 | 3 | 4 | 580 | -5850 | |
43 | 72 | Andy Aust | Bentonville, AR | 0 | 2 | 3 | 5 | 550 | -5880 | |
44 | 1RG | Dustin Gibbs | Osceola, MO | 0 | 0 | 0 | 3 | 520 | -5910 | |
45 | 216 | Philip Jackson | Marshfield, MO | 0 | 0 | 0 | 3 | 510 | -5920 | |
46 | 18 | J.C. Morton | Springfield, MO | 0 | 2 | 6 | 6 | 500 | -5930 | |
47 | ONE | Chet Buckley | Republic, MO | 0 | 0 | 0 | 2 | 420 | -6010 | |
48 | 10J | Aiden Farris | 0 | 0 | 1 | 2 | 400 | -6030 | ||
49 | 80 | T.J. Yount | Greenfield, MO | 0 | 0 | 0 | 2 | 390 | -6040 | |
50 | 29 | Chris Powell | Rogers, AR | 0 | 0 | 1 | 2 | 380 | -6050 | |
51 | 22 | Rob Hough | South Coffeyville, OK | 0 | 0 | 1 | 2 | 370 | -6060 | |
52 | T23 | Toby Sherrill | Bruner, MO | 0 | 0 | 0 | 3 | 360 | -6070 | |
53 | 18B | Joe Beard | Joplin, MO | 0 | 0 | 0 | 2 | 330 | -6100 | |
54 | 5 | Matt Brookshire | New Burg, MO | 0 | 2 | 2 | 2 | 320 | -6110 | |
55 | 27L | Clifford Lean | Collins, MO | 0 | 0 | 0 | 2 | 310 | -6120 | |
56 | 9 | Ken Schrader | Fenton, MO | 2 | 2 | 3 | 3 | 300 | -6130 | |
57 | -7 | Kynsey Collins | Stockton, MO | 0 | 0 | 0 | 2 | 300 | -6130 | |
58 | 19K | Kyle Slader | Muskogee, OK | 0 | 1 | 1 | 1 | 280 | -6150 | |
59 | F1 | Mitchell Franklin | Camdenton, MO | 0 | 1 | 1 | 1 | 260 | -6170 | |
60 | 24L | Dakota Lowe | Prescott, KS | 0 | 0 | 0 | 2 | 260 | -6170 | |
61 | 30 | Rex Harris | Macks Creek, MO | 0 | 0 | 2 | 3 | 250 | -6180 | |
62 | 20D | Dawson David | Mexico, MO | 0 | 0 | 2 | 2 | 250 | -6180 | |
63 | 44T | Ty O'Neal | Muskogee, OK | 0 | 0 | 1 | 1 | 250 | -6180 | |
64 | 34 | Dakota Maggard | Springfield, MO | 0 | 0 | 0 | 1 | 250 | -6180 | |
65 | 6T | Michael Taylor III | Liberty, MO | 0 | 0 | 1 | 1 | 240 | -6190 | |
66 | 37B | Jarret Beach | Tonganoxie, KS | 0 | 0 | 1 | 1 | 240 | -6190 | |
67 | 83 | JC Newell | Buffalo, MO | 0 | 0 | 1 | 1 | 230 | -6200 | |
68 | 0 | Kort Morgan | Muskogee, OK | 0 | 0 | 1 | 1 | 230 | -6200 | |
69 | 9M | Mark Miner | Arnold, MO | 0 | 0 | 1 | 1 | 230 | -6200 | |
70 | 35 | Jerry Lankton | Lampe, MO | 0 | 0 | 1 | 3 | 220 | -6210 | |
71 | Y23 | Ethan Young | Pleasant Hill, MO | 0 | 0 | 1 | 1 | 220 | -6210 | |
72 | 03 | TC Hambrick | Warsaw, MO | 0 | 0 | 0 | 1 | 220 | -6210 | |
73 | 10 | Dustin Coppenbarger | Reeds, MO | 0 | 0 | 0 | 1 | 200 | -6230 | |
74 | 56 | Hoyt Miller | Cross Timbers, MO | 0 | 0 | 0 | 1 | 200 | -6230 | |
75 | 2X | Cole Hamilton | Archie, MO | 0 | 0 | 0 | 1 | 200 | -6230 | |
76 | 58 | Chad Reid | Yukon, OK | 0 | 0 | 0 | 2 | 190 | -6240 | |
77 | 27 | Waylon Dimmitt | Camdenton, MO | 0 | 0 | 1 | 2 | 180 | -6250 | |
78 | 42 | Tommy Steele | Brookline, MO | 0 | 0 | 0 | 1 | 180 | -6250 | |
79 | 19JR | Brodey Slader | Muskogee, OK | 0 | 0 | 0 | 1 | 180 | -6250 | |
80 | 24D | Donnie Fellers | Wheatland, MO | 0 | 0 | 1 | 4 | 170 | -6260 | |
81 | 27 | Trent Robinson | Marionville, MO | 0 | 0 | 0 | 1 | 170 | -6260 | |
82 | C3 | Chad Staus | Otterville, MO | 0 | 0 | 0 | 1 | 160 | -6270 | |
83 | 34G | Billy Gordon | Catoosa, OK | 0 | 0 | 0 | 1 | 160 | -6270 | |
84 | 42J | Donnie Jackson | Lebanon, MO | 0 | 0 | 0 | 1 | 150 | -6280 | |
85 | 75 | Shannon Anastosopolos | Carl Junction, MO | 0 | 0 | 0 | 1 | 150 | -6280 | |
86 | 00 | Cason Harris | Bella Vista, AR | 0 | 0 | 0 | 2 | 130 | -6300 | |
87 | 52 | Brett Testerman | Miami, OK | 0 | 0 | 0 | 2 | 120 | -6310 | |
88 | 52 | Joe Rudy | Kirkwood, MO | 0 | 0 | 0 | 2 | 110 | -6320 | |
89 | 31 | Matt Thompson | Bentonville, AR | 0 | 0 | 0 | 1 | 110 | -6320 | |
90 | 35 | John Lankton | Lampe, MO | 0 | 0 | 0 | 1 | 100 | -6330 | |
91 | 48 | Bryson Stringert | Seneca, MO | 0 | 0 | 0 | 1 | 100 | -6330 | |
92 | 5 | Robert White | Lebanon, MO | 0 | 0 | 0 | 1 | 100 | -6330 | |
93 | 3N1 | Jacob Long | Greenfield, MO | 0 | 0 | 0 | 1 | 100 | -6330 | |
94 | 72R | Matt Rieke | Florissant, MO | 0 | 0 | 0 | 0 | 100 | -6330 | |
95 | 14C | Cody Crabtree | Lebanon, MO | 0 | 0 | 0 | 0 | 100 | -6330 | |
96 | 7JR | Jesse Folk Jr | Iola, KS | 0 | 0 | 0 | 1 | 50 | -6380 | |
97 | 29 | Jeff LeBaube | Dittmer, MO | 0 | 0 | 0 | 1 | 50 | -6380 | |
98 | 17 | Mike Striegel | Hermitage, MO | 0 | 0 | 0 | 0 | 50 | -6380 | |
99 | 21J | Colton Johr | Eldon, MO | 0 | 0 | 0 | 0 | 50 | -6380 | |
100 | 43 | Jamey Petty | Niangua, MO | 0 | 0 | 0 | 0 | 50 | -6380 | |
101 | 00M | Jeff Metcalf | Gentry, AR | 0 | 0 | 0 | 0 | 50 | -6380 | |
102 | 01K | Darrell Kimzey | Londell, MO | 0 | 0 | 0 | 0 | 50 | -6380 | |
103 | 18 | Jace Boney | Cleveland, MO | 0 | 0 | 0 | 0 | 50 | -6380 | |
104 | 6 | Bobby Bryant | West Plains, MO | 0 | 0 | 0 | 0 | 50 | -6380 | |
105 | 5c | Brian Cook | Lebanon, MO | 0 | 0 | 0 | 0 | 50 | -6380 | |
106 | 16M | Brian Myers | Lebanon, MO | 0 | 0 | 0 | 0 | 50 | -6380 | |
107 | 5 | Ryan Stacye | Springfield, MO | 0 | 0 | 0 | 0 | 50 | -6380 | |
108 | 32N | Matt Menzie | Clever, MO | 0 | 0 | 0 | 0 | 50 | -6380 | |
109 | 77 | Jeremy Hazel | Lebanon, MO | 0 | 0 | 0 | 0 | 50 | -6380 | |
110 | 28 | Wesley Briggs | Lebanon, MO | 0 | 0 | 0 | 0 | 50 | -6380 | |
111 | 84J | Jon Yeoman IV | Granby, MO | 0 | 0 | 0 | 0 | 50 | -6380 | |
112 | 5G | Allen Garrison | Carthage, MO | 0 | 0 | 0 | 0 | 50 | -6380 | |
113 | 29M | Conrad Miner | Arnold, MO | 0 | 0 | 0 | 0 | 50 | -6380 | |
114 | B4 | Brayton Skaggs | Fort Scott, KS | 0 | 0 | 0 | 0 | 50 | -6380 | |
POWRI MW Modzs B Class by HAYDEN MACHINERY As of Friday, November 15, 2024 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 20 | Jacob Cater | Springfield, MO | 0 | 18 | 24 | 27 | 1971 | 0 | |
2 | 99 | Jordon Cater | Springfield, MO | 1 | 17 | 28 | 30 | 1952 | -19 | |
3 | 34 | Jake Carter | Springfield, MO | 6 | 12 | 21 | 29 | 1924 | -47 | |
4 | 21K | Sam Keller | Seneca, MO | 0 | 15 | 27 | 30 | 1897 | -74 | |
5 | 42 | Jack Owens | Joplin, MO | 0 | 2 | 13 | 26 | 1649 | -322 | |
6 | 10 | James Hinrichs | Ava, MO | 0 | 0 | 7 | 24 | 1466 | -505 | |
7 | 6P | Tyler Pearish | Oronogo, MO | 2 | 8 | 15 | 22 | 1425 | -546 | |
8 | 79A | Cody Arnett | Mount Vernon, MO | 1 | 9 | 13 | 23 | 1419 | -552 | |
9 | 34 | Braxton Rupp (R) | Rogersville, MO | 3 | 11 | 14 | 19 | 1254 | -717 | |
10 | 18C | Carter Harrison | Crocker, MO | 5 | 9 | 11 | 16 | 1112 | -859 | |
11 | 00T | Trenton Brookshire (R) | Newburg, MO | 2 | 6 | 9 | 13 | 964 | -1007 | |
12 | 01 | Dennis Dukes | Stockton, MO | 0 | 1 | 4 | 18 | 896 | -1075 | |
13 | 02 | Blake Ellis | Sarcoxie, MO | 7 | 12 | 13 | 13 | 836 | -1135 | |
14 | 86R | Trent Rogers | Warsaw, MO | 0 | 0 | 3 | 13 | 801 | -1170 | |
15 | 83R | Ryan Smythe | Camdenton, MO | 0 | 2 | 5 | 13 | 749 | -1222 | |
16 | 06M | Rocky McCleary | Seneca, MO | 0 | 1 | 9 | 12 | 719 | -1252 | |
17 | 18 | Dylan Dorris (R) | Carthage, MO | 0 | 1 | 3 | 12 | 702 | -1269 | |
18 | 6t | Austin Tredway | Springfield, MO | 0 | 2 | 7 | 12 | 637 | -1334 | |
19 | 15J | Jordan Bryant | Greenfield, MO | 0 | 4 | 7 | 11 | 550 | -1421 | |
20 | 51 | Eli Ellis (R) | Sarcoxie, MO | 0 | 1 | 2 | 8 | 530 | -1441 | |
21 | 1 | Justin Allen Jr | Webb City, MO | 0 | 2 | 3 | 7 | 518 | -1453 | |
22 | 7W | Wesley Breedlove | Aurora, MO | 0 | 1 | 5 | 8 | 501 | -1470 | |
23 | 17 | Garrett Parker | Jerome, MO | 0 | 0 | 0 | 7 | 501 | -1470 | |
24 | 18E | Ely Harrison | Crocker, MO | 0 | 0 | 2 | 7 | 446 | -1525 | |
25 | 12 | Zach Brollier | Greenfield, MO | 0 | 2 | 4 | 8 | 431 | -1540 | |
26 | 7 | Jim Vincent | West Plains, MO | 0 | 0 | 4 | 8 | 423 | -1548 | |
27 | 29 | Justin Oliver (R) | Warsaw, MO | 0 | 0 | 3 | 7 | 413 | -1558 | |
28 | 22 | Dustin Bray | Osceola, MO | 0 | 1 | 4 | 8 | 403 | -1568 | |
29 | 003 | James Lee | Joplin, MO | 1 | 4 | 4 | 7 | 385 | -1586 | |
30 | 5 | Josh Krusen | West Plains, MO | 0 | 0 | 0 | 6 | 374 | -1597 | |
31 | 38 | Austin Gregory | Reed Springs, MO | 0 | 0 | 6 | 8 | 368 | -1603 | |
32 | 47 | Gavin Buckley | Springfield, MO | 0 | 0 | 2 | 5 | 318 | -1653 | |
33 | 82N | Keith Nutter | Bolivar, MO | 1 | 4 | 4 | 7 | 315 | -1656 | |
34 | 28D | Dylan Dampier | Niangua, MO | 0 | 0 | 1 | 5 | 262 | -1709 | |
35 | 12B | Dalton Brollier | Greenfield, MO | 0 | 0 | 0 | 5 | 239 | -1732 | |
36 | 0 | Ty Jackson | 0 | 1 | 2 | 4 | 232 | -1739 | ||
37 | 25 | Eli Muilenburg (R) | Ozark, MO | 0 | 0 | 3 | 4 | 230 | -1741 | |
38 | 10 | Cody Bray | Butler, MO | 0 | 1 | 1 | 4 | 206 | -1765 | |
39 | 24R | Gilbert Roland | Joplin, MO | 0 | 0 | 0 | 5 | 202 | -1769 | |
40 | 76 | David Moellering | Billings, MO | 0 | 0 | 1 | 4 | 196 | -1775 | |
41 | 9X | Trenton Houston | Buffalo, MO | 0 | 0 | 1 | 3 | 183 | -1788 | |
42 | 09 | Austin Beam | Dixon, MO | 0 | 0 | 0 | 2 | 173 | -1798 | |
43 | 27 | Terry Williams | Springfield, MO | 0 | 1 | 2 | 2 | 167 | -1804 | |
44 | 18 | Joe Beard | Joplin, MO | 1 | 2 | 3 | 5 | 160 | -1811 | |
45 | 57D | Dalton Roberts | Fair Grove, MO | 0 | 0 | 2 | 4 | 149 | -1822 | |
46 | 14 | John Newell | Lebanon, MO | 0 | 0 | 0 | 2 | 134 | -1837 | |
47 | 11M | Matt Morais | Stockton, MO | 0 | 0 | 1 | 2 | 130 | -1841 | |
48 | 10M | Michael McCully (R) | Republic, MO | 0 | 0 | 2 | 4 | 120 | -1851 | |
49 | 10P | Payton Pyle | Wheaton, MO | 0 | 0 | 0 | 2 | 110 | -1861 | |
50 | 35JR | Johnny Coats Jr | Joplin, MO | 0 | 0 | 0 | 3 | 107 | -1864 | |
51 | T3 | Tristan Staus | Otterville, MO | 0 | 0 | 0 | 1 | 105 | -1866 | |
52 | 32 | Nathan Snelgroes | Viola, MO | 0 | 0 | 0 | 1 | 100 | -1871 | |
53 | 12X | Darren Burt | Marionville, MO | 0 | 0 | 1 | 2 | 74 | -1897 | |
54 | 114 | Walker Burgin | Garden City, MO | 0 | 0 | 1 | 1 | 74 | -1897 | |
55 | 22K | Kaitlyn Foster | Flippin, AR | 0 | 0 | 1 | 1 | 74 | -1897 | |
56 | X2M | Cole Murphy | Caulfield, MO | 0 | 0 | 1 | 2 | 70 | -1901 | |
57 | 7 | Austin Wake | West Plains, MO | 0 | 0 | 0 | 1 | 66 | -1905 | |
58 | W29 | Jon Jackson | Creighton, MO | 0 | 0 | 0 | 1 | 64 | -1907 | |
59 | 57x | Russell Venters | Galena, MO | 0 | 0 | 0 | 1 | 60 | -1911 | |
60 | 00S | Case Shuler | Walnut Grove, MO | 0 | 0 | 0 | 2 | 58 | -1913 | |
61 | 71 | Daniel Barton | Fair Grove, MO | 0 | 0 | 0 | 1 | 56 | -1915 | |
62 | 2S | Joey Green | Fulton, MO | 0 | 0 | 0 | 1 | 52 | -1919 | |
63 | 6 | Corey Henson | Lebanon, MO | 0 | 0 | 0 | 0 | 45 | -1926 | |
POWRI Pure Stocks by PEPSI As of Friday, November 15, 2024 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 92 | Michael McKnight | Springfield, MO | 8 | 16 | 22 | 28 | 2014 | 0 | |
2 | 714 | Dustin Isaacs | Ava, MO | 1 | 12 | 24 | 27 | 1944 | -70 | |
3 | 23z | Zach Countryman | Nixa, MO | 2 | 12 | 21 | 25 | 1857 | -157 | |
4 | 127 | Jay Barnett | Republic, MO | 0 | 5 | 21 | 27 | 1827 | -187 | |
5 | 23R | Jeff Reid | Springfield, MO | 4 | 16 | 21 | 24 | 1820 | -194 | |
6 | 1C | Scotty Carter | Springfield, MO | 0 | 6 | 16 | 24 | 1711 | -303 | |
7 | 23 | Mark Simon | Buffalo, MO | 7 | 12 | 17 | 23 | 1554 | -460 | |
8 | 70 | Allen Thompson | Fair Grove, MO | 0 | 6 | 16 | 23 | 1521 | -493 | |
9 | 85 | Jody Tillman | BRANSON WEST, MO | 1 | 13 | 16 | 19 | 1256 | -758 | |
10 | 22r | Kolby Rathbone | Springfield, MO | 1 | 6 | 11 | 16 | 1124 | -890 | |
11 | 75R | Kyle Ratterree | Pleasant Hope, MO | 0 | 0 | 7 | 16 | 1056 | -958 | |
12 | 7 | Karla Lampe | Fair Grove, MO | 3 | 9 | 13 | 13 | 942 | -1072 | |
13 | 53 | Kevin Yount | Springfield, MO | 0 | 0 | 4 | 10 | 620 | -1394 | |
14 | 42 | Robert High | Williard, MO | 0 | 5 | 7 | 9 | 590 | -1424 | |
15 | 71 | Chris Tonoli | Fair Grove, MO | 1 | 5 | 6 | 9 | 554 | -1460 | |
16 | 73c | Eric Clay | Brighten, MO | 0 | 5 | 7 | 10 | 544 | -1470 | |
17 | 07R | Brian Thompson | Springfield, MO | 0 | 1 | 3 | 9 | 536 | -1478 | |
18 | 4G | Bodie Gamble | Marshfield, MO | 0 | 2 | 7 | 10 | 493 | -1521 | |
19 | 07 | Jordan Goddard | Rogersville, MO | 0 | 1 | 4 | 9 | 493 | -1521 | |
20 | 34 | MaKayla Finley | Willard, MO | 0 | 0 | 0 | 7 | 486 | -1528 | |
21 | 32H | Richard Harrington | Nixa, MO | 0 | 0 | 2 | 7 | 467 | -1547 | |
22 | 174 | Derek Lampe | Springfield, MO | 1 | 1 | 5 | 8 | 442 | -1572 | |
23 | 05G | Grayson McKiney | Springfield, MO | 0 | 4 | 6 | 6 | 423 | -1591 | |
24 | 19 | Trenton Houston | Buffalo, MO | 0 | 1 | 2 | 5 | 301 | -1713 | |
25 | 4G | Shane Headley | Buffalo, MO | 0 | 0 | 0 | 5 | 270 | -1744 | |
26 | 60 | Nathan Herring | Louisburg, MO | 0 | 0 | 2 | 4 | 268 | -1746 | |
27 | 54 | Dean Kimberling | Berryville, AR | 0 | 0 | 0 | 4 | 258 | -1756 | |
28 | 21 | Payton McDowell | Tuscumbia, MO | 0 | 2 | 2 | 3 | 239 | -1775 | |
29 | 0 | James Redus | Springfield, MO | 0 | 2 | 4 | 5 | 220 | -1794 | |
30 | 27 | Aaron Gustin | Osage Beach, MO | 0 | 0 | 1 | 4 | 210 | -1804 | |
31 | 18 | Dalton Bell | Lebanon, MO | 0 | 0 | 0 | 3 | 204 | -1810 | |
32 | 72 | Anthony Aust | Baxter Springs, KS | 0 | 0 | 1 | 2 | 187 | -1827 | |
33 | 03 | Dustin Harrill | West Plains, MO | 0 | 0 | 0 | 2 | 173 | -1841 | |
34 | 17 | Trevor Ellingson | Lebanon, MO | 0 | 0 | 1 | 3 | 167 | -1847 | |
