HOME NEWS SCHEDULE POINTS RESULTS SPONSORS PHOTOS VIDEOS TRACK INFO RULES/FORMSYOUTUBE BIRTHDAY PRICES
NEXT EVENT  Saturday, October 11
Truckn 4 Special Olympics/BOMBr/Weekly Racing

Points Standings

B - Mods by ALL TRAILER SERVICE
As of Saturday, October 4, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 11T James Thompson Springfield, MO 6 20 22 22 1922 0
2 00M Matt Brookshire New Burg, MO 0 2 16 21 1572 -350
3 6.78 Sundance Keepper Billings, MO 3 11 14 20 1499 -423
4 86 Jeff Albright Willard, MO 0 8 11 16 1213 -709
5 21 Jackie Dalton Carthage, MO 4 10 13 14 1207 -715
6 47 Chet Buckley Republic, MO 0 0 3 19 1185 -737
7 18 Austin Joplin Willard, MO 0 3 11 15 1112 -810
8 55 James Redus Springfield, MO 0 3 10 13 1030 -892
9 9M Matthew Manes Republic, MO 0 6 6 13 913 -1009
10 33 Anthony Ferrara Republic, MO 0 6 11 12 907 -1015
11 X2M Cole Murphy Caulfield, MO 1 2 8 12 901 -1021
12 98 Christopher Watts Osceola, MO 0 1 6 12 849 -1073
13 219 Dalton Keith Reeds, MO 1 4 8 9 734 -1188
14 32 Lane New Rogersville, MO 0 4 6 10 714 -1208
15 18C Carter Harrison Crocker, MO 0 1 2 11 661 -1261
16 2A Scott Lunceford Fulton, MO 0 0 1 7 575 -1347
17 1 Justin Allen Jr Webb City, MO 0 0 1 9 550 -1372
18 37 Wesley Long Greenfield, MO 0 0 5 7 545 -1377
19 84JR Jon Yeoman Joplin, MO 0 0 2 8 524 -1398
20 1R Rylan Gibbs Osceola, MO 0 0 2 8 519 -1403
21 15 Cayden Stacye Springfield, MO 1 1 2 7 509 -1413
22 21M Chance Mangrum Monett, MO 0 0 0 7 429 -1493
23 7 Trevor Drake Brighton, MO 0 3 6 6 418 -1504
24 90 Josh Farris Harrison, AR 0 0 0 6 413 -1509
25 40 Derek Watson Bolivar, MO 1 3 4 7 410 -1512
26 66 Ryan Gillmore Springfield, MO 2 3 4 4 369 -1553
27 9 Darrin Crisler Bois D'arc, MO 0 0 1 5 356 -1566
28 16 Ray Flippin Flippin, AR 0 0 2 5 338 -1584
29 07 Jordan Goddard Rogersville, MO 0 0 1 5 325 -1597
30 39 Trent Rogers Warsaw, MO 0 0 0 3 310 -1612
31 26 Evan Groves Harrison, AR 0 0 0 3 306 -1616
32 35E Luke Aitken West Plains, MO 0 0 0 4 285 -1637
33 83 JC Newell Buffalo, MO 0 1 1 4 269 -1653
34 12 Justin Comer Joplin, MO 0 0 1 4 268 -1654
35 30 Rex Harris Macks Creek, MO 1 2 3 3 267 -1655
36 17 Mike Striegel Hermitage, MO 0 1 4 4 246 -1676
37 29 Aiden Farris 0 0 1 3 230 -1692
38 26D Jonathon Dean Spokane, MO 0 0 0 3 226 -1696
39 52 Mitch Keeter Webb City, MO 0 2 2 2 220 -1702
40 55 Colson Kirk Urbana, MO 0 1 2 4 219 -1703
41 11 Waylon Dimmitt Camdenton, MO 0 0 2 4 206 -1716
42 72 Andy Aust Bentonville, AR 0 1 1 3 203 -1719
43 82N Keith Nutter Bolivar, MO 0 0 1 3 200 -1722
44 -7 Kynsey Collins Stockton, MO 0 0 0 3 181 -1741
45 86J Travis Johnson Enid, OK 0 2 2 2 175 -1747
46 15E Ryan Edde Cross Timbers, MO 0 1 2 2 156 -1766
47 10J Lonnie Judd Caulfield, MO 0 0 0 1 152 -1770
48 37 Daniel Charles Basehor, KS 0 0 1 2 136 -1786
49 02 Kyle Long Walnut Grove, MO 0 0 1 2 130 -1792
50 42J Donnie Jackson Lebanon, MO 0 0 0 2 128 -1794
51 3 Masson Martin Cave Springs, AR 0 0 1 1 119 -1803
52 4 Kenson Martin Cave Springs, AR 0 0 1 1 117 -1805
53 16 Tim Mullins Nixa, MO 0 0 1 1 117 -1805
54 91 Hoyt Miller Cross Timbers, MO 0 0 0 2 114 -1808
55 9 Ken Schrader Fenton, MO 1 1 1 1 100 -1822
56 14B Brayden Bennett Tonganoxie, KS 0 1 1 1 95 -1827
57 65 Kris Jackson Lebanon, MO 1 2 2 2 91 -1831
58 22C Cole Campbell Mexico, MO 0 1 1 1 91 -1831
59 22 Gregory Muirhead Mabank, TX 0 1 1 1 87 -1835
60 45 Dan Culp Hindsville, AR 0 1 1 1 84 -1838
61 28Z Randy Zimmerman Fort Scott, KS 0 0 1 1 81 -1841
62 44T Casey Thomas Camdenton, MO 0 0 1 1 76 -1846
63 61 Sturgis Streeter Hoyt, KS 0 0 1 1 76 -1846
64 Y23 Ethan Young Pleasant Hill, MO 0 0 1 1 76 -1846
65 2X Cole Hamilton Archie, MO 0 0 1 1 72 -1850
66 94 Tyler Potter Fulton, MO 0 0 1 1 72 -1850
67 19JR Brodey Slader Coweta, OK 0 0 0 1 70 -1852
68 2 Eric Graves Richland, MO 0 0 0 1 70 -1852
69 27 Jarret Beach Tonganoxie, KS 0 0 0 1 70 -1852
70 5 Robert White Lebanon, MO 0 1 1 2 66 -1856
71 58 Chad Reid Yukon, OK 0 0 0 1 66 -1856
72 4 Mark Wolfe Joplin, MO 0 0 0 1 66 -1856
73 64M Matthew Hendren Nevada, MO 0 0 0 1 62 -1860
74 5C Brian Cook Lebanon, MO 0 0 0 1 62 -1860
75 54 Jerry Brown Springfield, MO 0 0 0 1 60 -1862
76 18M J.C. Morton Springfield, MO 0 0 0 1 56 -1866
77 43 Jamey Petty Niangua, MO 0 0 0 1 56 -1866
78 18B Jace Boney Cleveland, MO 0 0 0 1 55 -1867
79 14 Darren Bennett Tonganoxi, KS 0 0 0 1 52 -1870
80 M99 Robbie Jones Osceola, MO 0 0 0 1 51 -1871
81 6T Austin Tredway Springfield, MO 0 0 0 1 50 -1872
82 55H Nathan Hagar Adair, OK 0 0 0 0 45 -1877
83 B19 Breyanna Mattingly Springdale, AR 0 0 0 0 45 -1877
84 L19 Tyler Barker Springfield, MO 0 0 0 0 45 -1877
85 107 Eli Muilenburg Ozark, MO 0 0 0 0 45 -1877
86 626 Mike Hammond Carthage, MO 0 0 0 0 45 -1877
87 30 Larry Bratti Springdale, AR 0 0 0 0 45 -1877
88 29 Chris Powell Rogers, AR 0 0 0 0 45 -1877
Full Body by PEPSI (pure)
As of Saturday, October 4, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 1C Scotty Carter Springfield, MO 4 19 25 25 1958 0
2 73c Eric Clay Brighten, MO 6 17 20 22 1954 -4
3 92M Michael McKnight Springfield, MO 4 14 20 25 1857 -101
4 714 Dustin Isaacs Ava, MO 0 16 22 24 1746 -212
5 70 Allen Thompson Fair Grove, MO 1 7 17 20 1620 -338
6 23R Jeff Reid Springfield, MO 3 13 18 20 1605 -353
7 63 Steve Maples Springfield, MO 0 0 3 21 1403 -555
8 100 Cooper Lourenco Buffalo, MO 0 0 14 20 1371 -587
9 53 Kevin Yount Springfield, MO 0 5 11 16 1216 -742
10 28W Michael Willoughby Ash Grove, MO 0 0 4 20 1152 -806
11 195 Tyler Dawson Republic, MO 0 3 11 15 1031 -927
12 32H Richard Harrington Nixa, MO 0 0 6 13 822 -1136
13 64 Tucker Tyson Marshfield, MO 0 0 1 13 727 -1231
14 85 Jody Tillman BRANSON WEST, MO 0 5 10 11 726 -1232
15 75R Kyle Ratterree Pleasant Hope, MO 0 0 4 8 681 -1277
16 0 James Redus Springfield, MO 2 6 8 10 677 -1281
17 22S Tanner Randolph Marshfield, MO 0 0 2 7 572 -1386
18 34 MaKayla Finley Willard, MO 0 0 1 7 561 -1397
19 171B Roscoe Harris III Bolivar, MO 0 0 1 7 550 -1408
20 174 Derek Lampe Springfield, MO 3 5 7 10 543 -1415
21 93 Daniel Barton Fair Grove, MO 0 0 0 6 480 -1478
22 23 Mark Simon Buffalo, MO 1 2 5 8 474 -1484
23 07 Brian Thompson Springfield, MO 0 0 2 8 454 -1504
24 9 Darrin Crisler Bois D'arc, MO 1 5 5 6 450 -1508
25 2 Austin Dixon Ozark, MO 0 1 3 9 438 -1520
26 21 Carson Gronniger Urbana, MO 0 0 2 6 423 -1535
27 7 Karla Lampe Fair Grove, MO 0 1 3 5 395 -1563
28 71 Chris Tonoli Fair Grove, MO 0 2 2 5 371 -1587
29 9R Wesley Decker Washburn, MO 0 0 0 5 309 -1649
30 19 Trenton Houston Buffalo, MO 0 0 3 4 297 -1661
31 22R Kolby Rathbone Springfield, MO 0 1 3 3 239 -1719
32 1V Maddox Vaught Crane, MO 0 0 2 3 227 -1731
33 75 Tyler Schoen Halfway, MO 0 1 2 3 221 -1737
34 54 Dean Kimberling Berryville, AR 0 0 1 4 195 -1763
35 05G Grayson McKiney Springfield, MO 0 0 1 3 192 -1766
36 90X Bruce Reese Harrison, AR 0 0 0 3 192 -1766
37 69 Dylan Bowman Purdy, MO 0 0 2 4 175 -1783
38 33 Tyrel Jones Bois D'arc, MO 0 1 1 2 149 -1809
39 64S Brandon Sanders Aurora, MO 0 0 1 2 142 -1816
40 T42 Trevor Ellingson Lebanon, MO 0 0 0 2 134 -1824
41 44X Shane Headley Buffalo, MO 0 0 0 3 124 -1834
42 51 Cain Foster Mountain Home, AR 0 0 0 1 107 -1851
43 1J Steven Ramilo Kansas City, MO 0 0 1 1 76 -1882
44 13 Greg Dykstra Marshfield, MO 0 0 1 1 76 -1882
45 17 Trevor Evans Aurora, MO 0 0 1 1 76 -1882
46 15 Tanner Foster Spokane, MO 0 0 1 1 76 -1882
47 25 Dale Senters Cassville, MO 0 0 1 1 72 -1886
48 23 Kevin Simon Buffalo, MO 0 0 0 1 68 -1890
49 2 Robert Yount Springfield, MO 0 0 0 1 66 -1892
50 3Z Joey Vinson Mountain Home, AR 0 0 0 1 64 -1894
51 33C Lee Croft forsyth, MO 0 0 0 1 62 -1896
52 70B Richard Peters Hollister, MO 0 0 0 1 56 -1902
53 42A Alex Thomas Camdenton, MO 0 0 0 1 53 -1905
54 60 Nathan Herring Louisburg, MO 0 0 0 1 53 -1905
55 12A Christian Turner Cameron, MO 0 0 0 1 53 -1905
56 93 Shane Davis West Plains, MO 0 0 0 1 52 -1906
57 67X1 Hayden Pruett Mineral Wells, TX 0 0 0 0 45 -1913
58 78A Austin Stone Ada, OK 0 0 0 0 45 -1913
FWD by GUFFEY SERVICES HEATING & AIR
As of Saturday, October 4, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 62 David Veldman forsyth, MO 7 19 22 23 1990 0
2 93 Daniel Barton Fair Grove, MO 2 15 23 24 1872 -118
3 7 Amadeus Keepper Billings, MO 4 16 18 22 1778 -212
4 51 Monty Barclay Kissee Mills, MO 2 7 16 22 1626 -364
5 9 Gavin Crisler 3 15 19 19 1592 -398
6 007 Afton Palmer Buffaol, MO 0 4 13 19 1365 -625
7 51F Levi Felton Marshfield, MO 1 4 13 14 963 -1027
8 2M Corbin Mooney Linn Creek, MO 1 5 9 13 931 -1059
9 13 Brantley Jones Bois D Arch, MO 0 0 7 13 912 -1078
10 45 James Hartman Springfield, MO 0 1 10 13 822 -1168
11 85J Joseph Aitken Brighton, MO 0 0 3 13 803 -1187
12 07 Jordan Goddard Rogersville, MO 0 6 9 9 780 -1210
13 48 James Cater Springfield, MO 0 0 4 11 753 -1237
14 05G Grayson McKiney Springfield, MO 0 6 9 10 653 -1337
15 33 Tyrel Jones Bois D'arc, MO 2 6 6 7 637 -1353
16 7H Rylin Huber Springfield, MO 0 1 6 10 637 -1353
17 18 Dustin Akin Fair Grove, MO 0 1 6 7 541 -1449
18 40 Zachary Hawkins Highlandville, MO 0 0 2 7 480 -1510
19 7 Allen Thompson Fair Grove, MO 0 1 5 5 435 -1555
20 24B Jesse Booth Springfield, MO 0 0 1 6 395 -1595
21 10 Colton Brown Crane, MO 0 0 2 6 338 -1652
22 24B Alan Bledsoe Willard, MO 0 0 2 6 334 -1656
23 29 Dave Meldrum Ozark, MO 0 1 2 4 323 -1667
24 007 Brian Thompson Springfield, MO 0 1 2 4 302 -1688
25 195 Tyler Dawson Republic, MO 1 3 4 4 259 -1731
26 49 Kamden Grimes Billings, MO 0 0 2 3 259 -1731
27 18K Konner Reed Holt Summitt, MO 0 1 2 3 257 -1733
28 1M mark youngren Dixon, IL 0 0 0 4 254 -1736
29 92 David Matney Clinton, MO 0 0 1 4 247 -1743
30 160 Brayson Maggard Pond Creek, MO 0 1 2 3 227 -1763
31 88 Tyler Waters Springfield, MO 0 0 2 3 214 -1776
32 63 Richard Harrington Nixa, MO 0 0 2 3 210 -1780
33 59 Michael James Kissee Mills, MO 0 0 1 3 206 -1784
34 11 Richard Sparks Springfield, MO 0 0 1 3 204 -1786
35 69 Alvin Cooney Mexico, MO 1 2 2 2 184 -1806
36 48 Scotty Carter Springfield, MO 0 1 1 2 145 -1845
37 32S Alex Scarlett Willard, MO 0 0 0 2 132 -1858
38 18 Quincy Evans Lebanon, MO 0 0 0 2 118 -1872
39 3M Bobby Mooney Osage Beach, MO 0 0 0 1 115 -1875
40 22A Rustin Allen Augusta, KS 0 1 1 1 91 -1899
41 V31 Brandon Vignoe Collins, MO 0 1 2 2 84 -1906
42 16W Dylan Whitley Enid, OK 0 0 1 1 81 -1909
43 1X Clifford Lean Collins, MO 0 0 1 1 81 -1909
44 7D Blaize Thompson Springfield, MO 0 0 1 1 78 -1912
45 18K Tyler Crocker Holt Summitt, MO 0 0 1 1 76 -1914
46 7D Robert Tosh Bolivar, MO 0 0 1 1 76 -1914
47 316 Steven Bevills Granbury, TX 0 0 1 1 74 -1916
48 87 Nathan Grady 0 0 1 1 72 -1918
49 44 Peyton Willis Macks Creek, MO 0 0 0 2 70 -1920
50 9D Kyle Dunn Lebanon, MO 0 0 0 1 64 -1926
51 80 Jim Cook Linn Creek, MO 0 1 1 2 58 -1932
52 11 Chris Sparks Springfield, MO 0 0 0 1 56 -1934
53 63W David Kirkpatrick Holts Summit, MO 0 0 0 1 51 -1939
54 85J Joe Aitken Springfield, MO 0 0 0 1 50 -1940
55 45M Michael McKnight Springfield, MO 0 0 0 1 50 -1940
56 21J Jason Weber Enid, OK 0 0 0 1 50 -1940
57 91 Cale Hancock Collinsville, OK 0 0 0 0 45 -1945
58 20 Tim Day Camdenton, MO 0 0 0 0 45 -1945
Legend Cars by WHEELER METALS
As of Saturday, October 4, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 1 Tanner Foster Spokane, MO 1 11 18 22 1734 0
2 01 Chance Gilbert Galena, KS 0 15 21 21 1722 -12
3 55 Kenny Foster Spokane, MO 0 5 17 23 1660 -74
4 48 Austin Azeez Fair Grove, MO 0 8 17 19 1526 -208
5 72s Trenton Simon Joplin, MO 13 14 14 14 1295 -439
6 07 Jay Reynolds Springfield, MO 4 11 12 16 1274 -460
7 44 Matthew Bowen Springfield, MO 0 6 10 17 1253 -481
8 18 Joe Crum Houston, MO 0 0 1 20 1188 -546
9 68 Jordan Myers Battelfield, MO 0 0 2 18 1154 -580
10 84 Corey Pope Clever, MO 0 8 10 12 986 -748
11 55M Scott Merrell Ozark, MO 0 0 4 14 979 -755
12 2R Ron Vaughan Aldrich, MO 0 0 0 15 955 -779
13 38S David Smith Rogers, AR 0 2 8 13 931 -803
14 25 David Sappington Dadeville, MO 0 0 9 11 851 -883
15 8 Rodney Baird Oldfield, MO 0 4 7 8 724 -1010
16 864 Davin Lawson Rogersville, MO 1 7 7 8 695 -1039
17 13S Kaylee Smith Rogers, AR 0 0 0 10 656 -1078
18 34 Braxton Rupp Rogersville, MO 1 5 6 8 652 -1082
19 76S Billy Smith Rogers, AR 0 0 4 9 639 -1095
20 9 Rory Thompson Prairie grove, AR 0 0 1 10 624 -1110
21 28 Bronson Hawkins Rogers, AR 0 0 1 9 602 -1132
22 7J Trypp Johnson Aurora, MO 0 0 1 9 590 -1144
23 67 Eric Tracy Springfield, MO 0 5 6 7 579 -1155
24 1OZ Glenn Mitchell Sydney, NSW 2 6 6 6 572 -1162
25 24 Ashley Vaughan Aldrich, MO 0 0 0 10 548 -1186
26 65 Jed Ormsby Aurora, MO 0 1 6 7 543 -1191
27 25 Kaylie Sappington Dadeville, MO 0 0 0 8 500 -1234
28 82L Chris Luttrull Springfield, MO 0 0 3 6 482 -1252
29 29 Jacob Horn Nixa, MO 0 1 6 6 469 -1265
30 22V Shane Lakey Dadeville, MO 0 0 1 6 463 -1271
31 33Z Zern Vess II Nixa, MO 0 0 2 5 385 -1349
32 7K Kole Fry Cassville, MO 0 0 4 6 354 -1380
33 49 Kamden Grimes Billings, MO 0 0 1 4 350 -1384
34 31 Mike Gilbert Galena, KS 0 0 3 3 261 -1473
35 07T Tayrn Reynolds Springfield, MO 0 0 1 5 258 -1476
36 36H Afton Hopkins Nixa, MO 0 0 0 4 232 -1502
37 72 Evan Pyle Wheaton, MO 0 0 2 2 193 -1541
38 85III Zernie Vess III Nixa, MO 0 0 1 2 189 -1545
39 2 Terry Cossins 0 0 0 3 178 -1556
40 65 Ryan Johnson Aurora, MO 0 1 2 2 162 -1572
41 99 Tyler Garretson Centerville, AR 0 1 1 2 149 -1585
42 00 jett stovall Billings, MO 0 1 1 2 145 -1589
43 71 Ron Hubbard Bentonville, AR 0 0 1 2 140 -1594
44 06 Lonnie Muhlbauer 0 0 1 2 138 -1596
45 11 Vance Jenkins Nixa, MO 0 0 1 2 138 -1596
46 24 Erik Johnson Aurora, MO 0 0 0 2 118 -1616
47 41 Justin Comer Joplin, MO 1 1 1 2 100 -1634
48 59S Hayden Schmuhl Beaver Dam, WI 0 1 1 1 84 -1650
49 33 Cody Moline Cedar Rapids, IA 0 0 1 1 78 -1656
50 2 Keith Moline Cedar Rapids, IA 0 0 1 1 76 -1658
51 70 Brad Sims Springfield, MO 0 0 1 1 74 -1660
52 19 Jeff Schmidt Rock City, IL 0 0 1 1 74 -1660
53 N8 Nate Wolbers Freeport, IL 0 0 1 1 72 -1662
54 11 Michael Seitz Monett, MO 0 0 0 1 70 -1664
55 7 Lilly Fassbender Burnett, WI 0 0 0 1 68 -1666
56 2 Landyn McGlothlin Auroa, MO 0 0 0 1 68 -1666
57 33 Michel Burton Everton, MO 0 0 0 1 58 -1676
58 160 Bob Maggard Pond Creek, MO 0 0 0 1 51 -1683
59 24H Richard Hill Aurora, MO 0 0 0 0 45 -1689
MW Modzs A Class by INDIGO SKY CASINO
As of Saturday, October 4, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 34 Jake Carter Springfield, MO 4 11 18 24 1765 0
2 -7 Kynsey Collins Stockton, MO 1 11 19 20 1695 -70
3 27 Jeff Ayres Stockton, MO 0 7 15 21 1656 -109
4 9x Jerad McIntire Joplin, MO 0 6 16 23 1604 -161
5 39 Gary Krebs Republic, MO 2 5 11 20 1457 -308
6 64 Pete Richardson Springfield, MO 1 14 18 20 1360 -405
7 00T Trenton Brookshire Newburg, MO 4 9 15 17 1271 -494
8 3N1 Jacob Long Greenfield, MO 0 5 12 16 1253 -512
9 35 Jerry Lankton Lampe, MO 1 6 13 17 1234 -531
10 86J Cory Johnson Cassville, MO 2 6 12 15 1192 -573
11 221 Jerry Brown Springfield, MO 0 3 11 18 1187 -578
12 81K Elijah Keepper Ash Grove, MO 1 6 8 16 1143 -622
13 51 Eli Ellis Sarcoxie, MO 1 2 9 15 1060 -705
14 17 Garrett Parker Jerome, MO 0 1 6 13 712 -1053
15 25J Ryan Hargus Conway, MO 0 4 7 8 651 -1114
16 22 Chris Countryman Clever, MO 0 0 0 10 616 -1149
17 02 Blake Ellis Sarcoxie, MO 0 3 5 10 582 -1183
18 75 Gage Garoutte Joplin, MO 1 2 5 7 535 -1230
19 122 Michael Maggard Republic, MO 3 4 5 6 476 -1289
20 70 Bobby Bryant West Plains, MO 0 2 3 4 414 -1351
21 17L Rick Lampe Fair Grove, MO 0 0 0 7 414 -1351
22 38 Ian Morisset Willard, MO 0 0 2 6 411 -1354
23 21K Sam Keller Seneca, MO 0 0 1 8 376 -1389
24 35L John Lankton Lampe, MO 0 0 0 6 357 -1408
25 84 Dayton Newell Stoutland, MO 2 3 5 5 354 -1411
26 11 Justin Yacko Branson, MO 0 0 0 5 354 -1411
27 83N Ben Newell Stoutland, MO 0 6 8 8 330 -1435
28 23 Mark Simon Buffalo, MO 0 2 6 7 309 -1456
29 30B Dean Bell Springfield, MO 0 0 1 4 274 -1491
30 35E Luke Aitken West Plains, MO 0 1 1 4 257 -1508
31 38G Austin Gregory Reed Springs, MO 0 0 2 3 255 -1510
32 003 James Lee Joplin, MO 0 2 2 3 244 -1521
33 116 Dallas Sales Monett, MO 0 0 1 2 239 -1526
34 86R Trent Rogers Warsaw, MO 0 0 0 2 177 -1588
35 27 John Dame Fair Grove, MO 0 0 0 2 165 -1600
36 55H Dairan Hendrix Joplin, MO 0 0 0 1 160 -1605
37 6.78 Sundance Keepper Billings, MO 2 3 3 5 154 -1611
38 42 Tommy Steele Brookline, MO 0 0 1 2 145 -1620
39 77 Zack Willis Macks Creek, MO 0 0 1 3 144 -1621
40 15 Jordan Bryant Greenfield, MO 0 1 2 4 142 -1623
41 2J Jordan Beard Liberal, MO 0 0 1 2 140 -1625
42 55 James Redus Springfield, MO 0 0 0 2 138 -1627
43 1T Aiden Tackitt Viola, AR 0 0 1 3 136 -1629
44 1 Jesse Tackitt Viola, AR 0 0 1 3 136 -1629
45 25 Eli Muilenburg Ozark, MO 0 0 0 2 136 -1629
46 668 Hunter Stutesmun Highlandville, MO 0 0 2 4 133 -1632
47 30 robert bell Springfield, MO 0 0 0 2 126 -1639
48 5D Dustin Dennison Pleasant Hill, MO 0 0 0 2 123 -1642
49 7C Derek Cook Lebanon, MO 0 0 1 1 121 -1644
50 101 Jacob Hall Wheatland, MO 0 1 1 1 91 -1674
51 15P Jaren Powrie Nevada, MO 0 0 0 0 90 -1675
52 K1 Daniel Anders Joplin, MO 0 1 1 2 84 -1681
53 929 Garrett Thompson Joplin, MO 0 0 1 1 78 -1687
54 83 Jody Tillman BRANSON WEST, MO 0 0 1 1 76 -1689
55 1 Jordan Holloway Monett, MO 0 0 0 1 70 -1695
56 87 Justin Pike El Dorado Springs, MO 0 0 0 1 70 -1695
57 57X Russell Venters Galena, MO 0 0 0 1 68 -1697
58 292 Kyle Thompson Joplin, MO 0 0 0 1 68 -1697
59 18 Shawn Eggeman Springfield, MO 0 0 0 1 68 -1697
60 182 Sean Williams Springfield, MO 0 0 0 1 64 -1701
61 28D Dylan Dampier Niangua, MO 0 0 0 1 64 -1701
62 22D Chad Donaldson Springfield, MO 0 0 0 1 62 -1703
63 28 Shane Creech Pittsburg, MO 0 0 0 1 60 -1705
64 71 Jason Snodgrass Mountain Home, AR 0 0 0 1 60 -1705
65 66 Zackary Martin Bourbon, MO 0 0 0 1 60 -1705
66 33 Michael Gillis Clever, MO 0 0 0 1 56 -1709
67 10 James Hinrichs Ava, MO 0 0 0 1 56 -1709
68 3 Jerry Wheeler Nevada, MO 0 0 0 1 56 -1709
69 42 Steve Wharf Pierce City, MO 0 0 0 1 54 -1711
70 1 Justin Allen Urbana, MO 0 0 0 1 54 -1711
71 39 Blake Muilenburg Sparta, MO 0 0 0 0 45 -1720
72 32X Brad RIchardson Oak Grove, MO 0 0 0 0 45 -1720
73 11H Jared Hilton Crane, MO 0 0 0 0 45 -1720
74 34 Donnie Aust Mount Vernon, MO 0 0 0 0 45 -1720
75 23N Rylan Gibbs Osceola, MO 0 0 0 0 45 -1720
76 5W Keaton Wheeler Batesville, AR 0 0 0 0 45 -1720
77 0W Connor Wheeler Sulphur Rock, AR 0 0 0 0 45 -1720
MW Modzs B Class by HAYDEN MACHINERY
As of Saturday, October 4, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 99 Jordon Cater Springfield, MO 9 23 25 25 2036 0
2 00K KEEGAN BROOKSHIRE New Burg, MO 6 13 21 25 1892 -144
3 79A Cody Arnett Mount Vernon, MO 1 15 23 25 1852 -184
4 20 Jacob Cater Springfield, MO 1 13 24 24 1815 -221
5 34 Braxton Rupp Rogersville, MO 3 18 19 21 1570 -466
6 J10 Jermey Burns Dixon, MO 0 0 7 19 1259 -777
7 53 Clayton Ward Oronogo, MO 2 9 14 15 1206 -830
8 47 Gavin Buckley Springfield, MO 1 6 11 16 1172 -864
9 5 Josh Krusen West Plains, MO 0 5 8 16 1121 -915
10 215 Jase Holder Stockton, MO 0 0 6 16 1088 -948
11 15 Cory Wilson Nixa, MO 0 5 9 16 1039 -997
12 49 Nick Ferrell Buffalo, MO 0 0 3 15 1014 -1022
13 7 Jim Vincent West Plains, MO 0 0 9 14 979 -1057
14 21K Sam Keller Seneca, MO 0 3 8 15 916 -1120
15 160 Brayson Maggard Pond Creek, MO 0 3 5 12 848 -1188
16 7D7 Rafe Duncan Lockwood, MO 0 2 5 10 757 -1279
17 10 James Hinrichs Ava, MO 0 0 3 11 645 -1391
18 00S Case Shuler Walnut Grove, MO 0 0 3 10 638 -1398
19 222 Bryan Prewett Jerome, MO 1 2 2 9 615 -1421
20 26M Lila Miller West Plains, MO 0 0 0 8 530 -1506
21 32N Nathan Snelgroes Viola, AR 0 0 3 10 520 -1516
22 35JR Johnny Coats Jr Joplin, MO 0 0 2 8 517 -1519
23 16T Tim Holtsclaw Dixon, MO 0 0 3 5 450 -1586
24 17 William Wade Marshfield, MO 0 0 0 5 422 -1614
25 9A Austin Beam Dixon, MO 0 0 0 8 385 -1651
26 18 Dylan Dorris Carthage, MO 0 0 3 7 340 -1696
27 10M Michael McCully Republic, MO 0 0 1 4 286 -1750
28 24M Matt Holtsclaw Dixon, MO 0 0 3 4 281 -1755
29 10 Cody Bray Butler, MO 0 0 1 3 256 -1780
30 1 Nathan Bresee Joplin, MO 0 0 0 6 248 -1788
31 18 Joe Beard Joplin, MO 0 0 2 5 245 -1791
32 65JR Karter Jackson Lebanon, MO 0 1 3 3 230 -1806
33 12X Darren Burt Marionville, MO 0 1 4 5 226 -1810
34 28 Joshua Holmes Highlandville, MO 0 0 0 3 226 -1810
35 29 Justin Oliver Warsaw, MO 0 0 2 2 200 -1836
36 78 Korey Whitelock Alton, MO 0 0 0 3 188 -1848
37 28 Josh Holmes Springfield, MO 0 0 0 3 173 -1863
38 51 Eli Ellis Sarcoxie, MO 0 2 4 4 172 -1864
39 27T Dustin Matthess Harrison, AR 0 0 0 2 150 -1886
40 357 Jack Owens 0 0 1 2 144 -1892
41 38 Austin Gregory Reed Springs, MO 0 0 1 2 134 -1902
42 78 John Stiner West Plains, MO 0 0 1 2 134 -1902
43 4 Tommy Feliccia Mountain Home, AR 0 0 0 2 134 -1902
44 13A Edd Ayres Stockton, MO 0 0 1 2 127 -1909
45 18E Ely Harrison Crocker, MO 0 0 1 3 124 -1912
46 5H Brad Hull Sparta, MO 0 0 0 4 119 -1917
47 115 Mike Hammond Carthage, MO 0 0 0 4 118 -1918
48 04 Trevor Blosser West Plains, MO 0 0 0 2 116 -1920
49 73 Ethan Wake Willow Springs, MO 0 0 0 1 107 -1929
50 003 James Lee Joplin, MO 1 2 2 2 100 -1936
51 24 Lonnie Sitzes West Plains, MO 0 0 0 2 98 -1938
52 10 Cody Toten West Plains, MO 0 0 0 0 90 -1946
53 W29 Jon Jackson Creighton, MO 0 0 1 1 74 -1962
54 6 Corey Henson Lebanon, MO 0 0 1 1 74 -1962
55 30 Cody Cook WENTWORTH, MO 0 0 1 1 72 -1964
56 57x Russell Venters Galena, MO 0 0 0 1 70 -1966
57 21 Adam Poe Beebe, AR 0 0 0 1 70 -1966
58 1T Jesse Tackitt Viola, AR 0 0 0 1 68 -1968
59 23J Jordan Farrow Mountain Home, AR 0 0 0 1 66 -1970
