2010 Payout
Modifieds (15 or more) 1) 450 2)320 3)220 4)180 5)150 6)140 7)120 8)110 9)100 10)90 11)90 12)85 13-16)80 17-20) 75 B Ft-Starting and Not advancing to Feature 30
Modifieds (14 or Less) 1)400 2)300 3)200 4)170 5)140 6)120 7)100 8)85 9)75 10)70 11)65 12-14)60
SportMods (15 or more) 1)275 2)200 3)140 4)120 5)100 6)85 7)70 8)65 9)60 10)55 11)50 12)45 13-20) 40 B Ft Start and Not Advance 25
SportMods (14 or Less) 1)200 2)150 3)100 4)75 5)70 6)65 7)60 8)55 9)50 10)40 11-14) 35
Bombers (15 or More) 1)200 2)130 3)100 4)85 5)70 6)60 7)55 8)50 9)45 10)45 11)40 12-20)35 B Ft Start not Advance-20
Bombers (14 Or Less) 1)150 2)100 3)90 4)80 5)70 6)60 7)50 8)45 9)40 10)40 11)40 12-14)30
Legends (15 or More) 1)200 2)120 3)90 4)85 5)80 6)70 7)65 8)60 9)55 10)45 11-20)40 B Ft Not Advance 20
Legends (14 Or Less) 1)150 2)100 3)80 4)70 5)65 6)60 7)55 8)50 9)45 10)40 11-14)30
Midwest Modz 1)125 2)80 3)70 4)60 5)50 6)45 7)40 8)35 9)30 10)30 11- 20) 25
Pure Stock 1)100 2)80 3)70 4)60 5)50 6)40 7)30 8)30 9)30 10)30 11-20)25
