Points Standings

Legend Cars by WHEELER METALS
As of Saturday, April 13, 2024
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 07 Jay Reynolds Springfield, MO 1 2 2 2 100 0
2 58 Sean Johnson Kindred, ND 0 1 1 1 95 -5
3 8 Rodney Baird Oldfield, MO 0 3 3 3 91 -9
4 01 Chance Gilbert Galena, KS 0 1 1 1 87 -13
5 1 Tanner Foster Spokane, MO 0 2 2 2 84 -16
6 44 Matthew Bowen Springfield, MO 0 0 1 1 81 -19
7 31 Mike Gilbert Galena, KS 0 0 1 1 78 -22
8 57 Phil Burkybile Jr Seneca, MO 0 0 1 1 76 -24
9 24 James Hartman Springfield, MO 0 1 3 3 74 -26
10 88 Colin Bowen Springfield, MO 0 0 1 1 72 -28
11 72 Evan Pyle Wheaton, MO 0 0 0 1 70 -30
12 12M Darren Murphy Willard, MO 0 0 2 3 68 -32
13 55 Kenny Foster Spokane, MO 0 1 1 2 66 -34
14 07T Davin Lawson Rogersville, MO 0 0 0 1 64 -36
15 18 Joe Crum Houston, MO 0 0 2 3 62 -38
16 7J JAYDEN JOHNSON Spokane, MO 0 0 0 1 60 -40
17 83M Paul Martin Lincoln, AR 0 0 0 1 58 -42
18 25 Kaylie Sappington Daveville, MO 0 0 0 1 56 -44
19 70 Brad Sims Springfield, MO 0 0 0 1 55 -45
MW Modzs A Class by INDIGO SKY CASINO
As of Saturday, April 13, 2024
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 15 Trent Wynn Hartville, MO 1 2 2 3 100 0
2 81K Elijah Keepper Ash Grove, MO 0 1 1 1 95 -5
3 6.78 Sundance Keepper Billings, MO 1 2 2 2 91 -9
4 25J Ryan Hargus Conway, MO 0 1 1 1 87 -13
5 26 Gary Krebs Republic, MO 0 1 2 2 84 -16
6 64 Pete Richardson Springfield, MO 0 2 3 3 81 -19
7 3N1 Jacob Long Greenfield, MO 0 0 1 1 78 -22
8 -7 Kynsey Collins Stockton, MO 0 1 2 2 76 -24
9 86J Cory Johnson Cassville, MO 0 2 3 3 74 -26
10 1 Nathan Bresee Joplin, MO 0 0 2 3 72 -28
11 23 Allen Luttjohann Republic, MO 0 0 0 1 70 -30
12 160 Bobby Maggard Springfield, MO 0 0 0 2 68 -32
13 153 Kevin Yount Springfield, MO 0 0 2 3 66 -34
14 221 Jerry Brown Springfield, MO 0 0 2 3 64 -36
15 9X Jerad McIntire Joplin, MO 1 1 1 3 62 -38
16 2A Scott Lunceford Fulton, MO 0 0 0 1 60 -40
17 38 Ian Morisset Willard, MO 0 0 0 2 58 -42
18 27 Jeff Ayres Stockton, MO 0 1 2 3 56 -44
19 22 Chris Countryman Clever, MO 0 0 0 1 55 -45
MW Modzs B Class by HAYDEN MACHINERY
As of Saturday, April 13, 2024
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 34C Jake Carter Springfield, MO 1 2 4 4 100 0
2 27 Terry Williams Springfield, MO 0 1 1 1 95 -5
3 34 Braxton Rupp Rogersville, MO 1 2 2 2 91 -9
4 99 Jordon Cater Springfield, MO 0 2 4 4 87 -13
5 06 Tyler Pearish Oronogo, MO 0 1 1 3 84 -16
6 6T Austin Tredway Springfield, MO 0 1 2 4 81 -19
7 21K Sam Keller Seneca, MO 0 2 4 4 78 -22
8 20 Jacob Cater Springfield, MO 0 1 2 2 76 -24
9 12 Zach Brollier Greenfield, MO 0 1 2 2 74 -26
10 06M Rocky McCleary Seneca, MO 0 0 2 2 72 -28
11 0 Ty Jackson 0 0 0 2 70 -30
12 83R Ryan Smythe Camdenton, MO 0 0 0 2 68 -32
13 42 Jack Owens Joplin, MO 0 0 0 2 66 -34
14 12B Dalton Brollier Greenfield, MO 0 0 0 2 64 -36
15 5 Josh Krusen West Plains, MO 0 0 0 1 62 -38
16 79A Cody Arnett Mount Vernon, MO 0 1 2 3 60 -40
17 82N Keith Nutter Bolivar, MO 0 2 2 4 58 -42
18 01 Dennis Dukes Stockton, MO 0 0 2 4 56 -44
19 10P Payton Pyle Wheaton, MO 0 0 0 1 55 -45
20 22 Gavin Buckley Springfield, MO 0 0 0 1 54 -46
21 10 James Hinrichs Ava, MO 0 0 0 2 53 -47
22 15J Jordan Bryant Greenfield, MO 0 1 1 2 52 -48
POWRI B-Mods by ALL TRAILER SERVICES
As of Saturday, April 13, 2024
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 5W Derek Watson Bolivar, MO 1 3 4 4 300 0
2 18 Austin Joplin Willard, MO 0 1 2 2 290 -10
3 21 Jackie Dalton Carthage, MO 0 2 2 2 280 -20
4 1P Bobby Williams Hermitage, MO 0 1 2 2 270 -30
5 11T James Thompson Springfield, MO 0 1 3 3 260 -40
6 55 James Redus Springfield, MO 0 0 2 2 250 -50
7 98 Christopher Watts Osceola, MO 0 0 1 1 240 -60
8 86 Jeff Albright Willard, MO 0 0 1 1 230 -70
9 35 Jerry Lankton Lampe, MO 0 0 1 2 220 -80
10 61 Sturgis Streeter Springfield, MO 0 1 2 3 210 -90
11 1R Rylan Gibbs Osceola, MO 0 0 0 3 200 -100
12 16 Tim Mullins Nixa, MO 0 0 0 2 190 -110
13 3A Aaron Speck Republic, MO 0 0 0 1 180 -120
14 21M Chance Mangrum Monett, MO 0 0 0 1 170 -130
15 216 Philip Jackson Marshfield, MO 0 0 0 1 160 -140
16 160 Michael Maggard Springfield, MO 0 1 1 3 150 -150
17 37W Frank Waszkiewicz Nixa, MO 0 0 0 2 50 -250
POWRI FWD by GUFFEY SERVICES HEATING & COOLING
As of Saturday, April 13, 2024
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 9T Robert Tosh Bolivar, MO 1 1 1 1 100 0
2 33 Tyrel Jones Bois D'arc, MO 1 2 2 2 95 -5
3 18 Dustin Akin Fair Grove, MO 0 2 2 2 91 -9
4 24B Jesse Booth Clever, MO 0 2 2 2 87 -13
5 93 Daniel Barton Fair Grove, MO 0 1 2 2 84 -16
6 3M Bobby Mooney Osage Beach, MO 0 1 2 2 81 -19
7 21B Monty Barclay Kissee Mills, MO 0 0 1 1 78 -22
8 51F Levi Felton Marshfield, MO 0 0 1 1 76 -24
9 3 Austin Hylton Seymour, MO 0 0 1 2 74 -26
10 96 Jeff Strong Fair Grove, MO 0 0 2 2 72 -28
11 93JR Bailey Shockley Rogersville, MO 0 0 1 2 70 -30
12 7 Blaize Thompson Springfield, MO 0 0 0 1 68 -32
13 7K Amadeus Keeper Billings, MO 0 0 0 1 66 -34
14 32S Alex Scarlett Willard, MO 0 0 0 1 64 -36
15 21 Cory Smith 0 0 1 2 62 -38
POWRI Pure Stocks by PEPSI
As of Saturday, April 13, 2024
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 23 Mark Simon Buffalo, MO 2 3 3 3 100 0
2 05G Grayson McKiney Springfield, MO 0 2 2 2 95 -5
3 73C Eric Clay Brighten, MO 0 3 3 3 91 -9
4 23R Jeff Reid Springfield, MO 0 1 1 2 87 -13
5 714 Dustin Isaacs Ava, MO 0 1 2 2 84 -16
6 07R Allen Thompson Fair Grove, MO 0 0 2 3 81 -19
7 4G Bodie Gamble Marshfield, MO 0 1 3 3 78 -22
8 23Z Zach Countryman Nixa, MO 1 1 3 3 76 -24
9 127 Jay Barnett Republic, MO 0 0 4 4 74 -26
10 75R Kyle Ratterree Pleasant Hope, MO 0 0 1 1 72 -28
11 07R Brian Thompson Springfield, MO 0 1 1 2 70 -30
12 1C Scotty Carter Springfield, MO 0 0 0 0 45 -55
Full Body Stock Cars by 66 TRUSS
As of Saturday, March 30, 2024
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 26 Donnie Miller West Plains, MO 1 1 1 1 100 0
2 22 Lonnie Duncan Alton, MO 0 1 1 1 95 -5
3 9H Aaron Halpain Hulbert, OK 0 1 1 1 91 -9
4 35 Johnny Coats Joplin, MO 0 1 1 1 87 -13
5 19 Mitch Keeter Webb City, MO 0 1 1 1 84 -16
6 C1 Darrin Crisler Bois D'arc, MO 0 0 1 1 81 -19
7 X2M Carl Murphy Caulfield, MO 0 0 1 1 78 -22
8 J211 Derek Brown Stoutland, MO 0 0 1 1 76 -24
9 2K Mike Keever Bartlesville, OK 0 0 1 1 74 -26
10 37 Randy Foote Stanton, IA 0 0 1 1 72 -28
11 50H Darrell Hurt Camdenton, MO 0 0 0 1 70 -30
12 11 Waylon Dimmitt Camdenton, MO 0 0 0 1 68 -32
13 27S Will Smart West Plains, MO 0 0 0 1 66 -34
14 1X Mark Simon Buffalo, MO 0 0 0 1 64 -36
15 21W Ted Welschmeyer Tebbetts, MO 0 0 0 1 62 -38
16 05G Grayson McKiney Springfield, MO 0 0 0 1 60 -40
17 1XX Scotty Carter Springfield, MO 0 0 0 1 58 -42
18 64 Michael Muskrat Stillwell, OK 0 0 0 1 56 -44
19 7 Karla Lampe Fair Grove, MO 0 0 0 1 55 -45
20 23 Kevin Simon Buffalo, MO 0 0 0 1 54 -46
21 4X Charles Brown Pleasanton, KS 0 0 0 1 53 -47
22 221 Jerry Brown Springfield, MO 0 0 0 0 45 -55